round | pick | original team | team | position | name | college | ht | wt | 40 | ss |
1 | 1 | IND | QB | Andrew Luck | Stanford | 6.4 | 235 | 4.73 | ||
1 | 2 | STL | OT | Matt Kalil | USC | 6.6 | 295 | 5.05 | ||
1 | 3 | MIN | CB | Morris Claiborne | LSU | 6.0 | 185 | 4.45 | ||
1 | 4 | CLE | QB | Robert Griffin III | Baylor | 6.2 | 220 | 4.52 | ||
1 | 5 | TB | WR | Justin Blackmon | OK ST | 6.1 | 215 | 4.54 | ||
1 | 6 | WAS | QB | Ryan Tannehill | TAMU | 6.4 | 222 | 4.65 | ||
1 | 7 | JAX | 43 DE | Quinton Coples | NC | 6.6 | 285 | 4.76 | ||
1 | 8 | CAR | DT | Devon Still | Penn ST | 6.4 | 310 | 5.06 | ||
1 | 9 | MIA | 43 DE | Melvin Ingram | S CAR | 6.2 | 276 | 4.82 | ||
1 | 10 | BUF | OG | David DeCastro | Stanford | 6.5 | 312 | 5.22 | ||
1 | 11 | KC | RB | Trent Richardson | ALA | 5.11 | 224 | 4.52 | 107.3307773 | |
1 | 12 | SEA | WR | Michael Floyd | Notre Dame | 6.3 | 224 | 4.54 | ||
1 | 13 | ARI | OT | Reilly Reiff | Iowa | 6.6 | 300 | 4.94 | ||
1 | 14 | DAL | CB | Janoris Jenkins | N ALA | 5.10 | 182 | 4.46 | ||
1 | 15 | PHI | WR | Kendall Wright | Baylor | 5.10 | 190 | 4.42 | ||
1 | 16 | NYJ | 34 OLB | Courtney Upshaw | ALA | 6.2 | 265 | 4.76 | ||
1 | 17 | OAK | CIN | CB | Dre Kirkpatrick | ALA | 6.2 | 192 | 4.49 | |
1 | 18 | SD | OT | Mike Adams | OH ST | 6.7 | 320 | 5.28 | ||
1 | 19 | CHI | T/OG | Cordy Glenn | Georgia | 6.5 | 348 | 5.28 | ||
1 | 20 | TEN | 43 DE | Nick Perry | USC | 6.3 | 250 | 4.64 | ||
1 | 21 | CIN | RB | David Wilson | Va Tech | 5.10 | 205 | 4.42 | 107.4223823 | |
1 | 22 | DET | CB | Stephen Gilmore | S CAR | 6.1 | 193 | 4.52 | ||
1 | 23 | ATL | CLE | RB | Lamar Miller | Miami | 5.11 | 212 | 4.42 | 111.0904636 |
1 | 24 | PIT | NT | Dontari Poe | Memphis | 6.5 | 350 | 5.36 | ||
1 | 25 | DEN | DT | Michael Brockers | LSU | 6.5 | 306 | 4.95 | ||
1 | 26 | HOU | WR | Reuben Randle | LSU | 6.3 | 208 | 4.57 | ||
1 | 27 | NO | NE | C | Peter Konz | WIS | 6.5 | 315 | 5.16 | |
1 | 28 | GB | 34 OLB | Whitney Mercilus | Illinois | 6.4 | 265 | 4.68 | ||
1 | 29 | BAL | ILB | Luke Kuechly | BC | 6.2 | 237 | 4.8 | ||
1 | 30 | SF | OT | Jonathan Martin | Stanford | 6.6 | 305 | 5.29 | ||
1 | 31 | NYG | TE | Orson Charles | Georgia | 6.3 | 242 | 4.64 | ||
1 | 32 | NE | WR | Alshon Jeffery | S CAR | 6.4 | 229 | 4.56 | ||
2 | 1 | STL | RB | Doug Martin | Boise | 5.9 | 210 | 4.48 | 104.2646847 | |
2 | 2 | IND | 34 OLB | Brandon Jenkins | Fla ST | 6.3 | 265 | 4.67 | ||
2 | 3 | MIN | OT | Zebrie Sanders | Fla ST | 6.5 | 307 | 5.5 | ||
2 | 4 | TB | RB | LaMichael James | ORE | 5.09 | 195 | 4.42 | 102.1822661 | |
2 | 5 | CLE | CB | Alfonzo Dennard | NEB | 5.10 | 205 | 4.49 | ||
2 | 6 | JAX | CB | Chase Minnifield | VGA | 6 | 185 | 4.49 | ||
2 | 7 | WAS | SS | Mark Barron | ALA | 6.2 | 218 | 4.56 | ||
2 | 8 | CAR | WR | Chris Givens | Wake Forest | 6 | 195 | 4.4 | ||
2 | 9 | BUF | 43 DE | Andre Branch | Clemson | 6.4 | 260 | 4.77 | ||
2 | 10 | MIA | QB | Brandon Weeden | OK ST | 6.4 | 219 | 4.92 | ||
2 | 11 | SEA | CB | Leonard Johnson | Iowa ST | 5.10 | 202 | 4.49 | ||
2 | 12 | KC | T/OG | Kelechi Osemele | Iowa ST | 6.5 | 347 | 5.4 | ||
2 | 13 | DAL | TE | Coby Fleener | Stanford | 6.6 | 245 | 4.77 | ||
2 | 14 | PHI | ILB | Dont'a Hightower | ALA | 6.4 | 260 | 4.68 | ||
2 | 15 | NYJ | OG | Brandon Washington | Miami | 6.4 | 320 | 5.36 | ||
2 | 16 | OAK | NE | SS | Harrison Smith | Notre Dame | 6.2 | 212 | 4.55 | |
2 | 17 | SD | 34 DE | Kendall Reyes | Connencicut | 6.4 | 300 | 4.9 | ||
2 | 18 | CHI | 43 OLB | Zach Brown | NC | 6.2 | 230 | 4.48 | ||
2 | 19 | ARI | PHI | 43 OLB | Lavontae David | Nebraska | 6.1 | 225 | 4.62 | |
2 | 20 | TEN | 43 OLB | Bobby Wagner | Utah St | 6 | 232 | 4.69 | ||
2 | 21 | CIN | SS | Antonio Allen | S CAR | 6.1 | 202 | 4.57 | ||
2 | 22 | DET | OT | Bobby Massie | Mississippi | 6.6 | 325 | 5.17 | ||
2 | 23 | ATL | TE | Dwayne Allen | Clemson | 6.4 | 275 | 4.76 | ||
2 | 24 | PIT | OG | Kevin Zeitler | Wisconsin | 6.4 | 315 | 5.26 | ||
2 | 25 | DEN | RB | Chris Polk | WAS | 5.11 | 222 | 4.48 | 110.2226667 | |
2 | 26 | HOU | 34 OLB | Vinny Curry | Marshall | 6.5 | 263 | 4.66 | ||
2 | 27 | NO | 43 OLB | Bruce Irwin | W VGA | 6.2 | 245 | 4.54 | ||
2 | 28 | SF | WR | Joe Adams | Arkansas | 5.11 | 174 | 4.38 | ||
2 | 29 | BAL | FS | George Iloka | Boise | 6.4 | 222 | 4.5 | ||
2 | 30 | GB | 34 DE | Derek Wolfe | Cincinnati | 6.5 | 286 | 4.92 | ||
2 | 31 | NYG | C | Ben Jones | Georgia | 6.3 | 316 | 5.26 | ||
2 | 32 | NE | 43 DE | Malik Jackson | Tennessee | 6.5 | 270 | 4.82 | ||
3 | 1 | IND | NT | Josh Chapman | ALA | 6.1 | 310 | 5.02 | ||
3 | 2 | STL | DT | Jerel Worthy | Mich ST | 6.3 | 310 | 5.04 | ||
3 | 3 | MIN | WR | Mohamed Sanu | Rutgers | 6.2 | 215 | 4.57 | ||
3 | 4 | CLE | WR | Jairus Wright | Arkansas | 5.10 | 174 | 4.34 | ||
3 | 5 | TB | DT | Fletcher Cox | Miss ST | 6.4 | 295 | 4.96 | ||
3 | 6 | WAS | NT | Alameda Ta'amu | WAS | 6.3 | 337 | 5.22 | ||
3 | 7 | JAX | WR | Marvin Jones | Cal | 6.2 | 198 | 4.53 | ||
3 | 8 | BUF | QB | Russel Wilson | Wisconsin | 5.11 | 203 | 4.59 | ||
3 | 9 | MIA | TE | Deangelo Peterson | LSU | 6.3 | 230 | 4.73 | ||
3 | 10 | CAR | CHI | 43 DE | Jared Crick | Nebraska | 6.4 | 285 | 4.82 | |
3 | 11 | KC | CB | Ryan Steed | Furman | 5.10 | 190 | 4.52 | ||
3 | 12 | SEA | QB | Brock Osweiller | ARI ST | 6.7 | 240 | 4.83 | ||
3 | 13 | PHI | CB | Trumane Johnson | Montana | 6.2 | 204 | 4.52 | ||
3 | 14 | NYJ | ILB | Vontaze Burfict | AZ ST | 6.3 | 250 | 4.67 | ||
3 | 15 | OAK | ||||||||
3 | 16 | SD | WR | Nick Toon | WIS | 6.2 | 220 | 4.52 | ||
3 | 17 | CHI | WR | Stephen Hill | Georgia Tech | 6.4 | 206 | 4.57 | ||
3 | 18 | ARI | OG | Amini Silatolu | Midwestern ST | 6.3 | 324 | 5.42 | ||
3 | 19 | PHI | DAL | DT | DaJohn Harris | USC | 6.4 | 310 | 5.16 | |
3 | 20 | TEN | CB | Jayron Hosley | Va Tech | 5.10 | 172 | 4.52 | ||
3 | 21 | CIN | OG | Senio Kelemete | WAS | 6.4 | 300 | 5.23 | ||
3 | 22 | ATL | RB | Bernard Pierce | Temple | 6 | 218 | 4.59 | 98.22810078 | |
3 | 23 | DET | RB | Isaiah Pead | Cincinnati | 5.10 | 200 | 4.42 | 104.8023242 | |
3 | 24 | PIT | CB | Brandon Boykin | Georgia | 5.10 | 183 | 4.44 | ||
3 | 25 | DEN | CB | Shaun Prater | Iowa | 5.10 | 185 | 4.49 | ||
3 | 26 | HOU | NT | Akiem Hicks | Regina | 6.5 | 324 | 4.98 | ||
3 | 27 | NO | TE | Ladarius Green | LA Lafayette | 6.6 | 237 | 4.64 | ||
3 | 28 | GB | RB | Cyrus Gray | TAMU | 5.10 | 200 | 4.47 | 100.191274 | |
3 | 29 | BAL | OG | Brandon Brooks | MIA OH | 6.5 | 353 | 5.32 | ||
3 | 30 | SF | CB | Coryell Judie | TAMU | 5.10 | 190 | 4.48 | ||
3 | 31 | NYG | RB | Ronnie Hillman | San Diego State | 5.10 | 190 | 4.49 | 93.49711981 | |
3 | 32 | NE | CB | Ron Brooks | LSU | 5.11 | 178 | 4.4 | ||
4 | 1 | STL | WR | Brian Quick | Appalachian ST | 6.4 | 216 | 4.63 | ||
4 | 2 | IND | 34 DE | Billy Winn | Boise | 6.3 | 300 | 4.89 | ||
4 | 3 | MIN | FS | Robert Lester | ALA | 6.2 | 210 | 4.56 | ||
4 | 4 | TB | PHI | DT | Kheeston Randall | Texas | 6.5 | 305 | 5.07 | |
4 | 5 | CLE | 43 DE | Cam Johnson | VGA | 6.4 | 267 | 4.76 | ||
4 | 6 | JAX | WR | Juron Criner | ARI | 6.2 | 220 | 4.62 | ||
4 | 7 | WAS | WR | Dwight Jones | NC | 6.4 | 225 | 4.53 | ||
4 | 8 | MIA | NT | Mister Cobble | Kentucky | 6 | 332 | 5.35 | ||
4 | 9 | CAR | 43 DE | Trevor Guyton | CAL | 6.3 | 280 | 4.86 | ||
4 | 10 | BUF | WR | T.Y. Hilton | FLA INT | 5.10 | 184 | 4.48 | ||
4 | 11 | SEA | 43 OLB | Jonathan Massaquoi | Troy | 6.2 | 250 | 4.66 | ||
4 | 12 | KC | NT | Hebron Fangupo | BYU | 6.1 | 331 | 5.08 | ||
4 | 13 | NYJ | FS | Markelle Martin | OK ST | 6.1 | 198 | 4.47 | ||
4 | 14 | OAK | WAS | OG | Lucas Nix | PIT | 6.5 | 310 | 5.18 | |
4 | 15 | SD | 34 OLB | Ronnell Lewis | OK | 6.2 | 244 | 4.63 | ||
4 | 16 | CHI | ILB | Audie Cole | NC ST | 6.4 | 239 | 4.84 | ||
4 | 17 | ARI | SS | Brandon Taylor | LSU | 5.11 | 202 | 4.57 | ||
4 | 18 | DAL | FS | Aaron Henry | WIS | 6 | 210 | 4.52 | ||
4 | 19 | PHI | QB | Kirk Cousins | Mich ST | 6.3 | 205 | 4.8 | ||
4 | 20 | TEN | OG | Rishaw Johnson | Cal (PA) | 6.4 | 309 | 5.18 | ||
4 | 21 | CIN | WR | DeVier Posey | OH ST | 6.2 | 209 | 4.54 | ||
4 | 22 | DET | SS | Duke Ihenacho | San Jose ST | 6 | 212 | 4.6 | ||
4 | 23 | ATL | CLE | ILB | James-Michael Johnson | Nevada | 6.1 | 249 | 4.68 | |
4 | 24 | PIT | 34 OLB | Shea McClellin | Boise | 6.3 | 248 | 4.74 | ||
4 | 25 | DEN | QB | Kellen Moore | Boise | 6 | 191 | 4.98 | ||
4 | 26 | HOU | C | Michael Brewster | OH ST | 6.4 | 319 | 5.17 | ||
4 | 27 | NO | 43 DE | Chandler Jones | Syracuse | 6.5 | 265 | 4.78 | ||
4 | 28 | GB | CB | Dwight Bentley | LA Laf | 5.10 | 175 | 4.49 | ||
4 | 29 | BAL | BUF | 43 DE | Tyrone Crawford | Boise | 6.4 | 285 | 4.85 | |
4 | 30 | SF | 34 DE | Jake Bequette | Arkansas | 6.5 | 264 | 4.62 | ||
4 | 31 | NE | 34 OLB | Bruce Irvin | W VGA | 6.2 | 245 | 4.54 | ||
4 | 32 | NYG | CB | Jamell Fleming | Oklahoma | 5.11 | 202 | 4.54 | ||
5 | 1 | IND | C | Phillip Blake | Baylor | 6.2 | 312 | 5.26 | ||
5 | 2 | STL | DEN | DT | Brandon Thompson | Clemson | 6.2 | 310 | 5.04 | |
5 | 3 | MIN | 43 OLB | Sean Spence | Miami | 5.11 | 228 | 4.58 | ||
5 | 4 | CLE | 43 OLB | Travis Lewis | Oklahoma | 6.2 | 228 | 4.72 | ||
5 | 5 | TB | CB | DeQuan Menzie | ALA | 5.11 | 195 | 4.65 | ||
5 | 6 | WAS | WR | Eric Page | Toledo | 5.10 | 192 | 4.53 | ||
5 | 7 | JAX | 43 OLB | Josh Kaddu | Oregon | 6.3 | 235 | 4.67 | ||
5 | 8 | CAR | 43 OLB | Nigel Bradham | Fla ST | 6.2 | 237 | 4.67 | ||
5 | 9 | BUF | CB | Josh Robinson | UCF | 5.10 | 192 | 4.47 | ||
5 | 10 | MIA | OT | Mitchell Schwartz | Cal | 6.5 | 317 | 5.36 | ||
5 | 11 | KC | QB | Nick Foles | ARI | 6.5 | 240 | 4.96 | ||
5 | 12 | SEA | BUF | WR | Marvin McNutt | Iowa | 6.3 | 216 | 4.52 | |
5 | 13 | OAK | CB | Asa Jackson | Cal Poly | 5.10 | 193 | 4.4 | ||
5 | 14 | SD | FS | Janzen Jackson | McNeese ST | 5.11 | 189 | 4.49 | ||
5 | 15 | CHI | C | Quentin Saulsberry | Miss ST | 6.3 | 302 | 5.16 | ||
5 | 16 | ARI | OT | Matt McCants | UAB | 6.6 | 309 | 5.26 | ||
5 | 17 | DAL | OG | Ryan Miller | Colorado | 6.7 | 326 | 5.32 | ||
5 | 18 | PHI | WR | Ryan Broyles | OK | 5.10 | 188 | 4.52 | ||
5 | 19 | NYJ | RB | Chris Rainey | FLA | 5.08 | 178 | 4.36 | 98.51538091 | |
5 | 20 | TEN | WR | Tommy Streeter | Miami | 6.4 | 215 | 4.49 | ||
5 | 21 | CIN | DT | Sylvester Williams | NC | 6.3 | 320 | 5.19 | ||
5 | 22 | ATL | OT | Brandon Mosely | Auburn | 6.5 | 305 | 5.22 | ||
5 | 23 | DET | OT | Tony Bergstrom | Utah | 6.6 | 315 | 5.29 | ||
5 | 24 | PIT | ILB | Mychal Kendricks | Cal | 5.11 | 240 | 4.72 | ||
5 | 25 | DEN | OT | James Brown | Troy | 6.4 | 307 | 5.32 | ||
5 | 26 | HOU | WR | Marquis Maze | ALA | 5.08 | 184 | 4.49 | ||
5 | 27 | NO | OG | Desmond Wynn | Rutgers | 6.5 | 305 | 5.14 | ||
5 | 28 | GB | C | David Molk | Michigan | 6.2 | 288 | 5.18 | ||
5 | 29 | BAL | RB | Tauren Poole | Tennessee | 5.10 | 206 | 4.56 | 95.28791964 | |
5 | 30 | SF | 34 OLB | Chase Thomas | Stanford | 6.4 | 239 | 4.61 | ||
5 | 31 | NE | CIN | CB | Cliff Harris | Oregon | 5.11 | 168 | 4.49 | |
5 | 32 | NYG | OT | Jeff Allen | Illinois | 6.4 | 306 | 5.26 |
Wednesday, February 22, 2012
Last Mock before the Combine, 5 rounds
Subscribe to:
Posts (Atom)