round | pick | original team | team | position | name | college | ht | wt | 40 |
1 | 1 | IND | QB | Andrew Luck | Stanford | 6.4 | 235 | 4.73 | |
1 | 2 | STl | CLE | QB | Robert Griffin III | Baylor | 6.2 | 220 | 4.52 |
1 | 3 | MIN | OT | Matt Kalil | USC | 6.6 | 295 | 5.05 | |
1 | 4 | CLE | STL | OT | Reilly Reiff | Iowa | 6.6 | 300 | 4.94 |
1 | 5 | TB | CB | Morris Claiborne | LSU | 6.0 | 185 | 4.45 | |
1 | 6 | WAS | QB | Ryan Tannehill | TAMU | 6.4 | 222 | 4.65 | |
1 | 7 | JAX | 43 DE | Melvin Ingram | S CAR | 6.2 | 276 | 4.82 | |
1 | 8 | CAR | WR | Justin Blackmon | OK ST | 6.1 | 215 | 4.54 | |
1 | 9 | MIA | 43 DE | Quinton Coples | NC | 6.6 | 285 | 4.76 | |
1 | 10 | BUF | OG | David DeCastro | Stanford | 6.5 | 312 | 5.22 | |
1 | 11 | KC | NT | Dontari Poe | Memphis | 6.5 | 350 | 5.36 | |
1 | 12 | SEA | WR | Michael Floyd | Notre Dame | 6.3 | 224 | 4.54 | |
1 | 13 | ARI | OT | Mike Adams | OH ST | 6.7 | 320 | 5.28 | |
1 | 14 | DAL | T/OG | Cordy Glenn | Georgia | 6.5 | 348 | 5.28 | |
1 | 15 | PHI | DT | Michael Brockers | LSU | 6.5 | 306 | 4.95 | |
1 | 16 | NYJ | 34 OLB | Courtney Upshaw | ALA | 6.2 | 265 | 4.76 | |
1 | 17 | OAK | CIN | RB | Trent Richardson | ALA | 5.09 | 228 | 4.52 |
1 | 18 | SD | OT | Jonathan Martin | Stanford | 6.6 | 305 | 5.29 | |
1 | 19 | CHI | WR | Stephen Hill | Georgia Tech | 6.4 | 206 | 4.36 | |
1 | 20 | TEN | 43 DE | Nick Perry | USC | 6.3 | 250 | 4.64 | |
1 | 21 | CIN | CB | Janoris Jenkins | N ALA | 5.10 | 182 | 4.46 | |
1 | 22 | DET | CB | Dre Kirkpatrick | ALA | 6.2 | 192 | 4.49 | |
1 | 23 | ATL, CLE | STL | RB | David Wilson | Va Tech | 5.10 | 205 | 4.49 |
1 | 24 | PIT | ILB | Luke Kuechly | BC | 6.2 | 237 | 4.8 | |
1 | 25 | DEN | DT | Devon Still | Penn ST | 6.4 | 310 | 5.06 | |
1 | 26 | HOU | WR | Reuben Randle | LSU | 6.3 | 208 | 4.57 | |
1 | 27 | NO | NE | C | Peter Konz | WIS | 6.5 | 315 | 5.16 |
1 | 28 | GB | 34 OLB | Whitney Mercilus | Illinois | 6.4 | 265 | 4.68 | |
1 | 29 | BAL | ILB | Dont'a Hightower | ALA | 6.4 | 260 | 4.68 | |
1 | 30 | SF | WR | Kendall Wright | Baylor | 5.10 | 190 | 4.61 | |
1 | 31 | NE | SS | Mark Barron | ALA | 6.2 | 218 | 4.56 | |
1 | 32 | NYG | TE | Orson Charles | Georgia | 6.3 | 242 | 4.64 | |
2 | 1 | STL | CB | Alfonzo Dennard | NEB | 5.10 | 205 | 4.49 | |
2 | 2 | IND | 34 OLB | Brandon Jenkins | Fla ST | 6.3 | 265 | 4.67 | |
2 | 3 | MIN | CB | Stephen Gilmore | S CAR | 6.1 | 193 | 4.52 | |
2 | 4 | TB | RB | Lamar Miller | Miami | 5.11 | 212 | 4.4 | |
2 | 5 | CLE | CB | Trumane Johnson | Montana | 6.2 | 204 | 4.52 | |
2 | 6 | JAX | WR | Chris Givens | Wake Forest | 6 | 195 | 4.4 | |
2 | 7 | WAS | SS | Harrison Smith | Notre Dame | 6.2 | 212 | 4.55 | |
2 | 8 | CAR | DT | Fletcher Cox | Miss ST | 6.4 | 295 | 4.96 | |
2 | 9 | BUF | 43 DE | Andre Branch | Clemson | 6.4 | 260 | 4.77 | |
2 | 10 | MIA | QB | Brandon Weeden | OK ST | 6.4 | 219 | 4.92 | |
2 | 11 | SEA | TE | Coby Fleener | Stanford | 6.6 | 245 | 4.77 | |
2 | 12 | KC | RB | Doug Martin | Boise | 5.9 | 223 | 4.55 | |
2 | 13 | DAL | CB | Jayron Hosley | Va Tech | 5.10 | 172 | 4.36 | |
2 | 14 | PHI | 43 OLB | Zach Brown | NC | 6.3 | 230 | 4.43 | |
2 | 15 | NYJ | T/OG | Kelechi Osemele | Iowa ST | 6.5 | 347 | 5.4 | |
2 | 16 | OAK | NE | 34 OLB | Bruce Irwin | W VGA | 6.2 | 245 | 4.54 |
2 | 17 | SD | 34 DE | Kendall Reyes | Connencicut | 6.4 | 300 | 4.9 | |
2 | 18 | CHI | OG | Brandon Washington | Miami | 6.4 | 320 | 5.36 | |
2 | 19 | ARI | PHI | WR | Marvin Jones | Cal | 6.2 | 198 | 4.53 |
2 | 20 | TEN | OG | Kevin Zeitler | Wisconsin | 6.4 | 315 | 5.26 | |
2 | 21 | CIN | SS | Antonio Allen | S CAR | 6.1 | 202 | 4.57 | |
2 | 22 | DET | OT | Zebrie Sanders | Fla ST | 6.5 | 307 | 5.5 | |
2 | 23 | ATL | OG | Amini Silatolu | Midwestern ST | 6.3 | 324 | 5.42 | |
2 | 24 | PIT | OG | Brandon Brooks | MIA OH | 6.5 | 353 | 5.32 | |
2 | 25 | DEN | RB | Chris Polk | WAS | 5.11 | 215 | 4.57 | |
2 | 26 | HOU | 34 OLB | Vinny Curry | Marshall | 6.5 | 263 | 4.66 | |
2 | 27 | NO | 43 DE | Malik Jackson | Tennessee | 6.5 | 270 | 4.82 | |
2 | 28 | SF | OT | Bobby Massie | Mississippi | 6.6 | 325 | 5.17 | |
2 | 29 | BAL | FS | George Iloka | Boise | 6.4 | 222 | 4.5 | |
2 | 30 | GB | RB | LaMichael James | ORE | 5.08 | 195 | 4.45 | |
2 | 31 | NE | WR | Alshon Jeffery | S CAR | 6.4 | 229 | 4.56 | |
2 | 32 | NYG | C | Ben Jones | Georgia | 6.3 | 316 | 5.26 | |
3 | 1 | IND | NT | Alameda Ta'amu | WAS | 6.3 | 337 | 5.22 | |
3 | 2 | STL | DT | DaJohn Harris | USC | 6.4 | 310 | 5.16 | |
3 | 3 | MIN | WR | AJ Jenkins | Illinois | 6 | 192 | 4.4 | |
3 | 4 | CLE | WR | Joe Adams | Arkansas | 5.11 | 174 | 4.38 | |
3 | 5 | TB | WR | Tommy Streeter | Miami | 6.4 | 215 | 4.49 | |
3 | 6 | WAS | WR | Jairus Wright | Arkansas | 5.10 | 174 | 4.34 | |
3 | 7 | JAX | WR | Brian Quick | Appalachian ST | 6.4 | 216 | 4.63 | |
3 | 8 | BUF | WR | Juron Criner | ARI | 6.2 | 220 | 4.62 | |
3 | 9 | MIA | TE | Dwayne Allen | Clemson | 6.4 | 275 | 4.76 | |
3 | 10 | CAR | CHI | C | Phillip Blake | Baylor | 6.2 | 312 | 5.26 |
3 | 11 | KC | CB | Brandon Boykin | Georgia | 5.10 | 183 | 4.44 | |
3 | 12 | SEA | QB | Brock Osweiller | ARI ST | 6.7 | 240 | 4.83 | |
3 | 13 | PHI | ILB | James-Michael Johnson | Nevada | 6.1 | 249 | 4.68 | |
3 | 14 | NYJ | FS | Robert Lester | ALA | 6.2 | 210 | 4.56 | |
3 | 15 | OAK | |||||||
3 | 16 | SD | WR | Nick Toon | WIS | 6.2 | 220 | 4.52 | |
3 | 17 | CHI | 43 DE | Jared Crick | Nebraska | 6.4 | 285 | 4.82 | |
3 | 18 | ARI | OG | Senio Kelemete | WAS | 6.4 | 300 | 5.23 | |
3 | 19 | PHI | DAL | C | Michael Brewster | OH ST | 6.4 | 319 | 5.17 |
3 | 20 | TEN | FS | Markelle Martin | OK ST | 6.1 | 198 | 4.47 | |
3 | 21 | CIN | OG | Desmond Wynn | Rutgers | 6.5 | 305 | 5.14 | |
3 | 22 | ATL | RB | Bernard Pierce | Temple | 6 | 218 | 4.49 | |
3 | 23 | DET | 43 OLB | Lavontae David | Nebraska | 6.1 | 225 | 4.62 | |
3 | 24 | PIT | NT | Josh Chapman | ALA | 6.1 | 310 | 5.02 | |
3 | 25 | DEN | CB | Dwight Bentley | LA Laf | 5.10 | 175 | 4.49 | |
3 | 26 | HOU | NT | Akiem Hicks | Regina | 6.5 | 324 | 4.98 | |
3 | 27 | NO | TE | Ladarius Green | LA Lafayette | 6.6 | 237 | 4.64 | |
3 | 28 | GB | 34 DE | Derek Wolfe | Cincinnati | 6.5 | 286 | 4.92 | |
3 | 29 | BAL | OG | Ryan Miller | Colorado | 6.7 | 326 | 5.32 | |
3 | 30 | SF | WR | Marvin McNutt | Iowa | 6.3 | 216 | 4.52 | |
3 | 31 | NE | DT | Brandon Thompson | Clemson | 6.2 | 310 | 5.04 | |
3 | 32 | NYG | ILB | Audie Cole | NC ST | 6.4 | 239 | 4.84 | |
4 | 1 | STL | WR | Jeff Fuller | TAMU | 6.4 | 217 | ||
4 | 2 | IND | 34 DE | Billy Winn | Boise | 6.3 | 300 | 4.89 | |
4 | 3 | MIN | FS | Aaron Henry | WIS | 6 | 210 | 4.52 | |
4 | 4 | TB | PHI | DT | Jerel Worthy | Mich ST | 6.3 | 310 | 5.04 |
4 | 5 | CLE | 43 DE | Cam Johnson | VGA | 6.4 | 267 | 4.76 | |
4 | 6 | JAX | CB | Chase Minnifield | VGA | 6 | 185 | 4.49 | |
4 | 7 | WAS | WR | Ryan Broyles | OK | 5.10 | 188 | 4.52 | |
4 | 8 | MIA | NT | Mister Cobble | Kentucky | 6 | 332 | 5.35 | |
4 | 9 | CAR | 43 DE | Trevor Guyton | CAL | 6.3 | 280 | 4.86 | |
4 | 10 | BUF | QB | Russel Wilson | Wisconsin | 5.11 | 203 | 4.59 | |
4 | 11 | SEA | 43 OLB | Bobby Wagner | Utah St | 6 | 232 | 4.69 | |
4 | 12 | KC | OT | Matt McCants | UAB | 6.6 | 309 | 5.26 | |
4 | 13 | NYJ | ILB | Vontaze Burfict | AZ ST | 6.3 | 250 | 4.67 | |
4 | 14 | OAK | WAS | OG | Lucas Nix | PIT | 6.5 | 310 | 5.18 |
4 | 15 | SD | 34 OLB | Ronnell Lewis | OK | 6.2 | 244 | 4.63 | |
4 | 16 | CHI | ILB | Mychal Kendricks | Cal | 5.11 | 240 | 4.72 | |
4 | 17 | ARI | SS | Brandon Taylor | LSU | 5.11 | 202 | 4.57 | |
4 | 18 | DAL | DT | Kheeston Randall | Texas | 6.5 | 305 | 5.07 | |
4 | 19 | PHI | QB | Kirk Cousins | Mich ST | 6.3 | 205 | 4.8 | |
4 | 20 | TEN | C | Quentin Saulsberry | Miss ST | 6.3 | 302 | 5.16 | |
4 | 21 | CIN | WR | Mohamed Sanu | Rutgers | 6.2 | 215 | 4.57 | |
4 | 22 | DET | RB | Isaiah Pead | Cincinnati | 5.10 | 197 | 4.47 | |
4 | 23 | ATL | CLE | ILB | Sean Spence | Miami | 5.11 | 228 | 4.58 |
4 | 24 | PIT | CB | Casey Hayward | Vanderbilt | 5.11 | 188 | ||
4 | 25 | DEN | QB | Kellen Moore | Boise | 6 | 191 | 4.98 | |
4 | 26 | HOU | WR | Marquis Maze | ALA | 5.08 | 184 | 4.49 | |
4 | 27 | NO | 43 DE | Chandler Jones | Syracuse | 6.5 | 265 | 4.78 | |
4 | 28 | GB | CB | Leonard Johnson | Iowa ST | 5.10 | 202 | 4.49 | |
4 | 29 | BAL | BUF | 43 OLB | Travis Lewis | Oklahoma | 6.2 | 228 | 4.72 |
4 | 30 | SF | CB | Josh Robinson | UCF | 5.10 | 192 | 4.47 | |
4 | 31 | NE | FS | Janzen Jackson | McNeese ST | 5.11 | 189 | 4.49 | |
4 | 32 | NYG | CB | Ron Brooks | LSU | 5.11 | 178 | 4.4 | |
5 | 1 | IND | C | David Molk | Michigan | 6.2 | 288 | 5.18 | |
5 | 2 | STL | DEN | DT | Marcus Forston | MIA | 6.1 | 301 | |
5 | 3 | MIN | ILB | Jerry Franklin | Arkansas | 6.1 | 241 | ||
5 | 4 | CLE | 43 OLB | Josh Kaddu | Oregon | 6.3 | 235 | 4.67 | |
5 | 5 | TB | NT | Nicolas Jean-Baptiste | Baylor | 6.1 | 335 | 5.3 | |
5 | 6 | WAS | NT | Hebron Fangupo | BYU | 6.1 | 331 | 5.08 | |
5 | 7 | JAX | 43 OLB | Nigel Bradham | Fla ST | 6.2 | 237 | 4.67 | |
5 | 8 | CAR | 43 OLB | Keenan Robinson | Texas | 6.3 | 240 | 4.68 | |
5 | 9 | BUF | CB | Josh Norman | Coastal CAR | 6 | 197 | ||
5 | 10 | MIA | OT | Mitchell Schwartz | Cal | 6.5 | 317 | 5.36 | |
5 | 11 | KC | QB | Nick Foles | ARI | 6.5 | 240 | 4.96 | |
5 | 12 | SEA | BUF | WR | T.Y. Hilton | FLA INT | 5.10 | 184 | 4.48 |
5 | 13 | OAK | CB | Cliff Harris | Oregon | 5.11 | 168 | 4.49 | |
5 | 14 | SD | FS | Trenton Robinson | Mich ST | 5.10 | 193 | ||
5 | 15 | CHI | DE/OLB | Shea McClellin | Boise | 6.3 | 248 | 4.74 | |
5 | 16 | ARI | OT | Tony Bergstrom | Utah | 6.6 | 315 | 5.29 | |
5 | 17 | DAL | OG | Rishaw Johnson | Cal (PA) | 6.4 | 309 | 5.18 | |
5 | 18 | PHI | WR | Eric Page | Toledo | 5.10 | 192 | 4.53 | |
5 | 19 | NYJ | RB | Chris Rainey | FLA | 5.08 | 180 | 4.45 | |
5 | 20 | TEN | WR | Jordan White | W Mich | 6 | 215 | ||
5 | 21 | CIN | DT | Mike Martin | Mich | 6.1 | 306 | ||
5 | 22 | ATL | OT | Brandon Mosely | Auburn | 6.5 | 305 | 5.22 | |
5 | 23 | DET | OT | Jeff Allen | Illinois | 6.4 | 306 | 5.26 | |
5 | 24 | PIT | 34 DE | Taylor Thompson | SMU | 6.6 | 266 | ||
5 | 25 | DEN | OT | Nate Potter | Boise | 6.6 | 298 | 5.16 | |
5 | 26 | HOU | OG | Kelvin Beachum | SMU | 6.2 | 303 | ||
5 | 27 | NO | OG | Josh LeRibeus | SMU | 6.3 | 316 | 5.36 | |
5 | 28 | GB | C | Garth Gerhart | Ari ST | 6.1 | 305 | ||
5 | 29 | BAL | RB | Cyrus Gray | TAMU | 5.10 | 206 | 4.47 | |
5 | 30 | SF | 34 OLB | Chase Thomas | Stanford | 6.4 | 239 | 4.61 | |
5 | 31 | NE | CIN | CB | Omar Bolden | Ari ST | 5.10 | 195 | |
5 | 32 | NYG | OT | Matt Reynolds | BYU | 6.5 | 310 | 5.28 | |
6 | 1 | STL | 43 OLB | Emmanuel Acho | Texas | 6.1 | 235 | 4.79 | |
6 | 2 | IND | OT | Tom Compton | S Dakota | 6.5 | 314 | 5.17 | |
6 | 3 | MIN | OG | Jaymes Brooks | Va Tech | 6.2 | 310 | 5.05 | |
6 | 4 | TB | 43 DE | Jack Crawford | Penn ST | 6.5 | 268 | 4.79 | |
6 | 5 | CLE | OT | Lamar Holmes | S Miss | 6.5 | 323 | ||
6 | 6 | JAX | OG | Derek Dennis | Temple | 6.3 | 315 | 5.45 | |
6 | 7 | WAS | NO | DT | Brett Roy | Nevada | 6.3 | 273 | |
6 | 8 | BUF | TE | Deangelo Peterson | LSU | 6.3 | 230 | 4.73 | |
6 | 9 | MIA | NO | NT | Kaniela Tuipulotu | Hawaii | 6 | 310 | 5.3 |
6 | 10 | CAR | CB | Jamell Fleming | Oklahoma | 5.11 | 202 | 4.54 | |
6 | 11 | SEA | ILB | Max Gruder | Pitt | 6.1 | 235 | ||
6 | 12 | KC | ILB | Chris Galippo | So Cal | 6.2 | 238 | ||
6 | 13 | SD | C | Mason Cloy | Clemson | 6.3 | 310 | ||
6 | 14 | CHI | QB | BJ Coleman | Chattanooga | 6.3 | 234 | 4.93 | |
6 | 15 | ARI | 34 OLB | Jonathan Massaquoi | Troy | 6.2 | 250 | 4.66 | |
6 | 16 | DAL | FS | Blake Gideon | Texas | 6 | 208 | ||
6 | 17 | PHI | 43 DE | Tyrone Crawford | Boise | 6.4 | 285 | 4.85 | |
6 | 18 | NYJ | QB | Jordan Jefferson | LSU | 6.4 | 223 | ||
6 | 19 | OAK | WR | Dwight Jones | NC | 6.4 | 225 | 4.53 | |
6 | 20 | TEN | OG | Jeremiah Warren | S FLA | 6.3 | 336 | ||
6 | 21 | CIN | FS | Eddie Whitley | Va Tech | 6.1 | 184 | ||
6 | 22 | DET | ILB | Najee Good | W VGA | 6 | 245 | ||
6 | 23 | ATL | TE | Cory Harkey | UCLA | 6.4 | 260 | ||
6 | 24 | PIT | 34 OLB | Brandon Lindsey | Pitt | 6.2 | 255 | 4.68 | |
6 | 25 | DEN | PHI | OG | Rokevious Watkins | S CAR | 6.4 | 338 | |
6 | 26 | HOU | ILB | Shawn Loisseau | Merrimack | 6 | 241 | ||
6 | 27 | NO | MIA | WR | Travis Benjamin | MIA | 5.10 | 172 | 4.36 |
6 | 28 | GB | FS | Tysyn Hartman | Kan ST | 6.3 | 208 | ||
6 | 29 | BAL | WR | Chris Owusu | Stanford | 6 | 196 | 4.36 | |
6 | 30 | SF | QB | Case Keenum | Houston | 6.1 | 210 | 4.94 | |
6 | 31 | NE | PHI | NT | Delvin Johnson | Marshall | 6.3 | 312 | 5.2 |
6 | 32 | NYG | RB | Terrence Ganaway | Bayor | 6 | 239 | 4.67 | |
7 | 1 | IND | OT | Marcel Jones | Nebraska | 6.6 | 320 | ||
7 | 2 | STL | QB | Nate Montana | Montana | 6.4 | 215 | ||
7 | 3 | MIN | 43 OLB | Terrell Manning | NC ST | 6.3 | 225 | 4.63 | |
7 | 4 | CLE | SS | Duke Ihenacho | San Jose ST | 6 | 212 | 4.6 | |
7 | 5 | TB | QB | Stephen Garcia | S CAR | 6.2 | 232 | ||
7 | 6 | WAS | RB | Ronnie Hillman | San Diego State | 5.10 | 200 | 4.45 | |
7 | 7 | JAX | SS | Matt Daniels | Duke | 6 | 215 | ||
7 | 8 | MIA | RB | Robert Turbin | UT ST | 5.10 | 222 | 4.5 | |
7 | 9 | CAR | OT | James Brown | Troy | 6.4 | 307 | 5.32 | |
7 | 10 | BUF | OT | Markus Zusevics | Iowa | 6.5 | 296 | 5.08 | |
7 | 11 | KC | WR | Greg Childs | Arkansas | 6.3 | 215 | ||
7 | 12 | SEA | CB | Ryan Steed | Furman | 5.10 | 190 | 4.52 | |
7 | 13 | CHI | OT | Levy Adcock | OK ST | 6.5 | 322 | ||
7 | 14 | ARI | NT | Ishmaa'ily Kitchen | Kent ST | 6.1 | 343 | ||
7 | 15 | DAL | TE | Michael Egnew | Missouri | 6.5 | 252 | ||
7 | 16 | PHI, NE | MIN | QB | Jacory Harris | MIA | 6.3 | 197 | |
7 | 17 | NYJ | OT | Josh Oglesby | Wisconsin | 6.7 | 338 | ||
7 | 18 | OAK | SEA | RB | Foswhitt Whittaker | Texas | 5.09 | 193 | 4.49 |
7 | 19 | SD | OG | Antione McClain | Clemson | 6.6 | 329 | ||
7 | 20 | TEN | DT | Matt Conrath | VGA | 6.7 | 281 | ||
7 | 21 | CIN | WR | Lavasier Tunei | Oregon | 6.5 | 209 | ||
7 | 22 | ATL | 43 DE | Jaquies Smith | Missouri | 6.2 | 255 | ||
7 | 23 | DET | CB | Coryell Judie | TAMU | 5.10 | 190 | 4.48 | |
7 | 24 | PIT | OT | Jeff Adams | Columbia | 6.6 | 306 | ||
7 | 25 | DEN | 43 DE | Donte Paige-Moss | NC | ||||
7 | 26 | HOU | QB | Jarrett Lee | LSU | 6.2 | 206 | ||
7 | 27 | NO | CB | DeQuan Menzie | ALA | 5.11 | 195 | 4.65 | |
7 | 28 | GB | QB | John Brantley | FLA | 6.3 | 219 | ||
7 | 29 | BAL | C | T-Bob Hebert | LSU | 6.3 | 304 | ||
7 | 30 | SF | 34 DE | Ryan Van Bergen | Mich | 6.6 | 288 | ||
7 | 31 | NE | KC | OT | Andrew Datko | Fla ST | 6.6 | 321 | 5.23 |
7 | 32 | NYG | CB | Terrence Frederick | TAMU | 5.10 | 187 |
Sunday, March 4, 2012
7 Rounds, updated for Combine Results
For this mock I assumed that CLE tradede the 4th and 22nd overall to STL for the 2nd overall draft pick. I also assume that Peyton signs in ARI.
Subscribe to:
Posts (Atom)