round | pick | total | origin | team | position | name | college | ht | wt |
1 | 1 | 1 | HOU | QB | Johnny Manziel | TAMU | 6.0 | 200 | |
1 | 2 | 2 | WAS | STL | OT | Greg Robinson | AUB | 6.5 | 320 |
1 | 3 | 3 | JAX | QB | Teddy Bridgewater | LOU | 6.3 | 205 | |
1 | 4 | 4 | CLE | QB | Blake Bortles | UCF | 6.3 | 230 | |
1 | 5 | 5 | OAK | OT | Jake Matthews | TAMU | 6.5 | 305 | |
1 | 6 | 6 | ATL | DE/OLB | Jadeveon Clowney | S CAR | 6.5 | 274 | |
1 | 7 | 7 | TB | DE/OLB | Anthony Barr | UCLA | 6.4 | 248 | |
1 | 8 | 8 | MIN | DE/OLB | Khalil Mack | BUF | 6.3 | 248 | |
1 | 9 | 9 | BUF | OT | Cyrus Kouandijo | ALA | 6.5 | 310 | |
1 | 10 | 10 | DET | WR | Mike Evans | TAMU | 6.5 | 225 | |
1 | 11 | 11 | TEN | OT | Cameron Irving | FLA ST | 6.5 | 320 | |
1 | 12 | 12 | NYG | OT | Taylor Lewan | MICH | 6.7 | 315 | |
1 | 13 | 13 | STL | WR | Sammy Watkins | CLEM | 6.1 | 205 | |
1 | 14 | 14 | CHI | CB | Darqueze Dennard | MICH ST | 5.11 | 197 | |
1 | 15 | 15 | PIT | ILB | CJ Mosely | ALA | 6.2 | 232 | |
1 | 16 | 16 | DAL | SS | Hasean Clinton-Dix | ALA | 6.1 | 208 | |
1 | 17 | 17 | BAL | OT | Zack Martin | ND | 6.4 | 308 | |
1 | 18 | 18 | NYJ | WR | Odell Beckham Jr | LSU | 5.11 | 193 | |
1 | 19 | 19 | MIA | DT | Aaron Donald | PITT | 6.0 | 285 | |
1 | 20 | 20 | ARI | OT | Antonio Richardson | TENN | 6.6 | 327 | |
1 | 21 | 21 | GB | TE | Eric Ebron | UNC | 6.4 | 245 | |
1 | 22 | 22 | PHI | NT | Louis Nix III | ND | 6.2 | 345 | |
1 | 23 | 23 | KC | WR | Marqise Lee | USC | 6.0 | 195 | |
1 | 24 | 24 | CIN | CB | Justin Gilbert | OK ST | 6.0 | 200 | |
1 | 25 | 25 | SD | QB | Derek Carr | FRES ST | 6.3 | 218 | |
1 | 26 | 26 | IND | CLE | WR | Brandin Cooks | ORE ST | 5.11 | 186 |
1 | 27 | 27 | NO | DE/OLB | Dee Ford | AUB | 6.2 | 240 | |
1 | 28 | 28 | CAR | RB | Ka'Deem Carey | ARI | 5.10 | 210 | |
1 | 29 | 29 | NE | TE | Jace Amaro | TX TECH | 6.5 | 260 | |
1 | 30 | 30 | SF | WR | Kelvin Benjamin | FLA ST | 6.5 | 235 | |
1 | 31 | 31 | DEN | NT | RaShede Hagerman | MINN | 6.6 | 311 | |
1 | 32 | 32 | SEA | TE | Austin Seferian-Jenkins | WAS | 6.6 | 276 | |
2 | 1 | 33 | HOU | RB | Jeremy Hill | LSU | 6.1 | 235 | |
2 | 2 | 34 | WAS | WR | Jarvis Landry | LSU | 6.0 | 195 | |
2 | 3 | 35 | CLE | RB | Tre Mason | AUB | 5.9 | 205 | |
2 | 4 | 36 | OAK | QB | AJ McCarron | ALA | 6.3 | 214 | |
2 | 5 | 37 | ATL | OG | Cyril Richardson | BAYLOR | 6.5 | 340 | |
2 | 6 | 38 | TB | OG | Xavier Su'a-Filo | UCLA | 6.3 | 305 | |
2 | 7 | 39 | JAX | DE | Trevor Reilly | UTAH | 6.5 | 255 | |
2 | 8 | 40 | MIN | QB | Zach Mettenberger | LSU | 6.5 | 235 | |
2 | 9 | 41 | BUF | OG | David Yankey | STAN | 6.5 | 311 | |
2 | 10 | 42 | TEN | DE/OLB | Ryan Shazier | OH ST | 6.2 | 230 | |
2 | 11 | 43 | NYG | G/C | Marcus Martin | USC | 6.3 | 310 | |
2 | 12 | 44 | STL | DT | Dominique Easley | FLA | 6.2 | 285 | |
2 | 13 | 45 | DET | CB | Jason Verrett | TCU | 5.10 | 176 | |
2 | 14 | 46 | PIT | OT | Joel Bitino | NEV | 6.4 | 315 | |
2 | 15 | 47 | DAL | OG | Anthony Steen | ALA | 6.2 | 310 | |
2 | 16 | 48 | BAL | WR | Allen Robinson | PENN ST | 6.3 | 210 | |
2 | 17 | 49 | NYJ | RB | Charles Sims | WVA | 6.0 | 213 | |
2 | 18 | 50 | MIA | OT | Jack Mewhort | OH ST | 6.6 | 308 | |
2 | 19 | 51 | CHI | OT | Cameron Fleming | STAN | 6.6 | 318 | |
2 | 20 | 52 | ARI | DE/OLB | Kony Ealy | MIZZ | 6.5 | 275 | |
2 | 21 | 53 | GB | DE/OLB | Kyle Van Noy | BYU | 6.3 | 245 | |
2 | 22 | 54 | PHI | FS | Calvin Pryor | LOU | 6.2 | 208 | |
2 | 23 | 55 | CIN | DE | Stephon Tuitt | ND | 6.6 | 312 | |
2 | 24 | 56 | KC | SF | CB | Lamarcus Joyner | FLA ST | 5.8 | 190 |
2 | 25 | 57 | SD | OT | Morgan Moses | VA | 6.6 | 325 | |
2 | 26 | 58 | IND | OG | Chris Watt | ND | 6.3 | 321 | |
2 | 27 | 59 | NO | ILB | Shayne Skov | STAN | 6.2 | 245 | |
2 | 28 | 60 | CAR | WR | Jordan Matthews | VAND | 6.3 | 205 | |
2 | 29 | 61 | NE | WR | Bruce Ellington | S CAR | 5.9 | 196 | |
2 | 30 | 62 | SF | CB | Stanley Jean-Baptiste | NEB | 6.2 | 220 | |
2 | 31 | 63 | DEN | WR | Donte Moncrief | MISS | 6.2 | 226 | |
2 | 32 | 64 | SEA | CB | Louchiez Purifoy | FLA | 6.0 | 190 | |
3 | 1 | 65 | HOU | OT | JaWaun James | TENN | 6.6 | 318 | |
3 | 2 | 66 | WAS | CB | Bradley Roby | OH ST | 5.11 | 192 | |
3 | 3 | 67 | OAK | DE/OLB | Trent Murphy | STAN | 6.6 | 261 | |
3 | 4 | 68 | ATL | DT | Will Sutton | ARI ST | 6.0 | 305 | |
3 | 5 | 69 | TB | NYJ | TE | CJ Fiedorowicz | IOWA | 6.6 | 265 |
3 | 6 | 70 | JAX | CB | Marcus Roberson | FLA | 6.0 | 195 | |
3 | 7 | 71 | CLE | OG | Trai Turner | LSU | 6.3 | 316 | |
3 | 8 | 72 | MIN | DT | Timmy Jernigan | FLA ST | 6.2 | 298 | |
3 | 9 | 73 | BUF | SS | Jimmie Ward | N ILL | 5.11 | 192 | |
3 | 10 | 74 | NYG | ILB | Christian Jones | FLA ST | 6.3 | 232 | |
3 | 11 | 75 | STL | G/C | Travis Swanson | ARK | 6.4 | 318 | |
3 | 12 | 76 | DET | ILB | Chris Borland | WISC | 5.11 | 246 | |
3 | 13 | 77 | TEN | SF | G/C | Weston Richburg | COL ST | 6.4 | 300 |
3 | 14 | 78 | DAL | DE | Chris Smith | ARK | 6.2 | 268 | |
3 | 15 | 79 | BAL | DT | Kelcy Quarles | S CAR | 6.3 | 298 | |
3 | 16 | 80 | NYJ | SS | Ahmad Dixon | BAYLOR | 6.0 | 205 | |
3 | 17 | 81 | MIA | CB | Keith McGill | UTAH | 6.2 | 205 | |
3 | 18 | 82 | CHI | RB | Bishop Sankey | WAS | 5.10 | 203 | |
3 | 19 | 83 | PIT | CLE | CB | Kyle Fuller | VA TECH | 6 | 194 |
3 | 20 | 84 | ARI | OG | Dakota Dozier | FURMAN | 6.3 | 302 | |
3 | 21 | 85 | GB | NT | DaQuan Jones | PENN ST | 6.3 | 318 | |
3 | 22 | 86 | PHI | WR | Davante Adams | FRES ST | 6.2 | 216 | |
3 | 23 | 87 | KC | QB | Jimmy Garoppolo | E ILL | 6.2 | 222 | |
3 | 24 | 88 | CIN | RB | Carlos Hyde | OH ST | 6.0 | 235 | |
3 | 25 | 89 | SD | OG | Brandon Thomas | CLEM | 6.3 | 315 | |
3 | 26 | 90 | IND | WR | Paul Richardson | COL | 6.1 | 172 | |
3 | 27 | 91 | NO | FS | Terrence Brooks | FLA ST | 5.11 | 200 | |
3 | 28 | 92 | CAR | CB | Terrence Mitchell | ORE | 6 | 190 | |
3 | 29 | 93 | NE | CB | Pierre Desir | LINDENWOOD | 6.1 | 205 | |
3 | 30 | 94 | SF | QB | Logan Thomas | VA TECH | 6.6 | 254 | |
3 | 31 | 95 | DEN | WR | Robert Herron | WYO | 5.9 | 187 | |
3 | 32 | 96 | SEA | OT | Billy Turner | ND ST | 6.6 | 317 | |
4 | 1 | 97 | HOU | ILB | Lamin Barrow | LSU | 6.1 | 232 | |
4 | 2 | 98 | WAS | OLB | Telvin Smith | FLA ST | 6.2 | 218 | |
4 | 3 | 99 | ATL | OT | Laurent Duvernay-Tardif | MCGIL | 6.5 | 315 | |
4 | 4 | 100 | TB | QB | Tahj Boyd | CLEM | 6.1 | 225 | |
4 | 5 | 101 | JAX | RB | Lache Seastrunk | BAYLOR | 5.9 | 210 | |
4 | 6 | 102 | CLE | WR | Martavis Bryant | CLEM | 6.4 | 200 | |
4 | 7 | 103 | OAK | OG | Gabe Jackson | MISS ST | 6.3 | 340 | |
4 | 8 | 104 | MIN | OT | James Hurst | NC | 6.6 | 305 | |
4 | 9 | 105 | BUF | CB | Victor Hampton | S CAR | 5.10 | 202 | |
4 | 10 | 106 | STL | CB | Aaron Colvin | OK | 6.0 | 192 | |
4 | 11 | 107 | DET | SS | Deone Bucannon | WAS ST | 6.1 | 215 | |
4 | 12 | 108 | TEN | RB/WR | De'Anthony Thomas | ORE | 5.9 | 170 | |
4 | 13 | 109 | NYG | ILB | Yawin Smallwood | UCONN | 6.3 | 236 | |
4 | 14 | 110 | BAL | JAX | OLB | Jordan Tripp | MON | 6.3 | 237 |
4 | 15 | 111 | NYJ | OT | Seantrel Henderson | MIA | 6.7 | 345 | |
4 | 16 | 112 | MIA | OG | Jon Halapoio | FLA | 6.3 | 320 | |
4 | 17 | 113 | CHI | DT | Ego Ferguson | LSU | 6.2 | 309 | |
4 | 18 | 114 | PIT | TE | Troy Niklas | ND | 6.7 | 270 | |
4 | 19 | 115 | DAL | RB | Andre Williams | BC | 6.0 | 227 | |
4 | 20 | 116 | ARI | SS | Alden Darby | ARI ST | 5.11 | 195 | |
4 | 21 | 117 | GB | G/C | Bryan Stork | FLA ST | 6.4 | 300 | |
4 | 22 | 118 | PHI | WR | Jalen Saunders | OK | 5.9 | 157 | |
4 | 23 | 119 | CIN | CB | Bene Benwikere | SJ ST | 5.11 | 192 | |
4 | 24 | 120 | KC | TE | Arthur Lynch | UGA | 6.5 | 254 | |
4 | 25 | 121 | SD | DE/OLB | Jeremiah Attaochu | GA TECH | 6.3 | 242 | |
4 | 26 | 122 | IND | DE | Jeoffrey Pagan | ALA | 6.4 | 292 | |
4 | 27 | 123 | NO | CB | Jaylen Watkins | FLA | 6.0 | 188 | |
4 | 28 | 124 | CAR | TE | Rob Blanchflower | MASS | 6.4 | 260 | |
4 | 29 | 125 | NE | ILB | DeDe Lattimore | S FLA | 6.0 | 237 | |
4 | 30 | 126 | SF | ILB | Max Bullough | MICH ST | 6.3 | 245 | |
4 | 31 | 127 | DEN | CB | EJ Gaines | MIZZ | 5.10 | 195 | |
4 | 32 | 128 | SEA | DE | Marcus Smith | LOU | 6.3 | 252 | |
5 | 1 | 129 | HOU | NT | Daniel McCullers | TENN | 6.6 | 360 | |
5 | 2 | 130 | WAS | WR | Josh Stewart | OK ST | 5.10 | 180 | |
5 | 3 | 131 | TB | OT | Charles Leno | BOIS ST | 6.4 | 295 | |
5 | 4 | 132 | JAX | T/OG | Michael Schofield | MICH | 6.6 | 304 | |
5 | 5 | 133 | CLE | OLB | Jordan Zumwalt | UCLA | 6.3 | 235 | |
5 | 6 | 134 | OAK | SEA | WR | Kevin Norwood | ALA | 6.2 | 197 |
5 | 7 | 135 | ATL | WR | Jared Aberderris | WISC | 6.1 | 189 | |
5 | 8 | 136 | MIN | FS | Dion Bailey | USC | 6.0 | 200 | |
5 | 9 | 137 | BUF | DT | Justin Ellis | LA TECH | 6.2 | 357 | |
5 | 10 | 138 | DET | JAX | DT | Shamar Stephen | CONN | 6.5 | 313 |
5 | 11 | 139 | TEN | QB | Aaron Murray | UGA | 6.1 | 208 | |
5 | 12 | 140 | NYG | FB | Jay Prosch | AUB | 6.0 | 258 | |
5 | 13 | 141 | STL | QB | David Fales | SJ ST | 6.2 | 220 | |
5 | 14 | 142 | NYJ | OG | Brandon Linder | MIA | 6.6 | 319 | |
5 | 15 | 143 | MIA | OLB | Christian Kirksey | IOWA | 6.2 | 235 | |
5 | 16 | 144 | CHI | DE/OLB | Demarcus Lawrence | BOIS ST | 6.3 | 245 | |
5 | 17 | 145 | PIT | DE/OLB | Chidera Uzo-Diribe | COL | 6.3 | 250 | |
5 | 18 | 146 | DAL | DE/OLB | Michael Sam | MIZZ | 6.2 | 255 | |
5 | 19 | 147 | BAL | JAX | CB | Phillip Gaines | RICE | 6.1 | 195 |
5 | 20 | 148 | ARI | WR | Kain Colter | NWSTN | 6.0 | 190 | |
5 | 21 | 149 | GB | DE/OLB | Adrian Hubbard | ALA | 6.4 | 240 | |
5 | 22 | 150 | PHI | DE | Taylor Hart | ORE | 6.6 | 287 | |
5 | 23 | 151 | KC | DT | Anthony Johnson | LSU | 6.2 | 295 | |
5 | 24 | 152 | CIN | OT | Justin Britt | MIZZ | 6.6 | 315 | |
5 | 25 | 153 | SD | CB | Chris Davis | AUB | 5.10 | 200 | |
5 | 26 | 154 | IND | SS | Anthony Harris | VA | 6.1 | 190 | |
5 | 27 | 155 | NO | RB/WR | Dri Archer | KENT ST | 5.8 | 175 | |
5 | 28 | 156 | CAR | WR | Mike Davis | UT | 6.2 | 195 | |
5 | 29 | 157 | NE | DE | Ed Stinson | ALA | 6.3 | 292 | |
5 | 30 | 158 | SF | OT | Austin Wentworth | FRES ST | 6.5 | 306 | |
5 | 31 | 159 | DEN | RB | Lorenzon Taliaferro | COASTL CAR | 6.1 | 220 | |
5 | 32 | 160 | SEA | DT | Caraun Reid | PRINCE | 6.2 | 305 | |
6 | 1 | 161 | HOU | G/C | Wesley Johnson | VAND | 6.5 | 290 | |
6 | 2 | 162 | WAS | OG | Kadeem Edwards | TENN ST | 6.3 | 318 | |
6 | 3 | 163 | JAX | TE | Joe Don Duncan | DIXIE ST | 6.3 | 267 | |
6 | 4 | 164 | CLE | FS | Kenny Ladler | VAND | 6.0 | 205 | |
6 | 5 | 165 | OAK | DT | Calvin Barnett | OK ST | 6.2 | 300 | |
6 | 6 | 166 | ATL | RB | Devonta Freeman | FLA ST | 5.8 | 203 | |
6 | 7 | 167 | TB | CHI | OLB | Kevin Pierre-Louis | BC | 6.1 | 225 |
6 | 8 | 168 | MIN | DE/OLB | Kareem Martin | NC | 6.5 | 265 | |
6 | 9 | 169 | BUF | TE | Jake Murphy | UTAH | 6.4 | 252 | |
6 | 10 | 170 | TEN | ILB | Andrew Jackson | W KENT | 6.0 | 257 | |
6 | 11 | 171 | NYG | SS | Craig Loston | LSU | 6.1 | 209 | |
6 | 12 | 172 | STL | FS | Ty Zimmerman | KAN ST | 6.1 | 204 | |
6 | 13 | 173 | DET | G/C | Tyler Larsen | UT ST | 6.4 | 312 | |
6 | 14 | 174 | MIA | TE | Richard Rogers | CAL | 6.4 | 245 | |
6 | 15 | 175 | CHI | QB | Brett Smith | WYO | 6.2 | 206 | |
6 | 16 | 176 | PIT | RB | James White | WISC | 5.10 | 195 | |
6 | 17 | 177 | DAL | DT | George Uko | USC | 6.3 | 275 | |
6 | 18 | 178 | BAL | RB | Terrence West | TOWSON | 5.11 | 223 | |
6 | 19 | 179 | NYJ | CB | Deion Belue | ALA | 5.11 | 183 | |
6 | 20 | 180 | ARI | WR | Michael Campano | WAKE | 5.10 | 191 | |
6 | 21 | 181 | GB | CB | Bashaud Breeland | CLEM | 6.0 | 185 | |
6 | 22 | 182 | PHI | NE | QB | Connor Shaw | S CAR | 6.1 | 209 |
6 | 23 | 183 | CIN | DT | Kerry Wynn | RICH | 6.5 | 268 | |
6 | 24 | 184 | KC | DE/OLB | Jackson Jeffcoat | UT | 6.4 | 250 | |
6 | 25 | 185 | SD | TE | Marcel Jensen | FRES ST | 6.5 | 270 | |
6 | 26 | 186 | IND | CB | Ross Cockrell | DUKE | 6.0 | 190 | |
6 | 27 | 187 | NO | WR | Shaquelle Evans | UCLA | 6.1 | 210 | |
6 | 28 | 188 | CAR | FS | Marqueston Huff | WYO | 5.11 | 195 | |
6 | 29 | 189 | NE | TE | Colt Lyerla | ORE | 6.5 | 250 | |
6 | 30 | 190 | SF | OG | Chris Burnette | UGA | 6.2 | 315 | |
6 | 31 | 191 | DEN | OT | Matt Patchan | BC | 6.5 | 305 | |
6 | 32 | 192 | SEA | FB | JC Copeland | LSU | 6.0 | 270 | |
7 | 1 | 193 | HOU | DE/OLB | Aaron Lynch | USF | 6.5 | 244 | |
7 | 2 | 194 | WAS | DT | Deandre Coleman | CAL | 6.5 | 315 | |
7 | 3 | 195 | CLE | RB | Jay Ajayi | BOIS ST | 5.11 | 220 | |
7 | 4 | 196 | OAK | ILB | Preston Brown | LOU | 6.2 | 260 | |
7 | 5 | 197 | ATL | TE | Crockett Gillmore | COL ST | 6.6 | 255 | |
7 | 6 | 198 | TB | TE | Jacob Pederson | WISC | 6.4 | 240 | |
7 | 7 | 199 | JAX | OLB | Howard Jones | SHEPHERD | 6.2 | 234 | |
7 | 8 | 200 | MIN | QB | Stephen Morris | MIA | 6.2 | 218 | |
7 | 9 | 201 | BUF | DE/OLB | Morgan Breslin | USC | 6.1 | 250 | |
7 | 10 | 202 | NYG | WR | Josh Huff | ORE | 5.11 | 211 | |
7 | 11 | 203 | STL | OG | John Urschel | PENN ST | 6.3 | 301 | |
7 | 12 | 204 | DET | OT | Cornelius Lucas | KAN ST | 6.8 | 328 | |
7 | 13 | 205 | TEN | DE | Josh Mauro | STAN | 6.6 | 282 | |
7 | 14 | 206 | CHI | DAL | OT | Donald Hawkins | UT | 6.5 | 310 |
7 | 15 | 207 | PIT | DE | Brent Urban | VGA | 6.7 | 295 | |
7 | 16 | 208 | DAL | QB | Casey Paschal | TCU | 6.4 | 230 | |
7 | 17 | 209 | BAL | IND | OG | Ryan Groy | WISC | 6.5 | 320 |
7 | 18 | 210 | NYJ | WR | Brandon Coleman | RUTG | 6.5 | 220 | |
7 | 19 | 211 | MIA | ILB | Glenn Carson | PENN ST | 6.3 | 235 | |
7 | 20 | 212 | ARI | OAK | RB | Storm Johnson | UCF | 6.0 | 215 |
7 | 21 | 213 | GB | RB | Jerick McKinnon | GA S | 5.9 | 206 | |
7 | 22 | 214 | PHI | TE | Gator Hoskins | MARSHALL | 6.1 | 235 | |
7 | 23 | 215 | KC | OT | Danny Kistler Jr | MON | 6.7 | 315 | |
7 | 24 | 216 | CIN | QB | Garrett Gilbert | SMU | 6.3 | 223 | |
7 | 25 | 217 | SD | WR | Matt Hazel | COAST CAR | 6.1 | 192 | |
7 | 26 | 218 | IND | SF | DE/OLB | Scott Chrichton | ORE ST | 6.3 | 265 |
7 | 27 | 219 | NO | SF | WR | Tevin Reese | BAYLOR | 5.10 | 170 |
7 | 28 | 220 | CAR | SF | DE | Ben Gardner | STAN | 6.4 | 277 |
7 | 29 | 221 | NE | OT | Kenarious Gates | UGA | 6.5 | 327 | |
7 | 30 | 222 | SF | OT | Matt Hall | BELHAVEN | 6.9 | 325 | |
7 | 31 | 223 | DEN | FS | Dontae Johnson | NC ST | 6.2 | 195 | |
7 | 32 | 224 | SEA | QB | Jordan Lynch | N ILL | 6.0 | 216 |
Tuesday, January 28, 2014
Won't Stop Mocking 'Til I Retire 01/28/13
Subscribe to:
Posts (Atom)