Friday, March 17, 2017

Updated 7 rd Mock, Draft Order then By Team

By draft order:


Rd pick total origin team position name college  ht wt 40
1 1 1 CLE DE/OLB Myles Garrett TAMU 6.5 272 4.64
1 2 2 SF FS Malik Hooker OH ST 6.2 205
1 3 3 CHI QB DeShone Kizer ND 6.4 230
1 4 4 JAX RB Leonard Fournette LSU 6.1 240 4.51
1 5 5 LAR TEN CB Marshon Lattimore OH ST 6.0 195 4.38
1 6 6 NYJ ILB Reuben Foster BAMA 6.1 236
1 7 7 SD SS Jamal Adams LSU 6.0 214 4.56
1 8 8 CAR DE/DT Solomon Thomas STAN 6.3 273 4.7
1 9 9 CIN OT Garrett Bolles UTAH 6.5 295
1 10 10 BUF QB Mitch Trubisky NC 6.2 220
1 11 11 NOS DE/OLB Takkarist McKinley UCLA 6.2 258
1 12 12 PHI CLE QB DeShaun Watson CLEM 6.2 215
1 13 13 ARI DT Jonathan Allen BAMA 6.2 286 5
1 14 14 MIN PHI RB Dalvin Cook FLA ST 5.10 233 4.5
1 15 15 IND DE/OLB Tim Williams BAMA 6.4 252 4.7
1 16 16 BAL TE OJ Howard BAMA 6.5 251 4.51
1 17 17 WAS DT Malik McDowell MICH ST 6.6 276 4.85
1 18 18 TEN FS Budda Baker WAS 5.10 192
1 19 19 TB WR Corey Davis W MICH 6.3 209
1 20 20 DEN RB/WR Christian McCaffery STAN 5.11 202 4.49
1 21 21 DET DE/OLB Taco Charlton MICH 6.5 272
1 22 22 MIA ILB Haason Reddick TEMPLE 6.2 237 4.52
1 23 23 NYG TE David Njoku MIA 6.4 246 4.64
1 24 24 OAK CB Kevin King WAS 6.3 200 4.43
1 25 25 HOU OT Cam Robinson BAMA 6.6 322
1 26 26 SEA OT Antonio Garcia TROY 6.6 302
1 27 27 KC CB Marlon Humphrey BAMA 6.0 197 4.41
1 28 28 DAL WR John Ross WAS 5.11 188 4.22
1 29 29 GB CB Quincy Wilson FLA 6.0 209
1 30 30 PIT SS Jabrill Peppers MICH 5.10 210 4.47
1 31 31 ATL DE Derek Barnett TENN 6.3 265 4.88
1 32 32 NE NOS ILB Zach Cunningham VANDY 6.3 234
                   
2 1 33 CLE DE/OLB TJ Watt WISC 6.4 252 4.69
2 2 34 SF WR Isaiah 'Zay' Jones E CAR 6.2 201 4.45
2 3 35 JAX OG Dan Feeney IND 6.4 305
2 4 36 CHI CB Tre'Davious White LSU 5.11 192
2 5 37 LAR CB Gareon Conley OH ST 6.0 195
2 6 38 SD QB Pat Mahomes TX TECH 6.2 219
2 7 39 NYJ OT Ryan Ramczyk WISC 6.5 315
2 8 40 CAR RB D'Onta Foreman TAMU 6.1 233
2 9 41 CIN T/OG Taylor Moton W MICH 6.5 319
2 10 42 NOS DT Caleb Brantley FLA 6.2 297
2 11 43 PHI WR Mike Williams CLEM 6.4 218 4.6
2 12 44 BUF CB/S Obi Melifonwu UCONN 6.4 216
2 13 45 ARI QB Davis Webb CAL 6.3 227
2 14 46 MIN RB/WR Joe Mixon OK 6.1 228 4.43
2 15 47 BAL CB Adoree Jackson USC 5.11 185 4.42
2 16 48 IND T/OG Forrest Lamp W KENT 6.3 300
2 17 49 WAS DE/OLB Ryan Anderson BAMA 6.2 253
2 18 50 TB RB Alvin Kamara TENN 5.10 214 4.53
2 19 51 DEN OT Roderick Johnson FLA ST 6.6 308
2 20 52 TEN CLE WR Juju Smith-Schuster USC 6.1 215 4.54
2 21 53 DET TE Evan Engram MISS 6.3 234 4.42
2 22 54 MIA T/OG Dion Dawkins TEMPLE 6.5 320
2 23 55 NYG DE/DT Tanoh Kpassagnon VNOVA 6.6 285
2 24 56 OAK DE/OLB Carl Lawson AUB 6.2 253
2 25 57 HOU QB Nathan Peterman PITT 6.2 225
2 26 58 SEA OG Dorian Johnson PITT 6.5 300
2 27 59 KC ILB Raekwon McMillan OH ST 6.2 240 4.61
2 28 60 DAL TE Bucky Hodges VA TECH 6.6 245
2 29 61 GB RB Marion Mack S FLA 5.11 213 4.5
2 30 62 PIT DE/OLB Derek Rivers YNGSTWN ST 6.4 255 4.61
2 31 63 ATL CB Cameron Sutton TENN 5.11 186
2 32 64 NE CAR DE/OLB Charles Harris MIZ 6.3 253
                   
3 1 65 CLE FS Josh Jones NC ST 6.1 220 4.41
3 2 66 SF CB Fabian Moreau UCLA 6.0 200 4.35
3 3 67 CHI TE Gerald Everett S ALA 6.3 240
3 4 68 JAX TE Jake Butt MICH 6.5 250
3 5 69 LAR TEN WR Josh Malone TENN 6.3 208 4.41
3 6 70 NYJ CB Cordrea Tankersley CLEM 6.1 199 4.4
3 7 71 SD OT Zach Banner USC 6.8 360
3 8 72 CAR NE RB/WR Curtis Samuel OH ST 5.11 196 4.31
3 9 73 CIN C Ethan Pocic LSU 6.6 309
3 10 74 PHI CB Chidobe Awuzie COLO 6.0 202 4.43
3 11 75 BUF WR Chris Godwin PENN ST 6.1 209 4.42
3 12 76 NOS CB Teez Tabor FLA 6.0 201 4.63
3 13 77 ARI SS Justin Evans TAMU 6.0 200
3 14 78 BAL FS Lorenzo Jerome ST FRANCIS 5.11 195
3 15 79 IND FS Marcus Williams UTAH 6.0 195
3 16 80 MIN C Pat Elflein OH ST 6.2 300
3 17 81 WAS NT Vincent Taylor OK ST 6.2 310
3 18 82 DEN TE Jordan Leggett CLEM 6.5 258
3 19 83 TEN CB Damontae Kazee SD ST 5.10 190
3 20 84 TB 43 DE Chris Wormley MICH 6.5 302
3 21 85 DET DT Carlos Watkins CLEM 6.3 305
3 22 86 MIA MIN WR-S Carlos Henderson LA TECH 5.11 199 4.46
3 23 87 NYG OT Erik Magnuson MICH 6.5 305
3 24 88 OAK WR-S Cooper Kupp E WAS 6.2 204 4.62
3 25 89 HOU ILB Jarrad Davis FLA ST 6.1 238
3 26 90 SEA CB Shaq Griffin C FLA 6.1 192 4.36
3 27 91 KC RB Jeremy McNichols BOISE ST 5.9 214 4.52
3 28 92 DAL CB Desmond King IOWA 5.10 203
3 29 93 GB DE/OLB Tyus Bowser HOU 6.3 247 4.65
3 30 94 PIT OG Nico Siragusa SD ST 6.4 319
3 31 95 ATL T/OG Avery Gennesy TAMU 6.5 315
3 32 96 NE DE/OLB Jordan Willis KAN ST 6.4 255 4.53
3 33 97 Comp MIA DE/OLB DeMarcus Walker FLA ST 6.2 273
3 34 98 Comp CAR T/OG Adam Bisnowaty PITT 6.5 300
3 35 99 Comp BAL WR Dede Westbrook OK 6.0 178 4.38
3 36 100 Comp, LAR TEN OT Conner McDermott UCLA 6.8 310
3 37 101 Comp DEN ILB Anthony Walker Jr NWSTN 6.1 235
3 38 102 Comp SEA DT Davon Godchaux LSU 6.4 293
3 39 103 Comp, CLE, NE NOS CB Ahkeilo Witherspoon COLO 6.3 198 4.45
3 40 104 Comp KC NT Jaleel Johnson IOWA 6.3 310
3 41 105 Comp PIT CB Sidney Jones WAS 6.0 181
3 42 106 Comp SEA FS Rayshawn Jenkins MIA 6.1 208
3 43 107 Comp NYJ C Tyler Orlosky WVA 6.3 295
                   
4 1 108 CLE OG Jermaine Eluemunor TAMU 6.4 315
4 2 109 SF DT Tanzel Smart TULANE 6.0 304
4 3 110 JAX 43 DE Trey Hendrickson FAU 6.4 255 4.68
4 4 111 CHI WR Taywan Taylor W KENT 5.11 203 4.5
4 5 112 LAR OLB Alex Anzalone FLA 6.2 241
4 6 113 SD RB/WR Donnel Pumphrey SD ST 5.8 176 4.49
4 7 114 NYJ WAS WR Malachi Dupre LSU 6.2 196 4.52
4 8 115 CAR TE  Adam Shaheen ASHLAND 6.5 277
4 9 116 CIN RB Samaje Perine OK 5.10 233 4.66
4 10 117 BUF CHI FS Marcus Maye FLA 5.11 216
4 11 118 Deflategate NE            
4 12 119 PHI ILB Kendell Beckwith LSU 6.2 252
4 13 120 ARI DE/OLB Tashawn Bower LSU 6.4 248
4 14 121 IND CB Rasul Douglas WVA 6.1 208 4.59
4 15 122 MIN NT Elijah Qualls WAS 6.1 321
4 16 123 BAL OT Dan Skipper ARK 6.9 319
4 17 124 WAS OLB Duke Riley LSU 6.0 232 4.58
4 18 125 TEN TE Eric Saubert DRAKE 6.4 242
4 19 126 TB FS John Johnson BC 6.0 202
4 20 127 DEN OT Will Holden VANDY 6.7 313
4 21 128 DET SS Eddie Jackson BAMA 6.0 194
4 22 129 MIA MIN OLB Elijah Lee KAN ST 6.3 220
4 23 130 OAK ILB Marquel Lee WAKE  6.3 240
4 24 131 HOU RB Brian Hill WYO 6.0 219 4.54
4 25 132 SEA NE C Kyle Fuller BAYLOR 6.4 310
4 26 133 DAL DE/OLB Dawuane Smoot ILL 6.3 255
4 27 134 GB TE  Michael Roberts TOLEDO 6.4 270
4 28 135 PIT TE Cethan Carter NEB 6.3 234
4 29 136 KC DE/OLB Vince Biegel WISC 6.4 245
4 30 137 ATL NT Dalvin Tomlinson BAMA 6.2 305
4 31 138 NE IND NT Montravius Adams AUB 6.3 309
4 32 139 Drop NYG QB Brad Kaaya MIA 6.4 210
4 33 140 Comp CIN WR Chad Hansen CAL 6.2 202 4.53
4 34 141 CLE PHI DT Larry Ogunjobi CHARLOTTE 6.2 294
4 35 142 Comp LAR WR Kenny Golladay N ILL 6.4 218 4.5
4 36 143 Comp, CLE HOU SS Nate Gerry NEB 6.2 214
4 37 144 Comp SF OG David Sharpe FLA 6.5 357
4 38 145 Comp IND ILB Riley Bullough MICH ST 6.1 227
                   
5 1 146 CLE CB Howard Wilson UH 6.0 185
5 2 147 SF RB/WR TJ Logan NC 5.9 196 4.37
5 3 148 CHI CB Channing Stribling MICH 6.1 175
5 4 149 JAX OT Julie'n Davenport BUCKNELL 6.6 315
5 5 150 LAR C  Jon Toth KENT 6.5 310
5 6 151 NYJ OT Storm Norton TOLEDO 6.8 308
5 7 152 SD DE/OLB Tarell Basham OHIO 6.4 262
5 8 153 CAR OLB Calvin Munson SD ST 6.1 245
5 9 154 CIN FS Johnathan Ford AUB 5.11 204
5 10 155 NO WAS SS Jadar Johnson CLEM 6.0 210
5 11 156 PHI OG Isaac Asiata UTAH 6.3 323
5 12 157 BUF OT Victor Salako OK ST 6.5 327
5 13 158 ARI ILB Ben Gedeon MICH 6.2 247
5 14 159 MIN SS Tedric Thompson COLO 6.0 205
5 15 160 BAL 34 OLB Jimmie Gilbert COLO 6.5 230
5 16 161 IND RB Wayne Gallman CLEM 6.0 215 4.57
5 17 162 WAS SF OT Chad Wheeler USC 6.6 310
5 18 163 TB WR Amara Darboh MICH 6.2 214 4.45
5 19 164 DEN NE TE George Kittle IOWA 6.4 250 4.52
5 20 165 TEN DE/OLB Carroll Phillips ILL 6.3 240
5 21 166 DET OT Andreas Knappe UCONN 6.8 319
5 22 167 MIA DE/OLB Johnathan Calvin  MISS ST 6.3 269
5 23 168 NYG RB Joe Williams UTAH 5.11 210 4.4
5 24 169 OAK ILB Jayon Brown UCLA 5.11 220
5 25 170 HOU DT Eddie Vanderdoes UCLA 6.2 305
5 26 171 Stripped SEA            
5 27 172 KC FB Freddie Stevenson FLA ST 6 243
5 28 173 DAL BUF DE Keionta Davis CHATTA 6.3 270
5 29 174 GB ILB Connor Harris LINDENWOOD 5.11 243
5 30 175 PIT CB Marquez White FLA ST 6.0 181
5 31 176 ATL TE Cole Hikutini LOUISV 6.4 248
5 32 177 NE CLE RB Aaron Jones UTEP 5.9 208 4.56
5 33 178 Comp CIN ILB Charmeachealle Moore KAN ST 6.0 228
5 34 179 Comp DEN NT Ryan Glasgow MICH 6.3 299
5 35 180 Comp MIA CB Jalen Myrick MINN 5.10 205 4.28
5 36 181 Comp ARI OG Ben Braden MICH 6.5 335
5 37 182 Comp KC DE Daeshon Hall TAMU 6.5 270
5 38 183 Comp CLE CB Corn Elder MIA 5.10 175
5 39 184 Comp GB OG Jordan Morgan KUTZTOWN 6.3
5 40 185 Comp NE ILB Ben Boulware CLEM 6.0 235
5 41 186 Comp MIA SS/LB Josh Harvey-Clemons LOUISV 6.4 228
                   
6 1 178 CLE WR Noah Brown OH ST 6.2 222
6 2 179 SF OG Sean Harlow ORE ST 6.4 310
6 3 180 JAX SS Xavier Woods LA TECH 5.11 219
6 4 181 CHI, HOU CLE TE Darrell Daniels WAS 6.3 254
6 5 182 LAR WR Robert Davis GA ST 6.3 209 4.44
6 6 183 SD ILB Blair Brown OHIO 6.0 240
6 7 184 NYJ DE Garrett Sickels  PENN ST 6.4 250
6 8 185 CAR WR Josh Reynolds TAMU 6.3 194 4.52
6 9 186 CIN DE Jhaustin Thomas IOWA ST 6.5 285
6 10 187 PHI CB Brendan Langley LAMAR (TX) 6.0 193
6 11 188 BUF SS/LB Jalen Reeves-Maybin TENN 6.0 230
6 12 189 NOS RB Elijah McGuire UL LAF 5.10 214 4.52
6 13 190 ARI RB I'Tavius Mathers MID TENN 5.11 203 4.41
6 14 191 BAL WR Mack Hollins NC 6.4 221 4.53
6 15 192 MIN WR Adarius Stewart ALA 5.11 204 4.49
6 16 193 IND NE OLB Steven Taylor UH 6.1 225
6 17 194 WAS WR Chad Williams GRAMBLING 6.1 204
6 18 195 DEN SF WR KD Cannon BAYLOR 5.11 180 4.41
6 19 196 TEN DEN NT Stevie Tu'ikolovatu USC 6.1 320
6 20 197 TB ILB Harvey Langi BYU 6.2 249
6 21 198 DET FS Delano Hill MICH 6.1 207
6 22 199 MIA LAR OT Levon Myers N ILL 6.5 309
6 23 200 NYG DE/OLB Devonte Fields LOUISV 6.3 242
6 24 201 OAK TE Jonnu Smith FIU 6.3 245
6 25 202 HOU WAS QB Joshua Dobbs TENN 6.3 210
6 26 203 SEA OG Danny Isidora MIA 6.4 310
6 27 204 Tampering KC            
6 28 205 DAL NT Jarron Jones ND 6.5 315
6 29 206 GB WR Quincy Adeboyejo MISS 6.3 197 4.42
6 30 207 PIT 34 OLB Ejaun Price PITT 5.11 250
6 31 208 ATL TEN OG Kareem Are FLA ST 6.5 334
6 32 209 NE DET OG Damien Mama USC 6.3 325
6 33 210 Comp KC DE/OLB Javancy Jones JACKSON ST 6.1 245
6 34 211 Comp CIN TE Jeremy Sprinkle ARK 6.5 256
6 35 212 Comp KC FS Fish Smithson KAN   5.11 201
                   
7 1 213 CLE SF OLB James Onwualu ND 6.1 232
7 2 214 SF WAS CB Jeremy Cutrer MID TENN 6.1 170
7 3 215 CHI WR-S Artavis Scott CLEM 5.10 196 4.61
7 4 216 JAX WR Isaiah Ford VA TECH 6.1 194 4.61
7 5 217 LAR MIA NT DJ Jones MISS 6.0 321
7 6 218 NYJ RB Kareem Hunt TOLEDO 5.11 216 4.62
7 7 219 SD DE/OLB Dylan Donahue W GA 6.3 240
7 8 220 CAR SEA CB Brandon Facyson VA TECH 6.1 191
7 9 221 CIN OG Jessamen Dunker TENN ST 6.4 305
7 10 222 BUF DAL SS Dallas Lloyd STAN 6.2 213
7 11 223 NOS DE/OLB Deatrich Wise Jr ARK 6.5 271
7 12 224 PHI RB/WR Tarik Cohen NCAR A&T 5.6 179 4.42
7 13 225 ARI CB Jourdan Lewis MICH 5.10 186
7 14 226 MIN T/OG Jonathan McLaughlin VATECH 6.4 293
7 15 227 IND CAR OT  Jon Heck NC 6.6 300
7 16 228 BAL LAR DT Collin Bevins NW MIZ ST 6.5 286
7 17 229 WAS CB Aaron Penton MIZ 5.10 190
7 18 230 TEN WR Bug Howard NC 6.4 221 4.58
7 19 231 TB CB Des Lawrence NC 6.0 185
7 20 232 DEN WR-S Ryan Switzer NC 5.8 181 4.51
7 21 233 DET NE RB Jamaal Williams BYU 6.1 212 4.6
7 22 234 MIA JAX CB Ezra Robinson TENN ST 6.0 180
7 23 235 NYG OT  Jemar Clark ARK ST 6.5 306
7 24 236 OAK DT Nazair Jones NC 6.5 295
7 25 237 HOU OG Josh Boutte LSU 6.4 342
7 26 238 SEA OAK QB Chad Kelly MISS 6.2 224
7 27 239 KC SS Weston Steelhammer AIR FORCE 6.1 189
7 28 240 DAL WR Jehu Chesson MICH 6.3 204 4.47
7 29 241 GB CB William Likely III MARYLAND 5.7 175
7 30 242 PIT WR Jalen Robinette AIR FORCE 6.3 220 4.62
7 31 243 ATL QB Jerod Evans VA TECH 6.3 235
7 32 244 NE DET WR Jhajuan Seales OK ST 6.1 206 4.42
7 33 245 Comp CIN DE Brian Cox FLA 6.3 269
7 34 246 Comp DEN OG Greg Pyke UGA 6.5 313
7 35 247 Comp DEN CB Ashton Lampkin OK ST 5.11 190


By Team:


Rd pick total origin team position name college  ht wt 40
1 13 13 ARI DT Jonathan Allen BAMA 6.2 286 5
2 13 14 ARI QB Davis Webb CAL 6.3 227
3 13 15 ARI SS Justin Evans TAMU 6.0 200
4 13 16 ARI DE/OLB Tashawn Bower LSU 6.4 248
5 14 17 ARI ILB Ben Gedeon MICH 6.2 247
5 15 18 Comp ARI OG Ben Braden MICH 6.5 335
6 13 19 ARI RB I'Tavius Mathers MID TENN 5.11 203 4.41
7 13 20 ARI CB Jourdan Lewis MICH 5.10 186
1 31 31 ATL DE Derek Barnett TENN 6.3 265 4.88
2 31 32 ATL CB Cameron Sutton TENN 5.11 186
3 31 33 ATL T/OG Avery Gennesy TAMU 6.5 315
4 30 34 ATL NT Dalvin Tomlinson BAMA 6.2 305
5 31 35 ATL TE Cole Hikutini LOUISV 6.4 248
7 31 36 ATL QB Jerod Evans VA TECH 6.3 235
1 16 16 BAL TE OJ Howard BAMA 6.5 251 4.51
2 15 17 BAL CB Adoree Jackson USC 5.11 185 4.42
3 14 18 BAL FS Lorenzo Jerome ST FRANCIS 5.11 195
3 15 19 Comp BAL WR Dede Westbrook OK 6.0 178 4.38
4 16 20 BAL OT Dan Skipper ARK 6.9 319
5 17 21 BAL 34 OLB Jimmie Gilbert COLO 6.5 230
6 14 22 BAL WR Mack Hollins NC 6.4 221 4.53
1 10 10 BUF QB Mitch Trubisky NC 6.2 220
2 12 11 BUF CB/S Obi Melifonwu UCONN 6.4 216
3 11 12 BUF WR Chris Godwin PENN ST 6.1 209 4.42
5 12 13 BUF OT Victor Salako OK ST 6.5 327
5 13 14 DAL BUF DE Keionta Davis CHATTA 6.3 270
6 11 15 BUF SS/LB Jalen Reeves-Maybin TENN 6.0 230
1 8 8 CAR DE/DT Solomon Thomas STAN 6.3 273 4.7
2 8 9 CAR RB D'Onta Foreman TAMU 6.1 233
2 32 10 NE CAR DE/OLB Charles Harris MIZ 6.3 253
3 33 11 Comp CAR T/OG Adam Bisnowaty PITT 6.5 300
4 8 12 CAR TE  Adam Shaheen ASHLAND 6.5 277
5 9 13 CAR OLB Calvin Munson SD ST 6.1 245
6 8 14 CAR WR Josh Reynolds TAMU 6.3 194 4.52
7 15 15 IND CAR OT  Jon Heck NC 6.6 300
1 3 3 CHI QB DeShone Kizer ND 6.4 230
2 4 4 CHI CB Tre'Davious White LSU 5.11 192
3 3 5 CHI TE Gerald Everett S ALA 6.3 240
4 4 6 CHI WR Taywan Taylor W KENT 5.11 203 4.5
4 10 7 BUF CHI FS Marcus Maye FLA 5.11 216
5 11 8 CHI CB Channing Stribling MICH 6.1 175
7 3 9 CHI WR-S Artavis Scott CLEM 5.10 196 4.61
1 9 9 CIN OT Garrett Bolles UTAH 6.5 295
2 9 10 CIN T/OG Taylor Moton W MICH 6.5 319
3 9 11 CIN C Ethan Pocic LSU 6.6 309
4 9 12 CIN RB Samaje Perine OK 5.10 233 4.66
4 33 13 Comp CIN WR Chad Hansen CAL 6.2 202 4.53
5 34 14 CIN FS Johnathan Ford AUB 5.11 204
5 35 15 Comp CIN ILB Charmeachealle Moore KAN ST 6.0 228
6 9 16 CIN DE Jhaustin Thomas IOWA ST 6.5 285
6 10 17 Comp CIN TE Jeremy Sprinkle ARK 6.5 256
7 9 18 CIN OG Jessamen Dunker TENN ST 6.4 305
7 10 19 Comp CIN DE Brian Cox FLA 6.3 269
 
1 1 1 CLE DE/OLB Myles Garrett TAMU 6.5 272 4.64
1 12 12 PHI CLE QB DeShaun Watson CLEM 6.2 215
2 1 2 CLE DE/OLB TJ Watt WISC 6.4 252 4.69
2 20 3 TEN CLE WR Juju Smith-Schuster USC 6.1 215 4.54
3 1 3 CLE FS Josh Jones NC ST 6.1 220 4.41
4 1 4 CLE OG Jermaine Eluemunor TAMU 6.4 315
5 1 4 CLE CB Howard Wilson UH 6.0 185
5 2 5 NE CLE RB Aaron Jones UTEP 5.9 208 4.56
5 3 6 Comp CLE CB Corn Elder MIA 5.10 175
6 1 19 CLE WR Noah Brown OH ST 6.2 222
6 4 20 CHI, HOU CLE TE Darrell Daniels WAS 6.3 254
1 28 28 DAL WR John Ross WAS 5.11 188 4.22
2 28 29 DAL TE Bucky Hodges VA TECH 6.6 245
3 28 30 DAL CB Desmond King IOWA 5.10 203
4 26 31 DAL DE/OLB Dawuane Smoot ILL 6.3 255
6 28 32 DAL NT Jarron Jones ND 6.5 315
7 10 33 BUF DAL SS Dallas Lloyd STAN 6.2 213
7 28 34 DAL WR Jehu Chesson MICH 6.3 204 4.47
1 20 20 DEN RB/WR Christian McCaffery STAN 5.11 202 4.49
2 19 21 DEN OT Roderick Johnson FLA ST 6.6 308
3 18 22 DEN TE Jordan Leggett CLEM 6.5 258
3 19 23 Comp DEN ILB Anthony Walker Jr NWSTN 6.1 235
4 20 24 DEN OT Will Holden VANDY 6.7 313
5 21 25 Comp DEN NT Ryan Glasgow MICH 6.3 299
6 19 26 TEN DEN NT Stevie Tu'ikolovatu USC 6.1 320
7 20 27 DEN WR-S Ryan Switzer NC 5.8 181 4.51
7 21 28 Comp DEN OG Greg Pyke UGA 6.5 313
7 22 29 Comp DEN CB Ashton Lampkin OK ST 5.11 190
1 21 21 DET DE/OLB Taco Charlton MICH 6.5 272
2 21 22 DET TE Evan Engram MISS 6.3 234 4.42
3 21 23 DET DT Carlos Watkins CLEM 6.3 305
4 21 24 DET SS Eddie Jackson BAMA 6.0 194
5 22 25 DET OT Andreas Knappe UCONN 6.8 319
6 21 26 DET FS Delano Hill MICH 6.1 207
6 22 27 NE DET OG Damien Mama USC 6.3 325
7 23 28 NE DET WR Jhajuan Seales OK ST 6.1 206 4.42
1 29 29 GB CB Quincy Wilson FLA 6.0 209
2 29 30 GB RB Marion Mack S FLA 5.11 213 4.5
3 29 31 GB DE/OLB Tyus Bowser HOU 6.3 247 4.65
4 27 32 GB TE  Michael Roberts TOLEDO 6.4 270
5 28 33 GB ILB Connor Harris LINDENWOOD 5.11 243
5 29 34 Comp GB OG Jordan Morgan KUTZTOWN 6.3
6 29 35 GB WR Quincy Adeboyejo MISS 6.3 197 4.42
7 29 36 GB CB William Likely III MARYLAND 5.7 175
1 25 25 HOU OT Cam Robinson BAMA 6.6 322
2 25 26 HOU QB Nathan Peterman PITT 6.2 225
3 25 27 HOU ILB Jarrad Davis FLA ST 6.1 238
4 24 28 HOU RB Brian Hill WYO 6.0 219 4.54
4 36 29 Comp, CLE HOU SS Nate Gerry NEB 6.2 214
5 37 30 HOU DT Eddie Vanderdoes UCLA 6.2 305
7 25 31 HOU OG Josh Boutte LSU 6.4 342
1 15 15 IND DE/OLB Tim Williams BAMA 6.4 252 4.7
2 16 16 IND T/OG Forrest Lamp W KENT 6.3 300
3 15 17 IND FS Marcus Williams UTAH 6.0 195
4 14 18 IND CB Rasul Douglas WVA 6.1 208 4.59
4 31 19 NE IND NT Montravius Adams AUB 6.3 309
4 38 20 Comp IND ILB Riley Bullough MICH ST 6.1 227
5 39 21 IND RB Wayne Gallman CLEM 6.0 215 4.57
1 4 4 JAX RB Leonard Fournette LSU 6.1 240 4.51
2 3 5 JAX OG Dan Feeney IND 6.4 305
3 4 6 JAX TE Jake Butt MICH 6.5 250
4 3 7 JAX 43 DE Trey Hendrickson FAU 6.4 255 4.68
5 4 8 JAX OT Julie'n Davenport BUCKNELL 6.6 315
6 3 9 JAX SS Xavier Woods LA TECH 5.11 219
7 4 10 JAX WR Isaiah Ford VA TECH 6.1 194 4.61
7 22 11 MIA JAX CB Ezra Robinson TENN ST 6.0 180
1 27 27 KC CB Marlon Humphrey BAMA 6.0 197 4.41
2 27 28 KC ILB Raekwon McMillan OH ST 6.2 240 4.61
3 27 29 KC RB Jeremy McNichols BOISE ST 5.9 214 4.52
3 28 30 Comp KC NT Jaleel Johnson IOWA 6.3 310
4 29 31 KC DE/OLB Vince Biegel WISC 6.4 245
5 30 32 KC FB Freddie Stevenson FLA ST 6 243
5 31 33 Comp KC DE Daeshon Hall TAMU 6.5 270
6 27 34 Tampering KC            
6 28 35 Comp KC DE/OLB Javancy Jones JACKSON ST 6.1 245
6 29 36 Comp KC FS Fish Smithson KAN   5.11 201
7 27 37 KC SS Weston Steelhammer AIR FORCE 6.1 189
2 5 38 LAR CB Gareon Conley OH ST 6.0 195
4 5 39 LAR OLB Alex Anzalone FLA 6.2 241
4 35 40 Comp LAR WR Kenny Golladay N ILL 6.4 218 4.5
5 36 41 LAR C  Jon Toth KENT 6.5 310
6 5 42 LAR WR Robert Davis GA ST 6.3 209 4.44
6 22 43 MIA LAR OT Levon Myers N ILL 6.5 309
7 16 44 BAL LAR DT Collin Bevins NW MIZ ST 6.5 286
1 22 22 MIA ILB Haason Reddick TEMPLE 6.2 237 4.52
2 22 23 MIA T/OG Dion Dawkins TEMPLE 6.5 320
3 23 24 Comp MIA DE/OLB DeMarcus Walker FLA ST 6.2 273
5 24 25 MIA DE/OLB Johnathan Calvin  MISS ST 6.3 269
5 25 26 Comp MIA CB Jalen Myrick MINN 5.10 205 4.28
5 26 27 Comp MIA SS/LB Josh Harvey-Clemons LOUISV 6.4 228
7 5 28 LAR MIA NT DJ Jones MISS 6.0 321
2 14 29 MIN RB/WR Joe Mixon OK 6.1 228 4.43
3 16 30 MIN C Pat Elflein OH ST 6.2 300
3 22 31 MIA MIN WR-S Carlos Henderson LA TECH 5.11 199 4.46
4 15 32 MIN NT Elijah Qualls WAS 6.1 321
4 22 33 MIA MIN OLB Elijah Lee KAN ST 6.3 220
5 23 34 MIN SS Tedric Thompson COLO 6.0 205
6 15 35 MIN WR Adarius Stewart ALA 5.11 204 4.49
7 14 36 MIN T/OG Jonathan McLaughlin VATECH 6.4 293
3 8 37 CAR NE RB/WR Curtis Samuel OH ST 5.11 196 4.31
3 9 38 NE DE/OLB Jordan Willis KAN ST 6.4 255 4.53
4 11 39 Deflategate NE            
4 25 40 SEA NE C Kyle Fuller BAYLOR 6.4 310
5 26 41 DEN NE TE George Kittle IOWA 6.4 250 4.52
5 27 42 Comp NE ILB Ben Boulware CLEM 6.0 235
6 16 43 IND NE OLB Steven Taylor UH 6.1 225
7 21 44 DET NE RB Jamaal Williams BYU 6.1 212 4.6
1 11 11 NOS DE/OLB Takkarist McKinley UCLA 6.2 258
1 32 12 NE NOS ILB Zach Cunningham VANDY 6.3 234
2 10 13 NOS DT Caleb Brantley FLA 6.2 297
3 12 14 NOS CB Teez Tabor FLA 6.0 201 4.63
3 13 15 Comp, CLE, NE NOS CB Ahkeilo Witherspoon COLO 6.3 198 4.45
6 12 16 NOS RB Elijah McGuire UL LAF 5.10 214 4.52
7 11 17 NOS DE/OLB Deatrich Wise Jr ARK 6.5 271
1 23 23 NYG TE David Njoku MIA 6.4 246 4.64
2 23 24 NYG DE/DT Tanoh Kpassagnon VNOVA 6.6 285
3 23 25 NYG OT Erik Magnuson MICH 6.5 305
4 32 26 Drop NYG QB Brad Kaaya MIA 6.4 210
5 33 27 NYG RB Joe Williams UTAH 5.11 210 4.4
6 23 28 NYG DE/OLB Devonte Fields LOUISV 6.3 242
7 23 29 NYG OT  Jemar Clark ARK ST 6.5 306
1 6 6 NYJ ILB Reuben Foster BAMA 6.1 236
