Rd | pick | total | origin | team | position | name | college | ht | wt |
1 | 1 | 1 | CLE | QB | Sam Darnold | USC | 6.4 | 225 | |
1 | 2 | 2 | NYG | QB | Josh Rosen | UCLA | 6.4 | 220 | |
1 | 3 | 3 | IND | OG | Quenton Nelson | ND | 6.5 | 329 | |
1 | 4 | 4 | HOU | CLE | RB | Sasquon Barkley | PENN ST | 5.11 | 223 |
1 | 5 | 5 | DEN | QB | Josh Allen | WYO | 6.5 | 220 | |
1 | 6 | 6 | NYJ | DE/OLB | Bradley Chubb | NC ST | 6.4 | 275 | |
1 | 7 | 7 | TB | FS | Minkah Fitzpatrick | BAMA | 6.1 | 201 | |
1 | 8 | 8 | CHI | WR | Calvin Ridley | BAMA | 6.1 | 190 | |
1 | 9 | 9 | SF | SS | Derwin James | FLA ST | 6.3 | 211 | |
1 | 10 | 10 | OAK | NT | Vita Vea | WAS | 6.5 | 344 | |
1 | 11 | 11 | MIA | OLB | Tremaine Edmunds | VA TECH | 6.5 | 236 | |
1 | 12 | 12 | CIN | OT | Orlando Brown | OK | 6.8 | 360 | |
1 | 13 | 13 | WAS | ILB/OLB | Roquan Smith | UGA | 6.1 | 225 | |
1 | 14 | 14 | GB | DE/OLB | Marcus Davenport | UTSA | 6.7 | 255 | |
1 | 15 | 15 | ARI | QB | Baker Mayfield | OK | 6.0 | 218 | |
1 | 16 | 16 | BAL | WR | Courtland Sutton | SMU | 6.4 | 215 | |
1 | 17 | 17 | LAC | OT | Mike McGlinchey | ND | 6.8 | 312 | |
1 | 18 | 18 | SEA | OT | Chukwuma Okorafor | W MICH | 6.6 | 355 | |
1 | 19 | 19 | DAL | DT | Da'Ron Payne | BAMA | 6.2 | 308 | |
1 | 20 | 20 | DET | DT | Maurice Hurst | MICH | 6.2 | 282 | |
1 | 21 | 21 | BUF | ILB/OLB | Leighton Vander Esch | BOISE ST | 6.3 | 240 | |
1 | 22 | 22 | KC | BUF | NT | Tim Settle | VA TECH | 6.2 | 335 |
1 | 23 | 23 | LAR | ILB/OLB | Rashaan Evans | BAMA | 6.3 | 234 | |
1 | 24 | 24 | CAR | WR | James Washington | OK ST | 6.0 | 205 | |
1 | 25 | 25 | TEN | DE/OLB | Arden Key | LSU | 6.6 | 255 | |
1 | 26 | 26 | ATL | T/OG | Isaiah Wynn | UGA | 6.2 | 280 | |
1 | 27 | 27 | NO | WR | Equanimeous St. Brown | ND | 6.4 | 205 | |
1 | 28 | 28 | PIT | C/OG | Billy Price | OH ST | 6.4 | 312 | |
1 | 29 | 29 | JAX | QB | Lamar Jackson | LOUISV | 6.3 | 200 | |
1 | 30 | 30 | MIN | T/OG | Connor Williams | UT | 6.6 | 320 | |
1 | 31 | 31 | NE | OT | Jamarco Jones | OH ST | 6.5 | 310 | |
1 | 32 | 32 | PHI | CB | Denzel Ward | OH ST | 5.09 | 191 | |
2 | 1 | 33 | CLE | OT | Kolton Miller | UCLA | 6.8 | 310 | |
2 | 2 | 34 | NYG | OT | Brian O'Neill | PITT | 6.6 | 300 | |
2 | 3 | 35 | HOU | CLE | DT | Harrison Phillips | STAN | 6.4 | 285 |
2 | 4 | 36 | IND | RB | Derrius Guice | LSU | 5.11 | 212 | |
2 | 5 | 37 | NYJ | DT | Taven Bryan | FLA | 6.5 | 293 | |
2 | 6 | 38 | TB | RB | Ronald Jones II | USC | 6.1 | 195 | |
2 | 7 | 39 | CHI | WR | Deon Cain | CLEM | 6.1 | 210 | |
2 | 8 | 40 | DEN | OG | Will Hernandez | UTEP | 6.3 | 330 | |
2 | 9 | 41 | OAK | TE | Mark Andrews | OK | 6.5 | 253 | |
2 | 10 | 42 | MIA | RB | Sony Michel | UGA | 5.11 | 208 | |
2 | 11 | 43 | SF | NE | DE/OLB | Harold Landry | BC | 6.3 | 250 |
2 | 12 | 44 | WAS | SS | Ronnie Harrison | BAMA | 6.3 | 214 | |
2 | 13 | 45 | GB | CB | Josh Jackson | IOWA | 6.1 | 192 | |
2 | 14 | 46 | CIN | OLB | Malik Jefferson | UT | 6.3 | 240 | |
2 | 15 | 47 | ARI | WR | DJ Chark | LSU | 6.3 | 187 | |
2 | 16 | 48 | LAC | C/OG | James Daniels | IOWA | 6.3 | 295 | |
2 | 17 | 49 | SEA | NYJ | RB | Kerryon Johnson | AUB | 6.0 | 195 |
2 | 18 | 50 | DAL | CB | Isaiah Oliver | COL | 6.1 | 190 | |
2 | 19 | 51 | DET | SS | DeShon Elliot | UT | 6.2 | 205 | |
2 | 20 | 52 | BAL | TE | Dallas Goedert | SD ST | 6.4 | 255 | |
2 | 21 | 53 | BUF | RB | Rashaad Penny | SD ST | 5.11 | 220 | |
2 | 22 | 54 | KC | DE/OLB | Lorenzo Carter | UGA | 6.6 | 242 | |
2 | 23 | 55 | CAR | DE/OLB | Kemoko Turay | RUTG | 6.6 | 235 | |
2 | 24 | 56 | LAR | BUF | OG | Braden Smith | AUB | 6.6 | 303 |
2 | 25 | 57 | TEN | T/OG | Austen Corbett | NEVADA | 6.4 | 305 | |
2 | 26 | 58 | ATL | CB | Jaire Alexander | LOUISV | 5.11 | 192 | |
2 | 27 | 59 | NO | SF | WR | DJ Moore | MARYLAND | 5.11 | 215 |
2 | 28 | 60 | PIT | FS | Marcus Allen | PENN ST | 6.2 | 202 | |
2 | 29 | 61 | MIN | C/OG | Frank Ragnow | ARK | 6.5 | 319 | |
2 | 30 | 62 | JAX | WR | Dante Pettis | WAS | 6.1 | 175 | |
2 | 31 | 63 | NE | CB | Mike Hughes | UCF | 5.11 | 185 | |
2 | 32 | 64 | PHI | CLE | DE/OLB | Sam Hubbard | OH ST | 6.5 | 265 |
3 | 1 | 65 | CLE | WR | Deontay Burnett | USC | 6.0 | 170 | |
3 | 2 | 66 | NYG | OT | Will Richardson | NC ST | 6.6 | 303 | |
3 | 3 | 67 | IND | OT | Tyrrell Crosby | ORE | 6.5 | 320 | |
3 | 4 | 68 | HOU | OT | Alex Cappa | HMBLDT ST | 6.7 | 305 | |
3 | 5 | 69 | TB | CB | Donte Jackson | LSU | 5.11 | 167 | |
3 | 6 | 70 | CHI | SF | T/OG | Sean Welsh | IOWA | 6.3 | 288 |
3 | 7 | 71 | DEN | WR | Michael Gallup | COL ST | 6.1 | 195 | |
3 | 8 | 72 | NYJ | QB | Mason Rudolph | OK ST | 6.5 | 230 | |
3 | 9 | 73 | MIA | C/OG | Skyler Phillips | IDAHO ST | 6.3 | 344 | |
3 | 10 | 74 | SF | DE/DT | Kentavius Street | NC | 6.2 | 285 | |
3 | 11 | 75 | OAK | FS | Justin Reid | STAN | 6.1 | 195 | |
3 | 12 | 76 | GB | T/OG | Martinas Rankin | MISS ST | 6.5 | 305 | |
3 | 13 | 77 | CIN | DE/OLB | Rasheem Green | USC | 6.4 | 290 | |
3 | 14 | 78 | WAS | KC | C/OG | Mason Cole | MICH | 6.5 | 287 |
3 | 15 | 79 | ARI | OG | Wyatt Teller | VA TECH | 6.6 | 295 | |
3 | 16 | 80 | SEA | HOU | CB | Carlton Davis | AUB | 6.1 | 203 |
3 | 17 | 81 | DAL | TE | Mike Gesicki | PENN ST | 6.6 | 252 | |
3 | 18 | 82 | DET | C/OG | Brian Allen | MICH ST | 6.2 | 302 | |
3 | 19 | 83 | BAL | DE/DT | DaShawn Hand | BAMA | 6.4 | 288 | |
3 | 20 | 84 | LAC | ILB/OLB | Josey Jewell | IOWA | 6.2 | 230 | |
3 | 21 | 85 | BUF | CAR | ILB/OLB | Chris Worley | OH ST | 6.1 | 232 |
3 | 22 | 86 | KC | WR | Keke Coutee | TX TECH | 5.10 | 180 | |
3 | 23 | 87 | LAR | FS | Jordan Whitehead | PITT | 5.11 | 185 | |
3 | 24 | 88 | CAR | T/OG | Joseph Noteboom | TCU | 6.5 | 322 | |
3 | 25 | 89 | TEN | WR | Jordan Lasley | UCLA | 6.0 | 190 | |
3 | 26 | 90 | ATL | DT | Breeland Speaks | MISS | 6.3 | 285 | |
3 | 27 | 91 | NO | TE | Chris Herndon | MIA | 6.4 | 245 | |
3 | 28 | 92 | PIT | ILB/OLB | Azeem Victor | WAS | 6.2 | 231 | |
3 | 29 | 93 | MIN | CB | Kevin Toliver II | LSU | 6.2 | 193 | |
3 | 30 | 94 | JAX | T/OG | Timon Parris | STNY BRK | 6.5 | 310 | |
3 | 31 | 95 | NE | QB | Luke Falk | WAS ST | 6.4 | 208 | |
3 | 32 | 96 | PHI | BUF | QB | Mike White | W KENT | 6.5 | 195 |
3 | 33 | 97 | Comp | ARI | OT | Cole Madison | WAS ST | 6.5 | 314 |
3 | 34 | 98 | Comp | HOU | OG | Colby Gosset | APP ST | 6.5 | 320 |
3 | 35 | 99 | Comp | DEN | OT | Brandon Parker | N CAR A&T | 6.7 | 309 |
3 | 36 | 100 | Comp | CIN | C/OG | Will Clapp | LSU | 6.5 | 303 |
4 | 1 | 101 | CLE | WR | DaeSean Hamilton | PENN ST | 6.1 | 211 | |
4 | 2 | 102 | NYG | CB | Tavarus McFadden | FLA ST | 6.2 | 198 | |
4 | 3 | 103 | HOU | SS | Natrell Jamerson | WISC | 6.0 | 198 | |
4 | 4 | 104 | IND | WR | Anthony Miller | MEMPHIS | 5.11 | 190 | |
4 | 5 | 105 | CHI | CB | Devron Davis | UTSA | 6.1 | 210 | |
4 | 6 | 106 | DEN | ILB | Micah Kiser | UVA | 6.2 | 240 | |
4 | 7 | 107 | NYJ | CB | Dane Cruikshank | ARI | 6.1 | 206 | |
4 | 8 | 108 | TB | OG | Taylor Hearn | CLEM | 6.4 | 330 | |
4 | 9 | 109 | SF | DEN | DT | Folorunso Fatukasi | UCONN | 6.4 | 310 |
4 | 10 | 110 | OAK | CB | Duke Dawson | FLA ST | 5.10 | 208 | |
4 | 11 | 111 | MIA | DE/OLB | Chad Thomas | MIA | 6.5 | 265 | |
4 | 12 | 112 | CIN | DT | Trenton Thompson | UGA | 6.3 | 295 | |
4 | 13 | 113 | WAS | OG | Tyrone Crowder | CLEM | 6.1 | 340 | |
4 | 14 | 114 | GB | ILB/OLB | Darius Leonard | SC ST | 6.3 | 235 | |
4 | 15 | 115 | ARI | CHI | DE/OLB | Ogbonnia Okoronkwo | OK | 6.1 | 242 |
4 | 16 | 116 | DAL | DE/OLB | Duke Ejiofor | WAKE FRST | 6.4 | 270 | |
4 | 17 | 117 | DET | OLB | Jerome Baker | OH ST | 6.1 | 225 | |
4 | 18 | 118 | BAL | TE/H/S | Jaylen Samuels | NC ST | 5.11 | 223 | |
4 | 19 | 119 | LAC | WR | Tre'Quan Smith | UCF | 6.1 | 201 | |
4 | 20 | 120 | SEA | CB | Josh Kalu | NEB | 6.1 | 190 | |
4 | 21 | 121 | BUF | WR | Simmie Cobbs | IND | 6.4 | 212 | |
4 | 22 | 122 | KC | CB | Anthony Averett | BAMA | 6.0 | 180 | |
4 | 23 | 123 | CAR | CLE | FS | Armani Watts | TAMU | 5.11 | 205 |
4 | 24 | 124 | LAR | C/OG | Bradley Bozeman | BAMA | 6.5 | 314 | |
4 | 25 | 125 | TEN | NT | Derrick Nnadi | FLA ST | 6.1 | 312 | |
4 | 26 | 126 | ATL | DE/OLB | Dorance Armstrong Jr | KU | 6.3 | 256 | |
4 | 27 | 127 | NO | QB | Kyle Lauletta | RICHMOND | 6.2 | 232 | |
4 | 28 | 128 | PIT | SF | ILB | TJ Edwards | WISC | 6.1 | 238 |
4 | 29 | 129 | MIN | MIA | OT | Toby Weathersby | LSU | 6.5 | 308 |
4 | 30 | 130 | JAX | TE | Hayden Hurst | S CAR | 6.5 | 253 | |
4 | 31 | 131 | NE | PHI | RB | Darrel Williams | LSU | 5.11 | 229 |
4 | 32 | 132 | PHI | ILB/OLB | Nick DeLuca | ND ST | 6.3 | 245 | |
4 | 32 | 133 | Comp | GB | WR | Christian Kirk | TAMU | 5.11 | 200 |
4 | 32 | 134 | Comp | ARI | DT | Nathan Shepherd | FORT HAYS ST | 6.5 | 300 |
4 | 32 | 135 | Comp | NYG | RB | Jordan Wilkins | MISS | 6.1 | 217 |
4 | 32 | 136 | Comp | NE | TE | Dalton Schultz | STAN | 6.6 | 239 |
4 | 32 | 137 | Comp | DAL | T/OG | Dalton Risner | KAN ST | 6.5 | 300 |
5 | 1 | 138 | CLE | DE/OLB | Hercules Mata'afa | WAS ST | 6.2 | 245 | |
5 | 2 | 139 | NYG | ILB | Jack Cichy | WISC | 6.2 | 223 | |
5 | 3 | 140 | IND | ILB | Joey Alfieri | STAN | 6.3 | 240 | |
5 | 4 | 141 | HOU | SEA | CB | Holton Hill | UT | 6.3 | 200 |
5 | 5 | 142 | DEN | DE/OLB | Josh Sweat | FLA ST | 6.5 | 250 | |
5 | 6 | 143 | NYJ | SF | CB | MJ Stewart | NC | 5.11 | 205 |
5 | 7 | 144 | TB | DE/OLB | Andrew Brown | UVA | 6.3 | 285 | |
5 | 8 | 145 | CHI | OT | Brett Toth | ARMY | 6.5 | 305 | |
5 | 9 | 146 | SEA, OAK | HOU | RB | Mark Walton | MIA | 5.9 | 205 |
5 | 10 | 147 | MIA | NO | ILB/OLB | Shaquem Griffin | UCF | 6.1 | 223 |
5 | 11 | 148 | SF | PIT | RB | Akrum Wadley | IOWA | 5.11 | 185 |
5 | 12 | 149 | WAS | WR | Braxton Berrios | MIA | 5.9 | 187 | |
5 | 13 | 150 | GB | TE | Ian Thomas | IND | 6.4 | 248 | |
5 | 14 | 151 | CIN | ILB/OLB | Keishawn Bierria | WAS | 6.1 | 220 | |
5 | 15 | 152 | ARI | ILB | Shaun Dion Hamilton | BAMA | 6.0 | 232 | |
5 | 16 | 153 | DET | CB | Tony Brown | BAMA | 6.0 | 198 | |
5 | 17 | 154 | BAL | DE/OLB | Marquis Haynes | MISS | 6.3 | 220 | |
5 | 18 | 155 | LAC | QB | Riley Ferguson | MEMPHIS | 6.3 | 189 | |
5 | 19 | 156 | SEA | PHI | OLB | Dorian O'Daniel | CLEM | 6.1 | 215 |
5 | 20 | 157 | DAL | NYJ | OT | Zachary Crabtree | OK ST | 6.6 | 310 |
5 | 21 | 158 | BUF | ILB | Jason Cabinda | PENN ST | 6.1 | 234 | |
5 | 22 | 159 | KC | CLE | CB | Rashad Fenton | SCAR | 5.10 | 184 |
5 | 23 | 160 | LAR | OT | Desmond Harrison | W GEO | 6.7 | 288 | |
5 | 24 | 161 | CAR | RB | Nyheim Hines | NC ST | 5.8 | 197 | |
5 | 25 | 162 | TEN | OLB | Joe Giles-Harris | DUKE | 6.2 | 229 | |
5 | 26 | 163 | ATL | DEN | DT | Deadrin Senat | S FLA | 6.1 | 305 |
5 | 27 | 164 | NO | SS | Quin Blanding | UVA | 6.1 | 215 | |
5 | 28 | 165 | PIT | DE/OLB | James Hearns | LOUISV | 6.3 | 235 | |
5 | 29 | 166 | MIN | DE/OLB | Ade Aruna | TULANE | 6.6 | 265 | |
5 | 30 | 167 | JAX | CB | Avonte Maddox | PITT | 5.9 | 191 | |
5 | 31 | 168 | NE | RB | Kalen Ballage | ARI ST | 6.3 | 222 | |
5 | 32 | 169 | PHI | FS | Godwin Igwebuike | NWSTRN | 6.0 | 190 | |
5 | 33 | 170 | Comp | CIN | QB | Kurt Benkert | UVA | 6.4 | 230 |
5 | 34 | 171 | Comp | DAL | WR | Byron Pringle | KAN ST | 6.2 | 205 |
5 | 35 | 172 | Comp | GB | SS | Trey Marshall | FLA ST | 6.0 | 210 |
5 | 36 | 173 | Comp | DAL | RB | Nick Chubb | UGA | 5.10 | 228 |
5 | 37 | 174 | Comp | GB | NT | Jamiyus Pittman | C FLA | 6.1 | 319 |
6 | 1 | 175 | CLE | OLB | Tegray Scales | IND | 6.0 | 230 | |
6 | 2 | 176 | NYG | C/OG | Scott Quessenberry | UCLA | 6.3 | 310 | |
6 | 3 | 177 | HOU | OG | Cody O'Connell | WAS ST | 6.9 | 368 | |
6 | 4 | 178 | IND | DE/OLB | Uchena Nwosu | USC | 6.2 | 240 | |
6 | 5 | 179 | NYJ | CB | Brandon Facyson | VA TECH | 6.2 | 189 | |
6 | 6 | 180 | TB, CLE, PIT | TB | NT | Kahlil McKenzie | TENN | 6.3 | 320 |
6 | 7 | 181 | CHI | CB | Siran Neal | JCKSNVLL ST | 6.0 | 205 | |
6 | 8 | 182 | DEN | FS | Jessie Bates III | WAKE | 6.1 | 195 | |
6 | 9 | 183 | MIA | QB | Tanner Lee | NEB | 6.3 | 220 | |
6 | 10 | 184 | SF | RB | Chase Edmonds | FORDHAM | 5.9 | 202 | |
6 | 11 | 185 | OAK | RB | Josh Adams | ND | 6.2 | 225 | |
6 | 12 | 186 | GB | OT | Greg Senat | WAGNER | 6.7 | 290 | |
6 | 13 | 187 | CIN | TE | Jordan Thomas | MISS ST | 6.5 | 270 | |
6 | 14 | 188 | WAS | QB | Nick Stevens | COL ST | 6.2 | 211 | |
6 | 15 | 189 | ARI | T/OG | KC McDermott | MIA | 6.6 | 305 | |
6 | 16 | 190 | BAL | CB | JC Jackson | MARYLAND | 6.0 | 193 | |
6 | 17 | 191 | LAC | TE | Adam Breneman | UMASS | 6.4 | 243 | |
6 | 18 | 192 | SEA | SS | Tre Flowers | OK ST | 6.3 | 193 | |
6 | 19 | 193 | DAL | TE | Will Dissly | WAS | 6.4 | 267 | |
6 | 20 | 194 | DET | LAR | WR | Daurice Fountain | N IOWA | 6.1 | 210 |
6 | 21 | 195 | BUF | LAR | DT | Poona Ford | UT | 5.11 | 305 |
6 | 22 | 196 | KC | OLB | Skai Moore | SCAR | 6.1 | 218 | |
6 | 23 | 197 | CAR | WR | Jake Wieneke | S DAK ST | 6.4 | 205 | |
6 | 24 | 198 | LAR | CB | Isaac Yiadom | BC | 6.0 | 187 | |
6 | 25 | 199 | TEN | RB | Royce Freeman | ORE | 6.0 | 229 | |
6 | 26 | 200 | ATL | T/OG | Dejon Allen | HAWAII | 6.2 | 290 | |
6 | 27 | 201 | NO | T/OG | KJ Malone | LSU | 6.4 | 302 | |
6 | 28 | 202 | PIT | RB | Justin Jackson | NWSTRN | 5.11 | 185 | |
6 | 29 | 203 | MIN | QB | Chase Litton | MARSHALL | 6.5 | 232 | |
6 | 30 | 204 | JAX | S/LB | Kyzir White | WVU | 6.3 | 221 | |
6 | 31 | 205 | NE | WR | Steve Ishmael | SYRACUSE | 6.2 | 202 | |
6 | 32 | 206 | PHI | DT | BJ Hill | NC ST | 6.4 | 300 | |
6 | 33 | 207 | Comp | GB | DE/OLB | Joe Ostman | C MICH | 6.3 | 259 |
6 | 34 | 208 | Comp | DAL | CB | Kameron Kelly | SD ST | 6.2 | 200 |
6 | 35 | 209 | Comp | KC | DE/OLB | JoJo Wicker | ARI ST | 6.3 | 273 |
6 | 36 | 210 | Comp | OAK | DT | Justin Jones | NC ST | 6.2 | 312 |
6 | 37 | 211 | Comp | HOU | WR | Anthony Johnson | BUF | 6.2 | 196 |
6 | 38 | 212 | Comp | OAK | ILB | Mike McCray | MICH | 6.3 | 242 |
6 | 39 | 213 | Comp | MIN | WR | Jaleel Scott | N MEX ST | 6.5 | 215 |
6 | 40 | 214 | Comp | OAK | CB | Quenton Meeks | STAN | 6.2 | 195 |
6 | 41 | 215 | Comp | BAL | C/OG | Coleman Shelton | WAS | 6.3 | 299 |
6 | 42 | 216 | Comp | OAK | DE/OLB | Tyquan Lewis | OH ST | 6.4 | 266 |
6 | 43 | 217 | Comp | OAK | WR | Auden Tate | FLA ST | 6.5 | 218 |
6 | 44 | 218 | Comp | MIN | CB | D'Montre Wade | MURRAY ST | 6.0 | 181 |
7 | 1 | 207 | CLE | CB | Grant Haley | PENN ST | 5.9 | 183 | |
7 | 2 | 208 | NYG | DE/OLB | Jalyn Holmes | OH ST | 6.5 | 270 | |
7 | 3 | 209 | IND | TE | Durham Smythe | ND | 6.5 | 257 | |
7 | 4 | 210 | HOU | DE/OLB | Jarrett Johnson | TAMU | 6.3 | 260 | |
7 | 5 | 211 | TB | MIA | OLB | Matthew Thomas | FSU | 6.4 | 227 |
7 | 6 | 212 | CHI | DT | PJ Hall | SM HSTN ST | 6.0 | 310 | |
7 | 7 | 213 | DEN | RB | Bo Scarbrough | BAMA | 6.2 | 227 | |
7 | 8 | 214 | NYJ | SEA | DE/OLB | Justin Lawler | SMU | 6.3 | 265 |
7 | 9 | 215 | SF | WR | Marcell Ateman | OK ST | 6.4 | 215 | |
7 | 10 | 216 | OAK | DT | RJ McIntosh | MIA | 6.3 | 294 | |
7 | 11 | 217 | MIA | FS | Secdrick Cooper | LA TECH | 6.0 | 211 | |
7 | 12 | 218 | CIN | ILB | Otaro Alaka | TAMU | 6.3 | 231 | |
7 | 13 | 219 | WAS | OLB | Anthony Wimbush | BALL ST | 6.0 | 240 | |
7 | 14 | 220 | GB | CB | Christian Campbell | PENN ST | 6.1 | 194 | |
7 | 15 | 221 | ARI | CB | Jordan Thomas | OK | 6.0 | 184 | |
7 | 16 | 222 | LAC | DE/OLB | Jeffery Holland | AUB | 6.2 | 245 | |
7 | 17 | 223 | SEA | NYJ | DE/OLB | Davin Bellamy | UGA | 6.5 | 235 |
7 | 18 | 224 | DAL | OT | Jaryd Jones-Smith | PITT | 6.7 | 320 | |
7 | 19 | 225 | DET | RB | Demario Richard | ARI ST | 5.8 | 220 | |
7 | 20 | 226 | BAL | WR | Trey Quinn | SMU | 6.0 | 202 | |
7 | 21 | 227 | BUF | CAR | CB | Michael Joseph | DUBUQUE | 6.0 | 186 |
7 | 22 | 228 | KC | SF | OT | David Bright | STAN | 6.5 | 314 |
7 | 23 | 229 | LAR | RB | Phillip Lindsay | COL | 5.07 | 190 | |
7 | 24 | 230 | CAR | OLB | Garrett Dooley | WISC | 6.2 | 246 | |
7 | 25 | 231 | TEN | QB | JT Barrett | OH ST | 6.1 | 225 | |
7 | 26 | 232 | ATL | WR | Javon Wims | UGA | 6.2 | 215 | |
7 | 27 | 233 | NO | CB | Parry Nickerson | TULANE | 5.10 | 179 | |
7 | 28 | 234 | PIT | OLB | Fred Warner | BYU | 6.2 | 230 | |
7 | 29 | 235 | MIN, SEA, NE | CIN | WR | Allen Lazard | IOWA ST | 6.5 | 223 |
7 | 30 | 236 | JAX | ILB | Brett Taylor | W ILL | 6.1 | 230 | |
7 | 31 | 237 | NE | SEA | OLB | Oren Burks | VANDY | 6.3 | 226 |
7 | 32 | 238 | PHI | SEA | RB | John Kelly | TENN | 5.9 | 205 |
7 | 33 | 239 | Comp | LAC | FS | Sean Chandler | TEMPLE | 5.11 | 195 |
7 | 34 | 240 | Comp | CIN | RB | Martez Carter | GRMBLNG ST | 5.7 | 190 |
7 | 35 | 241 | Comp | CIN | OG | Matt Pryor | TCU | 6.6 | 358 |
7 | 36 | 242 | Comp | ARI | SS | Terrell Edmunds | VA TECH | 6.2 | 210 |
7 | 37 | 243 | Comp | TB | DE/OLB | Marcell Frazier | MIZ | 6.5 | 265 |
7 | 38 | 244 | Comp | ATL | CB | Danny Johnson | SOUTHERN | 5.10 | 194 |
Wednesday, February 28, 2018
Last Mock pre-Combine! Updated for Compensatory Picks.
Subscribe to:
Posts (Atom)