Friday, March 1, 2013

Mock, Mock, Mockadelphia

round pick total original team team position name college  ht wt 40
1 1 1 KC OT Luke Joekel TAMU 6.6 310
1 2 2 JAX DT Sharrif Floyd FLA 6.3 303
1 3 3 OAK QB Geno Smith WVA 6.3 220
1 4 4 PHI DE/OLB Ezekiel Ansah BYU 6.5 270
1 5 5 DET OT Eric Fisher C MICH 6.7 305
1 6 6 CLE DE/OLB Dion Jordan ORE 6.6 243
1 7 7 ARI OT Lane Johnson OK 6.6 303
1 8 8 BUF WR Cordarelle Patterson TENN 6.2 216 4.42
1 9 9 NYJ DE/OLB Barkevious Mingo LSU 6.4 240
1 10 10 TEN OG Chance Warmack ALA 6.2 322
1 11 11 SD CB Dee Miliner ALA 6.1 198 4.37
1 12 12 MIA WR Keenan Allen CAL 6.2 206
1 13 13 TB DE/OLB Bjoern Werner FLA ST 6.4 256
1 14 14 CAR DT Sheldon Richardson MIZ 6.3 295
1 15 15 NO DE/OLB Jarvis Jones UGA 6.2 242
1 16 16 STL WR DeAndre Hopkins CLEM 6.1 214
1 17 17 PIT NT Star Lotulelei UT ST 6.3 320 4.57
1 18 18 DAL OG Johnathan Cooper NC 6.3 310
1 19 19 NYG DE Datone Jones UCLA 6.4 275
1 20 20 CHI ILB Manti Te'o ND 6.2 255
1 21 21 CIN ILB Alec Ogletree UGA 6.3 234
1 22 22 WAS STL FS Kenny Vaccaro UT 6.1 218 4.63
1 23 23 MIN WR Terrence Williams BAY 6.2 208 4.52
1 24 24 IND OT DJ Fluker ALA 6.6 335
1 25 25 SEA WR Justin Hunter TENN 6.4 196 4.44
1 26 26 GB RB Eddie Lacey ALA 5.11 231
1 27 27 HOU OT Terron Armstead ARK-PB 6.5 306
1 28 28 DEN DT Johnathan Hankins OH ST 6.3 320
1 29 29 NE WR Tavon Austin WVA 5.08 174 4.34
1 30 30 ATL TE Tyler Eifert ND 6.5 252 4.68
1 31 31 SF CB Xavier Rhodes FLA ST 6.1 217 4.43
1 32 32   BAL ILB Kevin Minter LSU 6.1 245  
2 1 33 JAX OLB Arthur Brown KAS ST 6.1 228
2 2 34 KC SF WR Robert Woods USC 6 201 4.51
2 3 35 PHI CB Desmond Trufant WAS 6 186 4.38
2 4 36 DET WR Quinton Patton LA TECH 6 204 4.53
2 5 37 OAK CIN DE/OLB Damontre Moore TAMU 6.4 250
2 6 38 ARI QB Tyler Bray TENN 6.5 215
2 7   12  Supplemental CLE  
2 8 39 NYJ QB Tyler Wilson ARK 6.2 218
2 9 40 TEN SS Matt Elam FLA 5.10 202 4.54
2 10 41 BUF QB Matt Barkley USC 6.2 230
2 11 42 MIA DE Sam Montgomery LSU 6.5 260
2 12 43 TB CB Blidi Wreh-Wilson UCONN 6 190 4.53
2 13 44 CAR NT John Jenkins UGA 6.3 358
2 14   Bountygate NO  
2 15 45 SD T/OG Justin Pugh SYR 6.5 298
2 16 46 STL OT Menelik Watson FLA ST 6.5 320
2 17 47 DAL DE/OLB Alex Okafor UT 6.5 265
2 18 48 PIT DE/OLB Khaseem Greene RUTG 6.1 234
2 19 49 NYG OG Larry Warford KEN 6.3 343
2 20 50 CHI OT Dallas Thomas TENN 6.5 310
2 21 51 WAS CB Jamar Taylor BOI ST 5.11 198 4.39
2 22 52 MIN NT Jesse Williams ALA 6.3 320
2 23 53 CIN FS Phillip Thomas  FRES ST 6.1 215 4.65
2 24 54 IND MIA CB Johnathan Banks MISS ST 6.1 185 4.61
2 25 55 GB TE Vance McDonald RICE 6.4 267 4.69
2 26 56 SEA C  Barrett Jones ALA 6.4 305
2 27 57 HOU NT Brandon Williams MIZ S ST 6.3 328
2 28 58 DEN CB Darius Slay MISS ST 6.1 190 4.36
2 29 59 NE WR Da'Rick Rogers TENN TECH 6.2 217 4.52
2 30 60 ATL RB Montee Ball WISC 5.10 214 4.66
2 31 61 SF TE Zach Ertz STAN 6.6 252 4.76
2 32 62   BAL C Travis Frederick WISC 6.4 338  
3 1 63 KC QB Ryan Nassib SYR 6.2 228
3 2 64 JAX OLB DeVonte Holloman SCAR 6.2 246
3 3 65 DET FS DJ Swearinger SCAR 5.11 210 4.67
3 4 66 OAK CB Robert Alford SE LA 5.10 186 4.39
3 5 67 PHI CB David Amerson NC ST 6.2 194 4.44
3 6 68 CLE WR Kenny Stills OK 6 194 4.38
3 7 69 ARI DE/OLB Chase Thomas STAN 6.4 248
3 8 70 TEN OG Alvin Bailey ARK 6.5 315
3 9 71 BUF OG Brian Winters KENT ST 6.4 310
3 10 72 NYJ RB Christine Michael TAMU 5.10 220 4.54
3 11 73 TB DE Cornellius Carradine FLA ST 6.4 265
3 12 74 CAR SF CB Tyrann Mathieu LSU 5.9 180 4.5
3 13 75 NO NT Kawaan Short PUR 6.3 315
3 14 76 SD CB Terry Hawthorne ILL 6 195 4.47
3 15 77 MIA OT Jordan Mills LA TECH 6.5 318
3 16 78 STL TE Gavin Escobar SD ST 6.5 255 4.84
3 17 79 PIT CB Logan Ryan RUTG 6 190 4.56
3 18 80 DAL OG Hugh Thornton ILL 6.3 313
3 19 81 NYG OT Kyle Long ORE 6.7 312
3 20 82 CHI MIA FS TJ McDonald USC 6.2 211 4.59
3 21 83 MIN OLB Sio Moore UCONN 6.1 240
3 22 84 CIN RB Knile Davis ARK 5.10 227 4.37
3 23 85 WAS FS Eric Reid LSU 6.2 212 4.53
3 24 86 IND DE/OLB Travis Long WAS ST 6.4 245
3 25 87 SEA DT Bennie Logan LSU 6.3 295
3 26 88 GB C Brian Schwenke CAL 6.3 307
3 27 89 HOU SS Johnathan Cyprien FIU 6 209
3 28 90 DEN DT Sylvester Williams NC 6.3 320
3 29 91 NE DE Margus Hunt SMU 6.8 280
3 30 92 ATL DT Akeem Spence ILL 6.1 305
3 31 93 SF NT Kwame Geathers UGA 6.5 355
3 32 94   BAL WR Marquise Goodwin UT 5.09 183 4.27
4 1 95 JAX OT Oday Aboushi VGA 6.6 310
4 2 96 KC WR Stedman Bailey WVA 5.10 193 4.52
4 3 97 OAK NT Montori Hughes TENN-MAR 6.4 328
4 4 98 PHI OT Xavier Nixon FLA 6.6 311
4 5 99 DET MIN OG JC Tretter CORN 6.4 302
4 6 100 ARI RB Andre Ellington CLEM 5.09 199 4.61
4 7 101 CLE CB Will Davis UT ST 6.00 186 4.51
4 8 102 BUF ILB John Bostic FLA 6.1 246
4 9 103 NYJ CB Leon McFadden SD ST 5.10 193 4.54
4 10 104 TEN QB Mike Glennon NC ST 6.7 232
4 11 105 CAR CB Jordan Poyer ORE ST 5.11 190 4.54
4 12 106 NO SS JJ Wilcox GA S 5.11 214 4.57
4 13 107 SD RB Johnathan Franklin UCLA 5.10 205 4.49
4 14 108 MIA WR Cobi Hamilton ARK 6.2 212 4.56
4 15 109 TB WR Marcus Wheaton ORE ST 5.11 189 4.45
4 16 110 STL RB Le'Veon Bell MICH ST 6.1 230 4.6
4 17 111 DAL QB EJ Manuel FLA ST 6.4 237
4 18 112 PIT QB Zac Dysert MIA OH 6.3 228
4 19 113 NYG RB Marcus Lattimore SCAR 5.11 221
4 20 114 CHI TE Jordan Reed FLA 6.2 236 4.72
4 21 115 CIN ILB Kiko Alonso ORE 6.3 242
4 22 116 WAS OT David Quessenberry SJ ST 6.5 294
4 23 117 MIN WR Ryan Swope TAMU 6 205 4.34
4 24 118 IND CB BW Webb W&M 5.10 183 4.51
4 25 119 GB WR  Zach Rogers TENN 6 179
4 26 120 SEA QB Matt Scott ARI 6.2 202
4 27 121 HOU ILB Nico Johnson ALA 6.2 249
4 28 122 DEN WR TJ Moe MIZ 5.11 204 4.74
4 29 123 NE TB CB Brandon McGee MIA   5.11 195 4.4
4 30 124 ATL WR Ace Saunders SCAR 5.07 173 4.58
4 31 125 SF WR Josh Boyce TCU 5.11 206 4.38
4 32 126   BAL OT Chris Faulk  LSU 6.5 323  
5 1 127 KC DE Malliciah Goodman FLA 6.4 272
5 2 128 JAX CB Tharold Simon LSU 6.2 193 4.51
5 3 129 PHI CB Nickell Robey USC 5.8 168 4.53
5 4 130 DET RB Giovani Bernard NC ST 5.08 202 4.53
5 5 131 OAK DE Lavar Edwards LSU 6.3 272
5 6 132 CLE DE/OLB Brandon Jenkins FLA ST 6.3 260
5 7 133 ARI OT Reid Fragel OH ST 6.7 298
5 8 134 NYJ WR Tavares King UGA 6 189 4.47
5 9 135 TEN RB Mike Gillislee FLA 5.11 208 4.55
5 10 136 BUF OG Garrett Gilkey CHAD ST 6.6 314
5 11 137 NO OT Brenan Williams NC 6.7 315
5 12 138 SD OG Sam Brenner UTAH 6.2 307
5 13 139 MIA TE Travis Kelce CIN 6.5 255
5 14 140 TB TE Levine Toilolo STAN 6.8 260 4.86
5 15 141 CAR FS Tony Jefferson OK 5.11 212 4.75
5 16 142 STL OLB Sean Porter TAMU 6.2 230
5 17 143 PIT FS Bacarri Rambo UGA 6.00 210
5 18 144 DAL DT Jordan Hill PENN ST 6.2 294
5 19 145 NYG CB Sanders Commings UGA 6 223 4.41
5 20 146 CHI RB Joseph Randle OK ST 6 204 4.63
5 21 147 WAS  WR Jasper Collins MT UN 5.10 183
5 22 148 MIN OLB Zaviar Gooden MIZ 6.2 233
5 23 149 CIN DT Everett Dawkins FLA ST 6.2 288
5 24 150 IND SF C Khaled Holmes USC 6.3 305
5 25 151 SEA P Brad Wing LSU 6.2 197
5 26 152 GB OT David Bakhtiari COL 6.4 295
5 27 153 HOU WR Marquess Wilson WAS ST 6.3 194 4.51
5 28 154 DEN OT Ricky Wagner WISC 6.6 310
5 29 155 NE WAS SS Robert Lester ALA 6.1 212 4.66
5 30 156 ATL QB Landry Jones OK 6.4 221
5 31 157 SF DE Devin Taylor SCAR 6.7 275
5 32 158   BAL CB Daxton Swanson SHSU 5.11 185 4.56
6 1 159 JAX QB Brad Sorensen S UT 6.4 237
6 2 160 KC ILB Kevin Reddick NC 6.2 246
6 3 161 DET CB Dwayne Gratz UCONN 5.11 200 4.47
6 4 162 OAK OT Braden Brown BYU 6.5 305
6 5 163 PHI FS Zeke Motta ND 6.2 215 4.83
6 6 164 ARI CB DJ Hayden HOU 6 192
6 7 165 CLE TE BJ Stewart CUMB 6.4 255
6 8 166 MIN TEN CB Johnny Adams MICH ST 5.11 178 4.48
6 9 167 BUF FB Lonnie Pryor FLA ST 6 230
6 10 168 NYJ OT Manase Foketi W TAMU 6.6 333
6 11 169 TEN SS Shawn Williams UGA 6 211 4.46
6 12 170 MIA SF K Dustin Hopkins FLA ST 6.2 189
6 13 171 TB DT William Campbell MICH 6.5 318
6 14 172 CAR WR Conner Vernon DUKE 6 196 4.68
6 15 173 NO WR Denard Robinson MICH 5.10 199 4.43
6 16 174 STL DT AJ Francis MARY 6.5 321
6 17 175 DAL SS Shamarko Thomas SYR 5.09 217 4.42
6 18 176 PIT WR Brandon Kaufman E WAS 6.5 216 4.67
6 19 177 NYG OLB Keith Pough HOW 6.2 241
6 20 178 CHI OG Earl Watford J MAD 6.4 300
6 21 179 MIN CB Adrian Bushnell LOUIS 5.9 186
6 22 180 CIN CB Micah Hyde IOWA   6 196 4.56
6 23 181 WAS OLB Gerald Hodges PENN ST 6.1 239
6 24 182 IND OT Tanner Hawkinson KU 6.5 304
6 25 183 GB QB Jordan Rodgers VAND 6.1 212
6 26 184 SEA OT Alex Hurst LSU 6.6 332
6 27 185 HOU RB Kenjon Barner ORE 5.09 196 4.52
6 28 186 DEN OLB John Simon OH ST 6.2 260
6 29 187 NE CIN C Braxton Cave ND 6.3 304
6 30 188 ATL CB Marc Anthony CAL 5.11 191 4.63
6 31 189 SF QB Collin Klein KAS ST 6.5 218
6 32 190   BAL WR Courtney Gardner SIERRA 6.3 215  
7 1 191 KC TE Nick Kasa COL 6.6 269 4.71
7 2 192 JAX RB Micheal Dyer (AUB) 5.09 210
7 3 193 OAK OT Matt Sewell MCMASTER 6.7 337
7 4 194 PHI NT Gilbert Pena MISS   6.2 334
7 5 195 DET DE/OLB Michael Buchanan ILL 6.5 252
7 6 196 CLE CB Josh Johnson PURD 5.9 199
7 7 197 ARI WR Chris Harper KAS ST 6.1 229 4.55
7 8 198 BUF SEA WR Aaron Mellette ELON 6.2 217 4.54
7 9 199 NYJ ILB Bruce Taylor VA TECH 6.1 234
7 10 200 TEN DE Cornelius Washington UGA 6.4 264
7 11 201 MIA RB Mike James MIA 5.10 223 4.53
7 12 202 NE TB QB Sean Renfree DUKE 6.4 225
7 13 203 CAR OT Oscar Johnson LA TECH 6.6 330
7 14 204 NO OT Emmet Cleary BC 6.7 316
7 15 205 SD OT Luke Marquardt AZUSA PAC 6.9 312
7 16 206 STL OG John Sullen AUB 6.5 340
7 17 207 PIT RB Micheal Ford LSU 5.09 210 4.5
7 18 208 DAL MIA OT Nick Becton VA TECH 6.6 318
7 19 209 NYG DT Cory Grissom S FLA 6.1 313
7 20 210 CHI DT Kapron Lewis-Moore ND 6.4 306
7 21 211 CIN SF DE/OLB Jelani Jenkins FLA 6 237
7 22 212 WAS TE DJ Grant UT 6.3 238
7 23 213 MIN RB Robbie Rouse FRES ST 5.06 190 4.8
7 24 214 IND PHI C Dalton Freeman CLEM 6.4 286
7 25 215 SEA OLB Meshak Williams KAS ST 6.2 245
7 26 216 GB SS Cooper Taylor RICH 6.4 229
7 27 217 HOU FB Kyle Juszcyk HARV 6.1 248
7 28 218 DEN RB Stepfan Taylor STAN 5.09 214 4.76
7 29 219 NE SS Ray Ray Armstrong MIA 6.3 216
7 30 220 ATL RB Spencer Ware LSU 5.10 228
7 31 221 SF DT TJ Barnes GA TECH 6.6 378
7 32 222   BAL SS Duke Williams NEV 5.11 201  

No comments:

Post a Comment