round | pick | total | origin | team | position | name | college | ht | wt | 40 |
1 | 1 | 1 | KC | OT | Luke Joekel | TAMU | 6.6 | 310 | ||
1 | 2 | 2 | JAX | DT | Sharrif Floyd | FLA | 6.3 | 303 | ||
1 | 3 | 3 | OAK | QB | Geno Smith | WVA | 6.3 | 220 | ||
1 | 4 | 4 | PHI | DE/OLB | Dion Jordan | ORE | 6.6 | 243 | ||
1 | 5 | 5 | DET | OT | Eric Fisher | C MICH | 6.7 | 305 | ||
1 | 6 | 6 | CLE | CB | Dee Miliner | ALA | 6.1 | 198 | 4.37 | |
1 | 7 | 7 | ARI | OT | Lane Johnson | OK | 6.6 | 303 | ||
1 | 8 | 8 | BUF | QB | Ryan Nassib | SYR | 6.2 | 228 | ||
1 | 9 | 9 | NYJ | DE/OLB | Ezekiel Ansah | BYU | 6.5 | 270 | ||
1 | 10 | 10 | TEN | FS | Kenny Vaccaro | UT | 6.1 | 218 | 4.63 | |
1 | 11 | 11 | SD | WR | Tavon Austin | WVA | 5.08 | 174 | 4.34 | |
1 | 12 | 12 | MIA | CB | Xavier Rhodes | FLA ST | 6.1 | 217 | 4.43 | |
1 | 13 | 13 | TB | DE/OLB | Bjoern Werner | FLA ST | 6.4 | 256 | ||
1 | 14 | 14 | CAR | WR | Cordarelle Patterson | TENN | 6.2 | 216 | 4.42 | |
1 | 15 | 15 | NO | DE/OLB | Jarvis Jones | UGA | 6.2 | 242 | ||
1 | 16 | 16 | STL | OG | Johnathan Cooper | NC | 6.3 | 310 | ||
1 | 17 | 17 | PIT | DE/OLB | Barkevious Mingo | LSU | 6.4 | 240 | ||
1 | 18 | 18 | DAL | OG | Chance Warmack | ALA | 6.2 | 322 | ||
1 | 19 | 19 | NYG | NT | Star Lotulelei | UT ST | 6.3 | 320 | ||
1 | 20 | 20 | CHI | ILB | Manti Te'o | ND | 6.2 | 255 | ||
1 | 21 | 21 | CIN | OLB | Alec Ogletree | UGA | 6.3 | 234 | ||
1 | 22 | 22 | WAS | STL | TE | Tyler Eifert | ND | 6.5 | 252 | 4.68 |
1 | 23 | 23 | MIN | WR | DeAndre Hopkins | CLEM | 6.1 | 214 | 4.57 | |
1 | 24 | 24 | IND | WR | Keenan Allen | CAL | 6.2 | 206 | ||
1 | 25 | 25 | SEA | MIN | DT | Sheldon Richardson | MIZ | 6.3 | 295 | |
1 | 26 | 26 | GB | RB | Eddie Lacey | ALA | 5.11 | 231 | ||
1 | 27 | 27 | HOU | QB | Matt Barkley | USC | 6.2 | 230 | ||
1 | 28 | 28 | DEN | DT | Sylvester Williams | NC | 6.3 | 320 | ||
1 | 29 | 29 | NE | OT | DJ Fluker | ALA | 6.6 | 335 | ||
1 | 30 | 30 | ATL | DE/OLB | Cornellius 'Tank' Carradine | FLA ST | 6.4 | 265 | ||
1 | 31 | 31 | SF | NT | Jesse Williams | ALA | 6.3 | 320 | ||
1 | 32 | 32 | BAL | ILB | Kevin Minter | LSU | 6.1 | 245 | ||
2 | 1 | 33 | JAX | OLB | Arthur Brown | KAS ST | 6.1 | 228 | ||
2 | 2 | 34 | KC | SF | CB | Desmond Trufant | WAS | 6 | 186 | 4.38 |
2 | 3 | 35 | PHI | CB | Jamar Taylor | BOI ST | 5.11 | 198 | 4.39 | |
2 | 4 | 36 | DET | WR | Robert Woods | USC | 6 | 201 | 4.51 | |
2 | 5 | 37 | OAK | CIN | DE | Datone Jones | UCLA | 6.4 | 275 | |
2 | 6 | 38 | ARI | RB | Johnathan Franklin | UCLA | 5.10 | 205 | 4.49 | |
2 | 7 | 12 Supplemental | CLE | |||||||
2 | 8 | 39 | NYJ | QB | EJ Manuel | FLA ST | 6.5 | 237 | ||
2 | 9 | 40 | TEN | T/OG | Justin Pugh | SYR | 6.5 | 298 | ||
2 | 10 | 41 | BUF | WR | Justin Hunter | TENN | 6.4 | 196 | 4.44 | |
2 | 11 | 42 | MIA | TE | Zach Ertz | STAN | 6.6 | 252 | 4.76 | |
2 | 12 | 43 | TB | CB | Darius Slay | MISS ST | 6.1 | 190 | 4.36 | |
2 | 13 | 44 | CAR | NT | Kawaan Short | PUR | 6.3 | 315 | 4.39 | |
2 | 14 | Bountygate | NO | |||||||
2 | 15 | 45 | SD | OT | Menelik Watson | FLA ST | 6.5 | 320 | ||
2 | 16 | 46 | STL | SS | Johnathan Cyprien | FIU | 6 | 209 | ||
2 | 17 | 47 | DAL | DE/OLB | Alex Okafor | UT | 6.5 | 265 | ||
2 | 18 | 48 | PIT | RB | Christine Michael | TAMU | 5.10 | 220 | 4.54 | |
2 | 19 | 49 | NYG | OG | Larry Warford | KEN | 6.3 | 343 | ||
2 | 20 | 50 | CHI | OT | Dallas Thomas | TENN | 6.5 | 310 | ||
2 | 21 | 51 | WAS | CB | Johnathan Banks | MISS ST | 6.1 | 185 | 4.61 | |
2 | 22 | 52 | MIN | OLB | Khaseem Greene | RUTG | 6.1 | 234 | ||
2 | 23 | 53 | CIN | RB | Giovani Bernard | NC ST | 5.08 | 202 | 4.53 | |
2 | 24 | 54 | IND | MIA | CB | Blidi Wreh-Wilson | UCONN | 6 | 190 | 4.53 |
2 | 25 | 55 | GB | WR | Terrence Williams | BAY | 6.2 | 208 | 4.52 | |
2 | 26 | 56 | SEA | NT | John Jenkins | UGA | 6.3 | 358 | ||
2 | 27 | 57 | HOU | WR | Quinton Patton | LA TECH | 6 | 204 | 4.53 | |
2 | 28 | 58 | DEN | FS | DJ Swearinger | SCAR | 5.11 | 210 | 4.67 | |
2 | 29 | 59 | NE | CB | DJ Hayden | HOU | 6 | 192 | ||
2 | 30 | 60 | ATL | DT | Johnathan Hankins | OH ST | 6.3 | 320 | ||
2 | 31 | 61 | SF | TE | Vance McDonald | RICE | 6.4 | 267 | 4.69 | |
2 | 32 | 62 | BAL | C | Travis Frederick | WISC | 6.4 | 338 | ||
3 | 1 | 63 | KC | QB | Tyler Wilson | ARK | 6.2 | 218 | ||
3 | 2 | 64 | JAX | OLB | DeVonte Holloman | SCAR | 6.2 | 246 | ||
3 | 3 | 65 | DET | DE/OLB | Damontre Moore | TAMU | 6.4 | 250 | ||
3 | 4 | 66 | OAK | DE | Margus Hunt | SMU | 6.8 | 280 | ||
3 | 5 | 67 | PHI | QB | Matt Scott | ARI | 6.2 | 202 | ||
3 | 6 | 68 | CLE | WR | Marcus Wheaton | ORE ST | 5.11 | 189 | 4.45 | |
3 | 7 | 69 | ARI | QB | Tyler Bray | TENN | 6.5 | 215 | ||
3 | 8 | 70 | TEN | WR | Ryan Swope | TAMU | 6 | 205 | 4.34 | |
3 | 9 | 71 | BUF | OG | Alvin Bailey | ARK | 6.5 | 315 | ||
3 | 10 | 72 | NYJ | RB | Knile Davis | ARK | 5.10 | 227 | 4.37 | |
3 | 11 | 73 | TB | TE | Gavin Escobar | SD ST | 6.5 | 255 | 4.84 | |
3 | 12 | 74 | CAR | SF | CB | Tyrann Mathieu | LSU | 5.9 | 180 | 4.5 |
3 | 13 | 75 | NO | NT | Brandon Williams | MIZ S ST | 6.3 | 328 | ||
3 | 14 | 76 | SD | CB | Robert Alford | SE LA | 5.10 | 186 | 4.39 | |
3 | 15 | 77 | MIA | OT | Kyle Long | ORE | 6.7 | 312 | ||
3 | 16 | 78 | STL | DT | Bennie Logan | LSU | 6.3 | 295 | ||
3 | 17 | 79 | PIT | DE/OLB | Jamie Collins | S MISS | 6.2 | 240 | ||
3 | 18 | 80 | DAL | FS | Eric Reid | LSU | 6.2 | 212 | 4.53 | |
3 | 19 | 81 | NYG | DE | Sam Montgomery | LSU | 6.5 | 260 | ||
3 | 20 | 82 | CHI | MIA | DT | Akeem Spence | ILL | 6.1 | 305 | |
3 | 21 | 83 | MIN | OG | Brian Winters | KENT ST | 6.4 | 310 | ||
3 | 22 | 84 | CIN | C | Barrett Jones | ALA | 6.4 | 305 | ||
3 | 23 | 85 | WAS | SS | Matt Elam | FLA | 5.10 | 202 | 4.54 | |
3 | 24 | 86 | IND | DE/OLB | Brandon Jenkins | FLA ST | 6.3 | 260 | ||
3 | 25 | 87 | SEA | OT | Terron Armstead | ARK-PB | 6.5 | 306 | ||
3 | 26 | 88 | GB | C | Brian Schwenke | CAL | 6.3 | 307 | ||
3 | 27 | 89 | HOU | ILB | Kiko Alonso | ORE | 6.3 | 242 | ||
3 | 28 | 90 | DEN | RB | Le'Veon Bell | MICH ST | 6.1 | 230 | 4.6 | |
3 | 29 | 91 | NE | WR | Da'Rick Rogers | TENN TECH | 6.2 | 217 | 4.52 | |
3 | 30 | 92 | ATL | WR | Marquise Goodwin | UT | 5.09 | 183 | 4.27 | |
3 | 31 | 93 | SF | WR | Aaron Dobson | MARSH | 6.3 | 210 | 4.44 | |
3 | 32 | 94 | BAL | WR | Stedman Bailey | WVA | 5.10 | 193 | 4.52 | |
3 | 33 | 95 | comp | HOU | DE/OLB | Chase Thomas | STAN | 6.4 | 248 | |
3 | 34 | 96 | comp | KC | DE | William Gholston | MICH ST | 6.6 | 278 | |
3 | 35 | 97 | comp | TEN | DE | Malliciah Goodman | FLA | 6.4 | 272 | |
4 | 1 | 98 | JAX | OT | Oday Aboushi | VGA | 6.6 | 310 | ||
4 | 2 | 99 | KC | ILB | John Bostic | FLA | 6.1 | 246 | ||
4 | 3 | 100 | OAK | NT | Kwame Geathers | UGA | 6.5 | 355 | ||
4 | 4 | 101 | PHI | OT | Brenan Williams | NC | 6.7 | 315 | ||
4 | 5 | 102 | DET | MIN | OLB | Sean Porter | TAMU | 6.2 | 230 | |
4 | 6 | 103 | ARI | DE/OLB | Trevardo Williams | UCONN | 6.1 | 235 | ||
4 | 7 | 104 | CLE | QB | Mike Glennon | NC ST | 6.7 | 232 | ||
4 | 8 | 105 | BUF | ILB | Nico Johnson | ALA | 6.2 | 249 | ||
4 | 9 | 106 | NYJ | CB | Leon McFadden | SD ST | 5.10 | 193 | 4.54 | |
4 | 10 | 107 | TEN | FS | Phillip Thomas | FRES ST | 6.1 | 215 | 4.65 | |
4 | 11 | 108 | CAR | CB | Will Davis | UT ST | 6.00 | 186 | 4.51 | |
4 | 12 | 109 | NO | SS | Shamarko Thomas | SYR | 5.09 | 217 | 4.42 | |
4 | 13 | 110 | SD | DE/OLB | Michael Buchanan | ILL | 6.5 | 252 | ||
4 | 14 | 111 | MIA | FS | Bacarri Rambo | UGA | 6.00 | 210 | ||
4 | 15 | 112 | TB | DT | Everett Dawkins | FLA ST | 6.2 | 288 | ||
4 | 16 | 113 | STL | C | Khaled Holmes | USC | 6.3 | 305 | ||
4 | 17 | 114 | DAL | QB | Landry Jones | OK | 6.4 | 221 | ||
4 | 18 | 115 | PIT | QB | Zac Dysert | MIA OH | 6.3 | 228 | ||
4 | 19 | 116 | NYG | RB | Marcus Lattimore | SCAR | 5.11 | 221 | ||
4 | 20 | 117 | CHI | TE | Jordan Reed | FLA | 6.2 | 236 | 4.72 | |
4 | 21 | 118 | CIN | OLB | Gerald Hodges | PENN ST | 6.1 | 239 | ||
4 | 22 | 119 | WAS | WR | Kenny Stills | OK | 6 | 194 | 4.38 | |
4 | 23 | 120 | MIN | CB | Jordan Poyer | ORE ST | 5.11 | 190 | 4.54 | |
4 | 24 | 121 | IND | CB | Terry Hawthorne | ILL | 6 | 195 | 4.47 | |
4 | 25 | 122 | GB | TE | Travis Kelce | CIN | 6.5 | 255 | ||
4 | 26 | 123 | SEA | OG | Hugh Thornton | ILL | 6.3 | 313 | ||
4 | 27 | 124 | HOU | NT | Montori Hughes | TENN-MAR | 6.4 | 328 | ||
4 | 28 | 125 | DEN | OT | David Quessenberry | SJ ST | 6.5 | 294 | ||
4 | 29 | 126 | NE | TB | CB | Logan Ryan | RUTG | 6 | 190 | 4.56 |
4 | 30 | 127 | ATL | TE | Levine Toilolo | STAN | 6.8 | 260 | 4.86 | |
4 | 31 | 128 | SF | DE | Devin Taylor | SCAR | 6.7 | 275 | ||
4 | 32 | 129 | BAL | OT | Reid Fragel | OH ST | 6.7 | 298 | ||
4 | 33 | 130 | comp | BAL | ILB | Kevin Reddick | NC | 6.2 | 246 | |
4 | 34 | 131 | comp | SF | FS | Tony Jefferson | OK | 5.11 | 212 | 4.75 |
4 | 35 | 132 | comp | DET | SS | Robert Lester | ALA | 6.1 | 212 | 4.66 |
4 | 36 | 133 | comp | ATL | RB | Montee Ball | WISC | 5.10 | 214 | 4.66 |
5 | 1 | 134 | KC | WR | Tavares King | UGA | 6 | 189 | 4.47 | |
5 | 2 | 135 | JAX | CB | Daxton Swanson | SHSU | 5.11 | 185 | 4.56 | |
5 | 3 | 136 | PHI | CB | David Amerson | NC ST | 6.2 | 194 | 4.44 | |
5 | 4 | 137 | DET | DE | Cornelius Washington | UGA | 6.4 | 264 | ||
5 | 5 | 138 | OAK | WR | Cobi Hamilton | ARK | 6.2 | 212 | 4.56 | |
5 | 6 | 139 | CLE | DE/OLB | Jelani Jenkins | FLA | 6 | 237 | ||
5 | 7 | 140 | ARI | SS | JJ Wilcox | GA S | 5.11 | 214 | 4.57 | |
5 | 8 | 141 | NYJ | WR | Chris Harper | KAS ST | 6.1 | 229 | 4.55 | |
5 | 9 | 142 | TEN | CB | Brandon McGee | MIA | 5.11 | 195 | 4.4 | |
5 | 10 | 143 | BUF | WR | Ace Saunders | SCAR | 5.07 | 173 | 4.58 | |
5 | 11 | 144 | NO | OT | Chris Faulk | LSU | 6.5 | 323 | ||
5 | 12 | 145 | SD | OG | JC Tretter | CORN | 6.4 | 302 | ||
5 | 13 | 146 | MIA | TE | Chris Gragg | ARK | 6.3 | 244 | 4.5 | |
5 | 14 | 147 | TB | OLB | Sio Moore | UCONN | 6.1 | 240 | ||
5 | 15 | 148 | CAR | OT | Xavier Nixon | FLA | 6.6 | 311 | ||
5 | 16 | 149 | STL | WR | TJ Moe | MIZ | 5.11 | 204 | 4.74 | |
5 | 17 | 150 | PIT | WR | Rodney Smith | FLA ST | 6.4 | 225 | 4.51 | |
5 | 18 | 151 | DAL | DT | Jordan Hill | PENN ST | 6.2 | 294 | ||
5 | 19 | 152 | NYG | CB | Sanders Commings | UGA | 6 | 223 | 4.41 | |
5 | 20 | 153 | CHI | RB | Andre Ellington | CLEM | 5.09 | 199 | 4.61 | |
5 | 21 | 154 | WAS | OG | Earl Watford | J MAD | 6.4 | 300 | ||
5 | 22 | 155 | MIN | CB | Nickell Robey | USC | 5.8 | 168 | 4.53 | |
5 | 23 | 156 | CIN | SS | Shawn Williams | UGA | 6 | 211 | 4.46 | |
5 | 24 | 157 | IND | SF | NT | TJ Barnes | GA TECH | 6.7 | 369 | |
5 | 25 | 158 | SEA | DE | Lavar Edwards | LSU | 6.3 | 272 | ||
5 | 26 | 159 | GB | DE/OLB | Corey Lemonier | CLEM | 6.3 | 242 | ||
5 | 27 | 160 | HOU | RB | Kenjon Barner | ORE | 5.09 | 196 | 4.52 | |
5 | 28 | 161 | DEN | WR | Conner Vernon | DUKE | 6 | 196 | 4.68 | |
5 | 29 | 162 | NE | WAS | FS | TJ McDonald | USC | 6.2 | 211 | 4.59 |
5 | 30 | 163 | ATL | QB | Sean Renfree | DUKE | 6.4 | 225 | ||
5 | 31 | 164 | SF | K | Dustin Hopkins | FLA ST | 6.2 | 189 | ||
5 | 32 | 165 | BAL | CB | Dwayne Gratz | UCONN | 5.11 | 200 | 4.47 | |
5 | 33 | 166 | comp | MIA | DE | David Bass | MIZ W ST | 6.4 | 263 | |
5 | 34 | 167 | comp | GB | OT | David Bakhtiari | COL | 6.4 | 295 | |
5 | 35 | 168 | comp | BAL | SS | Earl Wolff | NC ST | 5.11 | 206 | |
6 | 1 | 169 | JAX | FB | Kyle Juszcyk | HARV | 6.1 | 248 | ||
6 | 2 | 170 | KC | WR | Josh Boyce | TCU | 5.11 | 206 | 4.38 | |
6 | 3 | 171 | DET | CB | Tharold Simon | LSU | 6.2 | 193 | 4.51 | |
6 | 4 | 172 | OAK | OT | Manase Foketi | W TAMU | 6.6 | 333 | ||
6 | 5 | 173 | PHI | SS | Duke Williams | NEV | 5.11 | 201 | ||
6 | 6 | 174 | ARI | WR | Corey Fuller | VA TECH | 6.2 | 204 | 4.43 | |
6 | 7 | 175 | CLE | SF | C | Dalton Freeman | CLEM | 6.4 | 286 | |
6 | 8 | 176 | MIN | TEN | CB | BW Webb | W&M | 5.10 | 183 | 4.51 |
6 | 9 | 177 | BUF | OLB | Zaviar Gooden | MIZ | 6.2 | 233 | ||
6 | 10 | 178 | NYJ | ILB | Steve Beauharnais | RUTG | 6.1 | 236 | ||
6 | 11 | 179 | TEN | OG | Omoregie Uzzi | GA TECH | 6.3 | 302 | ||
6 | 12 | 180 | MIA | SF | QB | Collin Klein | KAS ST | 6.5 | 218 | |
6 | 13 | 181 | TB | WR | Aaron Mellette | ELON | 6.2 | 217 | 4.54 | |
6 | 14 | 182 | CAR | OG | Garrett Gilkey | CHAD ST | 6.6 | 314 | ||
6 | 15 | 183 | NO | WR | Zach Rogers | TENN | 6 | 179 | ||
6 | 16 | 184 | STL | RB | Stepfan Taylor | STAN | 5.09 | 214 | 4.76 | |
6 | 17 | 185 | DAL | OLB | Keith Pough | HOW | 6.2 | 241 | ||
6 | 18 | 186 | PIT | CB | Adrian Bushnell | LOUIS | 5.9 | 186 | ||
6 | 19 | 187 | NYG | OLB | Meshak Williams | KAS ST | 6.2 | 245 | ||
6 | 20 | 188 | CHI | OG | Blaize Foltz | TCU | 6.3 | 329 | ||
6 | 21 | 189 | MIN | RB | Mike James | MIA | 5.10 | 223 | 4.53 | |
6 | 22 | 190 | CIN | CB | Johnny Adams | MICH ST | 5.11 | 178 | 4.48 | |
6 | 23 | 191 | WAS | TE | Jake Stoneburner | OH ST | 6.4 | 249 | 4.53 | |
6 | 24 | 192 | IND | OG | Sam Brenner | UTAH | 6.2 | 307 | ||
6 | 25 | 193 | GB | QB | Jordan Rodgers | VAND | 6.1 | 212 | ||
6 | 26 | 194 | SEA | TE | Michael Williams | ALA | 6.6 | 269 | ||
6 | 27 | 195 | HOU | FS | Josh Evans | FLA | 6.1 | 205 | ||
6 | 28 | 196 | DEN, PHI | TB | OT | Ricky Wagner | WISC | 6.6 | 310 | |
6 | 29 | 197 | NE | CIN | DT | Cory Grissom | S FLA | 6.1 | 313 | |
6 | 30 | 198 | ATL | OT | Jordan Mills | LA TECH | 6.5 | 318 | ||
6 | 31 | 199 | SF | BAL | DE/OLB | Joe Kruger | UTAH | 6.6 | 269 | |
6 | 32 | 200 | BAL | WR | Marquess Wilson | WAS ST | 6.3 | 194 | 4.51 | |
6 | 33 | 201 | comp | HOU | DE/OLB | Quanterus Smith | W KENT | 6.3 | 210 | |
6 | 34 | 202 | comp | TEN | ILB | Albert Rosette | NEV | 6.2 | 245 | |
6 | 35 | 203 | comp | BAL | WR | Marcus Davis | VA TECH | 6.3 | 230 | 4.56 |
6 | 36 | 204 | comp | KC | ILB | Vince Williams | FLA ST | 6.1 | 247 | |
6 | 37 | 205 | comp | OAK | CB | Sheldon Price | UCLA | 6.2 | 180 | 4.41 |
6 | 38 | 206 | comp | PIT | OT | Tanner Hawkinson | KU | 6.5 | 304 | |
7 | 1 | 207 | KC | DE/OLB | Stansly Maponga | TCU | 6.2 | 265 | ||
7 | 2 | 208 | JAX | RB | Joseph Randle | OK ST | 6 | 204 | 4.63 | |
7 | 3 | 209 | OAK | DT | Nicholas Williams | SAMFORD | 6.5 | 309 | ||
7 | 4 | 210 | PHI | DT | William Campbell | MICH | 6.5 | 318 | ||
7 | 5 | 211 | DET | OT | Alex Hurst | LSU | 6.6 | 332 | ||
7 | 6 | 212 | CLE | PHI | WR | Russell Sheppard | LSU | 6.1 | 194 | |
7 | 7 | 213 | ARI | MIN | WR | Lanear Sampson | BAY | 5.11 | 204 | 4.46 |
7 | 8 | 214 | BUF | SEA | WR | Brandon Kaufman | E WAS | 6.5 | 216 | 4.67 |
7 | 9 | 215 | NYJ | OT | Nick Becton | VA TECH | 6.6 | 318 | ||
7 | 10 | 216 | TEN | TE | BJ Stewart | CUMB | 6.4 | 255 | ||
7 | 11 | 217 | MIA | WR | Courtney Gardner | SIERRA | 6.3 | 215 | ||
7 | 12 | 218 | NE | TB | QB | Brad Sorensen | S UT | 6.4 | 237 | |
7 | 13 | 219 | CAR | OAK | OT | Luke Marquardt | AZUSA PAC | 6.9 | 312 | |
7 | 14 | 220 | NO | RB/WR | Denard Robinson | MICH | 5.10 | 199 | 4.43 | |
7 | 15 | 221 | SD | RB | Micheal Ford | LSU | 5.09 | 210 | 4.5 | |
7 | 16 | 222 | STL | OLB | John Simon | OH ST | 6.2 | 260 | ||
7 | 17 | 223 | PIT | TE | Dion Sims | MICH ST | 6.5 | 262 | 4.75 | |
7 | 18 | 224 | DAL | MIA | RB | Mike Gillislee | FLA | 5.11 | 208 | 4.55 |
7 | 19 | 225 | NYG | WR | Tyrone Goard | E KENT | 6.4 | 205 | ||
7 | 20 | 226 | TB, CHI | PHI | OT | Oscar Johnson | LA TECH | 6.6 | 330 | |
7 | 21 | 227 | CIN | SF | SS | Cooper Taylor | RICH | 6.4 | 229 | |
7 | 22 | 228 | WAS | WR | Jasper Collins | MT UN | 5.10 | 183 | ||
7 | 23 | 229 | MIN | WR | Alec Lemon | SYR | 6.1 | 202 | 4.59 | |
7 | 24 | 230 | IND | PHI | WR | Mark Harrison | RUTG | 6.3 | 231 | |
7 | 25 | 231 | SEA | MIN | OT | Matt Sewell | MCMASTER | 6.7 | 337 | |
7 | 26 | 232 | GB | SS | Ray Ray Armstrong | MIA | 6.3 | 216 | ||
7 | 27 | 233 | HOU | FB | Lonnie Pryor | FLA ST | 6 | 230 | ||
7 | 28 | 234 | DEN | DT | AJ Francis | MARY | 6.5 | 321 | ||
7 | 29 | 235 | NE | RB | Robbie Rouse | FRES ST | 5.06 | 190 | 4.8 | |
7 | 30 | 236 | ATL | RB | Jawan Jamison | RUTG | 5.07 | 203 | 4.68 | |
7 | 31 | 237 | SF | CLE | RB | Onterio McCalebb | AUB | 5.10 | 168 | 4.34 |
7 | 32 | 238 | BAL | FS | Zeke Motta | ND | 6.2 | 215 | 4.83 | |
7 | 33 | 239 | comp | PHI | NT | Gilbert Pena | MISS | 6.2 | 334 | |
7 | 34 | 240 | comp | CIN | QB | Ryan Griffin | TUL | 6.4 | 216 | |
7 | 35 | 241 | comp | SEA | P | Brad Wing | LSU | 6.2 | 197 | |
7 | 36 | 242 | comp | SEA | OLB | Lerentee McCray | FLA | 6.2 | 249 | |
7 | 37 | 243 | comp | ATL | TE | DJ Grant | UT | 6.3 | 238 | |
7 | 38 | 244 | comp | ATL | CB | Marc Anthony | CAL | 5.11 | 191 | 4.63 |
7 | 39 | 245 | comp | DET | WR | Taylor Stockerner | ARK ST | 6.5 | 215 | |
7 | 40 | 246 | comp | SF | OG | John Sullen | AUB | 6.5 | 340 | |
7 | 41 | 247 | comp | BAL | C | PJ Lonergan | LSU | 6.3 | 304 | |
7 | 42 | 248 | comp | TEN | QB | Jeff Tuel | WAS ST | 6.3 | 221 | |
7 | 43 | 249 | comp | ATL | C | Braxton Cave | ND | 6.3 | 304 | |
7 | 44 | 250 | comp | MIA | QB | Colby Cameron | LA TECH | 6.2 | 212 | |
7 | 45 | 251 | comp | CIN | RB | Miguel Maysonet | STONY B | 5.09 | 209 | |
7 | 46 | 252 | comp | SF | TE | Nick Kasa | COL | 6.6 | 269 | 4.71 |
7 | 47 | 253 | comp | NYG | OT | Rogers Gaines | TENN ST | 6.6 | 320 | |
7 | 48 | 254 | comp | IND | RB | Ray Graham | PITT | 5.09 | 199 | 4.8 |
Saturday, April 6, 2013
Mock Master Flex
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment