round | pick | total | origin | team | position | name | college | ht | wt | 40 | ss | Inj |
1 | 1 | 1 | TEN | OT | Laremy Tunsil | MISS | 6.5 | 305 | ||||
1 | 2 | 2 | CLE | QB | Jared Goff | CAL | 6.4 | 210 | ||||
1 | 3 | 3 | SD | OT | Ronnie Stanley | ND | 6.6 | 315 | ||||
1 | 4 | 4 | DAL | DE | Joey Bosa | OH ST | 6.5 | 275 | ||||
1 | 5 | 5 | JAX | CB | Vernon Hargreaves III | FLA | 5.11 | 199 | ||||
1 | 6 | 6 | BAL | S/LB | Jalen Ramsey | FLA ST | 6.1 | 202 | ||||
1 | 7 | 7 | SF | OT | Jack Conklin | MICH ST | 6.6 | 318 | ||||
1 | 8 | 8 | MIA | OT | Shon Coleman | AUB | 6.6 | 313 | ||||
1 | 9 | 9 | TB | DE | DeForest Buckner | ORE | 6.7 | 290 | ||||
1 | 10 | 10 | NYG | DE | Shaq Lawson | CLEM | 6.3 | 270 | ||||
1 | 11 | 11 | CHI | DE/OLB | Leonard Floyd | UGA | 6.3 | 232 | ||||
1 | 12 | 12 | NO | LB | Myles Jack | UCLA | 6.1 | 245 | Meniscus | |||
1 | 13 | 13 | PHI | QB | Paxton Lynch | MEMPHIS | 6.6 | 230 | ||||
1 | 14 | 14 | OAK | OG | Cody Whitehair | KAN ST | 6.4 | 309 | ||||
1 | 15 | 15 | LA | QB | Connor Cook | MICH ST | 6.4 | 220 | ||||
1 | 16 | 16 | DET | WR | LaQuan Treadwell | MISS | 6.2 | 210 | ||||
1 | 17 | 17 | ATL | LB | Reggie Ragland | BAMA | 6.2 | 252 | ||||
1 | 18 | 18 | IND | RB | Ezekiel Elliott | OH ST | 6.0 | 225 | ||||
1 | 19 | 19 | BUF | OT | Taylor Decker | OH ST | 6.7 | 315 | ||||
1 | 20 | 20 | NYJ | DE/OLB | Noah Spence | E KENT | 6.3 | 261 | ||||
1 | 21 | 21 | WAS | DE | Kevin Dodd | CLEM | 6.5 | 275 | ||||
1 | 22 | 22 | HOU | QB | Carson Wentz | ND ST | 6.5 | 231 | Wrist | |||
1 | 23 | 23 | MIN | WR | Josh Doctson | TCU | 6.2 | 195 | Wrist | |||
1 | 24 | 24 | CIN | LB | Jaylon Smith | ND | 6.3 | 240 | ACL/MCL? | |||
1 | 25 | 25 | PIT | CB | Mackensle Alexander | CLEM | 5.10 | 195 | ||||
1 | 26 | 26 | SEA | CB | Eli Apple | OH ST | 6.1 | 200 | ||||
1 | 27 | 27 | GB | NT | Andrew Billings | BAYLOR | 6.2 | 310 | ||||
1 | 28 | 28 | KC | DT | Robert Nkemdiche | MISS | 6.3 | 296 | ||||
1 | 29 | 29 | NE | Forfeit | ||||||||
1 | 30 | 30 | ARI | DE/OLB | Emmanuel Ogbah | OK ST | 6.3 | 275 | ||||
1 | 31 | 31 | DEN | OT | Le'Raven Clark | TX TECH | 6.5 | 320 | ||||
1 | 32 | 32 | CAR | DE/OLB | Shillique Calhoun | MICH ST | 6.5 | 250 | ||||
2 | 1 | 33 | CLE | WR | Tyler Boyd | PITT | 6.2 | 200 | ||||
2 | 2 | 34 | TEN | RB | Derrick Henry | BAMA | 6.2 | 242 | ||||
2 | 3 | 35 | DAL | DT | Sheldon Rankins | LOUISV | 6.1 | 303 | ||||
2 | 4 | 36 | SD | QB | Cardale Jones | OH ST | 6.5 | 250 | ||||
2 | 5 | 37 | BAL | WR | Michael Thomas | OH ST | 6.3 | 212 | ||||
2 | 6 | 38 | SF | LB | Darron Lee | OH ST | 6.1 | 235 | ||||
2 | 7 | 39 | MIA | T/OG | Vadal Alexander | LSU | 6.5 | 329 | ||||
2 | 8 | 40 | JAX | DE | Jonathan Bullard | FLA | 6.3 | 283 | ||||
2 | 9 | 41 | NYG | DE | Jon Allen | BAMA | 6.3 | 283 | ||||
2 | 10 | 42 | CHI | WR | Corey Coleman | BAYLOR | 5.10 | 190 | Hernia | |||
2 | 11 | 43 | TB | OT | Germain Ifedi | TAMU | 6.5 | 325 | ||||
2 | 12 | 44 | PHI | LA | C | Jack Allen | MICH ST | 6.2 | 298 | |||
2 | 13 | 45 | OAK | S | Jayron Kearse | CLEM | 6.4 | 220 | ||||
2 | 14 | 46 | LA | WR | Sterling Shepard | OK | 5.11 | 194 | ||||
2 | 15 | 47 | DET | DE | Shawn Oakman | BAYLOR | 6.8 | 276 | ||||
2 | 16 | 48 | NO | T/OG | Spencer Drango | BAYLOR | 6.6 | 320 | ||||
2 | 17 | 49 | IND | DE/OLB | Yannick Ngakoue | MARY | 6.2 | 255 | ||||
2 | 18 | 50 | BUF | S/LB | Su'a Cravens | USC | 6.1 | 225 | ||||
2 | 19 | 51 | ATL | TE | Hunter Henry | ARK | 6.5 | 253 | ||||
2 | 20 | 52 | NYJ | TE | Austin Hooper | STAN | 6.3 | 248 | ||||
2 | 21 | 53 | HOU | NT | Austin Johnson | PENN ST | 6.3 | 325 | ||||
2 | 22 | 54 | WAS | C | Nick Martin | ND | 6.4 | 302 | ||||
2 | 23 | 55 | MIN | S | Jeremy Cash | DUKE | 6.2 | 205 | ||||
2 | 24 | 56 | CIN | LB | Joshua Perry | OH ST | 6.4 | 254 | ||||
2 | 25 | 57 | SEA | DT | A'Shawn Robinson | BAMA | 6.3 | 312 | ||||
2 | 26 | 58 | GB | DE/OLB | Jordan Jenkins | UGA | 6.3 | 253 | ||||
2 | 27 | 59 | PIT | S | Tony Conner | MISS | 6.0 | 217 | ||||
2 | 28 | 60 | KC | OT | Denver Kirkland | ARK | 6.5 | 343 | ||||
2 | 29 | 61 | NE | CB | William Jackson III | HOU | 6.2 | 185 | ||||
2 | 30 | 62 | ARI | C | Mike Matthews | TAMU | 6.2 | 290 | ||||
2 | 31 | 63 | DEN | OG | Landon Turner | N CAR | 6.4 | 320 | ||||
2 | 32 | 64 | CAR | OT | Jerald Hawkins | LSU | 6.6 | 305 | ||||
3 | 1 | 65 | TEN | OT | Jason Spriggs | IND | 6.6 | 305 | ||||
3 | 2 | 66 | CLE | LB | Beniquez Brown | MISS ST | 6.1 | 239 | ||||
3 | 3 | 67 | SD | WR | Will Fuller | ND | 6.0 | 184 | ||||
3 | 4 | 68 | DAL | RB | Devontae Booker | UTAH | 5.11 | 212 | Meniscus | |||
3 | 5 | 69 | SF | NT | Kenny Clark | UCLA | 6.2 | 310 | ||||
3 | 6 | 70 | MIA | CB | Cameron Sutton | TENN | 6.1 | 189 | ||||
3 | 7 | 71 | JAX | S | Jalen Mills | LSU | 6.0 | 194 | ||||
3 | 8 | 72 | BAL | DE/OLB | Scooby Wright | ARI | 6.1 | 246 | ||||
3 | 9 | 73 | CHI | QB | Christian Hackenberg | PENN ST | 6.4 | 236 | ||||
3 | 10 | 74 | TB | CB | Zack Sanchez | OK | 5.11 | 180 | ||||
3 | 11 | 75 | NYG | S | Karl Joseph | WVA | 5.11 | 197 | ||||
3 | 12 | 76 | OAK | CB | Cyrus Jones | BAMA | 5.10 | 196 | ||||
3 | 13 | 77 | LA | CB | KeiVarae Russel | ND | 5.11 | 190 | ||||
3 | 14 | 78 | DET | PHI | DE/OLB | Eric Striker | OK | 6.0 | 223 | |||
3 | 15 | 79 | NO | DT | Vernon Butler | LA TECH | 6.3 | 309 | ||||
3 | 16 | 80 | PHI | OG | Sebastian Tretola | ARK | 6.5 | 322 | ||||
3 | 17 | 81 | BUF | DT | Jarran Reed | BAMA | 6.3 | 313 | ||||
3 | 18 | 82 | ATL | DE/OLB | Dadi Nicolas | VA TECH | 6.4 | 240 | ||||
3 | 19 | 83 | IND | OT | Joe Haeg | ND ST | 6.6 | 300 | ||||
3 | 20 | 84 | NYJ | OG | Josh Garnett | STAN | 6.5 | 325 | ||||
3 | 21 | 85 | WAS | CB | Will Remond | MISS ST | 6.0 | 185 | ||||
3 | 22 | 86 | HOU | RB | Kenyan Drake | ALA | 6.1 | 210 | ||||
3 | 23 | 87 | MIN | OG | Connor McGovern | MIZ | 6.4 | 300 | ||||
3 | 24 | 88 | CIN | DT | Adolphus Washington | OH ST | 6.4 | 290 | ||||
3 | 25 | 89 | GB | OT | Tyler Johnstone | UGA | 6.6 | 303 | ||||
3 | 26 | 90 | PIT | OG | Christian Westerman | ARI ST | 6.4 | 301 | ||||
3 | 27 | 91 | SEA | WR | Tajae Sharpe | MASS | 6.3 | 190 | ||||
3 | 28 | 92 | KC | S | Vonn Bell | OH ST | 5.11 | 205 | ||||
3 | 29 | 93 | NE | OT | Pearce Slater | SD ST | 6.7 | 335 | ||||
3 | 30 | 94 | ARI | DE | Carl Nassib | PENN ST | 6.7 | 272 | ||||
3 | 31 | 95 | DEN | TE | Nick Vannett | OH ST | 6.6 | 260 | ||||
3 | 32 | 96 | CAR | WR | Pharoh Cooper | SCAR | 5.11 | 208 | ||||
4 | 1 | 97 | CLE | DE/OLB | Jimmy Bean | OK ST | 6.5 | 250 | ||||
4 | 2 | 98 | TEN | S | Darian Thompson | BOISE | 6.2 | 210 | ||||
4 | 3 | 99 | DAL | QB | Kevin Hogan | STAN | 6.4 | 218 | ||||
4 | 4 | 100 | SD | C | Max Tuerk | USC | 6.5 | 285 | Knee | |||
4 | 5 | 101 | MIA | LB | Deion Jones | LSU | 6.1 | 227 | ||||
4 | 6 | 102 | JAX | C | Graham Glasgow | MICH | 6.6 | 303 | ||||
4 | 7 | 103 | BAL | OT | Tyler Marz | WISC | 6.5 | 321 | ||||
4 | 8 | 104 | SF | WR | De'Runnya Wilson | MISS ST | 6.5 | 225 | ||||
4 | 9 | 105 | TB | OG | Kyle Kais | MICH | 6.5 | 292 | ||||
4 | 10 | 106 | NYG | RB | Alex Collins | ARK | 5.11 | 216 | ||||
4 | 11 | 107 | CHI | OT | Brandon Shell | SCAR | 6.6 | 327 | ||||
4 | 12 | 108 | LA | CB | Eric Murray | MINN | 6.0 | 194 | ||||
4 | 13 | 109 | DET | OT | Willie Beavers | W MICH | 6.5 | 309 | ||||
4 | 14 | 110 | NO | CB | Kevin Peterson | OK ST | 5.11 | 190 | ||||
4 | 15 | 111 | PHI | OT | Cole Toner | HARVARD | 6.6 | 303 | ||||
4 | 16 | 112 | OAK | OT | Rees Odhiambo | BOISE | 6.4 | 310 | ||||
4 | 17 | 113 | ATL | S | Eddie Jackson | ALA | 6.0 | 180 | ||||
4 | 18 | 114 | IND | DE/OLB | Pete Robertson | TX TECH | 6.3 | 236 | ||||
4 | 19 | 115 | BUF | DE/OLB | Mike Rose | NC ST | 6.3 | 270 | ||||
4 | 20 | 116 | NYJ | LB | Kentrell Brothers | MIZ | 6.1 | 235 | ||||
4 | 21 | 117 | HOU | LB | De'Vondre Campbell | MINN | 6.5 | 239 | ||||
4 | 22 | 118 | WAS | DT | Sheldon Day | ND | 6.2 | 291 | ||||
4 | 23 | 119 | MIN | C | Evan Boehm | MIZ | 6.3 | 315 | ||||
4 | 24 | 120 | CIN | WR | Leonte Carroo | RUTG | 6.1 | 205 | ||||
4 | 25 | 121 | PIT | CB | Maurice Canady | UVA | 6.2 | 185 | ||||
4 | 26 | 122 | SEA | CB | Xavien Howard | BAYLOR | 6.2 | 200 | ||||
4 | 27 | 123 | GB | LB | Terrance Smith | FLA ST | 6.4 | 231 | ||||
4 | 28 | 124 | KC | LB | Josh Forrest | KENT | 6.3 | 233 | ||||
4 | 29 | 125 | NE | WR | Rashad Higgins | COL ST | 6.2 | 181 | ||||
4 | 30 | 126 | ARI | RB | Kenneth Dixon | LA TECH | 5.10 | 212 | ||||
4 | 31 | 127 | DEN | BAL | CB | Cre'von LeBlanc | FLA ATL | 5.10 | 195 | |||
4 | 32 | 128 | CAR | S | Keanu Neal | FLA | 6.1 | 216 | ||||
5 | 1 | 129 | TEN | LB | Reggie Northrup | FLA ST | 6.1 | 231 | ||||
5 | 2 | 130 | CLE | WR | Aaron Burbridge | MICH ST | 6.1 | 208 | ||||
5 | 3 | 131 | SD | SF | QB | Jacoby Brisset | NC ST | 6.4 | 235 | |||
5 | 4 | 132 | DAL | OAK | LB | Kris Frost | AUB | 6.2 | 240 | |||
5 | 5 | 133 | JAX | DE/OLB | Victor Ochi | STONY BR | 6.2 | 255 | ||||
5 | 6 | 134 | BAL | DEN | QB | Cody Kessler | USC | 6.1 | 215 | |||
5 | 7 | 135 | SF | TE | LaQuan McGowan | BAYLOR | 6.7 | 400 | ||||
5 | 8 | 136 | MIA | DE/OLB | Theiren Cockran | MINN | 6.6 | 257 | ||||
5 | 9 | 137 | NYG | OT | Kyle Murphy | STAN | 6.7 | 298 | ||||
5 | 10 | 138 | CHI | CB | Ken Crawley | COLORADO | 6.0 | 180 | ||||
5 | 11 | 139 | TB | DE/OLB | Kamalei Correa | BOISE | 6.4 | 244 | ||||
5 | 12 | 140 | DET | CB | Briean Boddy-Calhoun | MINN | 5.11 | 188 | ||||
5 | 13 | 141 | NO | DE/OLB | Ryan Brown | MISS ST | 6.6 | 262 | ||||
5 | 14 | 142 | PHI | OG | Sedrick Flowers | UT | 6.3 | 325 | ||||
5 | 15 | 143 | OAK | DT | Anthony Zettel | PENN ST | 6.4 | 278 | ||||
5 | 16 | 144 | STL | Sup Drft | ||||||||
5 | 17 | 145 | IND | OG | Jordan Rigsbee | CAL | 6.4 | 300 | ||||
5 | 18 | 146 | BUF | DE | Jihad Ward | ILL | 6.6 | 295 | ||||
5 | 19 | 147 | ATL | Forfeit | ||||||||
5 | 20 | 148 | NYJ | OG | Parker Ehinger | CIN | 6.7 | 315 | ||||
5 | 21 | 149 | WAS | WR | Braxton Miller | OH ST | 6.1 | 220 | ||||
5 | 22 | 150 | HOU | TE | Bryce Williams | E CAR | 6.6 | 258 | ||||
5 | 23 | 151 | MIN | OT | Keith Lumpkin | RUTG | 6.8 | 310 | ||||
5 | 24 | 152 | CIN | OG | Nila Kasitati | OK | 6.4 | 315 | ||||
5 | 25 | 153 | SEA | KC | CB | Donte Deayon | BOISE | 5.9 | 165 | |||
5 | 26 | 154 | GB | TE | Jake McGee | FLA | 6.4 | 243 | ||||
5 | 27 | 155 | PIT | PHI | WR | Demarcus Robinson | FLA | 6.1 | 205 | |||
5 | 28 | 156 | KC | CB | DJ White | GA TECH | 5.11 | 188 | ||||
5 | 29 | 157 | NE | HOU | WR | Geronimo Allison | ILL | 6.4 | 200 | |||
5 | 30 | 158 | ARI | WR | Kenny Lawler | CAL | 6.3 | 195 | ||||
5 | 31 | 159 | DEN | DET | LB | Antonio Morrison | FLA | 6.1 | 225 | |||
5 | 32 | 160 | CAR | CB | KavonSeymour | USC | 6 | 185 | ||||
6 | 1 | 161 | CLE | DT | Chris Jones | MISS ST | 6.5 | 300 | ||||
6 | 2 | 162 | TEN | CB | Taveze Calhoun | MISS ST | 6.1 | 184 | ||||
6 | 3 | 163 | DAL | SF | DE | Bronson Kaufusi | BYU | 6.7 | 265 | |||
6 | 4 | 164 | SD | S | Keanu Neal | FLA | 6.1 | 216 | ||||
6 | 5 | 165 | BAL | RB | Jordan Howard | IND | 6.1 | 230 | ||||
6 | 6 | 166 | SF | MIN | LB | Tyler Matakevich | TEMPLE | 6.1 | 230 | |||
6 | 7 | 167 | MIA | LB | Brandon Chubb | WAKE | 6.1 | 245 | ||||
6 | 8 | 168 | JAX | OG | Vi Teofilo | ARI ST | 6.3 | 304 | ||||
6 | 9 | 169 | CHI | OG | Josh Campion | MINN | 6.5 | 310 | ||||
6 | 10 | 170 | TB | LB | Steven Daniels | BC | 6.0 | 257 | ||||
6 | 11 | 171 | NYG | LB | Kyler Fackrell | UT ST | 6.5 | 245 | ||||
6 | 12 | 172 | NO | WAS | OT | Fahn Cooper | MISS | 6.5 | 306 | |||
6 | 13 | 173 | PHI | CB | Artie Burns | MIA | 6.1 | 197 | ||||
6 | 14 | 174 | OAK | DAL | CB | V'Angelo Betley | ILL | 5.10 | 190 | |||
6 | 15 | 175 | LA | WR | Duke Williams | AUB | 6.2 | 255 | ||||
6 | 16 | 176 | DET | CB | Tavon Young | TEMPLE | 5.10 | 180 | ||||
6 | 17 | 177 | BUF | TE | Tyler Higbee | W KENT | 6.6 | 250 | ||||
6 | 18 | 178 | ATL | TEN | OG | Johnny Caspers | STAN | 6.4 | 297 | |||
6 | 19 | 179 | IND | OAK | CB | Sean Davis | MARY | 6.1 | 200 | |||
6 | 20 | 180 | NYJ | DE/OLB | Ronald Blair | APP ST | 6.4 | 270 | ||||
6 | 21 | 181 | HOU | NE | RB | Devon Johnson | MARSHALL | 6.1 | 243 | |||
6 | 22 | 182 | WAS | TB | S | Kevin Byard | M TENN ST | 5.11 | 217 | |||
6 | 23 | 183 | MIN | SD | LB | Shakeel Rashad | NCAR | 6.2 | 235 | |||
6 | 24 | 184 | CIN | C | Ryan Kelly | BAMA | 6.5 | 300 | ||||
6 | 25 | 185 | GB | WR | Mekale McKay | CIN | 6.5 | 195 | ||||
6 | 26 | 186 | PIT | JAX | CB | Johnathan Jones | AUB | 5.10 | 181 | |||
6 | 27 | 187 | SEA | DET | S | AJ Stamps | KENT | 6.0 | 205 | |||
6 | 28 | 188 | KC | WR | Jordan Payton | UCLA | 6.1 | 214 | ||||
6 | 29 | 189 | NE | CHI | CB | Fabian Moreau | UCLA | 6.0 | 195 | |||
6 | 30 | 190 | ARI | LB | Travis Feeney | WAS | 6.4 | 223 | ||||
6 | 31 | 191 | DEN | SF | WR | Byron Marshall | ORE | 5.10 | 207 | |||
6 | 32 | 192 | CAR | CHI | LB | Nick Vigil | UT ST | 6.2 | 235 | |||
7 | 1 | 193 | TEN | CLE | RB | CJ Prosise | ND | 6.0 | 220 | |||
7 | 2 | 194 | CLE | WR | DJ Foster | ARI ST | 5.11 | 205 | ||||
7 | 3 | 195 | SD | RB | Jonathan Williams | ARK | 6.1 | 224 | ||||
7 | 4 | 196 | DAL | SEA | OG | Halapoulivaati Vaitai | TCU | 6.6 | 315 | |||
7 | 5 | 197 | SF | DE/OLB | Aziz Shittu | STAN | 6.3 | 279 | ||||
7 | 6 | 198 | MIA | S | Elijah Shumate | ND | 6.0 | 213 | ||||
7 | 7 | 199 | JAX | DT | Charles Trapper | OK | 6.4 | 283 | ||||
7 | 8 | 200 | BAL | MIA | CB | Adairus Barnes | LA TECH | 5.11 | 186 | |||
7 | 9 | 201 | TB | WAS | DT | Maliek Collins | NEB | 6.2 | 300 | |||
7 | 10 | 202 | NYG | PIT | QB | Dak Prescott | MISS ST | 6.2 | 235 | |||
7 | 11 | 203 | CHI | DE/OLB | Ron Thompson | SYR | 6.3 | 255 | ||||
7 | 12 | 204 | PHI | LB | Cassanova McKinzy | AUB | 6.3 | 253 | ||||
7 | 13 | 205 | OAK | RB | Tre Madden | USC | 6.0 | 228 | ||||
7 | 14 | 206 | STL | HOU | S | Jordan Lomax | IOWA | 5.10 | 205 | |||
7 | 15 | 207 | DET | CB | Harlan Miller | SW LA | 6.1 | 180 | ||||
7 | 16 | 208 | NO | S | Trae Elliston | MISS | 5.11 | 195 | ||||
7 | 17 | 209 | ATL | WR | Bralon Addison | ORE | 5.10 | 190 | ||||
7 | 18 | 210 | IND | QB | Trevone Boykin | TCU | 6.1 | 205 | ||||
7 | 19 | 211 | BUF | MIN | WR | Nelson Spruce | COL | 6.1 | 195 | |||
7 | 20 | 212 | NYJ | HOU | OT | Stephane Nembot | COLO | 6.7 | 320 | |||
7 | 21 | 213 | WAS | WR | Rashawn Scott | MIA | 6.2 | 203 | ||||
7 | 22 | 214 | HOU | DEN | WR | Cayleb Jones | ARI | 6.3 | 215 | |||
7 | 23 | 215 | MIN | OT | Caleb Benenoch | UCLA | 6.5 | 305 | ||||
7 | 24 | 216 | CIN | WR | Jay Lee | BAYLOR | 6.3 | 220 | ||||
7 | 25 | 217 | PIT | TE | Jerrel Adams | SCAR | 6.6 | 231 | ||||
7 | 26 | 218 | SEA | OT | Alex Lewis | NEB | 6.6 | 290 | ||||
7 | 27 | 219 | GB | RB | Paul Perkins | UCLA | 5.11 | 210 | ||||
7 | 28 | 220 | KC | S | Miles Killebrew | S UTAH | 6.2 | 225 | ||||
7 | 29 | 221 | NE | RB | Jonathan Gray | UT | 5.11 | 207 | ||||
7 | 30 | 222 | ARI | PHI | WR | Ricardo Louis | AUB | 6.2 | 215 | |||
7 | 31 | 223 | DEN | PHI | OT | Jordan Swindle | KENT | 6.7 | 309 | |||
7 | 32 | 224 | CAR | OT | Taylor Fallin | MEMPHIS | 6.6 | 330 |
Wednesday, January 27, 2016
2016 NFL Mock Draft - 7 rounds
Need to run back through and take a look at values... mostly pushing up WR and QB and demoting some interior linemen, but this is the first full 7 rounder of Draft season from me.
Monday, January 18, 2016
Already: 2016 NFL Mock Draft (rds 1-3)
round | pick | total | origin | team | position | name | college | ht | wt | 40 | ss | Inj |
1 | 1 | 1 | TEN | OT | Laremy Tunsil | MISS | 6.5 | 305 | ||||
1 | 2 | 2 | CLE | QB | Jared Goff | CAL | 6.4 | 210 | ||||
1 | 3 | 3 | SD | WR | LaQuan Treadwell | MISS | 6.2 | 210 | ||||
1 | 4 | 4 | DAL | DE | Joey Bosa | OH ST | 6.5 | 275 | ||||
1 | 5 | 5 | JAX | CB | Vernon Hargreaves III | FLA | 5.11 | 199 | ||||
1 | 6 | 6 | BAL | S/LB | Jalen Ramsey | FLA ST | 6.1 | 202 | ||||
1 | 7 | 7 | SF | OT | Ronnie Stanley | ND | 6.6 | 315 | ||||
1 | 8 | 8 | MIA | OT | Shon Coleman | AUB | 6.6 | 313 | ||||
1 | 9 | 9 | TB | DE | DeForest Buckner | ORE | 6.7 | 290 | ||||
1 | 10 | 10 | NYG | DE | Shaq Lawson | CLEM | 6.3 | 270 | ||||
1 | 11 | 11 | CHI | DE/OLB | Leonard Floyd | UGA | 6.3 | 232 | ||||
1 | 12 | 12 | NO | LB | Myles Jack | UCLA | 6.1 | 245 | Meniscus | |||
1 | 13 | 13 | PHI | QB | Paxton Lynch | MEMPHIS | 6.6 | 230 | ||||
1 | 14 | 14 | OAK | OG | Cody Whitehair | KAN ST | 6.4 | 309 | ||||
1 | 15 | 15 | STL | QB | Connor Cook | MICH ST | 6.4 | 220 | ||||
1 | 16 | 16 | DET | CB | Mackensle Alexander | CLEM | 5.10 | 195 | ||||
1 | 17 | 17 | ATL | LB | Reggie Ragland | BAMA | 6.2 | 252 | ||||
1 | 18 | 18 | IND | RB | Ezekiel Elliott | OH ST | 6.0 | 225 | ||||
1 | 19 | 19 | BUF | OT | Taylor Decker | OH ST | 6.7 | 315 | ||||
1 | 20 | 20 | NYJ | DE/OLB | Noah Spence | E KENT | 6.3 | 261 | ||||
1 | 21 | 21 | WAS | NT | Andrew Billings | BAYLOR | 6.2 | 310 | ||||
1 | 22 | 22 | HOU | QB | Carson Wentz | ND ST | 6.5 | 231 | Wrist | |||
1 | 23 | 23 | MIN | WR | Josh Doctson | TCU | 6.2 | 195 | Wrist | |||
1 | 24 | 24 | CIN | WR | Corey Coleman | BAYLOR | 5.10 | 190 | Hernia | |||
1 | 25 | 25 | PIT | CB | Eli Apple | OH ST | 6.1 | 200 | ||||
1 | 26 | 26 | SEA | T/OG | Spencer Drango | BAYLOR | 6.6 | 320 | ||||
1 | 27 | 27 | GB | LB | Jaylon Smith | ND | 6.3 | 240 | ACL/MCL? | |||
1 | 28 | 28 | KC | DT | Robert Nkemdiche | MISS | 6.3 | 296 | ||||
1 | 29 | 29 | NE | Forfeit | ||||||||
1 | 30 | 30 | ARI | DE/OLB | Emmanuel Ogbah | OK ST | 6.3 | 275 | ||||
1 | 31 | 31 | DEN | OT | Jack Conklin | MICH ST | 6.6 | 318 | ||||
1 | 32 | 32 | CAR | DE/OLB | Shillique Calhoun | MICH ST | 6.5 | 250 | ||||
2 | 1 | 33 | CLE | WR | Sterling Shepard | OK | 5.11 | 194 | ||||
2 | 2 | 34 | TEN | RB | Derrick Henry | BAMA | 6.2 | 242 | ||||
2 | 3 | 35 | DAL | DT | Sheldon Rankins | LOUISV | 6.1 | 303 | ||||
2 | 4 | 36 | SD | T/OG | Vadal Alexander | LSU | 6.5 | 329 | ||||
2 | 5 | 37 | BAL | WR | Michael Thomas | OH ST | 6.3 | 212 | ||||
2 | 6 | 38 | SF | QB | Cardale Jones | OH ST | 6.5 | 250 | ||||
2 | 7 | 39 | MIA | OG | Landon Turner | N CAR | 6.4 | 320 | ||||
2 | 8 | 40 | JAX | DE | Jonathan Bullard | FLA | 6.3 | 283 | ||||
2 | 9 | 41 | NYG | DE | Jon Allen | BAMA | 6.3 | 283 | ||||
2 | 10 | 42 | CHI | WR | Tyler Boyd | PITT | 6.2 | 200 | ||||
2 | 11 | 43 | TB | OT | Germain Ifedi | TAMU | 6.5 | 325 | ||||
2 | 12 | 44 | PHI | STL | C | Nick Martin | ND | 6.4 | 302 | |||
2 | 13 | 45 | OAK | S | Jayron Kearse | CLEM | 6.4 | 220 | ||||
2 | 14 | 46 | STL | WR | Will Fuller | ND | 6.0 | 184 | ||||
2 | 15 | 47 | DET | DE | Shawn Oakman | BAYLOR | 6.8 | 276 | ||||
2 | 16 | 48 | NO | OG | Sebastian Tretola | ARK | 6.5 | 322 | ||||
2 | 17 | 49 | IND | DE/OLB | Yannick Ngakoue | MARY | 6.2 | 255 | ||||
2 | 18 | 50 | BUF | S/LB | Su'a Cravens | USC | 6.1 | 225 | ||||
2 | 19 | 51 | ATL | TE | OJ Howard | BAMA | 6.6 | 240 | ||||
2 | 20 | 52 | NYJ | TE | Hunter Henry | ARK | 6.5 | 253 | ||||
2 | 21 | 53 | HOU | NT | Austin Johnson | PENN ST | 6.3 | 325 | ||||
2 | 22 | 54 | WAS | C | Mike Matthews | TAMU | 6.2 | 290 | ||||
2 | 23 | 55 | MIN | S | Jeremy Cash | DUKE | 6.2 | 205 | ||||
2 | 24 | 56 | CIN | LB | Darron Lee | OH ST | 6.1 | 235 | ||||
2 | 25 | 57 | SEA | DT | A'Shawn Robinson | BAMA | 6.3 | 312 | ||||
2 | 26 | 58 | GB | DE/OLB | Jordan Jenkins | UGA | 6.3 | 253 | ||||
2 | 27 | 59 | PIT | S | Tony Conner | MISS | 6.0 | 217 | ||||
2 | 28 | 60 | KC | OT | Denver Kirkland | ARK | 6.5 | 343 | ||||
2 | 29 | 61 | NE | CB | William Jackson III | HOU | 6.2 | 185 | ||||
2 | 30 | 62 | ARI | C | Ethan Pocic | LSU | 6.7 | 301 | ||||
2 | 31 | 63 | DEN | TE | Austin Hooper | STAN | 6.3 | 248 | ||||
2 | 32 | 64 | CAR | OT | Jerald Hawkins | LSU | 6.6 | 305 | ||||
3 | 1 | 65 | TEN | LB | Joshua Perry | OH ST | 6.4 | 254 | ||||
3 | 2 | 66 | CLE | LB | Beniquez Brown | MISS ST | 6.1 | 239 | ||||
3 | 3 | 67 | SD | QB | Christian Hackenberg | PENN ST | 6.4 | 236 | ||||
3 | 4 | 68 | DAL | RB | Devontae Booker | UTAH | 5.11 | 212 | Meniscus | |||
3 | 5 | 69 | SF | NT | Kenny Clark | UCLA | 6.2 | 310 | ||||
3 | 6 | 70 | MIA | CB | Cameron Sutton | TENN | 6.1 | 189 | ||||
3 | 7 | 71 | JAX | S | Jalen Mills | LSU | 6.0 | 194 | ||||
3 | 8 | 72 | BAL | DE/OLB | Scooby Wright | ARI | 6.1 | 246 | ||||
3 | 9 | 73 | CHI | QB | Jacoby Brisset | NC ST | 6.4 | 235 | ||||
3 | 10 | 74 | TB | CB | Zack Sanchez | OK | 5.11 | 180 | ||||
3 | 11 | 75 | NYG | S | Karl Joseph | WVA | 5.11 | 197 | ||||
3 | 12 | 76 | OAK | LB | Deion Jones | LSU | 6.1 | 227 | ||||
3 | 13 | 77 | STL | CB | Cyrus Jones | BAMA | 5.10 | 196 | ||||
3 | 14 | 78 | DET | PHI | DE/OLB | Eric Striker | OK | 6.0 | 223 | |||
