round | pick | total | origin | team | position | name | college | ht | wt | 40 | ss | Inj |
1 | 1 | 1 | TEN | OT | Laremy Tunsil | MISS | 6.5 | 305 | ||||
1 | 2 | 2 | CLE | QB | Jared Goff | CAL | 6.4 | 210 | ||||
1 | 3 | 3 | SD | WR | LaQuan Treadwell | MISS | 6.2 | 210 | ||||
1 | 4 | 4 | DAL | DE | Joey Bosa | OH ST | 6.5 | 275 | ||||
1 | 5 | 5 | JAX | CB | Vernon Hargreaves III | FLA | 5.11 | 199 | ||||
1 | 6 | 6 | BAL | S/LB | Jalen Ramsey | FLA ST | 6.1 | 202 | ||||
1 | 7 | 7 | SF | OT | Ronnie Stanley | ND | 6.6 | 315 | ||||
1 | 8 | 8 | MIA | OT | Shon Coleman | AUB | 6.6 | 313 | ||||
1 | 9 | 9 | TB | DE | DeForest Buckner | ORE | 6.7 | 290 | ||||
1 | 10 | 10 | NYG | DE | Shaq Lawson | CLEM | 6.3 | 270 | ||||
1 | 11 | 11 | CHI | DE/OLB | Leonard Floyd | UGA | 6.3 | 232 | ||||
1 | 12 | 12 | NO | LB | Myles Jack | UCLA | 6.1 | 245 | Meniscus | |||
1 | 13 | 13 | PHI | QB | Paxton Lynch | MEMPHIS | 6.6 | 230 | ||||
1 | 14 | 14 | OAK | OG | Cody Whitehair | KAN ST | 6.4 | 309 | ||||
1 | 15 | 15 | STL | QB | Connor Cook | MICH ST | 6.4 | 220 | ||||
1 | 16 | 16 | DET | CB | Mackensle Alexander | CLEM | 5.10 | 195 | ||||
1 | 17 | 17 | ATL | LB | Reggie Ragland | BAMA | 6.2 | 252 | ||||
1 | 18 | 18 | IND | RB | Ezekiel Elliott | OH ST | 6.0 | 225 | ||||
1 | 19 | 19 | BUF | OT | Taylor Decker | OH ST | 6.7 | 315 | ||||
1 | 20 | 20 | NYJ | DE/OLB | Noah Spence | E KENT | 6.3 | 261 | ||||
1 | 21 | 21 | WAS | NT | Andrew Billings | BAYLOR | 6.2 | 310 | ||||
1 | 22 | 22 | HOU | QB | Carson Wentz | ND ST | 6.5 | 231 | Wrist | |||
1 | 23 | 23 | MIN | WR | Josh Doctson | TCU | 6.2 | 195 | Wrist | |||
1 | 24 | 24 | CIN | WR | Corey Coleman | BAYLOR | 5.10 | 190 | Hernia | |||
1 | 25 | 25 | PIT | CB | Eli Apple | OH ST | 6.1 | 200 | ||||
1 | 26 | 26 | SEA | T/OG | Spencer Drango | BAYLOR | 6.6 | 320 | ||||
1 | 27 | 27 | GB | LB | Jaylon Smith | ND | 6.3 | 240 | ACL/MCL? | |||
1 | 28 | 28 | KC | DT | Robert Nkemdiche | MISS | 6.3 | 296 | ||||
1 | 29 | 29 | NE | Forfeit | ||||||||
1 | 30 | 30 | ARI | DE/OLB | Emmanuel Ogbah | OK ST | 6.3 | 275 | ||||
1 | 31 | 31 | DEN | OT | Jack Conklin | MICH ST | 6.6 | 318 | ||||
1 | 32 | 32 | CAR | DE/OLB | Shillique Calhoun | MICH ST | 6.5 | 250 | ||||
2 | 1 | 33 | CLE | WR | Sterling Shepard | OK | 5.11 | 194 | ||||
2 | 2 | 34 | TEN | RB | Derrick Henry | BAMA | 6.2 | 242 | ||||
2 | 3 | 35 | DAL | DT | Sheldon Rankins | LOUISV | 6.1 | 303 | ||||
2 | 4 | 36 | SD | T/OG | Vadal Alexander | LSU | 6.5 | 329 | ||||
2 | 5 | 37 | BAL | WR | Michael Thomas | OH ST | 6.3 | 212 | ||||
2 | 6 | 38 | SF | QB | Cardale Jones | OH ST | 6.5 | 250 | ||||
2 | 7 | 39 | MIA | OG | Landon Turner | N CAR | 6.4 | 320 | ||||
2 | 8 | 40 | JAX | DE | Jonathan Bullard | FLA | 6.3 | 283 | ||||
2 | 9 | 41 | NYG | DE | Jon Allen | BAMA | 6.3 | 283 | ||||
2 | 10 | 42 | CHI | WR | Tyler Boyd | PITT | 6.2 | 200 | ||||
2 | 11 | 43 | TB | OT | Germain Ifedi | TAMU | 6.5 | 325 | ||||
2 | 12 | 44 | PHI | STL | C | Nick Martin | ND | 6.4 | 302 | |||
2 | 13 | 45 | OAK | S | Jayron Kearse | CLEM | 6.4 | 220 | ||||
2 | 14 | 46 | STL | WR | Will Fuller | ND | 6.0 | 184 | ||||
2 | 15 | 47 | DET | DE | Shawn Oakman | BAYLOR | 6.8 | 276 | ||||
2 | 16 | 48 | NO | OG | Sebastian Tretola | ARK | 6.5 | 322 | ||||
2 | 17 | 49 | IND | DE/OLB | Yannick Ngakoue | MARY | 6.2 | 255 | ||||
2 | 18 | 50 | BUF | S/LB | Su'a Cravens | USC | 6.1 | 225 | ||||
2 | 19 | 51 | ATL | TE | OJ Howard | BAMA | 6.6 | 240 | ||||
2 | 20 | 52 | NYJ | TE | Hunter Henry | ARK | 6.5 | 253 | ||||
2 | 21 | 53 | HOU | NT | Austin Johnson | PENN ST | 6.3 | 325 | ||||
2 | 22 | 54 | WAS | C | Mike Matthews | TAMU | 6.2 | 290 | ||||
2 | 23 | 55 | MIN | S | Jeremy Cash | DUKE | 6.2 | 205 | ||||
2 | 24 | 56 | CIN | LB | Darron Lee | OH ST | 6.1 | 235 | ||||
2 | 25 | 57 | SEA | DT | A'Shawn Robinson | BAMA | 6.3 | 312 | ||||
2 | 26 | 58 | GB | DE/OLB | Jordan Jenkins | UGA | 6.3 | 253 | ||||
2 | 27 | 59 | PIT | S | Tony Conner | MISS | 6.0 | 217 | ||||
2 | 28 | 60 | KC | OT | Denver Kirkland | ARK | 6.5 | 343 | ||||
2 | 29 | 61 | NE | CB | William Jackson III | HOU | 6.2 | 185 | ||||
2 | 30 | 62 | ARI | C | Ethan Pocic | LSU | 6.7 | 301 | ||||
2 | 31 | 63 | DEN | TE | Austin Hooper | STAN | 6.3 | 248 | ||||
2 | 32 | 64 | CAR | OT | Jerald Hawkins | LSU | 6.6 | 305 | ||||
3 | 1 | 65 | TEN | LB | Joshua Perry | OH ST | 6.4 | 254 | ||||
3 | 2 | 66 | CLE | LB | Beniquez Brown | MISS ST | 6.1 | 239 | ||||
3 | 3 | 67 | SD | QB | Christian Hackenberg | PENN ST | 6.4 | 236 | ||||
3 | 4 | 68 | DAL | RB | Devontae Booker | UTAH | 5.11 | 212 | Meniscus | |||
3 | 5 | 69 | SF | NT | Kenny Clark | UCLA | 6.2 | 310 | ||||
3 | 6 | 70 | MIA | CB | Cameron Sutton | TENN | 6.1 | 189 | ||||
3 | 7 | 71 | JAX | S | Jalen Mills | LSU | 6.0 | 194 | ||||
3 | 8 | 72 | BAL | DE/OLB | Scooby Wright | ARI | 6.1 | 246 | ||||
3 | 9 | 73 | CHI | QB | Jacoby Brisset | NC ST | 6.4 | 235 | ||||
3 | 10 | 74 | TB | CB | Zack Sanchez | OK | 5.11 | 180 | ||||
3 | 11 | 75 | NYG | S | Karl Joseph | WVA | 5.11 | 197 | ||||
3 | 12 | 76 | OAK | LB | Deion Jones | LSU | 6.1 | 227 | ||||
3 | 13 | 77 | STL | CB | Cyrus Jones | BAMA | 5.10 | 196 | ||||
3 | 14 | 78 | DET | PHI | DE/OLB | Eric Striker | OK | 6.0 | 223 | |||
3 | 15 | 79 | NO | DT | Vernon Butler | LA TECH | 6.3 | 309 | ||||
3 | 16 | 80 | PHI | OG | Josh Garnett | STAN | 6.5 | 325 | ||||
3 | 17 | 81 | BUF | DT | Sheldon Day | ND | 6.2 | 291 | ||||
3 | 18 | 82 | ATL | S | Darian Thompson | BOISE | 6.2 | 210 | ||||
3 | 19 | 83 | IND | OT | Jason Spriggs | IND | 6.6 | 305 | ||||
3 | 20 | 84 | NYJ | OG | Connor McGovern | MIZ | 6.4 | 300 | ||||
3 | 21 | 85 | WAS | CB | KeiVarae Russel | ND | 5.11 | 190 | ||||
3 | 22 | 86 | HOU | RB | Wayne Gallman | CLEM | 6.1 | 205 | ||||
3 | 23 | 87 | MIN | OG | Christian Westerman | ARI ST | 6.4 | 301 | ||||
3 | 24 | 88 | CIN | DT | Adolphus Washington | OH ST | 6.4 | 290 | ||||
3 | 25 | 89 | GB | OT | Le'Raven Clark | TX TECH | 6.5 | 320 | ||||
3 | 26 | 90 | PIT | OG | Kyle Kais | MICH | 6.5 | 292 | ||||
3 | 27 | 91 | SEA | CB | Cordrea Tankersly | CLEM | 6.1 | 195 | ||||
3 | 28 | 92 | KC | S | Vonn Bell | OH ST | 5.11 | 205 | ||||
3 | 29 | 93 | NE | OT | Joe Haeg | ND ST | 6.6 | 300 | ||||
3 | 30 | 94 | ARI | DE | Carl Nassib | PENN ST | 6.7 | 272 | ||||
3 | 31 | 95 | DEN | OG | Sedrick Flowers | UT | 6.3 | 325 | ||||
3 | 32 | 96 | CAR | WR | Pharoh Cooper | SCAR | 5.11 | 208 |
Monday, January 18, 2016
Already: 2016 NFL Mock Draft (rds 1-3)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment