round | pick | total | origin | team | position | name | college | ht | wt | 40 | ss | Inj |
1 | 1 | 1 | TEN | OT | Laremy Tunsil | MISS | 6.5 | 305 | ||||
1 | 2 | 2 | CLE | QB | Carson Wentz | ND ST | 6.5 | 231 | Wrist | |||
1 | 3 | 3 | SD | OT | Ronnie Stanley | ND | 6.6 | 315 | ||||
1 | 4 | 4 | DAL | DE | Joey Bosa | OH ST | 6.5 | 275 | ||||
1 | 5 | 5 | JAX | CB/S | Jalen Ramsey | FLA ST | 6.1 | 202 | ||||
1 | 6 | 6 | BAL | OT | Jack Conklin | MICH ST | 6.6 | 318 | ||||
1 | 7 | 7 | SF | DE | DeForest Buckner | ORE | 6.7 | 290 | ||||
1 | 8 | 8 | MIA | LB | Myles Jack | UCLA | 6.1 | 245 | Meniscus | |||
1 | 9 | 9 | TB | DE/OLB | Noah Spence | E KENT | 6.3 | 261 | ||||
1 | 10 | 10 | NYG | DE | Kevin Dodd | CLEM | 6.5 | 275 | ||||
1 | 11 | 11 | CHI | RB | Ezekiel Elliott | OH ST | 6.0 | 225 | ||||
1 | 12 | 12 | NO | CB | Mackensle Alexander | CLEM | 5.10 | 195 | ||||
1 | 13 | 13 | PHI | QB | Jared Goff | CAL | 6.4 | 210 | ||||
1 | 14 | 14 | OAK | CB | Vernon Hargreaves III | FLA | 5.11 | 199 | ||||
1 | 15 | 15 | LA | QB | Paxton Lynch | MEMPHIS | 6.6 | 230 | ||||
1 | 16 | 16 | DET | WR | LaQuan Treadwell | MISS | 6.2 | 210 | ||||
1 | 17 | 17 | ATL | LB | Reggie Ragland | BAMA | 6.2 | 252 | ||||
1 | 18 | 18 | IND | DE/OLB | Shaq Lawson | CLEM | 6.3 | 270 | ||||
1 | 19 | 19 | BUF | OT | Taylor Decker | OH ST | 6.7 | 315 | ||||
1 | 20 | 20 | NYJ | DE/OLB | Leonard Floyd | UGA | 6.3 | 232 | ||||
1 | 21 | 21 | WAS | DE | Jonathan Bullard | FLA | 6.3 | 283 | ||||
1 | 22 | 22 | HOU | QB | Christian Hackenberg | PENN ST | 6.4 | 236 | ||||
1 | 23 | 23 | MIN | WR | Josh Doctson | TCU | 6.2 | 195 | Wrist | |||
1 | 24 | 24 | CIN | LB | Jaylon Smith | ND | 6.3 | 240 | ACL/MCL? | |||
1 | 25 | 25 | PIT | T/OG | Vadal Alexander | LSU | 6.5 | 329 | ||||
1 | 26 | 26 | SEA | CB | Eli Apple | OH ST | 6.1 | 200 | ||||
1 | 27 | 27 | GB | NT | Andrew Billings | BAYLOR | 6.2 | 310 | ||||
1 | 28 | 28 | KC | DT | Robert Nkemdiche | MISS | 6.3 | 296 | ||||
1 | 29 | 29 | NE | Forfeit | ||||||||
1 | 30 | 30 | ARI | DE/OLB | Emmanuel Ogbah | OK ST | 6.3 | 275 | ||||
1 | 31 | 31 | DEN | OT | Shon Coleman | AUB | 6.6 | 313 | ||||
1 | 32 | 32 | CAR | DE/OLB | Shillique Calhoun | MICH ST | 6.5 | 250 | ||||
2 | 1 | 33 | CLE | WR | Corey Coleman | BAYLOR | 5.10 | 190 | Hernia | |||
2 | 2 | 34 | TEN | RB | Derrick Henry | BAMA | 6.2 | 242 | ||||
2 | 3 | 35 | DAL | DT | Sheldon Rankins | LOUISV | 6.1 | 303 | ||||
2 | 4 | 36 | SD | QB | Connor Cook | MICH ST | 6.4 | 220 | ||||
2 | 5 | 37 | BAL | WR | Michael Thomas | OH ST | 6.3 | 212 | ||||
2 | 6 | 38 | SF | LB | Darron Lee | OH ST | 6.1 | 235 | ||||
2 | 7 | 39 | MIA | T/OG | Spencer Drango | BAYLOR | 6.6 | 320 | ||||
2 | 8 | 40 | JAX | DE | Sheldon Day | ND | 6.2 | 291 | ||||
2 | 9 | 41 | NYG | FS | Darian Thompson | BOISE | 6.2 | 210 | ||||
2 | 10 | 42 | CHI | WR | Tyler Boyd | PITT | 6.2 | 200 | ||||
2 | 11 | 43 | TB | OT | Germain Ifedi | TAMU | 6.5 | 325 | ||||
2 | 12 | 44 | PHI | LA | C | Jack Allen | MICH ST | 6.2 | 298 | |||
2 | 13 | 45 | OAK | SS | Jeremy Cash | DUKE | 6.2 | 205 | ||||
2 | 14 | 46 | LA | WR | Sterling Shepard | OK | 5.11 | 194 | ||||
2 | 15 | 47 | DET | NT | A'Shawn Robinson | BAMA | 6.3 | 312 | ||||
2 | 16 | 48 | NO | OG | Landon Turner | N CAR | 6.4 | 320 | ||||
2 | 17 | 49 | IND | RB | Devontae Booker | UTAH | 5.11 | 212 | Meniscus | |||
2 | 18 | 50 | BUF | S/LB | Su'a Cravens | USC | 6.1 | 225 | ||||
2 | 19 | 51 | ATL | TE | Tyler Higbee | W KENT | 6.6 | 250 | ||||
2 | 20 | 52 | NYJ | T/OG | Cody Whitehair | KAN ST | 6.4 | 309 | ||||
2 | 21 | 53 | HOU | LB | Antonio Morrison | FLA | 6.1 | 225 | ||||
2 | 22 | 54 | WAS | C | Nick Martin | ND | 6.4 | 302 | ||||
2 | 23 | 55 | MIN | FS | Jalen Mills | LSU | 6.0 | 194 | ||||
2 | 24 | 56 | CIN | WR | Will Fuller | ND | 6 | 184 | ||||
2 | 25 | 57 | SEA | DE | Jihad Ward | ILL | 6.6 | 295 | ||||
2 | 26 | 58 | GB | DE/OLB | Jordan Jenkins | UGA | 6.3 | 253 | ||||
2 | 27 | 59 | PIT | SS | Vonn Bell | OH ST | 5.11 | 205 | ||||
2 | 28 | 60 | KC | OT | Le'Raven Clark | TX TECH | 6.5 | 320 | ||||
2 | 29 | 61 | NE | CB | William Jackson III | HOU | 6.2 | 185 | ||||
2 | 30 | 62 | ARI | C | Mike Matthews | TAMU | 6.2 | 290 | ||||
2 | 31 | 63 | DEN | OG | Sebastian Tretola | ARK | 6.5 | 322 | ||||
2 | 32 | 64 | CAR | OT | Jerald Hawkins | LSU | 6.6 | 305 | ||||
3 | 1 | 65 | TEN | OT | Denver Kirkland | ARK | 6.5 | 343 | ||||
3 | 2 | 66 | CLE | LB | Kentrell Brothers | MIZ | 6.1 | 235 | ||||
3 | 3 | 67 | SD | WR | Braxton Miller | OH ST | 6.1 | 220 | ||||
3 | 4 | 68 | DAL | RB | Alex Collins | ARK | 5.11 | 216 | ||||
3 | 5 | 69 | SF | WR | De'Runnya Wilson | MISS ST | 6.5 | 225 | ||||
3 | 6 | 70 | MIA | OT | Jason Spriggs | IND | 6.6 | 305 | ||||
3 | 7 | 71 | JAX | SS | Karl Joseph | WVA | 5.11 | 197 | ||||
3 | 8 | 72 | BAL | DE/OLB | Kyler Fackrell | UT ST | 6.5 | 245 | ||||
3 | 9 | 73 | CHI | DE/OLB | Scooby Wright | ARI | 6.1 | 246 | ||||
3 | 10 | 74 | TB | CB | Artie Burns | MIA | 6.1 | 197 | ||||
3 | 11 | 75 | NYG | CB | Kendall Fuller | VA TECH | 6.0 | 197 | Meniscus | |||
3 | 12 | 76 | OAK | OG | Josh Garnett | STAN | 6.5 | 325 | ||||
3 | 13 | 77 | LA | CB | Deiondre Hall | N IOWA | 6.2 | 192 | ||||
3 | 14 | 78 | DET | PHI | DE/OLB | Yannick Ngakoue | MARY | 6.2 | 255 | |||
3 | 15 | 79 | NO | DT | Vernon Butler | LA TECH | 6.3 | 309 | ||||
3 | 16 | 80 | PHI | OG | Connor McGovern | MIZ | 6.4 | 300 | ||||
3 | 17 | 81 | BUF | DT | Jarran Reed | BAMA | 6.3 | 313 | ||||
3 | 18 | 82 | ATL | DE | Shawn Oakman | BAYLOR | 6.8 | 276 | ||||
3 | 19 | 83 | IND | OT | Joe Haeg | ND ST | 6.6 | 300 | ||||
3 | 20 | 84 | NYJ | TE | Ben Braunecker | HARVARD | 6.4 | 240 | ||||
3 | 21 | 85 | WAS | DT | Chris Jones | MISS ST | 6.5 | 300 | ||||
3 | 22 | 86 | HOU | NT | Austin Johnson | PENN ST | 6.3 | 325 | ||||
3 | 23 | 87 | MIN | C | Graham Glasgow | MICH | 6.6 | 303 | ||||
3 | 24 | 88 | CIN | DT | Adolphus Washington | OH ST | 6.4 | 290 | ||||
3 | 25 | 89 | GB | OT | Tyler Johnstone | UGA | 6.6 | 303 | ||||
3 | 26 | 90 | PIT | CB | Rashard Robinson | LSU | 6.2 | 182 | ||||
3 | 27 | 91 | SEA | WR | Pharoh Cooper | SCAR | 5.11 | 208 | ||||
3 | 28 | 92 | KC | SS | Miles Killebrew | S UTAH | 6.2 | 225 | ||||
3 | 29 | 93 | NE | OT | Tyler Marz | WISC | 6.5 | 321 | ||||
3 | 30 | 94 | ARI | DE/OLB | Carl Nassib | PENN ST | 6.7 | 272 | ||||
3 | 31 | 95 | DEN | TE | Hunter Henry | ARK | 6.5 | 253 | ||||
3 | 32 | 96 | CAR | WR | Leonte Carroo | RUTG | 6.1 | 205 | ||||
4 | 1 | 97 | CLE | DE/OLB | Eric Striker | OK | 6.0 | 223 | ||||
4 | 2 | 98 | TEN | SS | Jayron Kearse | CLEM | 6.4 | 220 | ||||
4 | 3 | 99 | DAL | QB | Cardale Jones | OH ST | 6.5 | 250 | ||||
4 | 4 | 100 | SD | C | Max Tuerk | USC | 6.5 | 285 | Knee | |||
4 | 5 | 101 | MIA | CB | Xavien Howard | BAYLOR | 6.2 | 200 | ||||
4 | 6 | 102 | JAX | C | Evan Boehm | MIZ | 6.3 | 315 | ||||
4 | 7 | 103 | BAL | FS | DeAndre Houston-Carson | WLM & MRY | 6.1 | 197 | ||||
4 | 8 | 104 | SF | NT | Kenny Clark | UCLA | 6.2 | 310 | ||||
4 | 9 | 105 | TB | OG | Kyle Kais | MICH | 6.5 | 292 | ||||
4 | 10 | 106 | NYG | RB | Jordan Howard | IND | 6.1 | 230 | ||||
4 | 11 | 107 | CHI | OT | Pearce Slater | SD ST | 6.7 | 335 | ||||
4 | 12 | 108 | LA | CB | Will Remond | MISS ST | 6.0 | 185 | ACL | |||
4 | 13 | 109 | DET | OT | Brandon Shell | SCAR | 6.6 | 327 | ||||
4 | 14 | 110 | NO | LB | Tyler Matakevich | TEMPLE | 6.1 | 230 | ||||
4 | 15 | 111 | PHI | OT | Willie Beavers | W MICH | 6.5 | 309 | ||||
4 | 16 | 112 | OAK | OT | Cole Toner | HARVARD | 6.6 | 303 | ||||
4 | 17 | 113 | ATL | SS | Kevin Byard | M TENN ST | 5.11 | 217 | ||||
4 | 18 | 114 | IND | DE/OLB | Dadi Nicolas | VA TECH | 6.4 | 240 | ||||
4 | 19 | 115 | BUF | DE/OLB | Jimmy Bean | OK ST | 6.5 | 250 | ||||
4 | 20 | 116 | NYJ | LB | Dominique Alexander | OK | 6.0 | 224 | ||||
4 | 21 | 117 | HOU | RB | Kenneth Dixon | LA TECH | 5.10 | 212 | ||||
4 | 22 | 118 | WAS | CB | Maurice Canady | UVA | 6.2 | 185 | ||||
4 | 23 | 119 | MIN | OG | Christian Westerman | ARI ST | 6.4 | 301 | ||||
4 | 24 | 120 | CIN | WR | Rashad Higgins | COL ST | 6.2 | 181 | ||||
4 | 25 | 121 | PIT | CB | Zack Sanchez | OK | 5.11 | 180 | ||||
4 | 26 | 122 | SEA | CB | Harlan Miller | SE LA | 6.0 | 180 | ||||
4 | 27 | 123 | GB | LB | Nick Vigil | UT ST | 6.2 | 235 | ||||
4 | 28 | 124 | KC | LB | De'Vondre Campbell | MINN | 6.5 | 239 | ||||
4 | 29 | 125 | NE | WR | Aaron Burbridge | MICH ST | 6.1 | 208 | ||||
4 | 30 | 126 | ARI | RB | Kenyan Drake | ALA | 6.1 | 210 | ||||
4 | 31 | 127 | DEN | BAL | CB | DJ White | GA TECH | 5.11 | 188 | |||
4 | 32 | 128 | CAR | FS | Keanu Neal | FLA | 6.1 | 216 | ||||
5 | 1 | 129 | TEN | LB | Luke Rhodes | WM & MRY | 6.2 | 239 | ||||
5 | 2 | 130 | CLE | WR | Kenny Lawler | CAL | 6.3 | 195 | ||||
5 | 3 | 131 | SD | SF | QB | Dak Prescott | MISS ST | 6.2 | 235 | |||
5 | 4 | 132 | DAL | OAK | LB | Nick Kwiatkoski | WVA | 6.2 | 241 | |||
5 | 5 | 133 | JAX | DE/OLB | Victor Ochi | STONY BR | 6.2 | 255 | ||||
5 | 6 | 134 | BAL | DEN | QB | Vernon Adams Jr | ORE | 5.11 | 195 | |||
5 | 7 | 135 | SF | WR | Tajae Sharpe | MASS | 6.3 | 190 | ||||
5 | 8 | 136 | MIA | RB | Paul Perkins | UCLA | 5.11 | 210 | ||||
5 | 9 | 137 | NYG | OT | Rees Odhiambo | BOISE | 6.4 | 310 | ||||
5 | 10 | 138 | CHI | QB | Kevin Hogan | STAN | 6.4 | 218 | ||||
5 | 11 | 139 | TB | DE/OLB | Theiren Cockran | MINN | 6.6 | 257 | ||||
5 | 12 | 140 | DET | CB | Eric Murray | MINN | 6.0 | 194 | ||||
5 | 13 | 141 | NO | DE/OLB | Pete Robertson | TX TECH | 6.3 | 236 | ||||
5 | 14 | 142 | PHI | OG | Sedrick Flowers | UT | 6.3 | 325 | ||||
5 | 15 | 143 | OAK | RB | CJ Prosise | ND | 6.0 | 220 | ||||
5 | 16 | 144 | STL | Sup Drft | ||||||||
5 | 17 | 145 | IND | OG | Jordan Rigsbee | CAL | 6.4 | 300 | ||||
5 | 18 | 146 | BUF | DE | Bronson Kaufusi | BYU | 6.7 | 265 | ||||
5 | 19 | 147 | ATL | Forfeit | ||||||||
5 | 20 | 148 | NYJ | OG | Parker Ehinger | CIN | 6.7 | 315 | ||||
5 | 21 | 149 | WAS | WR | Paul McRoberts | SE MIZ ST | 6.3 | 197 | ||||
5 | 22 | 150 | HOU | TE | Bryce Williams | E CAR | 6.6 | 258 | ||||
5 | 23 | 151 | MIN | OT | Kyle Murphy | STAN | 6.7 | 298 | ||||
5 | 24 | 152 | CIN | OG | Nila Kasitati | OK | 6.4 | 315 | ||||
5 | 25 | 153 | SEA | KC | CB | Cyrus Jones | BAMA | 5.10 | 196 | |||
5 | 26 | 154 | GB | TE | Austin Hooper | STAN | 6.3 | 248 | ||||
5 | 27 | 155 | PIT | PHI | WR | Keyarris Garrett | TULSA | 6.3 | 221 | |||
5 | 28 | 156 | KC | CB | Kevin Peterson | OK ST | 5.11 | 190 | ||||
5 | 29 | 157 | NE | HOU | WR | Jay Lee | BAYLOR | 6.3 | 220 | |||
5 | 30 | 158 | ARI | DT | Hassan Ridgeway | UT | 6.3 | 320 | ||||
5 | 31 | 159 | DEN | DET | LB | Elandon Roberts | HOU | 6.0 | 235 | |||
5 | 32 | 160 | CAR | CB | Morgan Burns | KAN ST | 5.11 | 195 | ||||
6 | 1 | 161 | CLE | DT | Javon Hargrave | SC ST | 6.1 | 315 | ||||
6 | 2 | 162 | TEN | CB | Briean Boddy-Calhoun | MINN | 5.11 | 188 | ||||
6 | 3 | 163 | DAL | SF | OT | Keith Lumpkin | RUTG | 6.8 | 310 | |||
6 | 4 | 164 | SD | FS | Sean Davis | MARYLND | 6.1 | 201 | ||||
6 | 5 | 165 | BAL | RB | Jonathan Williams | ARK | 6.1 | 224 | ||||
6 | 6 | 166 | SF | MIN | LB | Blake Martinez | STAN | 6.2 | 239 | |||
6 | 7 | 167 | MIA | SS | Elijah Shumate | ND | 6.0 | 210 | ||||
6 | 8 | 168 | JAX | OG | Vi Teofilo | ARI ST | 6.3 | 304 | ||||
6 | 9 | 169 | CHI | OG | Josh Campion | MINN | 6.5 | 310 | ||||
6 | 10 | 170 | TB | LB | Jared Norris | UTAH | 6.1 | 239 | ||||
6 | 11 | 171 | NYG | LB | Josh Forrest | KENT | 6.3 | 233 | ||||
6 | 12 | 172 | NO | WAS | OT | Fahn Cooper | MISS | 6.5 | 306 | |||
6 | 13 | 173 | PHI | CB | KavonSeymour | USC | 6 | 185 | ||||
6 | 14 | 174 | OAK | DAL | CB | Taveze Calhoun | MISS ST | 6.1 | 184 | |||
6 | 15 | 175 | LA | WR | Bralon Addison | ORE | 5.10 | 190 | ||||
6 | 16 | 176 | DET | CB | Tavon Young | TEMPLE | 5.10 | 180 | ||||
6 | 17 | 177 | BUF | TE | Jake McGee | FLA | 6.4 | 243 | ||||
6 | 18 | 178 | ATL | TEN | OG | Halapoulivaati Vaitai | TCU | 6.6 | 315 | |||
6 | 19 | 179 | IND | OAK | CB | Donte Deayon | BOISE | 5.9 | 165 | |||
6 | 20 | 180 | NYJ | DE/OLB | Aziz Shittu | STAN | 6.3 | 279 | ||||
6 | 21 | 181 | HOU | NE | RB | Tyler Ervin | SJ ST | 5.10 | 192 | |||
6 | 22 | 182 | WAS | TB | FS | Tyvis Powell | OH ST | 6.3 | 209 | |||
6 | 23 | 183 | MIN | SD | LB | Reggie Northrup | FLA ST | 6.1 | 231 | |||
6 | 24 | 184 | CIN | C | Ryan Kelly | BAMA | 6.5 | 300 | ||||
6 | 25 | 185 | GB | WR | Geronimo Allison | ILL | 6.4 | 200 | ||||
6 | 26 | 186 | PIT | JAX | CB | Cre'von LeBlanc | FLA ATL | 5.10 | 195 | |||
6 | 27 | 187 | SEA | DET | SS | Jordan Lucas | PENN ST | 6.0 | 202 | |||
6 | 28 | 188 | KC | WR | Demarcus Robinson | FLA | 6.1 | 205 | ||||
6 | 29 | 189 | NE | CHI | CB | Daryl Worley | WVA | 6.1 | 198 | |||
6 | 30 | 190 | ARI | LB | Zeek Bigger | E CAR | 6.2 | 228 | ||||
6 | 31 | 191 | DEN | SF | TE | LaQuan McGowan | BAYLOR | 6.7 | 400 | |||
6 | 32 | 192 | CAR | CHI | LB | Cassanova McKinzy | AUB | 6.3 | 253 | |||
7 | 1 | 193 | TEN | CLE | RB | Kelvin Taylor | FLA | 5.10 | 205 | |||
7 | 2 | 194 | CLE | WR | Kolby Listenbee | TCU | 6.1 | 183 | ||||
7 | 3 | 195 | SD | RB | Daniel Lasco | CAL | 6.1 | 205 | ||||
7 | 4 | 196 | DAL | SEA | OG | Johnny Caspers | STAN | 6.4 | 297 | |||
7 | 5 | 197 | SF | DE/OLB | Kamalei Correa | BOISE | 6.4 | 244 | ||||
7 | 6 | 198 | MIA | LB | Jake Ganus | UGA | 6.2 | 231 | ||||
7 | 7 | 199 | JAX | DT | Maliek Collins | NEB | 6.2 | 300 | ||||
7 | 8 | 200 | BAL | MIA | CB | Mike Hilton | MISS | 5.9 | 187 | |||
7 | 9 | 201 | TB | WAS | NT | DJ Reader | CLEM | 6.3 | 340 | |||
7 | 10 | 202 | NYG | PIT | QB | Jacoby Brisset | NC ST | 6.4 | 235 | |||
7 | 11 | 203 | CHI | CB | Kevin Seymour | USC | 6.0 | 185 | ||||
7 | 12 | 204 | PHI | LB | Brandon Chubb | WAKE | 6.1 | 245 | ||||
7 | 13 | 205 | OAK | DE/OLB | Ryan Brown | MISS ST | 6.6 | 262 | ||||
7 | 14 | 206 | STL | HOU | OT | Alex Lewis | NEB | 6.6 | 290 | |||
7 | 15 | 207 | DET | DE/OLB | Mike Rose | NC ST | 6.3 | 270 | ||||
7 | 16 | 208 | NO | FS | Clayton Fejedelem | ILL | 6.0 | 200 | ||||
7 | 17 | 209 | ATL | WR | Duke Williams | AUB | 6.2 | 255 | ||||
7 | 18 | 210 | IND | QB | Cody Kessler | USC | 6.1 | 215 | ||||
7 | 19 | 211 | BUF | MIN | WR | Rashawn Scott | MIA | 6.2 | 203 | |||
7 | 20 | 212 | NYJ | HOU | DE/OLB | Ronald Blair | APP ST | 6.4 | 270 | |||
7 | 21 | 213 | WAS | FS | Kavon Frazier | C MICH | 6.0 | 218 | ||||
7 | 22 | 214 | HOU | DEN | WR | Nelson Spruce | COL | 6.1 | 195 | |||
7 | 23 | 215 | MIN | OT | Caleb Benenoch | UCLA | 6.5 | 305 | ||||
7 | 24 | 216 | CIN | LB | James Burgess | LOUISV | 6.0 | 229 | ||||
7 | 25 | 217 | PIT | TE | Darion Griswold | ARK ST | 6.5 | 264 | ||||
7 | 26 | 218 | SEA | DT | Adam Gotsis | GA TECH | 6.4 | 285 | Knee | |||
7 | 27 | 219 | GB | RB | Wendell Smallwood | WVA | 5.11 | 201 | ||||
7 | 28 | 220 | KC | CB | Deiondre Hall | N IOWA | 6.2 | 190 | ||||
7 | 29 | 221 | NE | RB | Devon Johnson | MARSHALL | 6.1 | 295 | ||||
7 | 30 | 222 | ARI | PHI | WR | Jordan Payton | UCLA | 6.1 | 214 | |||
7 | 31 | 223 | DEN | PHI | OT | Jordan Swindle | KENT | 6.7 | 309 | |||
7 | 32 | 224 | CAR | OT | Taylor Fallin | MEMPHIS | 6.6 | 330 |
Friday, February 5, 2016
Friday Update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment