Rd | pick | total | origin | team | position | name | college | ht | wt |
1 | 1 | 1 | TEN | OT | Laremy Tunsil | MISS | 6.5 | 305 | |
1 | 2 | 2 | CLE | QB | Carson Wentz | ND ST | 6.5 | 231 | |
1 | 3 | 3 | SD | DE/DT | DeForest Buckner | ORE | 6.7 | 290 | |
1 | 4 | 4 | DAL | RB | Ezekiel Elliott | OH ST | 6.0 | 225 | |
1 | 5 | 5 | JAX | FS/CB | Jalen Ramsey | FLA ST | 6.1 | 202 | |
1 | 6 | 6 | BAL | OT | Ronnie Stanley | ND | 6.6 | 315 | |
1 | 7 | 7 | SF | LB | Myles Jack | UCLA | 6.1 | 245 | |
1 | 8 | 8 | MIA | PHI | CB | Vernon Hargreaves III | FLA | 5.11 | 199 |
1 | 9 | 9 | TB | DE/OLB | Joey Bosa | OH ST | 6.5 | 275 | |
1 | 10 | 10 | NYG | OT | Jack Conklin | MICH ST | 6.6 | 318 | |
1 | 11 | 11 | CHI | DE/OLB | Shaq Lawson | CLEM | 6.3 | 270 | |
1 | 12 | 12 | NO | CB | Mackensle Alexander | CLEM | 5.10 | 195 | |
1 | 13 | 13 | PHI | MIA | DE/OLB | Kevin Dodd | CLEM | 6.5 | 275 |
1 | 14 | 14 | OAK | DE/DT | Emmanuel Ogbah | OK ST | 6.3 | 275 | |
1 | 15 | 15 | LA | QB | Jared Goff | CAL | 6.4 | 210 | |
1 | 16 | 16 | DET | DE/DT | Sheldon Rankins | LOUISV | 6.1 | 303 | |
1 | 17 | 17 | ATL | LB | Reggie Ragland | BAMA | 6.2 | 252 | |
1 | 18 | 18 | IND | CB | William Jackson III | HOU | 6.2 | 185 | |
1 | 19 | 19 | BUF | WR | LaQuan Treadwell | MISS | 6.2 | 210 | |
1 | 20 | 20 | NYJ | QB | Paxton Lynch | MEMPHIS | 6.6 | 230 | |
1 | 21 | 21 | WAS | DE/OLB | Leonard Floyd | UGA | 6.3 | 232 | |
1 | 22 | 22 | HOU | LB | Darron Lee | OH ST | 6.1 | 235 | |
1 | 23 | 23 | MIN | OT | Taylor Decker | OH ST | 6.7 | 315 | |
1 | 24 | 24 | CIN | WR | Josh Doctson | TCU | 6.2 | 195 | |
1 | 25 | 25 | PIT | CB | Eli Apple | OH ST | 6.1 | 200 | |
1 | 26 | 26 | SEA | T/OG | Cody Whitehair | KAN ST | 6.4 | 309 | |
1 | 27 | 27 | GB | NT | Andrew Billings | BAYLOR | 6.2 | 310 | |
1 | 28 | 28 | KC | DE/DT | Vernon Butler | LA TECH | 6.3 | 309 | |
1 | 29 | 29 | NE | Forfeit | |||||
1 | 30 | 30 | ARI | DE/DT | Jonathan Bullard | FLA | 6.3 | 283 | |
1 | 31 | 31 | CAR | DE/OLB | Shillique Calhoun | MICH ST | 6.5 | 250 | |
1 | 32 | 32 | DEN | QB | Connor Cook | MICH ST | 6.4 | 220 | |
2 | 1 | 33 | CLE | WR | Michael Thomas | OH ST | 6.3 | 212 | |
2 | 2 | 34 | TEN | NT | A'Shawn Robinson | BAMA | 6.3 | 312 | |
2 | 3 | 35 | DAL | DE/OLB | Noah Spence | E KENT | 6.3 | 261 | |
2 | 4 | 36 | SD | OT | Shon Coleman | AUB | 6.6 | 313 | |
2 | 5 | 37 | BAL | WR | Corey Coleman | BAYLOR | 5.10 | 190 | |
2 | 6 | 38 | SF | T/OG | Spencer Drango | BAYLOR | 6.6 | 320 | |
2 | 7 | 39 | MIA | RB | Derrick Henry | BAMA | 6.3 | 247 | |
2 | 8 | 40 | JAX | CB | Artie Burns | MIA | 6.1 | 197 | |
2 | 9 | 41 | NYG | WR | Tyler Boyd | PITT | 6.2 | 200 | |
2 | 10 | 42 | CHI | NT | Jarran Reed | BAMA | 6.3 | 313 | |
2 | 11 | 43 | TB | OT | Germain Ifedi | TAMU | 6.5 | 325 | |
2 | 12 | 44 | PHI | LA | WR | Will Fuller | ND | 6.0 | 184 |
2 | 13 | 45 | OAK | SS | Jeremy Cash | DUKE | 6.2 | 205 | |
2 | 14 | 46 | LA | CB | Xavien Howard | BAYLOR | 6.2 | 200 | |
2 | 15 | 47 | DET | WR | Braxton Miller | OH ST | 6.1 | 220 | |
2 | 16 | 48 | NO | OG | Landon Turner | N CAR | 6.4 | 320 | |
2 | 17 | 49 | IND | OG | Josh Garnett | STAN | 6.5 | 325 | |
2 | 18 | 50 | BUF | S/LB | Su'a Cravens | USC | 6.1 | 225 | |
2 | 19 | 51 | ATL | TE | Hunter Henry | ARK | 6.5 | 253 | |
2 | 20 | 52 | NYJ | OG | Sebastian Tretola | ARK | 6.5 | 322 | |
2 | 21 | 53 | HOU | C | Ryan Kelly | BAMA | 6.5 | 300 | |
2 | 22 | 54 | WAS | C | Jack Allen | MICH ST | 6.2 | 298 | |
2 | 23 | 55 | MIN | FS | Darian Thompson | BOISE | 6.2 | 210 | |
2 | 24 | 56 | CIN | LB | Deion Jones | LSU | 6.1 | 227 | |
2 | 25 | 57 | SEA | DE/DT | Sheldon Day | ND | 6.2 | 291 | |
2 | 26 | 58 | GB | LB | Scooby Wright | ARI | 6.1 | 246 | |
2 | 27 | 59 | PIT | OT | Willie Beavers | W MICH | 6.5 | 309 | |
2 | 28 | 60 | KC | T/OG | Vadal Alexander | LSU | 6.5 | 329 | |
2 | 29 | 61 | NE | CB | Deiondre Hall | N IOWA | 6.2 | 192 | |
2 | 30 | 62 | ARI | C | Nick Martin | ND | 6.4 | 302 | |
2 | 31 | 63 | CAR | OT | Le'Raven Clark | TX TECH | 6.5 | 320 | |
2 | 32 | 64 | DEN | OT | Jason Spriggs | IND | 6.6 | 305 | |
3 | 1 | 65 | TEN | CB | DJ White | GA TECH | 5.11 | 188 | |
3 | 2 | 66 | CLE | C/OG | Graham Glasgow | MICH | 6.6 | 303 | |
3 | 3 | 67 | SD | WR | Sterling Shepard | OK | 5.11 | 194 | |
3 | 4 | 68 | DAL | DE/DT | Jihad Ward | ILL | 6.6 | 295 | |
3 | 5 | 69 | SF | NT | Kenny Clark | UCLA | 6.2 | 310 | |
3 | 6 | 70 | MIA | RB | Alex Collins | ARK | 5.11 | 216 | |
3 | 7 | 71 | JAX | C | Evan Boehm | MIZ | 6.3 | 315 | |
3 | 8 | 72 | BAL | T/OG | Denver Kirkland | ARK | 6.5 | 343 | |
3 | 9 | 73 | CHI | DE/OLB | Jordan Jenkins | UGA | 6.3 | 253 | |
3 | 10 | 74 | TB | WR | Leonte Carroo | RUTG | 6.1 | 205 | |
3 | 11 | 75 | NYG | T/OG | Rees Odhiambo | BOISE | 6.4 | 310 | |
3 | 12 | 76 | OAK | OG | Christian Westerman | ARI ST | 6.4 | 301 | |
3 | 13 | 77 | LA | C | Mike Matthews | TAMU | 6.2 | 290 | |
3 | 14 | 78 | DET | PHI | OG | Connor McGovern | MIZ | 6.4 | 300 |
3 | 15 | 79 | NO | NT | Austin Johnson | PENN ST | 6.3 | 325 | |
3 | 16 | 80 | PHI | QB | Dak Prescott | MISS ST | 6.2 | 235 | |
3 | 17 | 81 | BUF | DT | Adolphus Washington | OH ST | 6.4 | 290 | |
3 | 18 | 82 | ATL | DE | Shawn Oakman | BAYLOR | 6.8 | 276 | |
3 | 19 | 83 | IND | RB | Jordan Howard | IND | 6.1 | 230 | |
3 | 20 | 84 | NYJ | TE | Jerrel Adams | SCAR | 6.6 | 231 | |
3 | 21 | 85 | WAS | CB | Harlan Miller | SE LA | 6.0 | 180 | |
3 | 22 | 86 | HOU | DT | Chris Jones | MISS ST | 6.5 | 300 | |
3 | 23 | 87 | MIN | WR | Tajae Sharpe | MASS | 6.3 | 190 | |
3 | 24 | 88 | CIN | DT | Javon Hargrave | SC ST | 6.1 | 315 | |
3 | 25 | 89 | GB | DE/OLB | Kamalei Correa | BOISE | 6.4 | 244 | |
3 | 26 | 90 | PIT | FS | Jalen Mills | LSU | 6.0 | 194 | |
3 | 27 | 91 | SEA | CB | Rashard Robinson | LSU | 6.2 | 182 | |
3 | 28 | 92 | KC | SS | Vonn Bell | OH ST | 5.11 | 205 | |
3 | 29 | 93 | NE | WR | Rashad Higgins | COL ST | 6.2 | 181 | |
3 | 30 | 94 | ARI | RB | CJ Prosise | ND | 6.0 | 220 | |
3 | 31 | 95 | CAR | SS | Jayron Kearse | CLEM | 6.4 | 220 | |
3 | 32 | 96 | DEN | OT | Joe Haeg | ND ST | 6.6 | 300 | |
4 | 1 | 97 | CLE | OT | Tyler Johnstone | UGA | 6.6 | 303 | |
4 | 2 | 98 | TEN | PHI | OT | Jerald Hawkins | LSU | 6.6 | 305 |
4 | 3 | 99 | DAL | QB | Christian Hackenberg | PENN ST | 6.4 | 236 | |
4 | 4 | 100 | SD | C | Max Tuerk | USC | 6.5 | 285 | |
4 | 5 | 101 | MIA | CB | Zack Sanchez | OK | 5.11 | 180 | |
4 | 6 | 102 | JAX | NT | Antwuan Woods | USC | 6.1 | 320 | |
4 | 7 | 103 | BAL | DE/OLB | Dadi Nicolas | VA TECH | 6.4 | 240 | |
4 | 8 | 104 | SF | QB | Vernon Adams Jr | ORE | 5.11 | 195 | |
4 | 9 | 105 | TB | CB | Cyrus Jones | BAMA | 5.10 | 196 | |
4 | 10 | 106 | NYG | RB | Daniel Lasco | CAL | 6.1 | 205 | |
4 | 11 | 107 | CHI | LB | Antonio Morrison | FLA | 6.1 | 225 | |
4 | 12 | 108 | LA | OG | Kyle Kais | MICH | 6.5 | 292 | |
4 | 13 | 109 | DET | DE/OLB | Kyler Fackrell | UT ST | 6.5 | 245 | |
4 | 14 | 110 | NO | DE/OLB | Carl Nassib | PENN ST | 6.7 | 272 | |
4 | 15 | 111 | PHI | TEN | FS | Keanu Neal | FLA | 6.1 | 216 |
4 | 16 | 112 | OAK | DE/OLB | Eric Striker | OK | 6.0 | 223 | |
4 | 17 | 113 | ATL | SS | Karl Joseph | WVA | 5.11 | 197 | |
4 | 18 | 114 | IND | OG | Jordan Rigsbee | CAL | 6.4 | 300 | |
4 | 19 | 115 | BUF | LB | Tyler Matakevich | TEMPLE | 6.1 | 230 | |
4 | 20 | 116 | NYJ | DE/DT | Robert Nkemdiche | MISS | 6.3 | 296 | |
4 | 21 | 117 | HOU | WR | Pharoh Cooper | SCAR | 5.11 | 208 | |
4 | 22 | 118 | WAS | NT | Hassan Ridgeway | UT | 6.3 | 320 | |
4 | 23 | 119 | MIN | LB | Nick Kwiatkoski | WVA | 6.2 | 241 | |
4 | 24 | 120 | CIN | CB | Kendall Fuller | VA TECH | 6.0 | 197 | |
4 | 25 | 121 | PIT | OG | Sedrick Flowers | UT | 6.3 | 325 | |
4 | 26 | 122 | SEA | WR | Ricardo Louis | AUB | 6.2 | 215 | |
4 | 27 | 123 | GB | RB | Kenneth Dixon | LA TECH | 5.10 | 212 | |
4 | 28 | 124 | KC | CB | Donte Deayon | BOISE | 5.9 | 165 | |
4 | 29 | 125 | NE | TE | Devon Cajuste | STAN | 6.4 | 230 | |
4 | 30 | 126 | ARI | CB | Morgan Burns | KAN ST | 5.11 | 195 | |
4 | 31 | 127 | CAR | OT | Pearce Slater | SD ST | 6.7 | 335 | |
4 | 32 | 128 | DEN | BAL | SS | Miles Killebrew | S UTAH | 6.2 | 225 |
5 | 1 | 129 | TEN | LB | Dominique Alexander | OK | 6.0 | 224 | |
5 | 2 | 130 | CLE | RB | Devontae Booker | UTAH | 5.11 | 212 | |
5 | 3 | 131 | SD | SF | WR | Keyarris Garrett | TULSA | 6.3 | 221 |
5 | 4 | 132 | DAL | OAK | LB | Kentrell Brothers | MIZ | 6.1 | 235 |
5 | 5 | 133 | JAX | DE/OLB | Victor Ochi | STONY BR | 6.2 | 255 | |
5 | 6 | 134 | BAL | DEN | TE | Austin Hooper | STAN | 6.3 | 248 |
5 | 7 | 135 | SF | C | Isaac Seumalo | ORE ST | 6.4 | 298 | |
5 | 8 | 136 | MIA | OT | Alex Lewis | NEB | 6.6 | 290 | |
5 | 9 | 137 | NYG | FS | DeAndre Houston-Carson | WM & MRY | 6.1 | 197 | |
5 | 10 | 138 | CHI | QB | Jeff Driskel | LA TECH | 6.4 | 237 | |
5 | 11 | 139 | TB | RB | Kenyan Drake | BAMA | 6.1 | 210 | |
5 | 12 | 140 | DET | TE | Nick Vannett | OH ST | 6.6 | 260 | |
5 | 13 | 141 | NO | LB | Cassanova McKinzy | AUB | 6.3 | 253 | |
5 | 14 | 142 | PHI | LB | Nick Vigil | UT ST | 6.2 | 235 | |
5 | 15 | 143 | OAK | OT | Brandon Shell | SCAR | 6.6 | 327 | |
5 | 16 | 144 | LA | Sup Drft | |||||
5 | 17 | 145 | IND | DE/OLB | Theiren Cockran | MINN | 6.6 | 257 | |
5 | 18 | 146 | BUF | DE/DT | Bronson Kaufusi | BYU | 6.7 | 265 | |
5 | 19 | 147 | ATL | Forfeit | |||||
5 | 20 | 148 | NYJ | OT | Keith Lumpkin | RUTG | 6.8 | 310 | |
5 | 21 | 149 | WAS | WR | Aaron Burbridge | MICH ST | 6.1 | 208 | |
5 | 22 | 150 | HOU | TE | Tyler Higbee | W KENT | 6.6 | 250 | |
5 | 23 | 151 | MIN | OG | Parker Ehinger | CIN | 6.7 | 315 | |
5 | 24 | 152 | CIN | FS | Sean Davis | MARYLND | 6.1 | 201 | |
5 | 25 | 153 | SEA | KC | OG | Nila Kasitati | OK | 6.4 | 315 |
5 | 26 | 154 | GB | DT | Maliek Collins | NEB | 6.2 | 300 | |
5 | 27 | 155 | PIT | PHI | CB | Maurice Canady | UVA | 6.2 | 185 |
5 | 28 | 156 | KC | FS | Tyvis Powell | OH ST | 6.3 | 209 | |
5 | 29 | 157 | NE | HOU | QB | Cardale Jones | OH ST | 6.5 | 250 |
5 | 30 | 158 | ARI | QB | Jacoby Brisset | NC ST | 6.4 | 235 | |
5 | 31 | 159 | CAR | CB | DeAndre Elliott | COL ST | 6.1 | 185 | |
5 | 32 | 160 | DEN | DET | DT | Willie Henry | MICH | 6.2 | 310 |
6 | 1 | 161 | CLE | OG | Vi Teofilo | ARI ST | 6.3 | 304 | |
6 | 2 | 162 | TEN | OG | Josh Campion | MINN | 6.5 | 310 | |
6 | 3 | 163 | DAL | SF | TE | LaQuan McGowan | BAYLOR | 6.7 | 400 |
6 | 4 | 164 | SD | QB | Kevin Hogan | STAN | 6.4 | 218 | |
6 | 5 | 165 | BAL | CB | Cre'von LeBlanc | FLA ATL | 5.10 | 195 | |
6 | 6 | 166 | SF | MIN | OG | Halapoulivaati Vaitai | TCU | 6.6 | 315 |
6 | 7 | 167 | MIA | FS | Clayton Fejedelem | ILL | 6.0 | 200 | |
6 | 8 | 168 | JAX | OT | Dominick Jackson | BAMA | 6.6 | 314 | |
6 | 9 | 169 | CHI | C | Kyle Friend | TEMPLE | 6.5 | 305 | |
6 | 10 | 170 | TB | CB | Eric Murray | MINN | 6 | 194 | |
6 | 11 | 171 | NYG | LB | Jaylon Smith | ND | 6.3 | 240 | |
6 | 12 | 172 | NO | WAS | OT | Tyler Marz | WISC | 6.5 | 321 |
6 | 13 | 173 | PHI | DE/OLB | Yannick Ngakoue | MARYLND | 6.2 | 255 | |
6 | 14 | 174 | OAK | DAL | LB | Elandon Roberts | HOU | 6.0 | 235 |
6 | 15 | 175 | LA | OT | Cole Toner | HARVARD | 6.6 | 303 | |
6 | 16 | 176 | DET | CB | Will Remond | MISS ST | 6.0 | 185 | |
6 | 17 | 177 | BUF | OT | Fahn Cooper | MISS | 6.5 | 306 | |
6 | 18 | 178 | ATL | TEN | RB | Tyler Ervin | SJ ST | 5.10 | 192 |
6 | 19 | 179 | IND | OAK | DE/DT | Ronald Blair | APP ST | 6.4 | 270 |
6 | 20 | 180 | NYJ | LB | De'Vondre Campbell | MINN | 6.5 | 239 | |
6 | 21 | 181 | HOU | NE | FB | Dan Vitale | N'WESTERN | 6.2 | 225 |
6 | 22 | 182 | WAS | TB | FS | Kavon Frazier | C MICH | 6.0 | 218 |
6 | 23 | 183 | MIN | SD | TE | Ben Braunecker | HARVARD | 6.4 | 240 |
6 | 24 | 184 | CIN | C | Jack Brendel | UCLA | 6.2 | 285 | |
6 | 25 | 185 | GB | TE | David Morgan II | UTSA | 6.4 | 260 | |
6 | 26 | 186 | PIT | JAX | LB | Luke Rhodes | WM & MRY | 6.2 | 239 |
6 | 27 | 187 | SEA | DET | SS | Kevin Byard | M TENN ST | 5.11 | 217 |
6 | 28 | 188 | KC | WR | Bralon Addison | ORE | 5.10 | 190 | |
6 | 29 | 189 | NE | CHI | WR | Kenny Lawler | CAL | 6.3 | 195 |
6 | 30 | 190 | ARI | OT | Dillon Gordon | LSU | 6.4 | 295 | |
6 | 31 | 191 | CAR | CHI | CB | Taveze Calhoun | MISS ST | 6.1 | 184 |
6 | 32 | 192 | DEN | SF | DE/OLB | Aziz Shittu | STAN | 6.3 | 279 |
7 | 1 | 193 | TEN | CLE | WR | Jay Lee | BAYLOR | 6.3 | 220 |
7 | 2 | 194 | CLE | DE/OLB | Jimmy Bean | OK ST | 6.5 | 250 | |
7 | 3 | 195 | SD | FS | Jordan Lomax | IOWA | 5.10 | 205 | |
7 | 4 | 196 | DAL | SEA | RB | Keith Marshall | UGA | 5.11 | 215 |
7 | 5 | 197 | SF | OT | Kyle Murphy | STAN | 6.7 | 298 | |
7 | 6 | 198 | MIA | OT | Jordan Swindle | KENT | 6.7 | 309 | |
7 | 7 | 199 | JAX | DT | Nile Lawrence-Stample | FLA ST | 6.1 | 312 | |
7 | 8 | 200 | BAL | MIA | LB | Josh Forrest | KENT | 6.3 | 233 |
7 | 9 | 201 | TB | WAS | NT | DJ Reader | CLEM | 6.3 | 340 |
7 | 10 | 202 | NYG | PIT | TE | Darion Griswold | ARK ST | 6.5 | 264 |
7 | 11 | 203 | CHI | DE/OLB | Ryan Brown | MISS ST | 6.6 | 262 | |
7 | 12 | 204 | PHI | SS | Elijah Shumate | ND | 6.0 | 210 | |
7 | 13 | 205 | OAK | DE/OLB | Mike Rose | NC ST | 6.3 | 270 | |
7 | 14 | 206 | STL | HOU | SS | Jordan Lucas | PENN ST | 6.0 | 202 |
7 | 15 | 207 | DET | CB | Briean Boddy-Calhoun | MINN | 5.11 | 188 | |
7 | 16 | 208 | NO | TE | Bryce Williams | E CAR | 6.6 | 258 | |
7 | 17 | 209 | ATL | WR | Kolby Listenbee | TCU | 6.1 | 183 | |
7 | 18 | 210 | IND | QB | Trevone Boykin | TCU | 6.1 | 205 | |
7 | 19 | 211 | BUF | MIN | CB | Mike Hilton | MISS | 5.9 | 187 |
7 | 20 | 212 | NYJ | HOU | FS | Trevon Stewart | HOU | 5.9 | 195 |
7 | 21 | 213 | WAS | FS | TJ Green | CLEM | 6.2 | 205 | |
7 | 22 | 214 | HOU | DEN | RB | Paul Perkins | UCLA | 5.11 | 210 |
7 | 23 | 215 | MIN | WR | De'Runnya Wilson | MISS ST | 6.5 | 225 | |
7 | 24 | 216 | CIN | OT | Taylor Fallin | MEMPHIS | 6.6 | 330 | |
7 | 25 | 217 | PIT | QB | Cody Kessler | USC | 6.1 | 215 | |
7 | 26 | 218 | SEA | DT | Luther Maddy | VA TECH | 6.0 | 285 | |
7 | 27 | 219 | GB | LB | Blake Martinez | STAN | 6.2 | 239 | |
7 | 28 | 220 | KC | LB | Reggie Northrup | FLA ST | 6.1 | 231 | |
7 | 29 | 221 | NE | RB | Jonathan Williams | ARK | 6.1 | 224 | |
7 | 30 | 222 | ARI | PHI | WR | Paul McRoberts | SE MIZ ST | 6.3 | 197 |
7 | 31 | 223 | CAR | TE | Thomas Duarte | UCLA | 6.3 | 225 | |
7 | 32 | 224 | DEN | PHI | OT | Caleb Benenoch | UCLA | 6.5 | 305 |
Thursday, March 10, 2016
Free Agency Aftershocks... 7 round mock!
Need to update for Combine heights/weights but I left what I had as a general reference.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment