Rd | pick | total | origin | team | position | name | college | ht | wt |
1 | 1 | 1 | TEN | LA | QB | Jared Goff | CAL | 6.4 | 210 |
1 | 2 | 2 | CLE | PHI | QB | Carson Wentz | ND ST | 6.5 | 231 |
1 | 3 | 3 | SD | DE/DT | DeForest Buckner | ORE | 6.7 | 290 | |
1 | 4 | 4 | DAL | RB | Ezekiel Elliott | OH ST | 6.0 | 225 | |
1 | 5 | 5 | JAX | CB/FS | Jalen Ramsey | FLA ST | 6.1 | 202 | |
1 | 6 | 6 | BAL | DE/OLB | Joey Bosa | OH ST | 6.5 | 275 | |
1 | 7 | 7 | SF | OT | Laremy Tunsil | MISS | 6.5 | 305 | |
1 | 8 | 8 | MIA, PHI | CLE | OT | Ronnie Stanley | ND | 6.6 | 315 |
1 | 9 | 9 | TB | DE/DT | Robert Nkemdiche | MISS | 6.3 | 296 | |
1 | 10 | 10 | NYG | DE/OLB | Leonard Floyd | UGA | 6.5 | 232 | |
1 | 11 | 11 | CHI | DE/OLB | Shaq Lawson | CLEM | 6.3 | 270 | |
1 | 12 | 12 | NO | CB | Vernon Hargreaves III | FLA | 5.11 | 199 | |
1 | 13 | 13 | PHI | MIA | DE/OLB | Kevin Dodd | CLEM | 6.5 | 275 |
1 | 14 | 14 | OAK | DT | Sheldon Rankins | LOUISV | 6.1 | 303 | |
1 | 15 | 15 | LA | TEN | OT | Jack Conklin | MICH ST | 6.6 | 318 |
1 | 16 | 16 | DET | NT | Jarran Reed | BAMA | 6.3 | 313 | |
1 | 17 | 17 | ATL | WR | LaQuan Treadwell | MISS | 6.2 | 210 | |
1 | 18 | 18 | IND | CB | Eli Apple | OH ST | 6.1 | 200 | |
1 | 19 | 19 | BUF | LB | Reggie Ragland | BAMA | 6.2 | 252 | |
1 | 20 | 20 | NYJ | OT | Taylor Decker | OH ST | 6.7 | 315 | |
1 | 21 | 21 | WAS | LB | Myles Jack | UCLA | 6.1 | 245 | |
1 | 22 | 22 | HOU | WR | Corey Coleman | BAYLOR | 5.10 | 190 | |
1 | 23 | 23 | MIN | S | Karl Joseph | WVA | 5.11 | 197 | |
1 | 24 | 24 | CIN | WR | Josh Doctson | TCU | 6.2 | 195 | |
1 | 25 | 25 | PIT | CB | William Jackson III | HOU | 6.2 | 185 | |
1 | 26 | 26 | SEA | RB | Derrick Henry | BAMA | 6.3 | 247 | |
1 | 27 | 27 | GB | NT | Andrew Billings | BAYLOR | 6.2 | 310 | |
1 | 28 | 28 | KC | DT | Chris Jones | MISS ST | 6.5 | 300 | |
1 | 29 | NE | Forfeit | ||||||
1 | 30 | 29 | ARI | DE/DT | Jonathan Bullard | FLA | 6.3 | 283 | |
1 | 31 | 30 | CAR | DE/OLB | Noah Spence | E KENT | 6.3 | 261 | |
1 | 32 | 31 | DEN | QB | Paxton Lynch | MEMPHIS | 6.6 | 230 | |
2 | 1 | 32 | CLE | WR | Will Fuller | ND | 6.0 | 184 | |
2 | 2 | 33 | TEN | NT | A'Shawn Robinson | BAMA | 6.3 | 312 | |
2 | 3 | 34 | DAL | DE/DT | Sheldon Day | ND | 6.2 | 291 | |
2 | 4 | 35 | SD | OT | Jason Spriggs | IND | 6.6 | 305 | |
2 | 5 | 36 | BAL | OG | Josh Garnett | STAN | 6.5 | 325 | |
2 | 6 | 37 | SF | DT | Vernon Butler | LA TECH | 6.3 | 309 | |
2 | 7 | 38 | MIA | CB | Artie Burns | MIA | 6.1 | 197 | |
2 | 8 | 39 | JAX | OG | Landon Turner | N CAR | 6.4 | 320 | |
2 | 9 | 40 | NYG | WR | Michael Thomas | OH ST | 6.3 | 212 | |
2 | 10 | 41 | CHI | OT | Germain Ifedi | TAMU | 6.5 | 325 | |
2 | 11 | 42 | TB | OT | Le'Raven Clark | TX TECH | 6.5 | 320 | |
2 | 12 | 43 | PHI, LA | TEN | S | TJ Green | CLEM | 6.2 | 205 |
2 | 13 | 44 | OAK | SS | Vonn Bell | OH ST | 5.11 | 205 | |
2 | 14 | 45 | LA | TEN | CB | Mackensle Alexander | CLEM | 5.10 | 195 |
2 | 15 | 46 | DET | DE/DT | Emmanuel Ogbah | OK ST | 6.3 | 275 | |
2 | 16 | 47 | NO | OG | Christian Westerman | ARI ST | 6.4 | 301 | |
2 | 17 | 48 | IND | C/OG | Cody Whitehair | KAN ST | 6.4 | 309 | |
2 | 18 | 49 | BUF | S/LB | Su'a Cravens | USC | 6.1 | 225 | |
2 | 19 | 50 | ATL | TE | Hunter Henry | ARK | 6.5 | 253 | |
2 | 20 | 51 | NYJ | NT | Kenny Clark | UCLA | 6.2 | 310 | |
2 | 21 | 52 | HOU | DT | Adolphus Washington | OH ST | 6.4 | 290 | |
2 | 22 | 53 | WAS | C | Ryan Kelly | BAMA | 6.5 | 300 | |
2 | 23 | 54 | MIN | WR | Leonte Carroo | RUTG | 6.1 | 205 | |
2 | 24 | 55 | CIN | LB | Darron Lee | OH ST | 6.1 | 235 | |
2 | 25 | 56 | SEA | DE/DT | Jihad Ward | ILL | 6.6 | 295 | |
2 | 26 | 57 | GB | DE/OLB | Kamalei Correa | BOISE | 6.4 | 244 | |
2 | 27 | 58 | PIT | OT | Shon Coleman | AUB | 6.6 | 313 | |
2 | 28 | 59 | KC | OG | Sebastian Tretola | ARK | 6.5 | 322 | |
2 | 29 | 60 | NE | CB | Xavien Howard | BAYLOR | 6.2 | 200 | |
2 | 30 | 61 | ARI | NE | DE/OLB | Shillique Calhoun | MICH ST | 6.5 | 250 |
2 | 31 | 62 | CAR | CB | Kendall Fuller | VA TECH | 6.0 | 197 | |
2 | 32 | 63 | DEN | T/OG | Rees Odhiambo | BOISE | 6.4 | 310 | |
3 | 1 | 64 | TEN | CB/S | Deiondre Hall | N IOWA | 6.2 | 192 | |
3 | 2 | 65 | CLE | QB | Connor Cook | MICH ST | 6.4 | 220 | |
3 | 3 | 66 | SD | C | Max Tuerk | USC | 6.5 | 285 | |
3 | 4 | 67 | DAL | QB | Christian Hackenberg | PENN ST | 6.4 | 236 | |
3 | 5 | 68 | SF | QB | Dak Prescott | MISS ST | 6.2 | 235 | |
3 | 6 | 69 | JAX | T/OG | Jerald Hawkins | LSU | 6.6 | 305 | |
3 | 7 | 70 | BAL | OT | Kyle Murphy | STAN | 6.7 | 298 | |
3 | 8 | 71 | NYG | OT | John Theus | UGA | 6.6 | 313 | |
3 | 9 | 72 | CHI | NT | Austin Johnson | PENN ST | 6.3 | 325 | |
3 | 10 | 73 | MIA | OG | Connor McGovern | MIZ | 6.4 | 300 | |
3 | 11 | 74 | TB | WR | Tyler Boyd | PITT | 6.2 | 200 | |
3 | 12 | 75 | OAK | T/OG | Denver Kirkland | ARK | 6.5 | 343 | |
3 | 13 | 76 | LA | TEN | T/OG | Joe Dahl | WAS ST | 6.4 | 304 |
3 | 14 | 77 | DET, PHI | CLE | RB | Kenneth Dixon | LA TECH | 5.10 | 212 |
3 | 15 | 78 | NO | DE/DT | Bronson Kaufusi | BYU | 6.7 | 265 | |
3 | 16 | 79 | PHI | CB | Kalan Reed | S MISS | 5.11 | 192 | |
3 | 17 | 80 | BUF | DT | Javon Hargrave | SC ST | 6.1 | 315 | |
3 | 18 | 81 | ATL | DE/OLB | Yannick Ngakoue | MARYLND | 6.2 | 255 | |
3 | 19 | 82 | IND | RB | Jordan Howard | IND | 6.1 | 230 | |
3 | 20 | 83 | NYJ | TE | Austin Hooper | STAN | 6.3 | 248 | |
3 | 21 | 84 | WAS | DE/OLB | Kyler Fackrell | UT ST | 6.5 | 245 | |
3 | 22 | 85 | HOU | TE | Jerrel Adams | SCAR | 6.6 | 231 | |
3 | 23 | 86 | MIN | WR | Pharoh Cooper | SCAR | 5.11 | 208 | |
3 | 24 | 87 | CIN | DT | Maliek Collins | NEB | 6.2 | 300 | |
3 | 25 | 88 | GB | LB | Deion Jones | LSU | 6.1 | 227 | |
3 | 26 | 89 | PIT | FS | Keanu Neal | FLA | 6.1 | 216 | |
3 | 27 | 90 | SEA | OT | Caleb Benenoch | UCLA | 6.5 | 305 | |
3 | 28 | 91 | KC | CB/FS | Jalen Mills | LSU | 6 | 194 | |
3 | 29 | 92 | NE | WR/TE | Devon Cajuste | STAN | 6.4 | 230 | |
3 | 30 | 93 | ARI | RB | Tyler Ervin | SJ ST | 5.10 | 192 | |
3 | 31 | 94 | CAR | SS | Jeremy Cash | DUKE | 6.2 | 205 | |
3 | 32 | 95 | DEN | NT | Antwuan Woods | USC | 6.1 | 320 | |
3 | 33 | 96 | Comp | DET | WR | Sterling Shepard | OK | 5.11 | 194 |
3 | 34 | 97 | Comp | NE | FB | Dan Vitale | N'WESTERN | 6.2 | 225 |
3 | 35 | 98 | Comp | SEA | CB | Rashard Robinson | LSU | 6.2 | 180 |
3 | 36 | 99 | Comp | DEN | T/OG | Vadal Alexander | LSU | 6.5 | 329 |
4 | 1 | 100 | CLE | C/OG | Isaac Seumalo | ORE ST | 6.4 | 298 | |
4 | 2 | 101 | TEN, PHI | CLE | FS | Darian Thompson | BOISE | 6.2 | 210 |
4 | 3 | 102 | DAL | CB | Zack Sanchez | OK | 5.11 | 180 | |
4 | 4 | 103 | SD | NT | Hassan Ridgeway | UT | 6.3 | 320 | |
4 | 5 | 104 | MIA | LB | Scooby Wright | ARI | 6.1 | 246 | |
4 | 6 | 105 | JAX | NT | DJ Reader | CLEM | 6.3 | 340 | |
4 | 7 | 106 | BAL | CB | Cyrus Jones | BAMA | 5.10 | 196 | |
4 | 8 | 107 | SF | DE/OLB | Jordan Jenkins | UGA | 6.3 | 253 | |
4 | 9 | 108 | TB | LB | Nick Kwiatkoski | WVA | 6.2 | 241 | |
4 | 10 | 109 | NYG | SS | KJ Dillon | WVA | 6.1 | 205 | |
4 | 11 | 110 | CHI | LB | Tyler Matakevich | TEMPLE | 6.1 | 230 | |
4 | 12 | 111 | LA | OT | Willie Beavers | W MICH | 6.5 | 309 | |
4 | 13 | 112 | DET | CB | DJ White | GA TECH | 5.11 | 188 | |
4 | 14 | 113 | NO | DE/OLB | Eric Striker | OK | 6.0 | 223 | |
4 | 15 | 114 | PHI, TEN | LA | C | Nick Martin | ND | 6.4 | 302 |
4 | 16 | 115 | OAK | DE/OLB | Dadi Nicolas | VA TECH | 6.4 | 240 | |
4 | 17 | 116 | ATL | OT | Alex Lewis | NEB | 6.6 | 290 | |
4 | 18 | 117 | IND | TE | Bryce Williams | E CAR | 6.6 | 258 | |
4 | 19 | 118 | BUF | WR | Michael Thomas | S MISS | 6.1 | 200 | |
4 | 20 | 119 | NYJ | QB | Jacoby Brisset | NC ST | 6.4 | 235 | |
4 | 21 | 120 | HOU | C/OG | Joe Thuney | NC ST | 6.5 | 304 | |
4 | 22 | 121 | WAS | WR | Keyarris Garrett | TULSA | 6.3 | 221 | |
4 | 23 | 122 | MIN | LB | Jatavis Brown | AKRON | 5.11 | 222 | |
4 | 24 | 123 | CIN | CB | Will Remond | MISS ST | 6.0 | 185 | |
4 | 25 | 124 | PIT | QB | Cardale Jones | OH ST | 6.5 | 250 | |
4 | 26 | 125 | SEA | WR | Rashad Higgins | COL ST | 6.2 | 181 | |
4 | 27 | 126 | GB | RB | Kenyan Drake | BAMA | 6.1 | 210 | |
4 | 28 | 127 | KC | CB | Morgan Burns | KAN ST | 5.11 | 195 | |
4 | 29 | 128 | NE | RB/KR | Keenan Reynolds | NAVY | 5.9 | 190 | |
4 | 30 | 129 | ARI | CB | Winston Rose | NM ST | 5.11 | 177 | |
4 | 31 | 130 | CAR | OT | Pearce Slater | SD ST | 6.7 | 335 | |
4 | 32 | 131 | DEN | BAL | CB | KeiVarae Russel | ND | 5.11 | 190 |
4 | 33 | 132 | Comp | GB | TE | Ben Braunecker | HARVARD | 6.4 | 240 |
4 | 34 | 133 | Comp | BAL | SS | Miles Killebrew | S UTAH | 6.2 | 225 |
4 | 35 | 134 | Comp | SF | WR | Tajae Sharpe | MASS | 6.3 | 190 |
4 | 36 | 135 | Comp | BAL | DE/OLB | Carl Nassib | PENN ST | 6.7 | 272 |
4 | 37 | 136 | Comp | DAL | DE/OLB | Jimmy Bean | OK ST | 6.5 | 250 |
4 | 38 | 137 | Comp | DEN | TE | David Morgan II | UTSA | 6.4 | 260 |
4 | 39 | 138 | Comp | GB | LB | BJ Goodson | CLEM | 6.1 | 250 |
4 | 40 | 139 | Comp | CLE | DE/OLB | Joe Schobert | WISC | 6.2 | 236 |
4 | 41 | 140 | Comp | BUF | CB | Donte Deayon | BOISE | 5.9 | 165 |
5 | 1 | 141 | TEN | RB | Devontae Booker | UTAH | 5.11 | 212 | |
5 | 2 | 142 | CLE | RB | Alex Collins | ARK | 5.11 | 216 | |
5 | 3 | 143 | SD | SF | C/OG | Sloasl Alono | UTAH | 6.2 | 317 |
5 | 4 | 144 | DAL | OAK | LB | Antonio Morrison | FLA | 6.1 | 225 |
5 | 5 | 145 | JAX | LB | Dominique Alexander | OK | 6.0 | 224 | |
5 | 6 | 146 | BAL | DEN | RB | CJ Prosise | ND | 6.0 | 220 |
5 | 7 | 147 | SF | OT | Joe Haeg | ND ST | 6.6 | 300 | |
5 | 8 | 148 | MIA | OT | Brandon Shell | SCAR | 6.6 | 327 | |
5 | 9 | 149 | NYG | T/OG | Spencer Drango | BAYLOR | 6.6 | 320 | |
5 | 10 | 150 | CHI | QB | Kevin Hogan | STAN | 6.4 | 218 | |
5 | 11 | 151 | TB | RB | Jonathan Williams | ARK | 6.1 | 224 | |
5 | 12 | 152 | DET | TE | George Fant | W KENT | 6.5 | 296 | |
5 | 13 | 153 | NO | LB | Kentrell Brothers | MIZ | 6.1 | 235 | |
5 | 14 | 154 | PHI | LB | Terrel Williams | YNGSTWN ST | 6.1 | 242 | |
5 | 15 | 155 | OAK | OT | Avery Young | AUB | 6.5 | 328 | |
5 | 16 | LA | Sup Drft | ||||||
5 | 17 | 156 | IND | DE/OLB | Roy Robertson-Harris | UTEP | 6.6 | 255 | |
5 | 18 | 157 | BUF | DT | Willie Henry | MICH | 6.2 | 310 | |
5 | 19 | ATL | Forfeit | ||||||
5 | 20 | 158 | NYJ | DEN | LB | Elandon Roberts | HOU | 6.0 | 235 |
5 | 21 | 159 | WAS | DT | Nile Lawrence-Stample | FLA ST | 6.1 | 312 | |
5 | 22 | 160 | HOU | LB | Luke Rhodes | WM & MRY | 6.2 | 239 | |
5 | 23 | 161 | MIN | CB | Sherrod Neasman | FAU | 6.0 | 198 | |
5 | 24 | 162 | CIN | SS | Jayron Kearse | CLEM | 6.4 | 220 | |
5 | 25 | 163 | SEA | KC | WR | De'Runnya Wilson | MISS ST | 6.5 | 225 |
5 | 26 | 164 | GB | DT | Darius Latham | IND | 6.5 | 300 | |
5 | 27 | 165 | PIT | PHI | OT | Cole Toner | HARVARD | 6.6 | 303 |
5 | 28 | 166 | KC | SS | Kevin Byard | M TENN ST | 5.11 | 217 | |
5 | 29 | 167 | NE | HOU | QB | Brandon Allen | ARK | 6.3 | 212 |
5 | 30 | 168 | ARI | C | Mike Matthews | TAMU | 6.2 | 290 | |
5 | 31 | 169 | CAR | CB | Cre'von LeBlanc | FLA ATL | 5.10 | 195 | |
5 | 32 | 170 | DEN | DET | DT | Luther Maddy | VA TECH | 6 | 285 |
5 | 33 | 171 | Comp | ARI | QB | Nate Sudfeld | IND | 6.5 | 235 |
5 | 34 | 172 | Comp | SEA | T/OG | Alex Cooper | HOU | 6.4 | 305 |
5 | 35 | 173 | Comp | CLE | WR | Braxton Miller | OH ST | 6.1 | 220 |
5 | 36 | 174 | Comp | CLE | C | Evan Boehm | MIZ | 6.3 | 315 |
5 | 37 | 175 | Comp | SF | CB | Harlan Miller | SE LA | 6.0 | 180 |
5 | 38 | 176 | Comp | SD | CB | DeAndre Elliott | COL ST | 6.1 | 185 |
6 | 1 | 177 | CLE | DT | Matt Ioannldls | TEMPLE | 6.4 | 303 | |
6 | 2 | 178 | TEN | LA | WR | Malcolm Mitchell | UGA | 6.1 | 195 |
6 | 3 | 179 | DAL | SF | TE | Jake McGee | FLA | 6.4 | 243 |
6 | 4 | 180 | SD | QB | Jeff Driskel | LA TECH | 6.4 | 237 | |
6 | 5 | 181 | BAL | WR/KR | Jakeem Grant | TX TECH | 5.6 | 160 | |
6 | 6 | 182 | SF | MIN | C/OG | Graham Glasgow | MICH | 6.6 | 303 |
6 | 7 | 183 | MIA | FS | Sean Davis | MARYLND | 6.1 | 201 | |
6 | 8 | 184 | JAX | TE | Nick Vannett | OH ST | 6.6 | 260 | |
6 | 9 | 185 | CHI | C | Jack Allen | MICH ST | 6.2 | 298 | |
6 | 10 | 186 | TB | CB | Blake Countess | AUB | 5.9 | 184 | |
6 | 11 | 187 | NYG | LB | Jaylon Smith | ND | 6.3 | 240 | |
6 | 12 | 188 | NO | WAS | T/OG | Fahn Cooper | MISS | 6.5 | 306 |
6 | 13 | 189 | PHI | DE/OLB | Stephen Weatherly | VANDY | 6.5 | 250 | |
6 | 14 | 190 | OAK | DAL | TE | Thomas Duarte | UCLA | 6.3 | 225 |
6 | 15 | 191 | LA | CB | Maurice Canady | UVA | 6.2 | 185 | |
6 | 16 | 192 | DET | WR | Bralon Addison | ORE | 5.10 | 190 | |
6 | 17 | 193 | BUF | OT | Keith Lumpkin | RUTG | 6.8 | 310 | |
6 | 18 | 194 | ATL | TEN | LB | De'Vondre Campbell | MINN | 6.5 | 239 |
6 | 19 | 195 | IND | OAK | DE/OLB | Aziz Shittu | STAN | 6.3 | 279 |
6 | 20 | 196 | NYJ | LB | Nick Vigil | UT ST | 6.2 | 235 | |
6 | 21 | 197 | HOU | NE | NT | Vincent Valentine | NEB | 6.3 | 329 |
6 | 22 | 198 | WAS | TB | FS | DeAndre Houston-Carson | WM & MRY | 6.1 | 197 |
6 | 23 | 199 | MIN | SD | TE | Rico Gathers | BAYLOR | 6.6 | 273 |
6 | 24 | 200 | CIN | C | Austin Blythe | IOWA | 6.3 | 290 | |
6 | 25 | 201 | GB | CB | Nick VanHoose | N'WESTERN | 6.0 | 190 | |
6 | 26 | 202 | PIT | JAX | DE/OLB | Theiren Cockran | MINN | 6.6 | 257 |
6 | 27 | 203 | SEA | DET | FS | Tyvis Powell | OH ST | 6.3 | 209 |
6 | 28 | 204 | KC | LB | Reggie Northrup | FLA ST | 6.1 | 231 | |
6 | 29 | 205 | NE | CHI | RB | Daniel Lasco | CAL | 6.1 | 205 |
6 | 30 | 206 | ARI | OG | Parker Ehinger | CIN | 6.7 | 315 | |
6 | 31 | 207 | CAR | CHI | WR | Jay Lee | BAYLOR | 6.3 | 220 |
6 | 32 | 208 | DEN | SF | QB | Vernon Adams Jr | ORE | 5.11 | 195 |
6 | 33 | 209 | Comp | NE | LB | Steven Daniels | BC | 6.0 | 257 |
6 | 34 | 210 | Comp | BAL | LB | Cassanova McKinzy | AUB | 6.3 | 253 |
6 | 35 | 211 | Comp | DET | OT | David Hedelin | PURDUE | 6.4 | 298 |
6 | 36 | 212 | Comp | SF | WR | Daniel Braverman | W MICH | 5.10 | 177 |
6 | 37 | 213 | Comp | DAL | WR | Brandon Swindall | UT ST | 6.4 | 218 |
6 | 38 | 214 | Comp | SF | TE | LaQuan McGowan | BAYLOR | 6.7 | 400 |
6 | 39 | 215 | Comp | NE | C | Matt Skura | DUKE | 6.4 | 305 |
6 | 40 | 216 | Comp | SEA | T/OG | Dillon Gordon | LSU | 6.4 | 295 |
6 | 41 | 217 | Comp | DAL | LB | Josh Forrest | KENT | 6.3 | 233 |
6 | 42 | 218 | Comp | DAL | NT | Chris Mayes | UGA | 6.3 | 338 |
6 | 43 | 219 | Comp | BUF | OG | Eric Mac Lain | CLEM | 6.4 | 315 |
6 | 44 | 220 | Comp | DEN | OG | Jordan Walsh | IOWA | 6.3 | 290 |
6 | 45 | 221 | Comp | PIT | SS | Elijah Shumate | ND | 6.0 | 210 |
6 | 46 | 222 | Comp | NE | RB | Elijhaa Penny | IDAHO | 6.1 | 244 |
7 | 1 | 223 | TEN | CLE | CB | Taveze Calhoun | MISS ST | 6.1 | 184 |
7 | 2 | 224 | CLE | DT | David Onyemata | MANITOBA | 6.3 | 300 | |
7 | 3 | 225 | SD | WR | Devin Lucien | ARI ST | 6.1 | 200 | |
7 | 4 | 226 | DAL | SEA | RB | Paul Perkins | UCLA | 5.11 | 210 |
7 | 5 | 227 | SF | RB | Josh Ferguson | ILL | 5.9 | 195 | |
7 | 6 | 228 | MIA | C | Jake Brendel | UCLA | 6.2 | 285 | |
7 | 7 | 229 | JAX | CB | Mike Hilton | MISS | 5.9 | 187 | |
7 | 8 | 230 | BAL | MIA | LB | Blake Martinez | STAN | 6.2 | 239 |
7 | 9 | 231 | TB | WAS | RB | Keith Marshall | UGA | 5.11 | 215 |
7 | 10 | 232 | NYG | PIT | TE | Darion Griswold | ARK ST | 6.5 | 264 |
7 | 11 | 233 | CHI | CB | Trevor Williams | PENN ST | 5.11 | 191 | |
7 | 12 | 234 | PHI | WR | Charone Peake | CLEM | 6.2 | 209 | |
7 | 13 | 235 | OAK | DT | Ronald Blair | APP ST | 6.4 | 270 | |
7 | 14 | 236 | STL | HOU | FS | Trevon Stewart | HOU | 5.9 | 195 |
7 | 15 | 237 | DET | DT | Greg Milhouse Jr | CAMPBELL | 6.1 | 295 | |
7 | 16 | 238 | NO | RB | Brandon Burks | TROY | 208 | ||
7 | 17 | 239 | ATL | SS | Derrick Kindred | TCU | 5.10 | 207 | |
7 | 18 | 240 | IND | QB | Trevone Boykin | TCU | 6.1 | 205 | |
7 | 19 | 241 | BUF | MIN | RB | Tra Carson | TAMU | 6.1 | 227 |
7 | 20 | 242 | NYJ | HOU | SS | Jordan Lucas | PENN ST | 6 | 202 |
7 | 21 | 243 | WAS | DE/OLB | Ryan Brown | MISS ST | 6.6 | 262 | |
7 | 22 | 244 | HOU, DEN | NYJ | CB | Kevin Peterson | OK ST | 5.11 | 190 |
7 | 23 | 245 | MIN | SS | Trae Elliston | MISS | 5.11 | 195 | |
7 | 24 | 246 | CIN | OT | John King | BUFFALO | 6.7 | 313 | |
7 | 25 | 247 | PIT | C/OG | Kyle Friend | TEMPLE | 6.5 | 305 | |
7 | 26 | 248 | SEA | DT | Adam Gotsis | GA TECH | 6.4 | 285 | |
7 | 27 | 249 | GB | WR | Moritz Boehringer | GERMANY | 6.4 | 225 | |
7 | 28 | 250 | KC | QB | Cody Kessler | USC | 6.1 | 215 | |
7 | 29 | 251 | NE | SS | Michael Caputo | UTAH | 6.1 | 215 | |
7 | 30 | 252 | ARI | PHI | FS | Kavon Frazier | C MICH | 6.0 | 218 |
7 | 31 | 253 | CAR | RB | Marshaun Coprich | ILL ST | 5.9 | 207 | |
7 | 32 | 254 | DEN | PHI | RB | Deandre Washington | TX TECH | 5.8 | 200 |
Thursday, April 28, 2016
Chalk It! Final Mock before the 2016 NFL draft!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment