Draft order:
Rd | pick | total | origin | team | position | name | college | ht | wt | 40 |
1 | 1 | 1 | CLE | QB | Sam Darnold | USC | 6.4 | 225 | ||
1 | 2 | 2 | NYG | DE/OLB | Bradley Chubb | NC ST | 6.4 | 275 | 4.84 | |
1 | 3 | 3 | IND | NYJ | QB | Josh Rosen | UCLA | 6.4 | 220 | |
1 | 4 | 4 | HOU | CLE | RB | Saquon Barkley | PENN ST | 6.0 | 233 | 4.4 |
1 | 5 | 5 | DEN | QB | Baker Mayfield | OK | 6.0 | 218 | ||
1 | 6 | 6 | NYJ | IND | OG | Quenton Nelson | ND | 6.5 | 329 | |
1 | 7 | 7 | TB | CB | Denzel Ward | OH ST | 5.10 | 191 | 4.32 | |
1 | 8 | 8 | CHI | ILB/OLB | Roquan Smith | UGA | 6.1 | 225 | ||
1 | 9 | 9 | SF | SS | Derwin James | FLA ST | 6.3 | 215 | 4.47 | |
1 | 10 | 10 | OAK | FS | Minkah Fitzpatrick | BAMA | 6.1 | 201 | 4.46 | |
1 | 11 | 11 | MIA | RB | Derrius Guice | LSU | 5.10 | 212 | 4.49 | |
1 | 12 | 12 | CIN | BUF | QB | Josh Allen | WYO | 6.5 | 220 | |
1 | 13 | 13 | WAS | OLB | Tremaine Edmunds | VA TECH | 6.5 | 236 | ||
1 | 14 | 14 | GB | DE/OLB | Harold Landry | BC | 6.3 | 250 | ||
1 | 15 | 15 | ARI | QB | Lamar Jackson | LOUISV | 6.3 | 200 | ||
1 | 16 | 16 | BAL | C/OG | James Daniels | IOWA | 6.3 | 295 | ||
1 | 17 | 17 | LAC | OT | Mike McGlinchey | ND | 6.8 | 312 | ||
1 | 18 | 18 | SEA | DT | Maurice Hurst | MICH | 6.2 | 292 | ||
1 | 19 | 19 | DAL | WR | Courtland Sutton | SMU | 6.3 | 215 | 4.54 | |
1 | 20 | 20 | DET | DT | Da'Ron Payne | BAMA | 6.2 | 308 | ||
1 | 21 | 21 | BUF | CIN | DE/OLB | Marcus Davenport | UTSA | 6.7 | 255 | |
1 | 22 | 22 | KC | BUF | RB | Sony Michel | UGA | 5.11 | 220 | 4.54 |
1 | 23 | 23 | LAR | ILB/OLB | Leighton Vander Esch | BOISE ST | 6.3 | 240 | ||
1 | 24 | 24 | CAR | CB | Josh Jackson | IOWA | 6.1 | 192 | 4.56 | |
1 | 25 | 25 | TEN | T/OG | Isaiah Wynn | UGA | 6.2 | 280 | ||
1 | 26 | 26 | ATL | NT | Vita Vea | WAS | 6.5 | 344 | ||
1 | 27 | 27 | NO | WR | Calvin Ridley | BAMA | 6.1 | 190 | 4.48 | |
1 | 28 | 28 | PIT | ILB/OLB | Rashaan Evans | BAMA | 6.3 | 234 | ||
1 | 29 | 29 | JAX | TE | Dallas Goedert | SD ST | 6.4 | 255 | ||
1 | 30 | 30 | MIN | OG | Will Hernandez | UTEP | 6.3 | 330 | ||
1 | 31 | 31 | NE | OT | Kolton Miller | UCLA | 6.8 | 310 | ||
1 | 32 | 32 | PHI | CB | Jaire Alexander | LOUISV | 5.11 | 192 | 4.38 | |
2 | 1 | 33 | CLE | WR | DJ Moore | MARYLAND | 6.0 | 210 | 4.42 | |
2 | 2 | 34 | NYG | T/OG | Connor Williams | UT | 6.6 | 320 | ||
2 | 3 | 35 | HOU | CLE | DT | Taven Bryan | FLA | 6.5 | 293 | |
2 | 4 | 36 | IND | RB | Ronald Jones II | USC | 5.11 | 200 | 4.6 | |
2 | 5 | 37 | NYJ | IND | OLB | Lorenzo Carter | UGA | 6.6 | 242 | |
2 | 6 | 38 | TB | RB | Nick Chubb | UGA | 5.11 | 228 | 4.53 | |
2 | 7 | 39 | CHI | WR | Christian Kirk | TAMU | 5.11 | 200 | 4.46 | |
2 | 8 | 40 | DEN | C/OG | Billy Price | OH ST | 6.4 | 312 | ||
2 | 9 | 41 | OAK | TE | Mike Gesicki | PENN ST | 6.6 | 252 | ||
2 | 10 | 42 | MIA | TE | Hayden Hurst | S CAR | 6.5 | 253 | ||
2 | 11 | 43 | SF | NE | OT | Jamarco Jones | OH ST | 6.5 | 310 | |
2 | 12 | 44 | WAS | DE/OLB | Ogbonnia Okoronkwo | OK | 6.1 | 242 | ||
2 | 13 | 45 | GB | OG | Braden Smith | AUB | 6.6 | 303 | ||
2 | 14 | 46 | CIN | OLB | Malik Jefferson | UT | 6.3 | 240 | ||
2 | 15 | 47 | ARI | DT | Harrison Phillips | STAN | 6.4 | 285 | ||
2 | 16 | 48 | LAC | C/OG | Brian Allen | MICH ST | 6.2 | 302 | ||
2 | 17 | 49 | SEA, NYJ | IND | SS | Ronnie Harrison | BAMA | 6.3 | 214 | |
2 | 18 | 50 | DAL | TE | Mark Andrews | OK | 6.5 | 253 | ||
2 | 19 | 51 | DET | RB | Rashaad Penny | SD ST | 5.11 | 220 | 4.46 | |
2 | 20 | 52 | BAL | WR | Equanimeous St. Brown | ND | 6.4 | 205 | 4.48 | |
2 | 21 | 53 | BUF | WR | James Washington | OK ST | 6.0 | 205 | 4.54 | |
2 | 22 | 54 | KC | DE/OLB | Arden Key | LSU | 6.6 | 255 | 4.7 | |
2 | 23 | 55 | CAR | DE/OLB | Kemoko Turay | RUTG | 6.6 | 235 | ||
2 | 24 | 56 | LAR | BUF | SS | DeShon Elliot | UT | 6.2 | 205 | 4.58 |
2 | 25 | 57 | TEN | NT | Tim Settle | VA TECH | 6.2 | 335 | ||
2 | 26 | 58 | ATL | DE/OLB | Sam Hubbard | OH ST | 6.5 | 265 | ||
2 | 27 | 59 | NO | SF | WR | DJ Chark | LSU | 6.3 | 187 | 4.39 |
2 | 28 | 60 | PIT | FS | Jessie Bates III | WAKE | 6.2 | 195 | 4.5 | |
2 | 29 | 61 | MIN | OT | Brian O'Neill | PITT | 6.6 | 300 | ||
2 | 30 | 62 | JAX | DE/OLB | Rasheem Green | USC | 6.4 | 290 | ||
2 | 31 | 63 | NE | QB | Mason Rudolph | OK ST | 6.5 | 230 | ||
2 | 32 | 64 | PHI | CLE | FS | Justin Reid | STAN | 6.1 | 204 | 4.4 |
3 | 1 | 65 | CLE | CB | Isaiah Oliver | COL | 6.1 | 190 | 4.5 | |
3 | 2 | 66 | NYG | WR | Tre'Quan Smith | UCF | 6.1 | 201 | ||
3 | 3 | 67 | IND | CB | Donte Jackson | LSU | 5.11 | 175 | 4.32 | |
3 | 4 | 68 | HOU | OT | Chukwuma Okorafor | W MICH | 6.6 | 355 | ||
3 | 5 | 69 | TB | FS | Marcus Allen | PENN ST | 6.2 | 202 | ||
3 | 6 | 70 | CHI | SF | FS | Jordan Whitehead | PITT | 5.11 | 195 | |
3 | 7 | 71 | DEN | WR | Michael Gallup | COL ST | 6.1 | 195 | 4.52 | |
3 | 8 | 72 | NYJ | T/OG | Austen Corbett | NEVADA | 6.4 | 305 | ||
3 | 9 | 73 | MIA | QB | Luke Falk | WAS ST | 6.4 | 208 | ||
3 | 10 | 74 | SF | DT | Nathan Shepherd | FORT HAYS ST | 6.5 | 300 | ||
3 | 11 | 75 | OAK | OT | Will Richardson | NC ST | 6.6 | 303 | ||
3 | 12 | 76 | GB | WR | Deon Cain | CLEM | 6.1 | 210 | 4.48 | |
3 | 13 | 77 | CIN | OT | Alex Cappa | HMBLDT ST | 6.7 | 305 | ||
3 | 14 | 78 | WAS | KC | C/OG | Frank Ragnow | ARK | 6.5 | 319 | |
3 | 15 | 79 | ARI | ILB/OLB | Josey Jewell | IOWA | 6.2 | 230 | ||
3 | 16 | 80 | SEA | HOU | TE | Dalton Schultz | STAN | 6.6 | 239 | |
3 | 17 | 81 | DAL | T/OG | Joseph Noteboom | TCU | 6.5 | 322 | ||
3 | 18 | 82 | DET | C/OG | Mason Cole | MICH | 6.5 | 287 | ||
3 | 19 | 83 | BAL | DE/OLB | Chad Thomas | MIA | 6.5 | 265 | ||
3 | 20 | 84 | LAC | ILB/OLB | Chris Worley | OH ST | 6.1 | 232 | ||
3 | 21 | 85 | BUF | CAR | ILB | Genard Avery | MEMPHIS | 6.0 | 248 | |
3 | 22 | 86 | KC | WR | Keke Coutee | TX TECH | 5.10 | 180 | 4.44 | |
3 | 23 | 87 | LAR | OT | Tyrrell Crosby | ORE | 6.5 | 320 | ||
3 | 24 | 88 | CAR | WR | Deontay Burnett | USC | 6.0 | 170 | 4.43 | |
3 | 25 | 89 | TEN | ILB/OLB | Darius Leonard | SC ST | 6.3 | 235 | ||
3 | 26 | 90 | ATL | CB | Mike Hughes | UCF | 5.11 | 191 | 4.53 | |
3 | 27 | 91 | NO | OG | Wyatt Teller | VA TECH | 6.6 | 295 | ||
3 | 28 | 92 | PIT | RB | Kalen Ballage | ARI ST | 6.1 | 227 | 4.46 | |
3 | 29 | 93 | MIN | CB | Carlton Davis | AUB | 6.1 | 203 | 4.53 | |
3 | 30 | 94 | JAX | OT | Geron Christian | LOUISV | 6.5 | 298 | ||
3 | 31 | 95 | NE | ILB/OLB | Nick DeLuca | ND ST | 6.3 | 245 | ||
3 | 32 | 96 | PHI | BUF | T/OG | Martinas Rankin | MISS ST | 6.5 | 305 | |
3 | 33 | 97 | Comp | ARI | CB | Dane Cruikshank | ARI | 6.1 | 206 | 4.41 |
3 | 34 | 98 | Comp | HOU | DT | Folorunso Fatukasi | UCONN | 6.4 | 310 | |
3 | 35 | 99 | Comp | DEN | DT | Trenton Thompson | UGA | 6.3 | 295 | |
3 | 36 | 100 | Comp | CIN | CB | Avonte Maddox | PITT | 5.9 | 180 | 4.39 |
4 | 1 | 101 | CLE | DE/DT | DaShawn Hand | BAMA | 6.4 | 288 | ||
4 | 2 | 102 | NYG | QB | Mike White | W KENT | 6.5 | 195 | ||
4 | 3 | 103 | HOU | RB | Kerryon Johnson | AUB | 5.11 | 212 | 4.45 | |
4 | 4 | 104 | IND | WR | Jordan Lasley | UCLA | 6.0 | 190 | ||
4 | 5 | 105 | CHI | WR | Dante Pettis | WAS | 6.1 | 175 | 4.49 | |
4 | 6 | 106 | DEN | ILB | Micah Kiser | UVA | 6.2 | 240 | ||
4 | 7 | 107 | NYJ | CB | Kevin Toliver II | LSU | 6.3 | 204 | 4.52 | |
4 | 8 | 108 | TB | NT | Derrick Nnadi | FLA ST | 6.1 | 312 | ||
4 | 9 | 109 | SF | DEN | DE/DT | Kentavius Street | NC | 6.2 | 285 | |
4 | 10 | 110 | OAK | ILB/OLB | Azeem Victor | WAS | 6.2 | 231 | ||
4 | 11 | 111 | MIA | LAR | DE/OLB | Marquis Haynes | MISS | 6.3 | 220 | |
4 | 12 | 112 | CIN | TE | Ian Thomas | IND | 6.4 | 248 | ||
4 | 13 | 113 | WAS | T/OG | Sean Welsh | IOWA | 6.3 | 288 | ||
4 | 14 | 114 | GB | OT | Brandon Parker | N CAR A&T | 6.7 | 309 | ||
4 | 15 | 115 | ARI | CHI | C/OG | Skyler Phillips | IDAHO ST | 6.3 | 344 | |
4 | 16 | 116 | DAL | DE/OLB | Duke Ejiofor | WAKE FRST | 6.4 | 270 | ||
4 | 17 | 117 | DET | TE | Adam Breneman | UMASS | 6.4 | 243 | ||
4 | 18 | 118 | BAL | TE/H/S | Jaylen Samuels | NC ST | 5.11 | 223 | ||
4 | 19 | 119 | LAC | WR | DaeSean Hamilton | PENN ST | 6.1 | 211 | ||
4 | 20 | 120 | SEA | CB | Holton Hill | UT | 6.3 | 200 | 4.49 | |
4 | 21 | 121 | BUF | CB | Duke Dawson | FLA ST | 5.10 | 208 | 4.46 | |
4 | 22 | 122 | KC | CB | Parry Nickerson | TULANE | 6.0 | 180 | 4.32 | |
4 | 23 | 123 | CAR, CLE | MIA | C/OG | Will Clapp | LSU | 6.5 | 303 | |
4 | 24 | 124 | LAR | KC | FS | Troy Apke | PENN ST | 6.2 | 198 | 4.34 |
4 | 25 | 125 | TEN | DE/OLB | James Hearns | LOUISV | 6.3 | 235 | ||
4 | 26 | 126 | ATL | T/OG | Timon Parris | STNY BRK | 6.5 | 310 | ||
4 | 27 | 127 | NO | QB | Kyle Lauletta | RICHMOND | 6.2 | 232 | ||
4 | 28 | 128 | PIT | SF | OLB | Jerome Baker | OH ST | 6.1 | 225 | |
4 | 29 | 129 | MIN | PHI | OT | Orlando Brown | OK | 6.8 | 360 | |
4 | 30 | 130 | JAX | WR | Daurice Fountain | N IOWA | 6.1 | 210 | ||
4 | 31 | 131 | NE, PHI | MIA | WR | Anthony Miller | MEMPHIS | 5.11 | 190 | 4.53 |
4 | 32 | 132 | PHI | ILB | TJ Edwards | WISC | 6.1 | 238 | ||
4 | 32 | 133 | Comp | GB | CB | Devron Davis | UTSA | 6.1 | 210 | |
4 | 32 | 134 | Comp | ARI | WR | Braxton Berrios | MIA | 5.9 | 187 | |
4 | 32 | 135 | Comp | NYG | CB | Tavarus McFadden | FLA ST | 6.2 | 198 | 4.67 |
4 | 32 | 136 | Comp | NE | FS | Godwin Igwebuike | NWSTRN | 6.0 | 205 | 4.44 |
4 | 32 | 137 | Comp | DAL | CB | Tony Brown | BAMA | 6 | 198 | 4.35 |
5 | 1 | 138 | CLE | GB | OG | Colby Gosset | APP ST | 6.5 | 320 | |
5 | 2 | 139 | NYG | ILB | Jack Cichy | WISC | 6.2 | 223 | ||
5 | 3 | 140 | IND | OLB | Tegray Scales | IND | 6.0 | 230 | ||
5 | 4 | 141 | HOU | SEA | CB | Brandon Facyson | VA TECH | 6.2 | 197 | 4.53 |
5 | 5 | 142 | DEN | DE/OLB | Dorance Armstrong Jr | KU | 6.3 | 256 | ||
5 | 6 | 143 | NYJ | SF | CB | MJ Stewart | NC | 5.11 | 200 | 4.54 |
5 | 7 | 144 | TB | DE/OLB | Hercules Mata'afa | WAS ST | 6.2 | 245 | ||
5 | 8 | 145 | CHI | OT | Brett Toth | ARMY | 6.5 | 305 | ||
5 | 9 | 146 | SEA | OAK | RB | Nyheim Hines | NC ST | 5.8 | 197 | 4.38 |
5 | 10 | 147 | MIA | NO | TE | Chris Herndon | MIA | 6.4 | 245 | |
5 | 11 | 148 | SF | PIT | RB | Akrum Wadley | IOWA | 5.10 | 191 | 4.54 |
5 | 12 | 149 | WAS | WR | J'mon Moore | MIZZOU | 6.3 | 207 | 4.6 | |
5 | 13 | 150 | GB | SS | Natrell Jamerson | WISC | 6.0 | 198 | 4.4 | |
5 | 14 | 151 | CIN | NT | Jamiyus Pittman | C FLA | 6.1 | 319 | ||
5 | 15 | 152 | ARI | SS | Trey Marshall | FLA ST | 6.2 | 200 | 4.51 | |
5 | 16 | 153 | DET | CB | Josh Kalu | NEB | 6.1 | 195 | 4.58 | |
5 | 17 | 154 | BAL | DE/OLB | Jalyn Holmes | OH ST | 6.5 | 270 | ||
5 | 18 | 155 | LAC | QB | Riley Ferguson | MEMPHIS | 6.3 | 189 | ||
5 | 19 | 156 | SEA, PHI | SEA | ILB/OLB | Shaquem Griffin | UCF | 6.1 | 223 | |
5 | 20 | 157 | DAL | NYJ | ILB/OLB | Keishawn Bierria | WAS | 6.1 | 220 | |
5 | 21 | 158 | BUF | CIN | OG | Taylor Hearn | CLEM | 6.4 | 330 | |
5 | 22 | 159 | KC | CLE | CB | Anthony Averett | BAMA | 6.0 | 185 | 4.36 |
5 | 23 | 160 | LAR | WR | Jaleel Scott | N MEX ST | 6.5 | 215 | 4.52 | |
5 | 24 | 161 | CAR | TE | Durham Smythe | ND | 6.5 | 257 | ||
5 | 25 | 162 | TEN | K | Eddy Piniero | FLA | 5.11 | 178 | ||
5 | 26 | 163 | ATL | DEN | CB | Quenton Meeks | STAN | 6.2 | 205 | |
5 | 27 | 164 | NO | DT | Breeland Speaks | MISS | 6.3 | 285 | ||
5 | 28 | 165 | PIT | DE/OLB | Uchena Nwosu | USC | 6.2 | 240 | ||
5 | 29 | 166 | MIN | DE/OLB | Josh Sweat | FLA ST | 6.5 | 250 | ||
5 | 30 | 167 | JAX | BUF | TE | Jordan Thomas | MISS ST | 6.5 | 270 | |
5 | 31 | 168 | NE | SEA | SS | Tre Flowers | OK ST | 6.3 | 200 | 4.45 |
5 | 32 | 169 | PHI | RB | Bo Scarbrough | BAMA | 6.1 | 232 | 4.52 | |
5 | 33 | 170 | Comp | CIN | QB | Tanner Lee | NEB | 6.3 | 220 | |
5 | 34 | 171 | Comp | DAL | WR | Byron Pringle | KAN ST | 6.2 | 205 | |
5 | 35 | 172 | Comp | GB | NT | Kahlil McKenzie | TENN | 6.3 | 320 | |
5 | 36 | 173 | Comp | DAL | RB | Mark Walton | MIA | 5.10 | 188 | 4.6 |
5 | 37 | 174 | Comp | GB | DE/OLB | Joe Ostman | C MICH | 6.3 | 259 | |
6 | 1 | 175 | CLE | ILB | Jason Cabinda | PENN ST | 6.1 | 234 | ||
6 | 2 | 176 | NYG | LAR | SS | Terrell Edmunds | VA TECH | 6.2 | 220 | 4.47 |
6 | 3 | 177 | HOU | OG | Cody O'Connell | WAS ST | 6.9 | 368 | ||
6 | 4 | 178 | IND | CB | Darius Phillips | W MICH | 5.10 | 190 | 4.54 | |
6 | 5 | 179 | NYJ | DE/OLB | Ade Aruna | TULANE | 6.6 | 265 | ||
6 | 6 | 180 | TB, CLE, PIT | TB | C/OG | Bradley Bozeman | BAMA | 6.5 | 314 | |
6 | 7 | 181 | CHI | CB | Rashad Fenton | SCAR | 5.10 | 184 | ||
6 | 8 | 182 | DEN | RB | Royce Freeman | ORE | 5.11 | 234 | 4.55 | |
6 | 9 | 183 | MIA | LAR | CB | Grant Haley | PENN ST | 5.9 | 190 | 4.44 |
6 | 10 | 184 | SF | WR | Marcell Ateman | OK ST | 6.4 | 215 | 4.57 | |
6 | 11 | 185 | OAK | OT | Cole Madison | WAS ST | 6.5 | 314 | ||
6 | 12 | 186 | GB | OT | Greg Senat | WAGNER | 6.7 | 290 | ||
6 | 13 | 187 | CIN | BUF | OLB | Dorian O'Daniel | CLEM | 6.1 | 215 | |
6 | 14 | 188 | WAS | SS | Quin Blanding | UVA | 6.2 | 215 | 4.63 | |
6 | 15 | 189 | ARI | TE | Will Dissly | WAS | 6.4 | 267 | ||
6 | 16 | 190 | BAL | CB | JC Jackson | MARYLAND | 5.11 | 193 | 4.46 | |
6 | 17 | 191 | LAC | TE | Ryan Izzo | FLA ST | 6.5 | 241 | ||
6 | 18 | 192 | SEA | DE/OLB | Andrew Brown | UVA | 6.3 | 285 | ||
6 | 19 | 193 | DAL | CB | Jordan Thomas | OK | 6.0 | 186 | 4.64 | |
6 | 20 | 194 | DET | LAR | DE/OLB | Jeffery Holland | AUB | 6.2 | 245 | |
6 | 21 | 195 | BUF | LAR | WR | Cedrick Wilson | BOISE ST | 6.3 | 183 | 4.49 |
6 | 22 | 196 | KC | LAR | DT | Poona Ford | UT | 5.11 | 305 | |
6 | 23 | 197 | CAR | RB | Josh Adams | ND | 6.2 | 220 | 4.48 | |
6 | 24 | 198 | LAR | MIA | CB | Isaac Yiadom | BC | 6.1 | 190 | 4.52 |
6 | 25 | 199 | TEN | WR | Jake Wieneke | S DAK ST | 6.4 | 205 | 4.59 | |
6 | 26 | 200 | ATL | CB | Siran Neal | JCKSNVLL ST | 6.0 | 199 | 4.56 | |
6 | 27 | 201 | NO | SS | Kameron Kelly | SD ST | 6.2 | 200 | 4.66 | |
6 | 28 | 202 | PIT, CLE, TB, PIT | TB | RB | Phillip Lindsay | COL | 5.07 | 184 | 4.39 |
6 | 29 | 203 | MIN | QB | Nick Stevens | COL ST | 6.2 | 211 | ||
6 | 30 | 204 | JAX | S/LB | Kyzir White | WVU | 6.2 | 216 | ||
6 | 31 | 205 | NE | WR | Steve Ishmael | SYRACUSE | 6.2 | 202 | ||
6 | 32 | 206 | PHI | DT | Deadrin Senat | S FLA | 6.1 | 305 | ||
6 | 33 | 207 | Comp | GB | DE/DT | Chistian LaCouture | LSU | 6.4 | 292 | |
6 | 34 | 208 | Comp | DAL | OT | Zachary Crabtree | OK ST | 6.6 | 310 | |
6 | 35 | 209 | Comp | KC | DE/DT | JoJo Wicker | ARI ST | 6.3 | 273 | |
6 | 36 | 210 | Comp | OAK | DT | BJ Hill | NC ST | 6.4 | 300 | |
6 | 37 | 211 | Comp | HOU | WR | Trey Quinn | SMU | 6.0 | 202 | 4.3? |
6 | 38 | 212 | Comp | OAK | ILB | Joey Alfieri | STAN | 6.3 | 240 | |
6 | 39 | 213 | Comp | MIN | WR | Simmie Cobbs | IND | 6.4 | 212 | 4.52 |
6 | 40 | 214 | Comp | OAK | CB | Nick Nelson | WISC | 5.11 | 208 | 4.52 |
6 | 41 | 215 | Comp | BAL | T/OG | Dalton Risner | KAN ST | 6.5 | 300 | |
6 | 42 | 216 | Comp | OAK | DE/OLB | Justin Lawler | SMU | 6.3 | 265 | |
6 | 43 | 217 | Comp | OAK | WR | Auden Tate | FLA ST | 6.5 | 218 | 4.58 |
6 | 44 | 218 | Comp | MIN | DT | Justin Jones | NC ST | 6.2 | 312 | |
7 | 1 | 207 | CLE | DT | RJ McIntosh | MIA | 6.3 | 294 | ||
7 | 2 | 208 | NYG | PIT | OT | Jaryd Jones-Smith | PITT | 6.7 | 320 | |
7 | 3 | 209 | IND | OT | Toby Weathersby | LSU | 6.5 | 308 | ||
7 | 4 | 210 | HOU | DE/OLB | Davin Bellamy | UGA | 6.5 | 235 | ||
7 | 5 | 211 | TB | MIA | FS | Armani Watts | TAMU | 5.11 | 205 | |
7 | 6 | 212 | CHI | DT | Kendrick Norton | MIA | 6.3 | 312 | ||
7 | 7 | 213 | DEN | TE | Cam Serigne | WAKE FRST | 6.3 | 250 | ||
7 | 8 | 214 | NYJ | SEA | RB | John Kelly | TENN | 5.10 | 205 | 4.53 |
7 | 9 | 215 | SF | RB | Chase Edmonds | FORDHAM | 5.9 | 205 | 4.5 | |
7 | 10 | 216 | OAK | DT | John Atkins | UGA | 6.3 | 305 | ||
7 | 11 | 217 | MIA | OLB | Matthew Thomas | FSU | 6.4 | 227 | ||
7 | 12 | 218 | CIN | JAX | OLB | Joe Giles-Harris | DUKE | 6.2 | 229 | |
7 | 13 | 219 | WAS | C/OG | Scott Quessenberry | UCLA | 6.3 | 310 | ||
7 | 14 | 220 | GB | OT | Desmond Harrison | W GEO | 6.7 | 288 | ||
7 | 15 | 221 | ARI | CB | DJ Reed | KAN ST | 5.9 | 188 | 4.51 | |
7 | 16 | 222 | BUF, LAC | CAR | FS | Secdrick Cooper | LA TECH | 6.0 | 211 | |
7 | 17 | 223 | SEA | NYJ | C/OG | Coleman Shelton | WAS | 6.3 | 299 | |
7 | 18 | 224 | DAL | DT | PJ Hall | SM HSTN ST | 6.0 | 310 | ||
7 | 19 | 225 | DET | RB | Justin Jackson | NWSTRN | 6.0 | 197 | 4.52 | |
7 | 20 | 226 | BAL | ARI | FS | Sean Chandler | TEMPLE | 6.0 | 190 | 4.65 |
7 | 21 | 227 | BUF | GB | CB | Michael Joseph | DUBUQUE | 6.1 | 181 | |
7 | 22 | 228 | KC | SF | OT | David Bright | STAN | 6.5 | 314 | |
7 | 23 | 229 | LAR | NYG | RB | Darrel Williams | LSU | 6.0 | 229 | 4.72 |
7 | 24 | 230 | CAR | DT | Lowell Lotulelei | UTAH | 6.1 | 310 | ||
7 | 25 | 231 | TEN | QB | JT Barrett | OH ST | 6.1 | 225 | ||
7 | 26 | 232 | ATL | OLB | Skai Moore | SCAR | 6.1 | 218 | ||
7 | 27 | 233 | NO | CB | Deatrick Nichols | S FLA | 5.10 | 189 | 4.47 | |
7 | 28 | 234 | PIT | ILB | Brett Taylor | W ILL | 6.1 | 230 | ||
7 | 29 | 235 | JAX | QB | Kurt Benkert | UVA | 6.4 | 230 | ||
7 | 30 | 236 | MIN | SEA | TE | Jordan Atkins | UCF | 6.3 | 237 | |
7 | 31 | 237 | NE | CIN | DE/OLB | Marcell Frazier | MIZ | 6.5 | 265 | |
7 | 32 | 238 | PHI, SEA | PHI | OLB | Oren Burks | VANDY | 6.3 | 226 | |
7 | 33 | 239 | Comp | LAC | FS | Van Smith | CLEM | 5.11 | 185 | 4.61 |
7 | 34 | 240 | Comp | CIN | RB | Martez Carter | GRMBLNG ST | 5.7 | 190 | |
7 | 35 | 241 | Comp | CIN | WR | Darren Carrington | UTAH | 6.2 | 191 | 4.49 |
7 | 36 | 242 | Comp | ARI | WR | Jester Weah | PITT | 6.2 | 211 | 4.43 |
7 | 37 | 243 | Comp | TB | WR | Allen Lazard | IOWA ST | 6.5 | 223 | 4.58 |
7 | 38 | 244 | Comp | ATL | WR | Javon Wims | UGA | 6.2 | 215 | 4.54 |
By team:
Rd | pick | total | origin | team | position | name | college | ht | wt | 40 |
1 | 15 | 15 | ARI | QB | Lamar Jackson | LOUISV | 6.3 | 200 | ||
2 | 15 | 16 | ARI | DT | Harrison Phillips | STAN | 6.4 | 285 | ||
3 | 15 | 17 | ARI | ILB/OLB | Josey Jewell | IOWA | 6.2 | 230 | ||
3 | 16 | 18 | Comp | ARI | CB | Dane Cruikshank | ARI | 6.1 | 206 | 4.41 |
4 | 32 | 19 | Comp | ARI | WR | Braxton Berrios | MIA | 5.9 | 187 | |
5 | 33 | 20 | ARI | SS | Trey Marshall | FLA ST | 6.2 | 200 | 4.51 | |
6 | 15 | 21 | ARI | TE | Will Dissly | WAS | 6.4 | 267 | ||
7 | 15 | 22 | ARI | CB | DJ Reed | KAN ST | 5.9 | 188 | 4.51 | |
7 | 20 | 23 | BAL | ARI | FS | Sean Chandler | TEMPLE | 6.0 | 190 | 4.65 |
7 | 21 | 24 | Comp | ARI | WR | Jester Weah | PITT | 6.2 | 211 | 4.43 |
1 | 26 | 26 | ATL | NT | Vita Vea | WAS | 6.5 | 344 | ||
2 | 26 | 27 | ATL | DE/OLB | Sam Hubbard | OH ST | 6.5 | 265 | ||
3 | 26 | 28 | ATL | CB | Mike Hughes | UCF | 5.11 | 191 | 4.53 | |
4 | 26 | 29 | ATL | T/OG | Timon Parris | STNY BRK | 6.5 | 310 | ||
6 | 26 | 30 | ATL | CB | Siran Neal | JCKSNVLL ST | 6.0 | 199 | 4.56 | |
7 | 26 | 31 | ATL | OLB | Skai Moore | SCAR | 6.1 | 218 | ||
7 | 27 | 32 | Comp | ATL | WR | Javon Wims | UGA | 6.2 | 215 | 4.54 |
1 | 16 | 16 | BAL | C/OG | James Daniels | IOWA | 6.3 | 295 | ||
2 | 20 | 17 | BAL | WR | Equanimeous St. Brown | ND | 6.4 | 205 | 4.48 | |
3 | 19 | 18 | BAL | DE/OLB | Chad Thomas | MIA | 6.5 | 265 | ||
4 | 18 | 19 | BAL | TE/H/S | Jaylen Samuels | NC ST | 5.11 | 223 | ||
5 | 19 | 20 | BAL | DE/OLB | Jalyn Holmes | OH ST | 6.5 | 270 | ||
6 | 16 | 21 | BAL | CB | JC Jackson | MARYLAND | 5.11 | 193 | 4.46 | |
6 | 17 | 22 | Comp | BAL | T/OG | Dalton Risner | KAN ST | 6.5 | 300 | |
1 | 12 | 12 | CIN | BUF | QB | Josh Allen | WYO | 6.5 | 220 | |
1 | 22 | 22 | KC | BUF | RB | Sony Michel | UGA | 5.11 | 220 | 4.54 |
2 | 21 | 23 | BUF | WR | James Washington | OK ST | 6.0 | 205 | 4.54 | |
2 | 24 | 24 | LAR | BUF | SS | DeShon Elliot | UT | 6.2 | 205 | 4.58 |
3 | 25 | 25 | PHI | BUF | T/OG | Martinas Rankin | MISS ST | 6.5 | 305 | |
4 | 21 | 26 | BUF | CB | Duke Dawson | FLA ST | 5.10 | 208 | 4.46 | |
5 | 22 | 27 | JAX | BUF | TE | Jordan Thomas | MISS ST | 6.5 | 270 | |
6 | 13 | 28 | CIN | BUF | OLB | Dorian O'Daniel | CLEM | 6.1 | 215 | |
