round | pick | total | original team | team | position | name | college |
1 | 1 | 1 | IND | QB | Andrew Luck | Stanford | |
1 | 2 | 2 | STL | WAS | QB | Robert Griffin III | Baylor |
1 | 3 | 3 | MIN | OT | Matt Kalil | USC | |
1 | 4 | 4 | CLE | RB | Trent Richardson | ALA | |
1 | 5 | 5 | TB | CB | Morris Claiborne | LSU | |
1 | 6 | 6 | WAS | STL | WR | Justin Blackmon | OK ST |
1 | 7 | 7 | JAX | CB | Stephon Gilmore | S CAR | |
1 | 8 | 8 | MIA | QB | Ryan Tannehill | TAMU | |
1 | 9 | 9 | CAR | 43 DE | Quinton Coples | NC | |
1 | 10 | 10 | BUF | SS | Mark Barron | ALA | |
1 | 11 | 11 | KC | NT | Dontari Poe | Memphis | |
1 | 12 | 12 | SEA | ILB | Luke Kuechly | BC | |
1 | 13 | 13 | ARI | OT | Reilly Reiff | Iowa | |
1 | 14 | 14 | DAL | OG | David DeCastro | Stanford | |
1 | 15 | 15 | PHI | DT | Fletcher Cox | Miss ST | |
1 | 16 | 16 | NYJ | 34 DE | Melvin Ingram | S CAR | |
1 | 17 | 17 | OAK | CIN | WR | Michael Floyd | Notre Dame |
1 | 18 | 18 | SD | 34 OLB | Whitney Mercilus | Illinois | |
1 | 19 | 19 | CHI | DT | Michael Brockers | LSU | |
1 | 20 | 20 | TEN | T/OG | Cordy Glenn | Georgia | |
1 | 21 | 21 | CIN | 43 DE | Courtney Upshaw | ALA | |
1 | 22 | 22 | ATL | CLE | WR | Stephen Hill | Georgia Tech |
1 | 23 | 23 | DET | OT | Jonathan Martin | Stanford | |
1 | 24 | 24 | PIT | ILB | Dont'a Hightower | ALA | |
1 | 25 | 25 | DEN | RB | Doug Martin | Boise | |
1 | 26 | 26 | HOU | WR | Kendall Wright | Baylor | |
1 | 27 | 27 | NO | NE | 43 DE | Chandler Jones | Syracuse |
1 | 28 | 28 | GB | 34 OLB | Shea McClellin | Boise | |
1 | 29 | 29 | BAL | C | Peter Konz | WIS | |
1 | 30 | 30 | SF | 34 OLB | Bruce Irwin | W VGA | |
1 | 31 | 31 | NE | CB | Janoris Jenkins | N ALA | |
1 | 32 | 32 | NYG | CB | Dre Kirkpatrick | ALA | |
2 | 1 | 33 | STL | TE | Coby Fleener | Stanford | |
2 | 2 | 34 | IND | OT | Mike Adams | OH ST | |
2 | 3 | 35 | MIN | WR | Reuben Randle | LSU | |
2 | 4 | 36 | TB | RB | Chris Polk | WAS | |
2 | 5 | 37 | CLE | QB | Brandon Weeden | OK ST | |
2 | 6 | 38 | JAX | WR | Alshon Jeffery | S CAR | |
2 | 7 | 39 | WAS | STL | RB | David Wilson | Va Tech |
2 | 8 | 40 | CAR | DT | Devon Still | Penn ST | |
2 | 9 | 41 | BUF | OT | Bobby Massie | Mississippi | |
2 | 10 | 42 | MIA | TE | Dwayne Allen | Clemson | |
2 | 11 | 43 | SEA | 43 DE/DT | Malik Jackson | Tennessee | |
2 | 12 | 44 | KC | RB | Lamar Miller | Miami | |
2 | 13 | 45 | DAL | CB | Jayron Hosley | Va Tech | |
2 | 14 | 46 | PHI | 43 OLB | Zach Brown | NC | |
2 | 15 | 47 | NYJ | 34 OLB | Brandon Jenkins | Fla ST | |
2 | 16 | 48 | OAK | NE | SS | Harrison Smith | Notre Dame |
2 | 17 | 49 | SD | DT | Kendall Reyes | Connencicut | |
2 | 18 | 50 | CHI | OG | Kevin Zeitler | Wisconsin | |
2 | 19 | 51 | ARI | PHI | OT | Zebrie Sanders | Fla ST |
2 | 20 | 52 | TEN | WR | Chris Givens | Wake Forest | |
2 | 21 | 53 | CIN | OG | Brandon Washington | Miami | |
2 | 22 | 54 | DET | CB | Brandon Boykin | Georgia | |
2 | 23 | 55 | ATL | OG | Brandon Brooks | MIA OH | |
2 | 24 | 56 | PIT | OG (OT) | Amini Silatolu | Midwestern ST | |
2 | 25 | 57 | DEN | DT | Jerel Worthy | Mich ST | |
2 | 26 | 58 | HOU | OT | Donald Stephenson | OK | |
2 | 27 | NO | |||||
2 | 28 | 59 | GB | 34 DE | Billy Winn | Boise | |
2 | 29 | 60 | BAL | FS | George Iloka | Boise | |
2 | 30 | 61 | SF | OG | Senio Kelemete | WAS | |
2 | 31 | 62 | NE | NT | Alameda Ta'amu | WAS | |
2 | 32 | 63 | NYG | C | Ben Jones | Georgia | |
3 | 1 | 64 | IND | WR | Brian Quick | Appalachian ST | |
3 | 2 | 65 | STL | OT | Brandon Mosely | Auburn | |
3 | 3 | 66 | MIN | CB | Leonard Johnson | Iowa ST | |
3 | 4 | 67 | CLE | WR | AJ Jenkins | Illinois | |
3 | 5 | 68 | TB | WR | Greg Childs | Arkansas | |
3 | 6 | 69 | WAS | WR | Mohamed Sanu | Rutgers | |
3 | 7 | 70 | JAX | 43 DE | Nick Perry | USC | |
3 | 8 | 71 | BUF | 43 DE | Andre Branch | Clemson | |
3 | 9 | 72 | MIA | WR | Marvin Jones | Cal | |
3 | 10 | 73 | CAR,CHI | MIA | WR | Tommy Streeter | Miami |
3 | 11 | 74 | KC | CB | Trumane Johnson | Montana | |
3 | 12 | 75 | SEA | QB | Brock Osweiller | ARI ST | |
3 | 13 | 76 | PHI | HOU | 34 OLB | Jonathan Massaquoi | Troy |
3 | 14 | 77 | NYJ | OT | Kelechi Osemele | Iowa ST | |
3 | 15 | OAK | |||||
3 | 16 | 78 | SD | TE | Ladarius Green | LA Lafayette | |
3 | 17 | 79 | MIA | SS | Antonio Allen | S CAR | |
3 | 18 | 80 | ARI | OG (OT) | James Brown | Troy | |
3 | 19 | 81 | PHI | DAL | 34 OLB | Vinny Curry | Marshall |
3 | 20 | 82 | TEN | FS | Markelle Martin | OK ST | |
3 | 21 | 83 | CIN | DT | Brandon Thompson | Clemson | |
3 | 22 | 84 | ATL | RB | Isaiah Pead | Cincinnati | |
3 | 23 | 85 | DET | 43 OLB | Lavontae David | Nebraska | |
3 | 24 | 86 | PIT | NT | Josh Chapman | ALA | |
3 | 25 | 87 | DEN | OG | Lucas Nix | PIT | |
3 | 26 | 88 | HOU | PHI | ILB | Mychal Kendricks | Cal |
3 | 27 | 89 | NO | WR | Nick Toon | WIS | |
3 | 28 | 90 | GB | RB | LaMichael James | ORE | |
3 | 29 | 91 | BAL | ILB | James-Michael Johnson | Nevada | |
3 | 30 | 92 | SF | 34 DE | Derek Wolfe | Cincinnati | |
3 | 31 | 93 | NE | 43 DE | Cam Johnson | VGA | |
3 | 32 | 94 | NYG | TE | Brian Linthicum | Mich ST | |
3 | 33 | 95 | Compensatory | OAK | DT | DaJohn Harris | USC |
4 | 1 | 96 | STL | DT | Kheeston Randall | Texas | |
4 | 2 | 97 | IND | C | Michael Brewster | OH ST | |
4 | 3 | 98 | MIN | ILB | Audie Cole | NC ST | |
4 | 4 | 99 | TB | PHI | QB | Russel Wilson | Wisconsin |
4 | 5 | 100 | CLE | 43 DE | Tyrone Crawford | Boise | |
4 | 6 | 101 | JAX | OT | Tony Bergstrom | Utah | |
4 | 7 | 102 | WAS | C | Phillip Blake | Baylor | |
4 | 8 | 103 | MIA | 43 DE | Jaquies Smith | Missouri | |
4 | 9 | 104 | CAR | CB | Ryan Steed | Furman | |
4 | 10 | 105 | BUF | QB | Kirk Cousins | Mich ST | |
4 | 11 | 106 | SEA | 43 OLB | Bobby Wagner | Utah St | |
4 | 12 | 107 | KC | ILB | Chris Galippo | USC | |
4 | 13 | 108 | NYJ | DEN | CB | Coryell Judie | TAMU |
4 | 14 | 109 | OAK | WAS | OG | Josh LeRibeus | SMU |
4 | 15 | 110 | SD | RB | Bernard Pierce | Temple | |
4 | 16 | 111 | CHI | 43 DE | Trevor Guyton | CAL | |
4 | 17 | 112 | ARI | NT | Mister Cobble | Kentucky | |
4 | 18 | 113 | DAL | TE | Orson Charles | Georgia | |
4 | 19 | 114 | PHI | HOU | T/OG | Mitchell Schwartz | Cal |
4 | 20 | 115 | TEN | C | Quentin Saulsberry | Miss ST | |
4 | 21 | 116 | CIN | WR | Ryan Broyles | OK | |
4 | 22 | 117 | DET | RB | Cyrus Gray | TAMU | |
4 | 23 | 118 | ATL | CLE | 43 OLB | Terrell Manning | NC ST |
4 | 24 | 119 | PIT | 34 OLB | Ronnell Lewis | OK | |
4 | 25 | 120 | DEN | WR | Joe Adams | Arkansas | |
4 | 26 | 121 | HOU | WR | T.Y. Hilton | FLA INT | |
4 | 27 | 122 | NO | 43 DE | Jake Bequette | Arkansas | |
4 | 28 | 123 | GB | CB | Josh Norman | Coastal CAR | |
4 | 29 | 124 | BAL | BUF | WR | Rishard Matthews | Nevada |
4 | 30 | 125 | SF | CB | Chase Minnifield | VGA | |
4 | 31 | 126 | NE | RB | Robert Turbin | UT ST | |
4 | 32 | 127 | NYG | NT | Akiem Hicks | Regina | |
4 | 33 | 128 | Compensatory | MIN | WR | Jeff Fuller | TAMU |
4 | 34 | 129 | Compensatory | OAK | FS | Janzen Jackson | McNeese ST |
4 | 35 | 130 | Compensatory | BAL | 34 DE | Jared Crick | Nebraska |
4 | 36 | 131 | Compensatory | NYG | QB | Ryan Lindley | San Diego ST |
4 | 37 | 132 | Compensatory | GB | SS | Duke Ihenacho | San Jose ST |
4 | 38 | 133 | Compensatory | GB | TE | Deangelo Peterson | LSU |
4 | 39 | 134 | Compensatory | MIN | CB | Jamell Fleming | Oklahoma |
4 | 40 | 135 | Compensatory | DAL | TE | George Bryan | NC ST |
5 | 1 | 136 | IND | 34 DE | Ryan Van Bergen | Mich | |
5 | 2 | 137 | STL | DEN | DT | Mike Martin | Mich |
5 | 3 | 138 | MIN | FS | Aaron Henry | WIS | |
5 | 4 | 139 | CLE | ILB/OLB | Sean Spence | Miami | |
5 | 5 | 140 | TB | NT | Nicolas Jean-Baptiste | Baylor | |
5 | 6 | 141 | WAS | NT | Delvin Johnson | Marshall | |
5 | 7 | 142 | JAX | 43 OLB | Travis Lewis | Oklahoma | |
5 | 8 | 143 | CAR | 43 OLB | Josh Kaddu | Oregon | |
5 | 9 | 144 | BUF | CB | DeQuan Menzie | ALA | |
5 | 10 | 145 | MIA | DT | Marcus Forston | Miami | |
5 | 11 | 146 | KC | QB | BJ Coleman | Chattanooga | |
5 | 12 | 147 | SEA | BUF | WR | Juron Criner | ARI |
5 | 13 | 148 | OAK | CB | Shaun Prater | Iowa | |
5 | 14 | 149 | SD | SS | Sean Cattouse | Cal | |
5 | 15 | 150 | CHI | ILB | Jerry Franklin | Arkansas | |
5 | 16 | 151 | ARI | SS | Matt Daniels | Duke | |
5 | 17 | 152 | DAL | C | David Molk | Michigan | |
5 | 18 | 153 | PHI | WR | Eric Page | Toledo | |
5 | 19 | 154 | NYJ | SS | Brandon Taylor | LSU | |
5 | 20 | 155 | TEN | WR | Jairus Wright | Arkansas | |
5 | 21 | 156 | CIN | RB | Ronnie Hillman | San Diego State | |
5 | 22 | 157 | ATL | OT | Jeff Allen | Illinois | |
5 | 23 | 158 | DET | OT | Matt Reynolds | BYU | |
5 | 24 | 159 | PIT | CB | Dwight Bentley | LA Laf | |
5 | 25 | 160 | DEN | OT | Tom Compton | S Dakota | |
5 | 26 | 161 | HOU | TE | Rhett Ellison | USC | |
5 | 27 | 162 | NO | OG | Desmond Wynn | Rutgers | |
5 | 28 | 163 | GB | C | William Vlachos | ALA | |
5 | 29 | 164 | BAL | WR | Dwight Jones | NC | |
5 | 30 | 165 | SF | NT | Hebron Fangupo | BYU | |
5 | 31 | 166 | NE | CIN | CB | Cliff Harris | Oregon |
5 | 32 | 167 | NYG | CIN | 43 DE | Olivier Vernon | Miami |
5 | 33 | 168 | Compensatory | OAK | WR | Gerell Robinson | Ari ST |
5 | 34 | 169 | Compensatory | BAL | 34 OLB | Jack Crawford | Penn ST |
5 | 35 | 170 | Compensatory | IND | NT | Kaniela Tuipulotu | Hawaii |
6 | 1 | 171 | STL | 43 OLB | Keenan Robinson | Texas | |
6 | 2 | 172 | IND | OG | Rishaw Johnson | Cal (PA) | |
6 | 3 | 173 | MIN | OG | Joe Looney | Wake Forest | |
6 | 4 | 174 | TB | 43 DE | Julian Miller | W VGA | |
6 | 5 | 175 | CLE | OT | Nate Potter | Boise | |
6 | 6 | 176 | JAX | OG | Jeremiah Warren | S FLA | |
6 | 7 | 177 | WAS | NO | DT | Brett Roy | Nevada |
6 | 8 | 178 | BUF | 43 OLB | Emmanuel Acho | Texas | |
6 | 9 | 179 | MIA | NO | DT | Sylvester Williams | NC |
6 | 10 | 180 | CAR | WR | Marquis Maze | ALA | |
6 | 11 | 181 | SEA | WR | Junior Hemingway | Mich | |
6 | 12 | 182 | KC | C | Garth Gerhart | Ari ST | |
6 | 13 | 183 | SD | C | Mason Cloy | Clemson | |
6 | 14 | 184 | CHI | WR | Jordan White | W Mich | |
6 | 15 | 185 | ARI | 34 OLB | Brandon Lindsey | Pitt | |
6 | 16 | 186 | DAL | DT | Tydreke Powell | NC | |
6 | 17 | 187 | PHI | CB | Alfonzo Dennard | NEB | |
6 | 18 | 188 | NYJ | RB | Terrence Ganaway | Bayor | |
6 | 19 | 189 | OAK | RB | Chris Rainey | FLA | |
6 | 20 | 190 | TEN | OG | Jaymes Brooks | Va Tech | |
6 | 21 | 191 | CIN | FS | Tramain Thomas | Arkansas | |
6 | 22 | DET | |||||
6 | 23 | 192 | ATL | PHI | 43 DE | Donte Paige-Moss | NC |
6 | 24 | 193 | PIT | OT | James Carmon | Miss ST | |
6 | 25 | 194 | DEN | PHI | OG | Rokevious Watkins | S CAR |
6 | 26 | 195 | HOU | ILB | Tank Carder | TCU | |
6 | 27 | 196 | NO | MIA | 43 OLB | Tyler Nielsen | Iowa |
6 | 28 | 197 | GB | QB | John Brantley | FLA | |
6 | 29 | 198 | BAL | OG | Ryan Miller | Colorado | |
6 | 30 | 199 | SF | WR | Marvin McNutt | Iowa | |
6 | 31 | 200 | NE | PHI | DT | Jaye Howard | FLA |
6 | 32 | 201 | NYG | ILB | Max Gruder | Pitt | |
6 | 33 | 202 | Compensatory | NYJ | ILB | Shawn Loisseau | Merrimack |
6 | 34 | 203 | Compensatory | NYJ | FS/SS | Damien Jackson | Mississippi |
6 | 35 | 204 | Compensatory | CLE | OG | Derek Dennis | Temple |
6 | 36 | 205 | Compensatory | CLE | TE | Michael Egnew | Missouri |
6 | 37 | 206 | Compensatory | IND | RB | Michael Smith | UT ST |
6 | 38 | 207 | Compensatory | CAR | OT | Markus Zusevics | Iowa |
7 | 1 | 208 | IND | CB | Ron Brooks | LSU | |
7 | 2 | 209 | STL | QB | Nick Foles | ARI | |
7 | 3 | 210 | MIN | 43 OLB | Nigel Bradham | Fla ST | |
7 | 4 | 211 | CLE | SS | Charles Mitchell | Miss ST | |
7 | 5 | 212 | TB | QB | Case Keenum | Houston | |
7 | 6 | 213 | WAS | RB | Tauren Poole | Tennessee | |
7 | 7 | 214 | JAX | SS | Cyhl Quarles | Wake Forest | |
7 | 8 | 215 | MIA | CB | Omar Bolden | Ari ST | |
7 | 9 | 216 | CAR | TE (DE) | Taylor Thompson | SMU | |
7 | 10 | 217 | BUF | OG | Kelvin Beachum | SMU | |
7 | 11 | 218 | KC | ILB | Adrien Cole | La Tech | |
7 | 12 | 219 | SEA | CB | Mike Harris | Fla ST | |
7 | 13 | 220 | CHI | OT | Bradley Sowell | Miss | |
7 | 14 | 221 | ARI | RB | Brandon Bolden | Miss | |
7 | 15 | 222 | DAL | FS | Blake Gideon | Texas | |
7 | 16 | 223 | PHI, NE | MIN | QB | Bo Levi Mitchell | E Wash |
7 | 17 | 224 | NYJ | 34 OLB | Tyler Nielsen | Iowa | |
7 | 18 | 225 | OAK | SEA | RB | Foswhitt Whittaker | Texas |
7 | 19 | 226 | SD | OT | Josh Oglesby | Wisconsin | |
7 | 20 | 227 | TEN | DT/DE | Matt Conrath | VGA | |
7 | 21 | 228 | CIN | 43 OLB | Kyle Wilber | Wake Forest | |
7 | 22 | 229 | ATL | 43 DE | Scott Solomon | Rice | |
7 | 23 | 230 | DET | 43 DE | Derrick Shelby | Utah | |
7 | 24 | 231 | PIT | RB | Bobby Rainey | W Ken | |
7 | 25 | 232 | DEN | 43 DE | Eric Latimore | Penn ST | |
7 | 26 | 233 | HOU | C | T-Bob Hebert | LSU | |
7 | 27 | 234 | NO | CB | Donnie Fletcher | BC | |
7 | 28 | 235 | GB | FS | Trenton Robinson | Mich ST | |
7 | 29 | 236 | BAL | RB | Vick Ballard | OH ST | |
7 | 30 | 237 | SF | RB | Marc Tyler | USC | |
7 | 31 | 238 | NE | KC | OT | Matt McCants | UAB |
7 | 32 | 239 | NYG | RB | Daryl Richardson | ACU | |
7 | 33 | 240 | Compensatory | PIT | OG | Antione McClain | Clemson |
7 | 34 | 241 | Compensatory | GB | OT | Lamar Holmes | S Miss |
7 | 35 | 242 | Compensatory | NYJ | ILB | Vontaze Burfict | AZ ST |
7 | 36 | 243 | Compensatory | GB | WR/RB | Adonis Thomas | Toledo |
7 | 37 | 244 | Compensatory | NYJ | CB | Josh Robinson | UCF |
7 | 38 | 245 | Compensatory | CLE | RB | Davin Meggett | Maryland |
7 | 39 | 246 | Compensatory | PIT | DT | Travian Robertson | S CAR |
7 | 40 | 247 | Compensatory | CLE | CB | Terrence Frederick | TAMU |
7 | 41 | 248 | Compensatory | PIT | FS | Eddie Whitley | Va Tech |
7 | 42 | 249 | Compensatory | ATL | TE | Chase Ford | Miami |
7 | 43 | 250 | Compensatory | SD | QB | Stephen Garcia | S CAR |
7 | 44 | 251 | Compensatory | BUF | OT | Andrew Datko | Fla ST |
7 | 45 | 252 | Compensatory | STL | FS | Robert Lester | ALA |
7 | 46 | 253 | Compensatory | IND | WR | Chris Owusu | Stanford |
Thursday, April 26, 2012
Chalk it up as... Final!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment