round | pick | total | original team | team | position | name | college | ht | wt | 40 |
1 | 1 | 1 | IND | QB | Andrew Luck | Stanford | 6.4 | 235 | 4.73 | |
1 | 2 | 2 | STL | WAS | QB | Robert Griffin III | Baylor | 6.2 | 220 | 4.52 |
1 | 3 | 3 | MIN | OT | Matt Kalil | USC | 6.6 | 295 | 5.05 | |
1 | 4 | 4 | CLE | RB | Trent Richardson | ALA | 5.09 | 228 | 4.52 | |
1 | 5 | 5 | TB | CB | Morris Claiborne | LSU | 6.0 | 185 | 4.45 | |
1 | 6 | 6 | WAS | STL | OT | Reilly Reiff | Iowa | 6.6 | 300 | 4.94 |
1 | 7 | 7 | JAX | 43 DE | Melvin Ingram | S CAR | 6.2 | 276 | 4.82 | |
1 | 8 | 8 | MIA | QB | Ryan Tannehill | TAMU | 6.4 | 222 | 4.65 | |
1 | 9 | 9 | CAR | 43 DE | Quinton Coples | NC | 6.6 | 285 | 4.76 | |
1 | 10 | 10 | BUF | WR | Justin Blackmon | OK ST | 6.1 | 215 | 4.54 | |
1 | 11 | 11 | KC | NT | Dontari Poe | Memphis | 6.5 | 350 | 5.36 | |
1 | 12 | 12 | SEA | WR | Michael Floyd | Notre Dame | 6.3 | 224 | 4.54 | |
1 | 13 | 13 | ARI | OT | Mike Adams | OH ST | 6.7 | 320 | 5.28 | |
1 | 14 | 14 | DAL | OG | David DeCastro | Stanford | 6.5 | 312 | 5.22 | |
1 | 15 | 15 | PHI | DT | Michael Brockers | LSU | 6.5 | 306 | 4.95 | |
1 | 16 | 16 | NYJ | 34 OLB | Courtney Upshaw | ALA | 6.2 | 265 | 4.76 | |
1 | 17 | 17 | OAK | CIN | RB | David Wilson | Va Tech | 5.10 | 205 | 4.49 |
1 | 18 | 18 | SD | OG | Cordy Glenn | Georgia | 6.5 | 348 | 5.28 | |
1 | 19 | 19 | CHI | CB | Stephen Gilmore | S CAR | 6.1 | 193 | 4.52 | |
1 | 20 | 20 | TEN | 43 DE | Nick Perry | USC | 6.3 | 250 | 4.64 | |
1 | 21 | 21 | CIN | CB | Janoris Jenkins | N ALA | 5.10 | 182 | 4.46 | |
1 | 22 | 22 | CLE | WR | Stephen Hill | Georgia Tech | 6.4 | 206 | 4.36 | |
1 | 23 | 23 | ATL | DET | CB | Dre Kirkpatrick | ALA | 6.2 | 192 | 4.49 |
1 | 24 | 24 | PIT | ILB | Luke Kuechly | BC | 6.2 | 237 | 4.8 | |
1 | 25 | 25 | DEN | DT | Devon Still | Penn ST | 6.4 | 310 | 5.06 | |
1 | 26 | 26 | HOU | WR | Kendall Wright | Baylor | 5.10 | 190 | 4.61 | |
1 | 27 | 27 | NO | NE | C | Peter Konz | WIS | 6.5 | 315 | 5.16 |
1 | 28 | 28 | GB | 34 OLB | Whitney Mercilus | Illinois | 6.4 | 265 | 4.68 | |
1 | 29 | 29 | BAL | ILB | Dont'a Hightower | ALA | 6.4 | 260 | 4.68 | |
1 | 30 | 30 | SF | OT | Jonathan Martin | Stanford | 6.6 | 305 | 5.29 | |
1 | 31 | 31 | NE | SS | Mark Barron | ALA | 6.2 | 218 | 4.56 | |
1 | 32 | 32 | NYG | TE | Coby Fleener | Stanford | 6.6 | 245 | 4.77 | |
2 | 1 | 33 | STL | CB | Alfonzo Dennard | NEB | 5.10 | 205 | 4.49 | |
2 | 2 | 34 | IND | 34 OLB | Brandon Jenkins | Fla ST | 6.3 | 265 | 4.67 | |
2 | 3 | 35 | MIN | CB | Chase Minnifield | VGA | 6 | 185 | 4.49 | |
2 | 4 | 36 | TB | RB | Chris Polk | WAS | 5.11 | 215 | 4.57 | |
2 | 5 | 37 | CLE | QB | Brandon Weeden | OK ST | 6.4 | 219 | 4.92 | |
2 | 6 | 38 | JAX | WR | Alshon Jeffery | S CAR | 6.4 | 216 | 4.56 | |
2 | 7 | 39 | WAS | STL | RB | Lamar Miller | Miami | 5.11 | 212 | 4.4 |
2 | 8 | 40 | CAR | DT | Fletcher Cox | Miss ST | 6.4 | 295 | 4.96 | |
2 | 9 | 41 | BUF | 43 DE | Andre Branch | Clemson | 6.4 | 260 | 4.77 | |
2 | 10 | 42 | MIA | TE | Dwayne Allen | Clemson | 6.4 | 275 | 4.76 | |
2 | 11 | 43 | SEA | TE | Orson Charles | Georgia | 6.3 | 242 | 4.64 | |
2 | 12 | 44 | KC | RB | Doug Martin | Boise | 5.9 | 223 | 4.55 | |
2 | 13 | 45 | DAL | CB | Jayron Hosley | Va Tech | 5.10 | 172 | 4.36 | |
2 | 14 | 46 | PHI | 43 OLB | Zach Brown | NC | 6.3 | 230 | 4.43 | |
2 | 15 | 47 | NYJ | T/OG | Kelechi Osemele | Iowa ST | 6.5 | 347 | 5.4 | |
2 | 16 | 48 | OAK | NE | 34 OLB | Bruce Irwin | W VGA | 6.2 | 245 | 4.54 |
2 | 17 | 49 | SD | DT | Kendall Reyes | Connencicut | 6.4 | 300 | 4.9 | |
2 | 18 | 50 | CHI | OG | Brandon Washington | Miami | 6.4 | 320 | 5.36 | |
2 | 19 | 51 | ARI | PHI | OT | Zebrie Sanders | Fla ST | 6.5 | 307 | 5.5 |
2 | 20 | 52 | TEN | OG | Kevin Zeitler | Wisconsin | 6.4 | 315 | 5.26 | |
2 | 21 | 53 | CIN | SS | Harrison Smith | Notre Dame | 6.2 | 212 | 4.55 | |
2 | 22 | 54 | DET | OT | Bobby Massie | Mississippi | 6.6 | 325 | 5.17 | |
2 | 23 | 55 | ATL | OG | Amini Silatolu | Midwestern ST | 6.3 | 324 | 5.42 | |
2 | 24 | 56 | PIT | OG | Brandon Brooks | MIA OH | 6.5 | 353 | 5.32 | |
2 | 25 | 57 | DEN | RB | Bernard Pierce | Temple | 6 | 218 | 4.49 | |
2 | 26 | 58 | HOU | 34 OLB | Vinny Curry | Marshall | 6.5 | 263 | 4.66 | |
2 | 27 | NO | ||||||||
2 | 28 | 59 | GB | RB | LaMichael James | ORE | 5.08 | 195 | 4.45 | |
2 | 29 | 60 | BAL | FS | George Iloka | Boise | 6.4 | 222 | 4.5 | |
2 | 30 | 61 | SF | WR | Reuben Randle | LSU | 6.3 | 208 | 4.57 | |
2 | 31 | 62 | NE | WR | Mohamed Sanu | Rutgers | 6.2 | 215 | 4.57 | |
2 | 32 | 63 | NYG | C | Ben Jones | Georgia | 6.3 | 316 | 5.26 | |
3 | 1 | 64 | IND | WR | Brian Quick | Appalachian ST | 6.4 | 216 | 4.63 | |
3 | 2 | 65 | STL | DT | Brandon Thompson | Clemson | 6.2 | 310 | 5.04 | |
3 | 3 | 66 | MIN | WR | Chris Givens | Wake Forest | 6 | 195 | 4.4 | |
3 | 4 | 67 | CLE | WR | AJ Jenkins | Illinois | 6 | 192 | 4.4 | |
3 | 5 | 68 | TB | WR | Marvin Jones | Cal | 6.2 | 198 | 4.53 | |
3 | 6 | 69 | WAS | C | Phillip Blake | Baylor | 6.2 | 312 | 5.26 | |
3 | 7 | 70 | JAX | OT | Matt McCants | UAB | 6.6 | 309 | 5.26 | |
3 | 8 | 71 | BUF | DT | Jerel Worthy | Mich ST | 6.3 | 310 | 5.04 | |
3 | 9 | 72 | MIA | WR | Tommy Streeter | Miami | 6.4 | 215 | 4.49 | |
3 | 10 | 73 | CAR,CHI | MIA | SS | Antonio Allen | S CAR | 6.1 | 202 | 4.57 |
3 | 11 | 74 | KC | CB | Brandon Boykin | Georgia | 5.10 | 183 | 4.44 | |
3 | 12 | 75 | SEA | QB | Brock Osweiller | ARI ST | 6.7 | 240 | 4.83 | |
3 | 13 | 76 | PHI | HOU | OT | Mitchell Schwartz | Cal | 6.5 | 317 | 5.36 |
3 | 14 | 77 | NYJ | FS | Markelle Martin | OK ST | 6.1 | 198 | 4.47 | |
3 | 15 | OAK | ||||||||
3 | 16 | 78 | SD | WR | Nick Toon | WIS | 6.2 | 220 | 4.52 | |
3 | 17 | 79 | CHI | 43 DE | Jared Crick | Nebraska | 6.4 | 285 | 4.82 | |
3 | 18 | 80 | ARI | OG | Senio Kelemete | WAS | 6.4 | 300 | 5.23 | |
3 | 19 | 81 | PHI | DAL | C | Michael Brewster | OH ST | 6.4 | 319 | 5.17 |
3 | 20 | 82 | TEN | FS | Janzen Jackson | McNeese ST | 5.11 | 189 | 4.49 | |
3 | 21 | 83 | CIN | OG | Lucas Nix | PIT | 6.5 | 310 | 5.18 | |
3 | 22 | 84 | ATL | RB | Isaiah Pead | Cincinnati | 5.10 | 197 | 4.47 | |
3 | 23 | 85 | DET | 43 OLB | Lavontae David | Nebraska | 6.1 | 225 | 4.62 | |
3 | 24 | 86 | PIT | NT | Josh Chapman | ALA | 6.1 | 310 | 5.02 | |
3 | 25 | 87 | DEN | CB | Leonard Johnson | Iowa ST | 5.10 | 202 | 4.49 | |
3 | 26 | 88 | HOU | PHI | ILB | James-Michael Johnson | Nevada | 6.1 | 249 | 4.68 |
3 | 27 | 89 | NO | TE | Ladarius Green | LA Lafayette | 6.6 | 237 | 4.64 | |
3 | 28 | 90 | GB | 34 DE | Derek Wolfe | Cincinnati | 6.5 | 286 | 4.92 | |
3 | 29 | 91 | BAL | OT | Brandon Mosely | Auburn | 6.5 | 305 | 5.22 | |
3 | 30 | 92 | SF | WR | Joe Adams | Arkansas | 5.11 | 174 | 4.38 | |
3 | 31 | 93 | NE | DT | Marcus Forston | Miami | 6.1 | 301 | 4.95 | |
3 | 32 | 94 | NYG | RB | Ronnie Hillman | San Diego State | 5.10 | 200 | 4.45 | |
3 | 33 | 95 | Compensatory | OAK | NT | Alameda Ta'amu | WAS | 6.3 | 337 | 5.22 |
4 | 1 | 96 | STL | WR | Jairus Wright | Arkansas | 5.10 | 174 | 4.34 | |
4 | 2 | 97 | IND | 34 DE | Billy Winn | Boise | 6.3 | 300 | 4.89 | |
4 | 3 | 98 | MIN | FS | Aaron Henry | WIS | 6 | 210 | 4.52 | |
4 | 4 | 99 | TB | PHI | WR | Juron Criner | ARI | 6.2 | 220 | 4.62 |
4 | 5 | 100 | CLE | 43 DE | Malik Jackson | Tennessee | 6.5 | 270 | 4.82 | |
4 | 6 | 101 | JAX | CB | Ryan Steed | Furman | 5.10 | 190 | 4.52 | |
4 | 7 | 102 | WAS | WR | Marvin McNutt | Iowa | 6.3 | 216 | 4.52 | |
4 | 8 | 103 | MIA | NT | Mister Cobble | Kentucky | 6 | 332 | 5.35 | |
4 | 9 | 104 | CAR | CB | Shaun Prater | Iowa | 5.10 | 185 | 4.49 | |
4 | 10 | 105 | BUF | OT | Tony Bergstrom | Utah | 6.6 | 315 | 5.29 | |
4 | 11 | 106 | SEA | 43 OLB | Bobby Wagner | Utah St | 6 | 232 | 4.69 | |
4 | 12 | 107 | KC | ILB | Audie Cole | NC ST | 6.4 | 239 | 4.84 | |
4 | 13 | 108 | NYJ | DEN | 43 DE | Trevor Guyton | CAL | 6.3 | 280 | 4.86 |
4 | 14 | 109 | OAK | WAS | OG | Rishaw Johnson | Cal (PA) | 6.4 | 309 | 5.18 |
4 | 15 | 110 | SD | 34 OLB | Ronnell Lewis | OK | 6.2 | 244 | 4.63 | |
4 | 16 | 111 | CHI | ILB | Mychal Kendricks | Cal | 5.11 | 240 | 4.72 | |
4 | 17 | 112 | ARI | DT | DaJohn Harris | USC | 6.4 | 310 | 5.16 | |
4 | 18 | 113 | DAL | TE | Brian Linthicum | Mich ST | 6.4 | 249 | 4.82 | |
4 | 19 | 114 | PHI | QB | Nick Foles | ARI | 6.5 | 240 | 4.96 | |
4 | 20 | 115 | TEN | C | Quentin Saulsberry | Miss ST | 6.3 | 302 | 5.16 | |
4 | 21 | 116 | CIN | WR | Ryan Broyles | OK | 5.10 | 188 | 4.52 | |
4 | 22 | 117 | DET | RB | Cyrus Gray | TAMU | 5.10 | 206 | 4.47 | |
4 | 23 | 118 | ATL | CLE | ILB/OLB | Sean Spence | Miami | 5.11 | 228 | 4.58 |
4 | 24 | 119 | PIT | CB | Trumane Johnson | Montana | 6.2 | 204 | 4.52 | |
4 | 25 | 120 | DEN | QB | Kellen Moore | Boise | 6 | 191 | 4.98 | |
4 | 26 | 121 | HOU | WR | T.Y. Hilton | FLA INT | 5.10 | 184 | 4.48 | |
4 | 27 | 122 | NO | 43 DE | Chandler Jones | Syracuse | 6.5 | 265 | 4.78 | |
4 | 28 | 123 | GB | CB | Josh Norman | Coastal CAR | 6 | 197 | 4.56 | |
4 | 29 | 124 | BAL | BUF | QB | Russel Wilson | Wisconsin | 5.11 | 203 | 4.59 |
4 | 30 | 125 | SF | CB | Dwight Bentley | LA Laf | 5.10 | 175 | 4.49 | |
4 | 31 | 126 | NE | FS | Eddie Whitley | Va Tech | 6.1 | 184 | 4.56 | |
4 | 32 | 127 | NYG | CB | Ron Brooks | LSU | 5.11 | 178 | 4.4 | |
4 | 33 | 128 | Compensatory | MIN | WR | Eric Page | Toledo | 5.10 | 192 | 4.53 |
4 | 34 | 129 | Compensatory | OAK | FS | Tramain Thomas | Arkansas | 6 | 192 | 4.6 |
4 | 35 | 130 | Compensatory | BAL | WR | Jeff Fuller | TAMU | 6.4 | 217 | 4.52 |
4 | 36 | 131 | Compensatory | NYG | 43 DE | Cam Johnson | VGA | 6.4 | 267 | 4.76 |
4 | 37 | 132 | Compensatory | GB | SS | Duke Ihenacho | San Jose ST | 6 | 212 | 4.6 |
4 | 38 | 133 | Compensatory | GB | TE | Deangelo Peterson | LSU | 6.3 | 230 | 4.73 |
4 | 39 | 134 | Compensatory | MIN | CB | Coryell Judie | TAMU | 5.10 | 190 | 4.48 |
4 | 40 | 135 | Compensatory | DAL | TE | George Bryan | NC ST | 6.5 | 265 | 5.14 |
5 | 1 | 136 | IND | C | David Molk | Michigan | 6.2 | 288 | 5.18 | |
5 | 2 | 137 | STL | DEN | DT | Kheeston Randall | Texas | 6.5 | 305 | 5.07 |
5 | 3 | 138 | MIN | ILB | Jerry Franklin | Arkansas | 6.1 | 241 | 4.6 | |
5 | 4 | 139 | CLE | 43 OLB | Travis Lewis | Oklahoma | 6.2 | 228 | 4.72 | |
5 | 5 | 140 | TB | NT | Nicolas Jean-Baptiste | Baylor | 6.1 | 335 | 5.3 | |
5 | 6 | 141 | WAS | NT | Hebron Fangupo | BYU | 6.1 | 331 | 5.08 | |
5 | 7 | 142 | JAX | 43 OLB | Josh Kaddu | Oregon | 6.3 | 235 | 4.67 | |
5 | 8 | 143 | CAR | 43 OLB | Keenan Robinson | Texas | 6.3 | 240 | 4.68 | |
5 | 9 | 144 | BUF | CB | DeQuan Menzie | ALA | 5.11 | 195 | 4.65 | |
5 | 10 | 145 | MIA | OT | James Brown | Troy | 6.4 | 307 | 5.32 | |
5 | 11 | 146 | KC | QB | Ryan Lindley | San Diego ST | 6.4 | 229 | 4.92 | |
5 | 12 | 147 | SEA | BUF | WR | DeVier Posey | OH ST | 6.2 | 209 | 4.54 |
5 | 13 | 148 | OAK | CB | Cliff Harris | Oregon | 5.11 | 168 | 4.49 | |
5 | 14 | 149 | SD | FS | Trenton Robinson | Mich ST | 5.10 | 193 | 4.46 | |
5 | 15 | 150 | CHI | 43 DE | Shea McClellin | Boise | 6.3 | 248 | 4.74 | |
5 | 16 | 151 | ARI | SS | Brandon Taylor | LSU | 5.11 | 202 | 4.57 | |
5 | 17 | 152 | DAL | 34 OLB | Jonathan Massaquoi | Troy | 6.2 | 250 | 4.66 | |
5 | 18 | 153 | PHI | WR | Marquis Maze | ALA | 5.08 | 184 | 4.49 | |
5 | 19 | 154 | NYJ | WR | Gerell Robinson | Ari ST | 6.3 | 223 | 4.58 | |
5 | 20 | 155 | TEN | WR (QB) | Darron Thomas | Oregon | 6.3 | 215 | 4.58 | |
5 | 21 | 156 | CIN | DT | Mike Martin | Mich | 6.1 | 306 | 4.98 | |
5 | 22 | 157 | ATL | OT | Matt Reynolds | BYU | 6.5 | 310 | 5.28 | |
5 | 23 | 158 | DET | OT | Markus Zusevics | Iowa | 6.5 | 296 | 5.08 | |
5 | 24 | 159 | PIT | 34 DE | Taylor Thompson | SMU | 6.6 | 266 | ||
5 | 25 | 160 | DEN | OT | Tom Compton | S Dakota | 6.5 | 314 | 5.17 | |
5 | 26 | 161 | HOU | TE | Rhett Ellison | USC | 6.5 | 250 | 4.76 | |
5 | 27 | 162 | NO | OG | Desmond Wynn | Rutgers | 6.5 | 305 | 5.14 | |
5 | 28 | 163 | GB | C | William Vlachos | ALA | 6 | 306 | 5.25 | |
5 | 29 | 164 | BAL | RB | Terrence Ganaway | Bayor | 6 | 239 | 4.67 | |
5 | 30 | 165 | SF | 34 OLB | Chase Thomas | Stanford | 6.4 | 239 | 4.61 | |
5 | 31 | 166 | NE | CIN | CB | Mike Harris | Fla ST | 5.10 | 195 | 4.52 |
5 | 32 | 167 | NYG | OT | Nate Potter | Boise | 6.6 | 298 | 5.16 | |
5 | 33 | 168 | Compensatory | OAK | WR | Dwight Jones | NC | 6.4 | 225 | 4.53 |
5 | 34 | 169 | Compensatory | BAL | OG | Ryan Miller | Colorado | 6.7 | 326 | 5.32 |
5 | 35 | 170 | Compensatory | IND | NT | Akiem Hicks | Regina | 6.5 | 324 | 4.98 |
6 | 1 | 171 | STL | 43 OLB | Terrell Manning | NC ST | 6.3 | 225 | 4.63 | |
6 | 2 | 172 | IND | OT | Levy Adcock | OK ST | 6.5 | 322 | 5.23 | |
6 | 3 | 173 | MIN | OG | Jaymes Brooks | Va Tech | 6.2 | 310 | 5.05 | |
6 | 4 | 174 | TB | 43 DE | Jack Crawford | Penn ST | 6.5 | 268 | 4.79 | |
6 | 5 | 175 | CLE | OT | Lamar Holmes | S Miss | 6.5 | 323 | 5.36 | |
6 | 6 | 176 | JAX | OG | Joe Looney | Wkae Forest | 6.3 | 320 | 5.02 | |
6 | 7 | 177 | WAS | NO | DT | Brett Roy | Nevada | 6.3 | 273 | 4.88 |
6 | 8 | 178 | BUF | OG | Derek Dennis | Temple | 6.3 | 315 | 5.45 | |
6 | 9 | 179 | MIA | NO | NT | Kaniela Tuipulotu | Hawaii | 6 | 310 | 5.3 |
6 | 10 | 180 | CAR | WR | Greg Childs | Arkansas | 6.3 | 215 | ||
6 | 11 | 181 | SEA | ILB | Max Gruder | Pitt | 6.1 | 235 | 4.72 | |
6 | 12 | 182 | KC | OG | Jeremiah Warren | S FLA | 6.3 | 336 | ||
6 | 13 | 183 | SD | C | Garth Gerhart | Ari ST | 6.1 | 305 | 5.23 | |
6 | 14 | 184 | CHI | QB | BJ Coleman | Chattanooga | 6.3 | 234 | 4.93 | |
6 | 15 | 185 | ARI | 34 OLB | Jaquies Smith | Missouri | 6.2 | 255 | 4.57 | |
6 | 16 | 186 | DAL | FS | Blake Gideon | Texas | 6 | 208 | 4.64 | |
6 | 17 | 187 | PHI | 43 DE | Olivier Vernon | Miami | 6.3 | 265 | 4.73 | |
6 | 18 | 188 | NYJ | RB | Chris Rainey | FLA | 5.08 | 180 | 4.45 | |
6 | 19 | 189 | OAK | RB | Robert Turbin | UT ST | 5.10 | 222 | 4.5 | |
6 | 20 | 190 | TEN | OG | Rokevious Watkins | S CAR | 6.4 | 338 | ||
6 | 21 | 191 | CIN | FS | Damien Jackson | Mississippi | 6.2 | 210 | 4.58 | |
6 | 22 | DET | ||||||||
6 | 23 | 192 | ATL | CB | Jamell Fleming | Oklahoma | 5.11 | 202 | 4.54 | |
6 | 24 | 193 | PIT | 34 OLB | Brandon Lindsey | Pitt | 6.2 | 255 | 4.68 | |
6 | 25 | 194 | DEN | PHI | OG | Josh LeRibeus | SMU | 6.3 | 316 | 5.36 |
6 | 26 | 195 | HOU | OG | Kelvin Beachum | SMU | 6.2 | 303 | ||
6 | 27 | 196 | NO | MIA | WR | BJ Cunningham | Mich ST | 6.1 | 209 | 4.59 |
6 | 28 | 197 | GB | FS | Tysyn Hartman | Kan ST | 6.3 | 208 | ||
6 | 29 | 198 | BAL | WR | Jordan White | W Mich | 6 | 215 | 4.54 | |
6 | 30 | 199 | SF | QB | Kirk Cousins | Mich ST | 6.3 | 205 | 4.8 | |
6 | 31 | 200 | NE | PHI | NT | Delvin Johnson | Marshall | 6.3 | 312 | 5.2 |
6 | 32 | 201 | NYG | ILB | Chris Galippo | So Cal | 6.2 | 238 | 4.74 | |
6 | 33 | 202 | Compensatory | NYJ | ILB | Shawn Loisseau | Merrimack | 6 | 241 | 4.84 |
6 | 34 | 203 | Compensatory | NYJ | OT | Josh Oglesby | Wisconsin | 6.7 | 338 | |
6 | 35 | 204 | Compensatory | CLE | OG | Johnnie Troutman | Penn ST | 6.4 | 325 | |
6 | 36 | 205 | Compensatory | CLE | TE | Michael Egnew | Missouri | 6.5 | 252 | 4.6 |
6 | 37 | 206 | Compensatory | IND | WR | Tim Benford | Tenn Tech | 5.11 | 199 | 4.52 |
6 | 38 | 207 | Compensatory | CAR | 43 DE | Jake Bequette | Arkansas | 6.5 | 264 | 4.62 |
7 | 1 | 208 | IND | RB | Bobby Rainey | W Ken | 5.7 | 208 | 4.49 | |
7 | 2 | 209 | STL | QB | Jordan Jefferson | LSU | 6.4 | 223 | ||
7 | 3 | 210 | MIN | 43 OLB | Nigel Bradham | Fla ST | 6.2 | 237 | 4.67 | |
7 | 4 | 211 | CLE | SS | Sean Cattouse | Cal | 6.2 | 218 | 4.56 | |
7 | 5 | 212 | TB | QB | Stephen Garcia | S CAR | 6.2 | 232 | ||
7 | 6 | 213 | WAS | RB | Tauren Poole | Tennessee | 5.10 | 206 | 4.56 | |
7 | 7 | 214 | JAX | SS | Matt Daniels | Duke | 6 | 215 | 4.53 | |
7 | 8 | 215 | MIA | RB | Vick Ballard | OH ST | 5.11 | 217 | 4.58 | |
7 | 9 | 216 | CAR | OT | Marcel Jones | Nebraska | 6.6 | 320 | 5.29 | |
7 | 10 | 217 | BUF | OT | Jeff Allen | Illinois | 6.4 | 306 | 5.26 | |
7 | 11 | 218 | KC | RB | Davin Meggett | Maryland | 5.8 | 220 | 4.56 | |
7 | 12 | 219 | SEA | CB | Donnie Fletcher | BC | 6 | 201 | 4.53 | |
7 | 13 | 220 | CHI | OT | Landon Walker | Clemson | 6.6 | 305 | 5.18 | |
7 | 14 | 221 | ARI | NT | Ishmaa'ily Kitchen | Kent ST | 6.1 | 343 | ||
7 | 15 | 222 | DAL | RB | Brandon Bolden | Miss | 5.11 | 221 | 4.52 | |
7 | 16 | 223 | PHI, NE | MIN | QB | Case Keenum | Houston | 6.1 | 210 | 4.94 |
7 | 17 | 224 | NYJ | ILB | Vontaze Burfict | AZ ST | 6.3 | 250 | 4.67 | |
7 | 18 | 225 | OAK | SEA | RB | Foswhitt Whittaker | Texas | 5.09 | 193 | 4.49 |
7 | 19 | 226 | SD | OT | John Cullen | Utah | 6.4 | 300 | 5.23 | |
7 | 20 | 227 | TEN | DT/DE | Matt Conrath | VGA | 6.7 | 281 | 4.84 | |
7 | 21 | 228 | CIN | WR | Travis Benjamin | Miami | 5.10 | 172 | 4.36 | |
7 | 22 | 229 | ATL | 43 DE | Donte Paige-Moss | NC | 6.4 | 260 | 4.67 | |
7 | 23 | 230 | DET | CB | Josh Robinson | UCF | 5.10 | 192 | 4.47 | |
7 | 24 | 231 | PIT | OT | James Carmon | Miss ST | 6.7 | 330 | 5.43 | |
7 | 25 | 232 | DEN | 43 DE | Julian Miller | W VGA | 6.3 | 256 | 4.73 | |
7 | 26 | 233 | HOU | ILB | Tank Carder | TCU | 6.2 | 236 | 4.67 | |
7 | 27 | 234 | NO | CB | Omar Bolden | Ari ST | 5.10 | 195 | 4.48 | |
7 | 28 | 235 | GB | QB | John Brantley | FLA | 6.3 | 219 | ||
7 | 29 | 236 | BAL | C | T-Bob Hebert | LSU | 6.3 | 304 | ||
7 | 30 | 237 | SF | 34 DE | Ryan Van Bergen | Mich | 6.6 | 288 | ||
7 | 31 | 238 | NE | KC | OT | Andrew Datko | Fla ST | 6.6 | 321 | 5.23 |
7 | 32 | 239 | NYG | CB | Terrence Frederick | TAMU | 5.10 | 187 | ||
7 | 33 | 240 | Compensatory | PIT | OG | Antione McClain | Clemson | 6.6 | 329 | |
7 | 34 | 241 | Compensatory | GB | OG | Joel Foreman | Mich ST | 6.4 | 315 | |
7 | 35 | 242 | Compensatory | NYJ | RB/WR | Adonis Thomas | Toledo | 5.10 | 185 | 4.45 |
7 | 36 | 243 | Compensatory | GB | WR | Devon Wylie | Fresno ST | 5.9 | 186 | 4.38 |
7 | 37 | 244 | Compensatory | NYJ | CB | Asa Jackson | Cal Poly | 5.10 | 193 | 4.4 |
7 | 38 | 245 | Compensatory | CLE | RB | Dan Herron | OH ST | 5.09 | 212 | 4.52 |
7 | 39 | 246 | Compensatory | PIT | QB | Jacory Harris | Miami | 6.3 | 197 | 4.75 |
7 | 40 | 247 | Compensatory | CLE | CB | Casey Hayward | Vanderbilt | 5.11 | 188 | 4.53 |
7 | 41 | 248 | Compensatory | PIT | ILB | Adrien Cole | La Tech | 5.11 | 250 | 4.78 |
7 | 42 | 249 | Compensatory | ATL | TE | Chase Ford | Miami | 6.6 | 258 | 4.86 |
7 | 43 | 250 | Compensatory | SD | DT | Sylvester Williams | NC | 6.3 | 320 | 5.19 |
7 | 44 | 251 | Compensatory | BUF | 43 OLB | Emmanuel Acho | Texas | 6.1 | 235 | 4.79 |
7 | 45 | 252 | Compensatory | STL | DT | Jaye Howard | FLA | 6.3 | 292 | 5.02 |
7 | 46 | 253 | Compensatory | IND | OG | Chris Jacobson | Pitt | 6.2 | 295 |
Sunday, April 1, 2012
New 7 Round Mock 4/1/2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment