Friday, January 25, 2013

2013 NFL Mock Draft (rounds 1-3)

round pick total original team team position name college  ht wt
1 1 1 KC QB Geno Smith WVA 6.3 220
1 2 2 JAX DE Bjoern Werner FLA ST 6.4 256
1 3 3 OAK NT Star Lotulelei UT ST 6.3 320
1 4 4 PHI LT Luke Joekel TAMU 6.6 310
1 5 5 DET CB Dee Miliner ALA 6.1 198
1 6 6 CLE OLB Jarvis Jones UGA 6.2 242
1 7 7 ARI QB Matt Barkley USC 6.2 230
1 8 8 BUF QB Ryan Nassib SYR 6.2 228
1 9 9 NYJ OLB Barkevious Mingo LSU 6.4 240
1 10 10 TEN OG Chance Warmack ALA 6.2 322
1 11 11 SD OT Eric Fisher C MICH 6.7 305
1 12 12 MIA WR Keenan Allen CAL 6.3 210
1 13 13 TB DE Damontre Moore TAMU 6.4 250
1 14 14 CAR NT Johnathan Hankins OH ST 6.3 320
1 15 15 NO NT John Jenkins UGA 6.3 358
1 16 16 STL OT Lane Johnson OK 6.6 303
1 17 17 PIT WR Cordarelle Patterson TENN 6.3 205
1 18 18 DAL QB Tyler Wilson ARK 6.2 218
1 19 19 NYG DE Sam Montgomery LSU 6.5 260
1 20 20 CHI ILB Manti Te'o ND 6.2 255
1 21 21 CIN DT Sheldon Richardson MIZ 6.3 295
1 22 22 WAS STL FS Kenny Vaccaro UT 6.1 218
1 23 23 MIN WR DeAndre Hopkins CLEM 6.1 200
1 24 24 IND OG Johnathan Cooper NC 6.3 310
1 25 25 SEA DE Alex Okafor UT 6.5 265
1 26 26 GB TE Tyler Eifert ND 6.5 252
1 27 27 HOU WR Terrence Williams BAY 6.2 205
1 28 28 DEN DT Sharrif Floyd FLA 6.3 303
1 29 29 BAL ILB Kevin Minter LSU 6.1 245
1 30 30 SF CB Johnathan Banks MISS ST 6.1 185
1 31 31 ATL RB Eddie Lacey ALA 5.10 220
1 32 32   NE WR Tavon Austin WVA 5.09 174
2 1 33 JAX QB Mike Glennon NC ST 6.5 232
2 2 34 KC OT DJ Fluker ALA 6.6 335
2 3 35 PHI CB Desmond Trufant WAS 6 186
2 4 36 DET DE Dion Jordan ORE 6.6 243
2 5 37 OAK CIN SS Matt Elam FLA 5.1 202
2 6 38 ARI OT Oday Aboushi VGA 6.6 310
2 7   12  Supplemental CLE      
2 8 39 NYJ QB Tyler Bray TENN 6.5 215
2 9 40 TEN FS Eric Reid LSU 6.2 212
2 10 41 BUF WR Robert Woods USC 6.1 190
2 11 42 MIA OT Kyle Long ORE 6.7 312
2 12 43 TB CB Xavier Rhodes FLA ST 6.1 217
2 13 44 CAR DT Brandon Williams MIZ S ST 6.3 328
2 14   Bountygate NO      
2 15 45 SD OT Dallas Thomas TENN 6.5 310
2 16 46 STL WR Justin Hunter TENN 6.4 200
2 17 47 DAL DE Datone Jones UCLA 6.4 275
2 18 48 PIT OLB Khaseem Greene RUTG 6.1 234
2 19 49 NYG TE Zach Ertz STAN 6.6 252
2 20 50 CHI OT Justin Pugh SYR 6.5 298
2 21 51 WAS CB Jordan Poyer OR ST 5.11 190
2 22 52 MIN DT Jesse Williams ALA 6.3 320
2 23 53 CIN ILB Alec Ogletree UGA 6.3 234
2 24 54 IND MIA OT Chris Faulk  LSU 6.5 323
2 25 55 GB RB Montee Ball WISC 5.11 215
2 26 56 SEA C  Barrett Jones ALA 6.4 305
2 27 57 HOU SS Johnathan Cyprien FIU 6 209
2 28 58 DEN CB Jamar Taylor BOI ST 5.11 198
2 29 59 BAL C Travis Frederick WISC 6.4 338
2 30 60 SF WR Marcus Wheaton ORE ST 6 182
2 31 61 ATL DT Kawaan Short PUR 6.3 315
2 32 62   NE DE Margus Hunt SMU 6.8 280
3 1 63 KC WR Quinton Patton LA TECH 6.2 195
3 2 64 JAX OLB Arthur Brown KAN ST 6.1 228
3 3 65 DET FS Phillip Thomas  FRES ST 6.1 215
3 4 66 OAK CB Logan Ryan RUTG 6 190
3 5 67 PHI OLB John Simon KEN 6.2 260
3 6 68 CLE WR Stedman Bailey WVA 5.1 195
3 7 69 ARI OLB Chase Thomas STAN 6.4 248
3 8 70 TEN OG Larry Warford KEN 6.3 343
3 9 71 BUF DE Ezekiel Ansah BYU 6.5 270
3 10 72 NYJ RB Giovani Bernard NC ST 5.10 205
3 11 73 TB CB Will Davis UT ST 6 186
3 12 74 CAR SF WR Da'Rick Rogers TENN TECH 6.3 206
3 13 75 NO OLB Sean Porter TAMU 6.2 230
3 14 76 SD CB Blidi Wreh-Wilson UCONN 6 190
3 15 77 MIA DT Bennie Logan LSU 6.3 295
3 16 78 STL TE Jordan Reed FLA 6.3 243
3 17 79 PIT CB David Amerson NC ST 6.2 194
3 18 80 DAL OG Alvin Bailey ARK 6.5 315
3 19 81 NYG RB Marcus Lattimore S CAR 6 220
3 20 82 CHI MIA DE Cornellius Carradine FLA ST 6.4 265
3 21 83 MIN OLB Jamie Collins S MISS 6.2 240
3 22 84 CIN RB Andre Ellington CLEM 5.09 192
3 23 85 WAS FS Tony Jefferson OK 5.11 212
3 24 86 IND OLB Brandon Jenkins FLA ST 6.3 260
3 25 87 SEA DT Akeem Spence ILL 6.1 305
3 26 88 GB C Brian Schwenke CAL 6.3 307
3 27 89 HOU ILB John Bostic FLA 6.1 246
3 28 90 DEN DT Sylvester Williams NC 6.3 320
3 29 91 BAL RB Christine Michael TAMU 5.1 221
3 30 92 SF OT Menelik Watson FLA ST 6.5 320
3 31 93 ATL WR Cobi Hamilton ARK 6.2 209
3 32 94 NE FS Bacarri Rambo UGA 6 210

No comments:

Post a Comment