round | pick | total | origin | team | position | name | college | ht | wt | 40 |
1 | 1 | 1 | TB | QB | Jameis Winston | FSU | 6.4 | 231 | ||
1 | 2 | 2 | TEN | QB | Marcus Mariota | ORE | 6.4 | 222 | ||
1 | 3 | 3 | JAX | WR | Amari Cooper | ALA | 6.1 | 211 | 4.42 | |
1 | 4 | 4 | OAK | DT | Leonard Williams | USC | 6.5 | 302 | ||
1 | 5 | 5 | WAS | DE/OLB | Dante Fowler | FLA | 6.3 | 261 | ||
1 | 6 | 6 | NYJ | OT | Andrus Peat | STAN | 6.7 | 313 | ||
1 | 7 | 7 | CHI | DE/OLB | Vic Beasley | CLEM | 6.3 | 246 | ||
1 | 8 | 8 | ATL | RB | Todd Gurley | UGA | 6.1 | 222 | 4.52 | |
1 | 9 | 9 | NYG | T/OG | Brandon Scherff | IOWA | 6.5 | 319 | ||
1 | 10 | 10 | STL | T/OG | La'El Collins | LSU | 6.4 | 305 | ||
1 | 11 | 11 | MIN | WR | Kevin White | WVA | 6.3 | 215 | 4.35 | |
1 | 12 | 12 | CLE | WR | DeVante Parker | LOUISV | 6.3 | 209 | 4.45 | |
1 | 13 | 13 | NO | DE/OLB | Bud Dupree | KENT | 6.4 | 269 | ||
1 | 14 | 14 | MIA | WR | Breshad Perriman | UCF | 6.2 | 212 | 4.23 | |
1 | 15 | 15 | SF | CB | Trae Waynes | MICH ST | 6.0 | 186 | ||
1 | 16 | 16 | HOU | C | Cameron Erving | FSU | 6.5 | 313 | ||
1 | 17 | 17 | SD | T/OG | Cedric Ogbuehi | TAMU | 6.5 | 306 | ||
1 | 18 | 18 | KC | OT | Ereck Flowers | MIA | 6.6 | 329 | ||
1 | 19 | 19 | BUF | CLE | NT | Danny Shelton | WAS | 6.2 | 339 | |
1 | 20 | 20 | PHI | CB | Byron Jones | UCONN | 6.1 | 199 | ||
1 | 21 | 21 | CIN | T/OG | Jake Fisher | ORE | 6.6 | 306 | ||
1 | 22 | 22 | PIT | CB | Kevin Johnson | WAKE | 6.0 | 188 | ||
1 | 23 | 23 | DET | RB | Melvin Gordon | WISC | 6.1 | 215 | 4.52 | |
1 | 24 | 24 | ARI | CB | Jalen Collins | LSU | 6.1 | 203 | ||
1 | 25 | 25 | CAR | OT | DJ Humphries | FLA | 6.5 | 307 | ||
1 | 26 | 26 | BAL | WR | Phillip Dorsett | MIA | 5.10 | 185 | 4.33 | |
1 | 27 | 27 | DAL | ILB | Bernadrick McKinney | MISS ST | 6.4 | 246 | ||
1 | 28 | 28 | DEN | NT | Eddie Goldman | FSU | 6.4 | 336 | ||
1 | 29 | 29 | IND | SS | Landon Collins | ALA | 6.0 | 228 | ||
1 | 30 | 30 | GB | CB | Marcus Peters | WAS | 6.0 | 197 | ||
1 | 31 | 31 | SEA | NO | ILB | Eric Kendricks | UCLA | 6.0 | 232 | |
1 | 32 | 32 | NE | DT | Carl Davis | IOWA | 6.5 | 320 | ||
2 | 1 | 33 | TEN | FS | Damarious Randall | ARI ST | 5.11 | 196 | ||
2 | 2 | 34 | TB | OT | TJ Clemmings | PITT | 6.5 | 309 | ||
2 | 3 | 35 | OAK | DE/OLB | Shane Ray | MIZ | 6.3 | 245 | ||
2 | 4 | 36 | JAX | DE/OLB | Randy Gregory | NEB | 6.5 | 235 | ||
2 | 5 | 37 | NYJ | QB | Bryce Petty | BAYLOR | 6.3 | 230 | ||
2 | 6 | 38 | WAS | T/OG | Ty Sambrailo | COL ST | 6.6 | 311 | ||
2 | 7 | 39 | CHI | DE | Owa Odighizuwa | UCLA | 6.3 | 267 | ||
2 | 8 | 40 | NYG | OG | AJ Cann | SCAR | 6.3 | 313 | ||
2 | 9 | 41 | STL | DE | Preston Smith | MISS ST | 6.5 | 271 | ||
2 | 10 | 42 | ATL | C | Reese Dismukes | AUB | 6.3 | 296 | ||
2 | 11 | 43 | CLE | DT | Arik Armstead | ORE | 6.7 | 292 | ||
2 | 12 | 44 | NO | QB | Garrett Grayson | COL ST | 6.2 | 213 | ||
2 | 13 | 45 | MIN | OG | Laken Tomlinson | DUKE | 6.3 | 323 | ||
2 | 14 | 46 | SF | ILB | Stephone Anthony | CLEM | 6.3 | 243 | ||
2 | 15 | 47 | MIA | OG | Tre Jackson | FSU | 6.4 | 330 | ||
2 | 16 | 48 | SD | RB | Tevin Coleman | IND | 5.11 | 206 | 4.59 | |
2 | 17 | 49 | KC | CB | Eric Rowe | UTAH | 6.1 | 205 | ||
2 | 18 | 50 | BUF | SS/LB | Shaq Thompson | WAS | 6.0 | 228 | ||
2 | 19 | 51 | HOU | RB | TJ Yeldon | ALA | 6.1 | 226 | 4.61 | |
2 | 20 | 52 | PHI | WR | Nelson Agholor | USC | 6.0 | 198 | 4.42 | |
2 | 21 | 53 | CIN | NT | Jordan Phillips | OK | 6.5 | 329 | ||
2 | 22 | 54 | DET | DE | Mario Edwards Jr | FSU | 6.3 | 279 | ||
2 | 23 | 55 | ARI | RB | Jay Ajayi | BOISE ST | 6 | 221 | 4.57 | |
2 | 24 | 56 | PIT | DE/OLB | Eli Harold | VGA | 6.3 | 247 | ||
2 | 25 | 57 | CAR | WR | Jaelen Strong | ARI ST | 6.2 | 217 | 4.44 | |
2 | 26 | 58 | BAL | WR | Dorial Green-Beckham | OK | 6.5 | 237 | 4.49 | |
2 | 27 | 59 | DEN | OT | Donovan Smith | PENN ST | 6.6 | 338 | ||
2 | 28 | 60 | DAL | DT | Malcom Brown | UT | 6.2 | 319 | ||
2 | 29 | 61 | IND | C | Hroniss Grasu | ORE | 6.3 | 297 | ||
2 | 30 | 62 | GB | ILB | Denzel Perryman | MIA | 5.11 | 236 | ||
2 | 31 | 63 | SEA | OG | Ali Marpet | HOBART | 6.4 | 307 | ||
2 | 32 | 64 | NE | OG | Arie Kouandijo | ALA | 6.5 | 310 | ||
3 | 1 | 65 | TB | SS | Ibraheim Campbell | NWSTN | 5.11 | 208 | ||
3 | 2 | 66 | TEN | DE | Henry Anderson | STAN | 6.6 | 294 | ||
3 | 3 | 67 | JAX | RB | Ameer Abdullah | NEB | 5.9 | 205 | 4.6 | |
3 | 4 | 68 | OAK | DE/OLB | Trey Flowers | ARK | 6.2 | 266 | ||
3 | 5 | 69 | WAS | QB | Sean Mannion | ORE ST | 6.6 | 229 | ||
3 | 6 | 70 | NYJ | WR | Devin Smith | OH ST | 6.0 | 196 | 4.42 | |
3 | 7 | 71 | CHI | QB | Brett Hundley | UCLA | 6.3 | 226 | ||
3 | 8 | 72 | STL | C | BJ Finney | KST | 6.4 | 318 | ||
3 | 9 | 73 | ATL | TE | Maxx Williams | MINN | 6.4 | 249 | 4.78 | |
3 | 10 | 74 | NYG | CB | Ronald Darby | FSU | 5.11 | 193 | ||
3 | 11 | 75 | NO | WR | Tyler Lockett | KST | 5.10 | 182 | 4.4 | |
3 | 12 | 76 | MIN | CB | D'Joun Smith | FLA ATL | 5.10 | 187 | ||
3 | 13 | 77 | CLE | OT | Daryl Williams | OK | 6.5 | 327 | ||
3 | 14 | 78 | MIA | NO | TE | Clive Walford | MIA | 6.4 | 251 | 4.79 |
3 | 15 | 79 | SF | OLB | Kwon Alexander | LSU | 6.1 | 227 | ||
3 | 16 | 80 | KC | FS | Cody Prewitt | MISS | 6.2 | 208 | ||
3 | 17 | 81 | BUF | OG | John Miller | LOUISV | 6.2 | 303 | ||
3 | 18 | 82 | HOU | ILB | Paul Dawson | TCU | 6.0 | 235 | ||
3 | 19 | 83 | SD | CB | Quinten Rollins | MIA OH | 5.11 | 195 | ||
3 | 20 | 84 | PHI | CB | Ife Ekpre-Olomu | ORE | 5.9 | 192 | ||
3 | 21 | 85 | CIN | WR | Devin Funchess | MICH | 6.4 | 232 | 4.7 | |
3 | 22 | 86 | ARI | ILB | Ben Heeney | KU | 6.0 | 231 | ||
3 | 23 | 87 | PIT | CB/S | PJ Williams | FSU | 6.0 | 194 | ||
3 | 24 | 88 | DET | OT | Tyrus Thompson | OK | 6.5 | 324 | ||
3 | 25 | 89 | CAR | SS | James Sample | LOUISV | 6.2 | 209 | ||
3 | 26 | 90 | BAL | DE/OLB | Danielle Hunter | LSU | 6.5 | 252 | ||
3 | 27 | 91 | DAL | DE | Frank Clark | MICH | 6.3 | 271 | ||
3 | 28 | 92 | DEN | C | Andy Galick | BC | 6.2 | 306 | ||
3 | 29 | 93 | IND | ILB | Ramik Wilson | UGA | 6.2 | 237 | ||
3 | 30 | 94 | GB | DE/OLB | Lynden Trail | NORFOLK ST | 6.7 | 269 | ||
3 | 31 | 95 | SEA | WR | Sammie Coates | AUB | 6.1 | 212 | 4.43 | |
3 | 32 | 96 | NE | RB | David Johnson | N IOWA | 6.1 | 224 | 4.5 | |
3 | 33 | 97 | Comp | NE | FS | Chris Hackett | TCU | 6.0 | 195 | |
3 | 34 | 98 | Comp | KC | WR | Justin Hardy | E CAR | 5.10 | 192 | 4.56 |
3 | 35 | 99 | Comp | CIN | DT | Grady Jarrett | CLEM | 6.1 | 304 | |
4 | 1 | 100 | TEN | OG | Josue Matias | FSU | 6.5 | 309 | ||
4 | 2 | 101 | TB | NE | CB | Alex Carter | STAN | 6.0 | 196 | |
4 | 3 | 102 | OAK | OT | Rob Havenstein | WISC | 6.7 | 321 | ||
4 | 4 | 103 | JAX | DT | Michael Bennett | OH ST | 6.2 | 293 | ||
4 | 5 | 104 | NYJ | OG | Mitch Morse | MIZ | 6.5 | 305 | ||
4 | 6 | 105 | WAS | DE | Shaquille Riddick | WVA | 6.6 | 236 | ||
4 | 7 | 106 | CHI | WR | Tre McBride | WILL&MARY | 6.0 | 210 | 4.41 | |
4 | 8 | 107 | ATL | WR | Rashad Greene | FSU | 5.11 | 182 | 4.53 | |
4 | 9 | 108 | NYG | SS | Jaquiski Tartt | SAMFORD | 6.1 | 221 | ||
4 | 10 | 109 | STL | TB | OG | Mark Glowinski | WVA | 6.4 | 307 | |
4 | 11 | 110 | MIN | OT | Austin Shepherd | ALA | 6.4 | 315 | ||
4 | 12 | 111 | CLE | DE/OLB | Za'Darius Smith | KENT | 6.4 | 274 | ||
4 | 13 | 112 | NO | SEA | CB/S | Josh Shaw | USC | 6.0 | 201 | |
4 | 14 | 113 | SF, BUF | PHI | FS | Adrian Amos | PENN ST | 6 | 218 | |
4 | 15 | 114 | MIA | WR | Stefon Diggs | MARYL | 6.0 | 195 | 4.46 | |
4 | 16 | 115 | CLE | DE/OLB | Nate Orchard | UTAH | 6.3 | 250 | ||
4 | 17 | 116 | HOU | CB | Tray Walker | TSU | 6.2 | 189 | ||
4 | 18 | 117 | KC | C | Greg Mancz | TOLEDO | 6.4 | 301 | ||
4 | 19 | 118 | SD | DE/OLB | Hau'oli Kikaha | WAS | 6.2 | 253 | ||
4 | 20 | 119 | PHI | STL | QB | Shane Carden | E CAR | 6.2 | 218 | |
4 | 21 | 120 | CIN | DE | Cedric Reed | UT | 6.5 | 269 | ||
4 | 22 | 121 | PIT | TE | Ben Koyack | ND | 6.5 | 255 | 4.77 | |
4 | 23 | 122 | DET | BAL | CB | Doran Grant | OH ST | 5.10 | 200 | |
4 | 24 | 123 | ARI | OLB | Jordan Hicks | UT | 6.1 | 236 | ||
4 | 25 | 124 | CAR | DE/OLB | Anthony Chikillo | MIA | 6.3 | 267 | ||
4 | 26 | 125 | BAL | RB | Terrel Watson | AZUSA PAC | 6.1 | 239 | 4.59 | |
4 | 27 | 126 | SF | DEN | TE | Tyler Kroft | RUTG | 6.5 | 246 | 4.69 |
4 | 28 | 127 | DAL | RB | Duke Johnson | MIA | 5.9 | 207 | 4.54 | |
4 | 29 | 128 | IND | OT | Andrew Donnal | IOWA | 6.6 | 313 | ||
4 | 30 | 129 | GB | TE/WR | Darren Waller | GA TECH | 6.6 | 238 | 4.46 | |
4 | 31 | 130 | SEA | CB | Craig Mager | TX ST | 5.11 | 201 | ||
4 | 32 | 131 | NE | RB | Mike Davis | SCAR | 5.9 | 217 | 4.61 | |
4 | 33 | 132 | Comp | DEN | QB | Connor Halliday | WAS ST | 6.3 | 196 | |
4 | 34 | 133 | Comp | SEA | C | Shaquille Mason | GA TECH | 6.2 | 310 | |
4 | 35 | 134 | Comp | CIN | TE | Jesse James | PENN ST | 6.7 | 261 | 4.83 |
4 | 36 | 135 | Comp | BAL | OT | Tyson Chandler | NC ST | 6.7 | 330 | |
5 | 1 | 136 | BUF, TB | MIN | OLB | Zach Hodges | HARV | 6.2 | 250 | |
5 | 2 | 137 | TEN | CB | Steven Nelson | ORE ST | 5.10 | 197 | ||
5 | 3 | 138 | JAX | TE | Blake Bell | OK | 6.6 | 252 | 4.8 | |
5 | 4 | 139 | OAK | ILB | Taiwan Jones | MICH ST | 6.3 | 245 | ||
5 | 5 | 140 | WAS | OG | Cody Wichmann | FRES ST | 6.5 | 319 | ||
5 | 6 | 141 | NYJ | CHI | FS | Derron Smith | FRES ST | 5.10 | 200 | |
5 | 7 | 142 | CHI | DEN | ILB | Bryce Hager | BAYLOR | 6.1 | 234 | |
5 | 8 | 143 | NYG | DE | Obum Gwacham | ORE ST | 6.5 | 246 | ||
5 | 9 | 144 | STL | PHI | OG | Jarvis Harrison | TAMU | 6.4 | 330 | |
5 | 10 | 145 | ATL | DE/OLB | Markus Golden | MIZ | 6.2 | 260 | ||
5 | 11 | 146 | CLE | DT | Xavier Cooper | WAS ST | 6.3 | 293 | ||
5 | 12 | 147 | NO | OG | Jamil Douglas | ARI ST | 6.4 | 304 | ||
5 | 13 | 148 | MIN | MIA | ILB | Hayes Pullard | USC | 6.0 | 240 | |
5 | 14 | 149 | MIA | DE | Corey Crawford | CLEM | 6.5 | 283 | ||
5 | 15 | 150 | SF | DE/OLB | Lorenzo Mauldin | LOUISV | 6.4 | 259 | ||
5 | 16 | 151 | HOU | CB | Quandre Diggs | UT | 5.9 | 196 | ||
5 | 17 | 152 | SD | DE | Ray Drew | UGA | 6.4 | 284 | ||
5 | 18 | 153 | KC | NO | DE | Deiontrez Mount | LOUISV | 6.5 | 243 | |
5 | 19 | 154 | BUF | ILB | Zach Vigil | UT ST | 6.2 | 236 | ||
5 | 20 | 155 | PHI | WR | Deontay Greenberry | HOU | 6.3 | 198 | 4.55 | |
5 | 21 | 156 | CIN | ILB | AJ Tarpley | STAN | 6.0 | 232 | ||
5 | 22 | 157 | DET | BAL | FS | Gerod Holliman | LOUISV | 6.0 | 218 | |
5 | 23 | 158 | ARI | FS | Cedric Thompson | MINN | 5.11 | 211 | ||
5 | 24 | 159 | PIT | DE/OLB | Geneo Grissom | OK | 6.3 | 262 | ||
5 | 25 | 160 | CAR | RB | David Cobb | MINN | 5.11 | 229 | 4.59 | |
5 | 26 | 161 | BAL | TB | RB | Buck Allen | USC | 6.0 | 221 | 4.53 |
5 | 27 | 162 | DAL | DT | Marcus Hardison | ARI ST | 6.3 | 307 | ||
5 | 28 | 163 | DEN | FS | Kurtis Drummond | MICH ST | 6.1 | 208 | ||
5 | 29 | 164 | IND | T/OG | Jamon Brown | LOUISV | 6.4 | 323 | ||
5 | 30 | 165 | GB | DE/OLB | Davis Tull | CHATTANOOGA | 6.2 | 246 | ||
5 | 31 | 166 | SEA | DE/OLB | Kyle Emmanuel | ND ST | 6.3 | 255 | ||
5 | 32 | 167 | NE | DT | Rakeem Nunez-Roches | S MISS | 6.2 | 307 | ||
5 | 33 | 168 | Comp | CAR | CB | Kevin White | TCU | 5.9 | 183 | |
5 | 34 | 169 | Comp | SEA | DT | Gabe Wright | AUB | 6.3 | 300 | |
5 | 35 | 170 | Comp | BAL | OLB | Mike Hull | PENN ST | 6.0 | 237 | |
5 | 36 | 171 | Comp | KC | WR | Chris Conely | UGA | 6.2 | 213 | 4.35 |
5 | 37 | 172 | Comp | KC | QB | Brandon Bridge | S ALA | 6.4 | 229 | |
5 | 38 | 173 | Comp | HOU | DT | Kristjan Sokoli | BUF | 6.5 | 290 | |
5 | 39 | 174 | Comp | BAL | TE | Nick O'Leary | FSU | 6.3 | 252 | 4.93 |
6 | 1 | 175 | TEN | C | Dillon Day | MISS ST | 6.4 | 305 | ||
6 | 2 | 176 | TB | NE | CB | Nick Marshall | AUB | 6.1 | 207 | |
6 | 3 | 177 | OAK | DT | Kaleb Eulls | MISS ST | 6.3 | 305 | ||
6 | 4 | 178 | JAX | C | Shane McDermott | MIA | 6.4 | 302 | ||
6 | 5 | 179 | NYJ | DE | Ryan Russell | PURD | 6.4 | 269 | ||
6 | 6 | 180 | WAS | OG | Robert Myers | TENN ST | 6.5 | 326 | ||
6 | 7 | 181 | CHI | NT | Leterrius Walton | C MICH | 6.5 | 319 | ||
6 | 8 | 182 | STL | TB | DE | Zach Wagenmann | MONT | 6.3 | 247 | |
6 | 9 | 183 | ATL | OT | Sean Hickey | SYR | 6.5 | 309 | ||
6 | 10 | 184 | NYG | DT | Christian Covington | RICE | 6.2 | 289 | ||
6 | 11 | 185 | NO | CB | Senquez Golson | MISS | 5.9 | 176 | ||
6 | 12 | 186 | MIN | BUF | DE | James Rouse | MARSH | 6.5 | 277 | |
6 | 13 | 187 | CLE | ILB | Trey DePriest | ALA | 6.0 | 254 | ||
6 | 14 | 188 | SF | RB | Terrence Magee | LSU | 5.8 | 213 | 4.57 | |
6 | 15 | 189 | MIA | TE | MyCoyle Pruitt | S ILL | 6.2 | 251 | 4.58 | |
6 | 16 | 190 | SD | C | David Andrews | UGA | 6.3 | 294 | ||
6 | 17 | 191 | KC | OT | Laurence Gibson | VA TECH | 6.6 | 305 | ||
6 | 18 | 192 | BUF | OG | Jeremiah Poutasi | UTAH | 6.5 | 335 | ||
6 | 19 | 193 | HOU | WR | Jamison Crowder | DUKE | 5.8 | 185 | 4.56 | |
6 | 20 | 194 | PHI | DE/OLB | Neiron Ball | FLA | 6.2 | 236 | ||
6 | 21 | 195 | CIN | C | Brandon Vitable | NWSTN | 6.2 | 304 | ||
6 | 22 | 196 | ARI | RB | Jeremy Langford | MICH ST | 6 | 208 | 4.42 | |
6 | 23 | 197 | PIT | NT | Ellis McCarthy | UCLA | 6.5 | 338 | ||
6 | 24 | 198 | DET | CB | Charles Gaines | LOUISV | 5.10 | 180 | ||
6 | 25 | 199 | CAR | OLB | Jake Ryan | MICH | 6.2 | 240 | ||
6 | 26 | 200 | BAL | CLE | WR | Kenny Bell | NEB | 6.1 | 197 | 4.42 |
6 | 27 | 201 | DEN | WR | Tony Lippett | MICH ST | 6.2 | 192 | 4.61 | |
6 | 28 | 202 | DAL | BAL | NT | Derrick Lott | CHATTANOOGA | 6.4 | 314 | |
6 | 29 | 203 | IND | NT | Joey Mbu | HOU | 6.3 | 313 | ||
6 | 30 | 204 | GB | RB | Malcolm Brown | UT | 5.11 | 224 | 4.62 | |
6 | 31 | 205 | SEA | IND | CB | Jacoby Glenn | UCF | 6.0 | 179 | |
6 | 32 | 206 | NE | WR | Ty Montgomery | STAN | 6.0 | 221 | 4.55 | |
6 | 33 | 207 | Comp | DEN | WR | Deandre Carter | SAC ST | 5.8 | 185 | 4.44 |
6 | 34 | 208 | Comp | SEA | DT | Louis Trinca-Pasat | IOWA | 6.1 | 290 | |
6 | 35 | 209 | Comp | GB | OLB | Xzavier Dickson | ALA | 6.3 | 260 | |
6 | 36 | 210 | Comp | HOU | C | Max Garcia | FLA | 6.4 | 309 | |
6 | 37 | 211 | Comp | GB | DT | James Castleman | OK ST | 6.3 | 311 | |
6 | 38 | 212 | Comp | CAR | OT | Corey Robinson | SCAR | 6.7 | 324 | |
6 | 39 | 213 | Comp | SEA | WR | Austin Hill | ARI | 6.2 | 214 | 4.59 |
6 | 40 | 214 | Comp | STL | OLB | Martrell Spaight | ARK | 6.0 | 236 | |
6 | 41 | 215 | Comp | HOU | DE | Brian Mihaik | BC | 6.9 | 288 | |
6 | 42 | 216 | Comp | KC | ILB | Jeff Luc | CIN | 6 | 263 | |
7 | 1 | 217 | TB | NE | TE | Jean Sifrin | MASS | 6.5 | 245 | 4.84 |
7 | 2 | 218 | TEN | WR | DeAndrew White | ALA | 5.11 | 193 | 4.44 | |
7 | 3 | 219 | JAX | FS | Ladarius Gunter | MIA | 6.1 | 202 | ||
7 | 4 | 220 | OAK | CB | Justin Cox | MISS ST | 6.1 | 191 | ||
7 | 5 | 221 | WAS | RB | Cameron Atris-Payne | AUB | 5.10 | 212 | 4.53 | |
7 | 6 | 222 | NYJ | FS | Durrell Eskridge | SYR | 6.3 | 208 | ||
7 | 7 | 223 | CHI | RB | Karlos Williams | FSU | 6.1 | 230 | 4.48 | |
7 | 8 | 224 | ATL | STL | CB | JaCorey Shepherd | KU | 5.11 | 199 | |
7 | 9 | 225 | NYG | FS | Nick Perry | ALA | 6.0 | 205 | ||
7 | 10 | 226 | STL | TE | Nick Boyle | DELA | 6.4 | 268 | 5.04 | |
7 | 11 | 227 | MIN | TE | Wes Saxton | S ALA | 6.3 | 248 | 4.65 | |
7 | 12 | 228 | CLE | FS | Anthony Harris | UVA | 6.1 | 183 | ||
7 | 13 | 229 | NO | RB | Joe Bergeron | ATM-COMMERCE | 6.0 | 235 | 4.62 | |
7 | 14 | 230 | MIA, BAL | DET | WR | Antwan Goodley | BAYLOR | 5.10 | 209 | 4.44 |
7 | 15 | 231 | SF, MIA | MIN | SS | Kyshoen Jarrett | VA TECH | 5.10 | 200 | |
7 | 16 | 232 | KC | SS | Clayton Geathers | UCF | 6.2 | 218 | ||
7 | 17 | 233 | BUF | RB | Kenny Hilliard | LSU | 6.0 | 226 | 4.83 | |
7 | 18 | 234 | HOU | OT | Chaz Green | FLA | 6.5 | 314 | ||
7 | 19 | 235 | SD | DAL | CB | Deshazor Everett | TAMU | 5.11 | 188 | |
7 | 20 | 236 | PHI | RB | Corey Grant | AUB | 5.9 | 201 | 4.28 | |
7 | 21 | 237 | CIN | QB | Cody Fajardo | NEV | 6.1 | 223 | ||
7 | 22 | 238 | PIT | SS | Jordan Richards | STAN | 5.11 | 211 | ||
7 | 23 | 239 | DET | DT | Xavier Williams | N IOWA | 6.2 | 325 | ||
7 | 24 | 240 | ARI | TE | Gabe Holmes | PURD | 6.5 | 258 | 4.7 | |
7 | 25 | 241 | CAR | NT | Dion Simon | NW ST | 6.4 | 321 | ||
7 | 26 | 242 | BAL | DAL | QB | Jerry Lovelocke | PV ATM | 6.4 | 248 | |
7 | 27 | 243 | DAL | RB | Michael Dyer | LOUISV | 5.8 | 218 | 4.58 | |
7 | 28 | 244 | DEN | NYG | DE/OLB | Jermauria Fasco | LSU | 6.3 | 259 | |
7 | 29 | 245 | IND | SF | NT | Chucky Hunter | TCU | 6.0 | 301 | |
7 | 30 | 246 | GB | OG | Adam Shead | OK | 6.4 | 338 | ||
7 | 31 | 247 | SEA | OLB | Brock Hekking | NEV | 6.3 | 250 | ||
7 | 32 | 248 | NE | STL | WR | Dezmin Lewis | C ARK | 6.4 | 214 | 4.58 |
7 | 33 | 249 | Comp | DEN | OLB | JR Travai | USC | 6.2 | 249 | |
7 | 34 | 250 | Comp | DEN | OT | Doniel Gambrell | ND (OH) | 6.5 | 306 | |
7 | 35 | 251 | Comp | PIT | OT | Terry Poole | SD ST | 6.5 | 307 | |
7 | 36 | 252 | Comp | NE | NT | Tyeler Davison | FRES ST | 6.2 | 316 | |
7 | 37 | 253 | Comp | SF | WR | Rasheed Bailey | DW VAL | 6.2 | 205 | 4.55 |
7 | 38 | 254 | Comp | IND | DE/OLB | Alani Fua | BYU | 6.5 | 238 | |
7 | 39 | 255 | Comp | ARI | OG | Quinton Spain | WVA | 6.4 | 330 |
Thursday, April 30, 2015
Mock, Stock, and 2 Smoking Barrels: 2015 NFL Mock 4.1 {Final}
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment