Rd | pick | total | origin | team | position | name | college | ht | wt | 40 | ss | Inj |
1 | 1 | 1 | CLE | DE/OLB | Myles Garrett | TAMU | 6.4 | 268 | ||||
1 | 2 | 2 | SF | QB | DeShaun Watson | CLEM | 6.2 | 215 | ||||
1 | 3 | 3 | JAX | DE/DT | Jonathan Allen | BAMA | 6.3 | 291 | ||||
1 | 4 | 4 | CHI | QB | DeShone Kizer | ND | 6.4 | 230 | ||||
1 | 5 | 5 | NYJ | QB | Mitch Trubisky | NC | 6.3 | 220 | ||||
1 | 6 | 6 | LAR | TEN | CB | Marlon Humphrey | BAMA | 6.1 | 196 | |||
1 | 7 | 7 | PHI | CLE | RB | Leonard Fournette | LSU | 6.1 | 230 | |||
1 | 8 | 8 | SD | OT | Cam Robinson | BAMA | 6.6 | 310 | ||||
1 | 9 | 9 | ARI | SS | Jamal Adams | LSU | 6.0 | 211 | ||||
1 | 10 | 10 | CIN | DE/OLB | Derek Barnett | TENN | 6.3 | 265 | ||||
1 | 11 | 11 | CAR | RB | Dalvin Cook | FLA ST | 5.11 | 206 | ||||
1 | 12 | 12 | NOS | ILB | Reuben Foster | BAMA | 6.1 | 236 | ||||
1 | 13 | 13 | BUF | WR | Mike Williams | CLEM | 6.3 | 225 | ||||
1 | 14 | 14 | IND | DE/OLB | Tim Williams | BAMA | 6.3 | 252 | ||||
1 | 15 | 15 | MIN | PHI | WR | John Ross | WAS | 5.11 | 190 | |||
1 | 16 | 16 | WAS | RB | Christian McCaffery | STAN | 6.0 | 202 | ||||
1 | 17 | 17 | BAL | S/OLB | Jabrill Peppers | MICH | 6.0 | 205 | ||||
1 | 18 | 18 | TEN | WR | Corey Davis | W MICH | 6.3 | 213 | ||||
1 | 19 | 19 | TB | DE | Carl Lawson | AUB | 6.2 | 253 | ||||
1 | 20 | 20 | DEN | OG | Dan Feeney | IND | 6.4 | 305 | ||||
1 | 21 | 21 | HOU | OT | Ryan Ramczyk | WISC | 6.5 | 315 | ||||
1 | 22 | 22 | GB | ILB | Zach Cunningham | VANDY | 6.3 | 230 | ||||
1 | 23 | 23 | MIA | DT | Malik McDowell | MICH ST | 6.5 | 276 | ankle? | |||
1 | 24 | 24 | DET | DE/OLB | Charles Harris | MIZ | 6.3 | 255 | ||||
1 | 25 | 25 | ATL | CB | Sidney Jones | WAS | 6.0 | 181 | ||||
1 | 26 | 26 | PIT | CB | Teez Tabor | FLA | 6.0 | 201 | ||||
1 | 27 | 27 | NYG | WR | Juju Smith-Schuster | USC | 6.2 | 220 | ||||
1 | 28 | 28 | KC | CB | Adoree Jackson | USC | 5.11 | 185 | ||||
1 | 29 | 29 | SEA | OT | Garrett Bolles | UTAH | 6.5 | 296 | ||||
1 | 30 | 30 | OAK | CB | Cordrea Tankersley | CLEM | 6.0 | 200 | ||||
1 | 31 | 31 | NE | TE | OJ Howard | BAMA | 6.6 | 251 | ||||
1 | 32 | 32 | DAL | DE/OLB | Taco Charlton | MICH | 6.5 | 272 | ||||
2 | 1 | 33 | CLE | OC | Ethan Pocic | LSU | 6.6 | 309 | ||||
2 | 2 | 34 | SF | DE/OLB | Takkarist McKinley | UCLA | 6.2 | 258 | ||||
2 | 3 | 35 | JAX | OG | Dorian Johnson | PITT | 6.5 | 300 | ||||
2 | 4 | 36 | CHI | CB | Jourdan Lewis | MICH | 5.10 | 186 | ||||
2 | 5 | 37 | LAR | C/OG | Pat Elflein | OH ST | 6.2 | 300 | ||||
2 | 6 | 38 | NYJ | RB | D'Onta Foreman | TAMU | 6.1 | 239 | ||||
2 | 7 | 39 | SD | DT | Chris Wormley | MICH | 6.5 | 302 | ||||
2 | 8 | 40 | PHI | CB | Tre'Davious White | LSU | 5.11 | 192 | ||||
2 | 9 | 41 | CIN | ILB | Jarrad Davis | FLA ST | 6.1 | 238 | ||||
2 | 10 | 42 | ARI | OLB | Hassan Reddick | TEMPLE | 6.1 | 230 | ||||
2 | 11 | 43 | NOS | S/CB | Desmond King | IOWA | 5.10 | 203 | ||||
2 | 12 | 44 | CAR | OT | Roderick Johnson | FLA ST | 6.6 | 308 | ||||
2 | 13 | 45 | IND | DE/OLB | DeMarcus Walker | FLA ST | 6.2 | 273 | ||||
2 | 14 | 46 | MIN | DT | Carlos Watkins | CLEM | 6.3 | 305 | ||||
2 | 15 | 47 | BUF | FS | Marcus Williams | UTAH | 6.0 | 195 | ||||
2 | 16 | 48 | WAS | DE/OLB | Solomon Thomas | STAN | 6.2 | 275 | ||||
2 | 17 | 49 | TEN | CLE | TE | Jake Butt | MICH | 6.5 | 250 | |||
2 | 18 | 50 | TB | WR | Amara Darboh | MICH | 6.1 | 215 | ||||
2 | 19 | 51 | DEN | DT | Vita Vea | WAS | 6.4 | 332 | ||||
2 | 20 | 52 | BAL | WR | Dede Westbrook | OK | 5.11 | 175 | ||||
2 | 21 | 53 | GB | TE | Bucky Hodges | VA TECH | 6.6 | 245 | ||||
2 | 22 | 54 | HOU | DE/OLB | Ryan Anderson | BAMA | 6.2 | 253 | ||||
2 | 23 | 55 | DET | DT | Jaleel Johnson | IOWA | 6.3 | 310 | ||||
2 | 24 | 56 | MIA | OG | Tyrone Crowder | CLEM | 6.2 | 340 | ||||
2 | 25 | 57 | PIT | OT | Adam Bisnowaty | PITT | 6.5 | 300 | ||||
2 | 26 | 58 | ATL | DT | Lowell Lotullelei | UTAH | 6.2 | 310 | ||||
2 | 27 | 59 | KC | OLB | Jordan Willis | KAN ST | 6.4 | 250 | ||||
2 | 28 | 60 | NYG | DT | Caleb Brantley | FLA | 6.2 | 297 | ||||
2 | 29 | 61 | SEA | OT | Avery Gennesy | TAMU | 6.5 | 315 | ||||
2 | 30 | 62 | OAK | DT | Elijah Qualls | WAS | 6.1 | 321 | ||||
2 | 31 | 63 | NE | OT | Taylor Moton | W MICH | 6.5 | 328 | ||||
2 | 32 | 64 | DAL | DE/OLB | Harold Landry | BC | 6.3 | 250 | ||||
3 | 1 | 65 | CLE | QB | Brad Kaaya | MIA (FLA) | 6.4 | 210 | ||||
3 | 2 | 66 | SF | WR | Isaiah 'Zay' Jones | E CAR | 6.1 | 197 | ||||
3 | 3 | 67 | JAX | FS | Budda Baker | WAS | 5.10 | 192 | ||||
3 | 4 | 68 | CHI | TE | Jordan Leggett | CLEM | 6.5 | 258 | ||||
3 | 5 | 69 | NYJ | OT | Chad Wheeler | USC | 6.6 | 310 | ||||
3 | 6 | 70 | LAR | TEN | TE | Evan Engram | MISS | 6.3 | 227 | |||
3 | 7 | 71 | PHI | RB | Jeremy McNichols | BOISE ST | 5.9 | 212 | Shoulder | |||
3 | 8 | 72 | SD | QB | Mason Rudolph | OK ST | 6.4 | 235 | ||||
3 | 9 | 73 | ARI | ILB | Micah Kizer | UVA | 6.1 | 240 | ||||
3 | 10 | 74 | CIN | C | Tyler Orlosky | WVA | 6.3 | 295 | ||||
3 | 11 | 75 | CAR | DE | Tyquan Lewis | OH ST | 6.3 | 260 | ||||
3 | 12 | 76 | NOS | CB | Gareon Conley | OH ST | 6.0 | 195 | ||||
3 | 13 | 77 | MIN | OT | Dan Skipper | ARK | 6.9 | 319 | ||||
3 | 14 | 78 | BUF | T/OG | Zach Banner | USC | 6.8 | 360 | ||||
3 | 15 | 79 | IND | OG | Scott Quessenberry | UCLA | 6.3 | 295 | ||||
3 | 16 | 80 | WAS | DT | Jaron Jones | ND | 6.5 | 315 | ||||
3 | 17 | 81 | TB | FS | Marcus Maye | FLA | 5.11 | 216 | Broken arm | |||
3 | 18 | 82 | DEN | OT | Dion Dawkins | TEMPLE | 6.5 | 320 | ||||
3 | 19 | 83 | BAL | DE/OLB | Dawuane Smoot | ILL | 6.3 | 255 | ||||
3 | 20 | 84 | TEN | CB | Cameron Sutton | TENN | 5.11 | 186 | Broken Ankle (Sept) | |||
3 | 21 | 85 | HOU | SS | Justin Evans | TAMU | 6.0 | 200 | ||||
3 | 22 | 86 | GB | CB | Chidobe Awuzie | COLO | 5.11 | 205 | ||||
3 | 23 | 87 | MIA | MIN | RB | Samaje Perine | OK | 5.10 | 235 | |||
3 | 24 | 88 | DET | CB | Kevin King | WAS | 6.3 | 192 | ||||
3 | 25 | 89 | ATL | DE | Daeshon Hall | TAMU | 6.5 | 270 | ||||
3 | 26 | 90 | PIT | DE/OLB | Devonte Fields | LOUISV | 6.3 | 242 | ||||
3 | 27 | 91 | NYG | RB/WR | Curtis Samuel | OH ST | 5.11 | 200 | ||||
3 | 28 | 92 | KC | DT | Vincent Taylor | OK ST | 6.2 | 310 | ||||
3 | 29 | 93 | SEA | CB | Brandon Facyson | VA TECH | 6.1 | 191 | ||||
3 | 30 | 94 | OAK | WR | Isaiah Ford | VA TECH | 6.1 | 190 | ||||
3 | 31 | 95 | NE | OLB | Steven Taylor | UH | 6.1 | 225 | ||||
3 | 32 | 96 | DAL | CB | Marquez White | FLA ST | 6 | 181 | ||||
4 | 1 | 97 | CLE | WR | Cooper Kupp | E WAS | 6.2 | 215 | ||||
4 | 2 | 98 | SF | OT | Erik Magnuson | MICH | 6.5 | 305 | ||||
4 | 3 | 99 | JAX | QB | Chad Kelly | MISS | 6.2 | 224 | AC/lateral Meniscus | |||
4 | 4 | 100 | CHI | OT | Conner McDermott | UCLA | 6.8 | 310 | ||||
4 | 5 | 101 | LAR | CB | Rasul Douglas | WVA | 6.1 | 208 | ||||
4 | 6 | 102 | NYJ | WAS | WR | Malachi Dupre | LSU | 6.2 | 190 | |||
4 | 7 | 103 | SD | WR | Artavis Scott | CLEM | 5.10 | 190 | ||||
4 | 8 | 104 | PHI | ILB | Kendell Beckwith | LSU | 6.2 | 252 | ACL - late season | |||
4 | 9 | 105 | CIN | DT | Montravius Adams | AUB | 6.3 | 309 | ||||
4 | 10 | 106 | ARI | RB | Wayne Gallman | CLEM | 6.0 | 215 | ||||
4 | 11 | 107 | NOS | DE/OLB | Vince Biegel | WISC | 6.4 | 245 | Foot | |||
4 | 12 | 108 | CAR | WR | Carlos Henderson | LA TECH | 5.11 | 191 | ||||
4 | 13 | 109 | BUF | CHI | SS | Eddie Jackson | BAMA | 6.0 | 194 | Broken leg | ||
4 | 14 | 110 | IND | RB | Corey Clement | WISC | 5.10 | 227 | ||||
4 | 15 | 111 | MIN | WR | Travis Rudolph | FLA ST | 6.1 | 189 | ||||
4 | 16 | 112 | WAS | ILB | Keith Kelsey | LOUISV | 6.0 | 236 | ||||
4 | 17 | 113 | DEN | TE | David Njoku | MIA (FLA) | 6.4 | 240 | ||||
4 | 18 | 114 | BAL | S/LB | Josh Harvey-Clemons | LOUISV | 6.4 | 228 | ||||
4 | 19 | 115 | TEN | DE/OLB | Josh Carraway | TCU | 6.3 | 250 | ||||
4 | 20 | 116 | TB | RB | Brian Hill | WYO | 6.0 | 210 | ||||
4 | 21 | 117 | HOU | OG | Nico Siragusa | SD ST | 6.4 | 330 | ||||
4 | 22 | 118 | GB | DE | Brian Cox | FLA | 6.3 | 269 | thumb | |||
4 | 23 | 119 | DET | OLB | Matt Milano | BC | 6.0 | 221 | ||||
4 | 24 | 120 | MIA | MIN | SS | Tedric Thompson | COLO | 6.0 | 205 | |||
4 | 25 | 121 | PIT | RB | Donnel Pumphrey | SD ST | 5.8 | 180 | ||||
4 | 26 | 122 | ATL | FS | Johnathan Ford | AUB | 5.11 | 204 | ||||
4 | 27 | 123 | KC | OG | Braden Smith | NC | 6.5 | 300 | ||||
4 | 28 | 124 | SEA | NE | C | Kyle Fuller | BAYLOR | 6.4 | 310 | |||
4 | 29 | 125 | OAK | ILB | Dylan Cole | MIZ ST | 6 | 236 | ||||
4 | 30 | 126 | NE | DE | Keionta Davis | CHATTA | 6.3 | 270 | ||||
4 | 31 | 127 | DAL | TE | Cole Hikutini | LOUISV | 6.4 | 248 | ||||
4 | 32 | 128 | Drop | NYG | RB | James Conner | PITT | 6.2 | 240 | Cancer | ||
5 | 1 | 129 | CLE | DE/OLB | Ejaun Price | PITT | 5.11 | 250 | ||||
5 | 2 | 130 | SF | OG | Jake Eldrenkamp | WAS | 6.5 | 297 | ||||
5 | 3 | 131 | CHI | DT | Derrick Nnadi | FLA ST | 6.1 | 303 | ||||
5 | 4 | 132 | JAX | OT | Will Holden | VANDY | 6.7 | 313 | ||||
5 | 5 | 133 | LAR | WR | Travin Dural | LSU | 6.2 | 203 | ||||
5 | 6 | 134 | NYJ | DE/OLB | Hunter Dimick | UTAH | 6.3 | 272 | ||||
5 | 7 | 135 | SD | CB | Damontae Kazee | SD ST | 5.10 | 190 | ||||
5 | 8 | 136 | CIN | FS | Lorenzo Jerome | ST FRANCIS | 5.11 | 195 | ||||
5 | 9 | 137 | CAR | TE | Gerald Everett | S ALA | 6.3 | 240 | ||||
5 | 10 | 138 | PHI | WR | Stacy Coley | MIA | 6.1 | 193 | ||||
5 | 11 | 139 | ARI | QB | Davis Webb | CAL | 6.3 | 227 | ||||
5 | 12 | 140 | BUF | CB | Brendan Langley | LAMAR (TX) | 6.0 | 193 | ||||
5 | 13 | 141 | IND | OG | Sean Harlow | ORE ST | 6.4 | 310 | ||||
5 | 14 | 142 | MIN | ILB | Marquel Lee | WAKE | 6.3 | 240 | ||||
5 | 15 | 143 | NO | WAS | FS | Rayshawn Jenkins | MIA | 6.1 | 208 | |||
5 | 16 | 144 | TEN | OG | Jordan Morgan | KUTZTOWN | 6.3 | 320 | ||||
5 | 17 | 145 | BAL | DT | Ryan Glasgow | MICH | 6.3 | 299 | ||||
5 | 18 | 146 | TB | WR | Ryan Switzer | NC | 5.10 | 185 | ||||
5 | 19 | 147 | DEN | NE | WR | Josh Reynolds | TAMU | 6.3 | 193 | |||
5 | 20 | 148 | WAS | DT | Larry Ogunjobi | CHARLOTTE | 6.2 | 294 | ||||
5 | 21 | 149 | HOU | ILB | Riley Bullough | MICH ST | 6.1 | 227 | ||||
5 | 22 | 150 | GB | DE/OLB | James Onwualu | ND | 6.1 | 232 | ||||
5 | 23 | 151 | DET | WR | Jehu Chesson | MICH | 6.2 | 203 | ||||
5 | 24 | 152 | MIA | DE | Tarell Basham | OHIO | 6.4 | 262 | ||||
5 | 25 | 153 | Stripped | SEA | ||||||||
5 | 26 | 154 | ATL | WR | Chris Godwin | PENN ST | 6.1 | 205 | ||||
5 | 27 | 155 | PIT | TE | Blake Jarwin | OK ST | 6.4 | 248 | ||||
5 | 28 | 156 | KC | FB | Freddie Stevenson | FLA ST | 6 | 243 | ||||
5 | 29 | 157 | NYG | ILB | Calvin Munson | SD ST | 6.1 | 245 | ||||
5 | 30 | 158 | OAK | WR | Speedy Noil | TAMU | 5.11 | 200 | Character | |||
5 | 31 | 159 | NE | CLE | DE | Tanoh Kpassagnon | VNOVA | 6.6 | 285 | |||
5 | 32 | 160 | DAL | BUF | QB | Nathan Peterman | PITT | 6.2 | 225 |
Thursday, December 29, 2016
5 Rounds and the order isn't even set yet...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment