Rd | pick | total | origin | team | position | name | college | ht | wt |
1 | 1 | 1 | CLE | DE/OLB | Myles Garrett | TAMU | 6.4 | 268 | |
1 | 2 | 2 | SF | QB | DeShone Kizer | ND | 6.4 | 230 | |
1 | 3 | 3 | CHI | QB | Mitch Trubisky | NC | 6.3 | 220 | |
1 | 4 | 4 | JAX | DE/DT | Jonathan Allen | BAMA | 6.3 | 291 | |
1 | 5 | 5 | LAR | TEN | CB | Marlon Humphrey | BAMA | 6.1 | 196 |
1 | 6 | 6 | NYJ | QB | DeShaun Watson | CLEM | 6.2 | 215 | |
1 | 7 | 7 | SD | OT | Cam Robinson | BAMA | 6.6 | 310 | |
1 | 8 | 8 | CAR | RB | Leonard Fournette | LSU | 6.1 | 230 | |
1 | 9 | 9 | CIN | DE/OLB | Derek Barnett | TENN | 6.3 | 265 | |
1 | 10 | 10 | BUF | WR | Mike Williams | CLEM | 6.3 | 225 | |
1 | 11 | 11 | NOS | DE/OLB | Solomon Thomas | STAN | 6.2 | 275 | |
1 | 12 | 12 | PHI | CLE | ILB | Reuben Foster | BAMA | 6.1 | 236 |
1 | 13 | 13 | ARI | SS | Jamal Adams | LSU | 6.0 | 211 | |
1 | 14 | 14 | IND | FS | Malik Hooker | OH ST | 6.2 | 205 | |
1 | 15 | 15 | MIN | PHI | RB | Dalvin Cook | FLA ST | 5.11 | 206 |
1 | 16 | 16 | BAL | WR | Corey Davis | W MICH | 6.3 | 213 | |
1 | 17 | 17 | WAS | DT | Malik McDowell | MICH ST | 6.5 | 276 | |
1 | 18 | 18 | TEN | WR | John Ross | WAS | 5.11 | 190 | |
1 | 19 | 19 | TB | DE | Carl Lawson | AUB | 6.2 | 253 | |
1 | 20 | 20 | DEN | OT | Ryan Ramczyk | WISC | 6.5 | 315 | |
1 | 21 | 21 | DET | DE/OLB | Takkarist McKinley | UCLA | 6.2 | 258 | |
1 | 22 | 22 | MIA | SS | Jabrill Peppers | MICH | 6.0 | 205 | |
1 | 23 | 23 | NYG | WR | Juju Smith-Schuster | USC | 6.2 | 220 | |
1 | 24 | 24 | OAK | CB | Teez Tabor | FLA | 6.0 | 201 | |
1 | 25 | 25 | HOU | OT | Garrett Bolles | UTAH | 6.5 | 296 | |
1 | 26 | 26 | SEA | C | Ethan Pocic | LSU | 6.6 | 309 | |
1 | 27 | 27 | KC | CB | Marshon Lattimore | OH ST | 6.0 | 195 | |
1 | 28 | 28 | DAL | DE/OLB | Taco Charlton | MICH | 6.5 | 272 | |
1 | 29 | 29 | GB | CB | Tre'Davious White | LSU | 5.11 | 192 | |
1 | 30 | 30 | PIT | CB | Sidney Jones | WAS | 6.0 | 181 | |
1 | 31 | 31 | ATL | NT | Caleb Brantley | FLA | 6.2 | 297 | |
1 | 32 | 32 | NE | TE | OJ Howard | BAMA | 6.6 | 251 | |
2 | 1 | 33 | CLE | RB/WR | Curtis Samuel | OH ST | 5.11 | 200 | |
2 | 2 | 34 | SF | DE/OLB | Tim Williams | BAMA | 6.3 | 252 | |
2 | 3 | 35 | JAX | OG | Dan Feeney | IND | 6.4 | 305 | |
2 | 4 | 36 | CHI | CB | Gareon Conley | OH ST | 6.0 | 195 | |
2 | 5 | 37 | LAR | CB | Quincy Wilson | FLA | 6.0 | 209 | |
2 | 6 | 38 | SD | NT | Carlos Watkins | CLEM | 6.3 | 305 | |
2 | 7 | 39 | NYJ | RB | Christian McCaffery | STAN | 6.0 | 202 | |
2 | 8 | 40 | CAR | OT | Roderick Johnson | FLA ST | 6.6 | 308 | |
2 | 9 | 41 | CIN | ILB | Raekwon McMillan | OH ST | 6.2 | 240 | |
2 | 10 | 42 | NOS | CB | Cordrea Tankersley | CLEM | 6.0 | 200 | |
2 | 11 | 43 | PHI | CB | Adoree Jackson | USC | 5.11 | 185 | |
2 | 12 | 44 | BUF | FS | Budda Baker | WAS | 5.10 | 192 | |
2 | 13 | 45 | ARI | 34 OLB | Hasson Reddick | TEMPLE | 6.1 | 230 | |
2 | 14 | 46 | MIN | RB | Joe Mixon | OK | 6.1 | 226 | |
2 | 15 | 47 | BAL | DE/OLB | Ryan Anderson | BAMA | 6.2 | 253 | |
2 | 16 | 48 | IND | DE/OLB | Charles Harris | MIZ | 6.3 | 255 | |
2 | 17 | 49 | WAS | 34 OLB | Jimmie Gilbert | COLO | 6.4 | 230 | |
2 | 18 | 50 | TB | WR | Dede Westbrook | OK | 5.11 | 175 | |
2 | 19 | 51 | DEN | TE | Bucky Hodges | VA TECH | 6.6 | 245 | |
2 | 20 | 52 | TEN | CLE | C | Pat Elflein | OH ST | 6.2 | 300 |
2 | 21 | 53 | DET | CB | Desmond King | IOWA | 5.10 | 203 | |
2 | 22 | 54 | MIA | OG | Dorian Johnson | PITT | 6.5 | 300 | |
2 | 23 | 55 | NYG | DE/OLB | Dawuane Smoot | ILL | 6.3 | 255 | |
2 | 24 | 56 | OAK | NT | Chris Wormley | MICH | 6.5 | 302 | |
2 | 25 | 57 | HOU | DE/OLB | TJ Watt | WISC | 6.4 | 243 | |
2 | 26 | 58 | SEA | OT | Adam Bisnowaty | PITT | 6.5 | 300 | |
2 | 27 | 59 | KC | ILB | Zach Cunningham | VANDY | 6.3 | 230 | |
2 | 28 | 60 | DAL | CB | Jourdan Lewis | MICH | 5.10 | 186 | |
2 | 29 | 61 | GB | TE | David Njoku | MIA | 6.4 | 240 | |
2 | 30 | 62 | PIT | DE/OLB | DeMarcus Walker | FLA ST | 6.2 | 273 | |
2 | 31 | 63 | ATL | CB | Fabian Moreau | UCLA | 6.0 | 200 | |
2 | 32 | 64 | NE | OT | Antonio Garcia | TROY | 6.6 | 302 | |
3 | 1 | 65 | CLE | WR | Amara Darboh | MICH | 6.1 | 215 | |
3 | 2 | 66 | SF | WR | Isaiah 'Zay' Jones | E CAR | 6.1 | 197 | |
3 | 3 | 67 | CHI | TE | Jake Butt | MICH | 6.5 | 250 | |
3 | 4 | 68 | JAX | FS | Marcus Williams | UTAH | 6.0 | 195 | |
3 | 5 | 69 | LAR | TEN | TE | Jordan Leggett | CLEM | 6.5 | 258 |
3 | 6 | 70 | NYJ | OT | Erik Magnuson | MICH | 6.5 | 305 | |
3 | 7 | 71 | SD | QB | Brad Kaaya | MIA | 6.4 | 210 | |
3 | 8 | 72 | CAR | DE | Tyquan Lewis | OH ST | 6.3 | 260 | |
3 | 9 | 73 | CIN | C | Tyler Orlosky | WVA | 6.3 | 295 | |
3 | 10 | 74 | PHI | WR | Cooper Kupp | E WAS | 6.2 | 215 | |
3 | 11 | 75 | BUF | T/OG | Forrest Lamp | W KENT | 6.3 | 300 | |
3 | 12 | 76 | NOS | CB | Cameron Sutton | TENN | 5.11 | 186 | |
3 | 13 | 77 | ARI | OLB | Jordan Willis | KAN ST | 6.4 | 250 | |
3 | 14 | 78 | BAL | FS | Marcus Maye | FLA | 5.11 | 216 | |
3 | 15 | 79 | IND | T/OG | Zach Banner | USC | 6.8 | 360 | |
3 | 16 | 80 | MIN | OT | Dion Dawkins | TEMPLE | 6.5 | 320 | |
3 | 17 | 81 | WAS | NT | Vincent Taylor | OK ST | 6.2 | 310 | |
3 | 18 | 82 | DEN | NT | Elijah Qualls | WAS | 6.1 | 321 | |
3 | 19 | 83 | TEN | CB | Chidobe Awuzie | COLO | 5.11 | 205 | |
3 | 20 | 84 | TB | RB | Alvin Kamara | TENN | 5.10 | 215 | |
3 | 21 | 85 | DET | DT | Davon Godchaux | LSU | 6.4 | 293 | |
3 | 22 | 86 | MIA | MIN | NT | Jaleel Johnson | IOWA | 6.3 | 310 |
3 | 23 | 87 | NYG | QB | Nathan Peterman | PITT | 6.2 | 225 | |
3 | 24 | 88 | OAK | WR | Malachi Dupre | LSU | 6.2 | 190 | |
3 | 25 | 89 | HOU | SS | Justin Evans | TAMU | 6.0 | 200 | |
3 | 26 | 90 | SEA | CB | Kevin King | WAS | 6.3 | 192 | |
3 | 27 | 91 | KC | NT | Dalvin Tomlinson | BAMA | 6.2 | 305 | |
3 | 28 | 92 | DAL | DE/OLB | Josh Carraway | TCU | 6.3 | 250 | |
3 | 29 | 93 | GB | ILB | Jarrad Davis | FLA ST | 6.1 | 238 | |
3 | 30 | 94 | PIT | T/OG | Avery Gennesy | TAMU | 6.5 | 315 | |
3 | 31 | 95 | ATL | DE/OLB | Devonte Fields | LOUISV | 6.3 | 242 | |
3 | 32 | 96 | NE | C | Kyle Fuller | BAYLOR | 6.4 | 310 | |
4 | 1 | 97 | CLE | QB | Pat Mahomes | TX TECH | 6.2 | 219 | |
4 | 2 | 98 | SF | OT | Taylor Moton | W MICH | 6.5 | 328 | |
4 | 3 | 99 | JAX | QB | Davis Webb | CAL | 6.3 | 227 | |
4 | 4 | 100 | CHI | OT | Chad Wheeler | USC | 6.6 | 310 | |
4 | 5 | 101 | NYJ | WAS | WR | Isaiah Ford | VA TECH | 6.1 | 190 |
4 | 6 | 102 | LAR | C | Jon Toth | KENT | 6.5 | 310 | |
4 | 7 | 103 | SD | WR-S | Artavis Scott | CLEM | 5.10 | 190 | |
4 | 8 | 104 | CIN | NT | Jaron Jones | ND | 6.5 | 315 | |
4 | 9 | 105 | PHI | ILB | Kendell Beckwith | LSU | 6.2 | 252 | |
4 | 10 | 106 | CAR | WR | Josh Reynolds | TAMU | 6.3 | 193 | |
4 | 11 | 107 | ARI | RB | Marion Mack | S FLA | 5.11 | 205 | |
4 | 12 | 108 | NOS | ILB | Anthony Walker Jr | NWSTN | 6.1 | 235 | |
4 | 13 | 109 | BUF | CHI | FS | Lorenzo Jerome | ST FRANCIS | 5.11 | 195 |
4 | 14 | 110 | IND | CB | Rasul Douglas | WVA | 6.1 | 208 | |
4 | 15 | 111 | MIN | WR | Travin Dural | LSU | 6.2 | 203 | |
4 | 16 | 112 | DEN | OG | David Sharpe | FLA | 6.5 | 357 | |
4 | 17 | 113 | TEN | DE/OLB | Dylan Donahue | W GA | 6.3 | 240 | |
4 | 18 | 114 | BAL | OG | Nico Siragusa | SD ST | 6.4 | 330 | |
4 | 19 | 115 | TB | FS | Josh Jones | NC ST | 6.2 | 215 | |
4 | 20 | 116 | WAS | ILB | Connor Harris | LINDENWOOD | 5.11 | 243 | |
4 | 21 | 117 | DET | SS | Obi Melifonwu | UCONN | 6.3 | 216 | |
4 | 22 | 118 | HOU | OG | Isaac Asiata | UTAH | 6.3 | 323 | |
4 | 23 | 119 | GB | DE | Daeshon Hall | TAMU | 6.5 | 270 | |
4 | 24 | 120 | MIA | MIN | SS | Eddie Jackson | BAMA | 6.0 | 194 |
4 | 25 | 121 | SEA | NE | OLB | Steven Taylor | UH | 6.1 | 225 |
4 | 26 | 122 | PIT | RB | Samaje Perine | OK | 5.10 | 235 | |
4 | 27 | 123 | ATL | SS/LB | Josh Harvey-Clemons | LOUISV | 6.4 | 228 | |
4 | 28 | 124 | KC | OG | Damien Mama | USC | 6.3 | 325 | |
4 | 29 | 125 | OAK | ILB | Calvin Munson | SD ST | 6.1 | 245 | |
4 | 30 | 126 | NE | DE | Brian Cox | FLA | 6.3 | 269 | |
4 | 31 | 127 | DAL | TE | Evan Engram | MISS | 6.3 | 227 | |
4 | 32 | 128 | Drop | NYG | RB | D'Onta Foreman | TAMU | 6.1 | 239 |
5 | 1 | 129 | CLE | CB | Howard Wilson | UH | 6 | 185 | |
5 | 2 | 130 | SF | OG | Jordan Morgan | KUTZTOWN | 6.3 | 320 | |
5 | 3 | 131 | CHI | NT | Montravius Adams | AUB | 6.3 | 309 | |
5 | 4 | 132 | JAX | OT | Julie'n Davenport | BUCKNELL | 6.6 | 315 | |
5 | 5 | 133 | LAR | WR | Carlos Henderson | LA TECH | 5.11 | 191 | |
5 | 6 | 134 | NYJ | 34 OLB | Ejaun Price | PITT | 5.11 | 250 | |
5 | 7 | 135 | SD | CB | Marquez White | FLA ST | 6 | 181 | |
5 | 8 | 136 | CIN | FS | Rayshawn Jenkins | MIA | 6.1 | 208 | |
5 | 9 | 137 | CAR | TE | Gerald Everett | S ALA | 6.3 | 240 | |
5 | 10 | 138 | PHI | WR-S | Ryan Switzer | NC | 5.10 | 185 | |
5 | 11 | 139 | ARI | QB | Brady Gustafson | MONTANA | 6.6 | 235 | |
5 | 12 | 140 | BUF | CB | Damontae Kazee | SD ST | 5.10 | 190 | |
5 | 13 | 141 | IND | RB | Wayne Gallman | CLEM | 6.0 | 215 | |
5 | 14 | 142 | MIN | OLB | Matt Milano | BC | 6.0 | 221 | |
5 | 15 | 143 | NO | WAS | SS | Jadar Johnson | CLEM | 6.0 | 210 |
5 | 16 | 144 | TEN | OG | Danny Isidora | MIA | 6.4 | 310 | |
5 | 17 | 145 | BAL | ILB | Ben Boulware | CLEM | 6 | 235 | |
5 | 18 | 146 | TB | WR | Ricky Seals-Jones | TAMU | 6.5 | 240 | |
5 | 19 | 147 | DEN | NE | WR-S | Speedy Noil | TAMU | 5.11 | 200 |
5 | 20 | 148 | WAS | DT | Nazair Jones | NC | 6.5 | 295 | |
5 | 21 | 149 | HOU | ILB | Marquel Lee | WAKE | 6.3 | 240 | |
5 | 22 | 150 | GB | RB | Kareem Hunt | TOLEDO | 5.11 | 225 | |
5 | 23 | 151 | DET | WR | Noah Brown | OH ST | 6.2 | 222 | |
5 | 24 | 152 | MIA | DE/OLB | Vince Biegel | WISC | 6.4 | 245 | |
5 | 25 | 153 | Stripped | SEA | |||||
5 | 26 | 154 | ATL | WR | Stacy Coley | MIA | 6.1 | 193 | |
5 | 27 | 155 | PIT | TE | Eric Saubert | DRAKE | 6.4 | 242 | |
5 | 28 | 156 | KC | FB | Freddie Stevenson | FLA ST | 6 | 243 | |
5 | 29 | 157 | NYG | ILB | Jayon Brown | UCLA | 5.11 | 220 | |
5 | 30 | 158 | OAK | WR-S | Chris Godwin | PENN ST | 6.1 | 205 | |
5 | 31 | 159 | NE | CLE | RB | Corey Clement | WISC | 5.10 | 227 |
5 | 32 | 160 | DAL | BUF | QB | Jerod Evans | VA TECH | 6.3 | 235 |
6 | 1 | 161 | CLE | OG | Sean Harlow | ORE ST | 6.4 | 310 | |
6 | 2 | 162 | SF | NT | Stevie Tu'ikolovatu | USC | 6.1 | 320 | |
6 | 3 | 163 | JAX | RB | James Conner | PITT | 6.2 | 240 | |
6 | 4 | 164 | CHI | HOU | QB | Chad Kelly | MISS | 6.2 | 224 |
6 | 5 | 165 | NYJ | WR | Travis Rudolph | FLA ST | 6.1 | 189 | |
6 | 6 | 166 | LAR | CB | Channing Stribling | MICH | 6.1 | 175 | |
6 | 7 | 167 | SD | RB | Jeremy McNichols | BOISE ST | 5.9 | 212 | |
6 | 8 | 168 | CIN | WR | Jehu Chesson | MICH | 6.2 | 203 | |
6 | 9 | 169 | PHI | DT | Ryan Glasgow | MICH | 6.3 | 299 | |
6 | 10 | 170 | CAR | OT | Dan Skipper | ARK | 6.9 | 319 | |
6 | 11 | 171 | ARI | CB | Brendan Langley | LAMAR (TX) | 6.0 | 193 | |
6 | 12 | 172 | IND | CB | Corn Elder | MIA | 5.10 | 175 | |
6 | 13 | 173 | MIN | C | Cameron Tom | S MISS | 6.4 | 290 | |
6 | 14 | 174 | NOS | TE | Cole Hikutini | LOUISV | 6.4 | 248 | |
6 | 15 | 175 | BUF | DT | Larry Ogunjobi | CHARLOTTE | 6.2 | 294 | |
6 | 16 | 176 | BAL | QB | Joshua Dobbs | TENN | 6.3 | 210 | |
6 | 17 | 177 | TB | DT | Tanzel Smart | TULANE | 6.0 | 304 | |
6 | 18 | 178 | DEN | SF | WR | Kenny Golladay | N ILL | 6.4 | 213 |
6 | 19 | 179 | TEN | DEN | DE | Keionta Davis | CHATTA | 6.3 | 270 |
6 | 20 | 180 | WAS | WR | Taywan Taylor | W KENT | 6.0 | 195 | |
6 | 21 | 181 | GB | OG | Jessamen Dunker | TENN ST | 6.4 | 305 | |
6 | 22 | 182 | DET | FS | John Johnson | BC | 6.0 | 202 | |
6 | 23 | 183 | HOU | WAS | RB | Donnel Pumphrey | SD ST | 5.8 | 180 |
6 | 24 | 184 | MIA | OLB | Tyus Bower | HOU | 6.2 | 240 | |
6 | 25 | 185 | SEA | OT | Will Holden | VANDY | 6.7 | 313 | |
6 | 26 | 186 | PIT | CB | Ahkeilo Witherspoon | COLO | 6.2 | 195 | |
6 | 27 | 187 | ATL | OT | Conner McDermott | UCLA | 6.8 | 310 | |
6 | 28 | 188 | KC | RB | Brian Hill | WYO | 6.0 | 210 | |
6 | 29 | 189 | NYG | OT | Levon Myers | N ILL | 6.5 | 309 | |
6 | 30 | 190 | OAK | TE | Michael Roberts | TOLEDO | 6.4 | 270 | |
6 | 31 | 191 | NE | DET | CB | Aaron Penton | MIZ | 5.10 | 190 |
6 | 32 | 192 | DAL | ILB | Riley Bullough | MICH ST | 6.1 | 227 | |
7 | 1 | 193 | CLE | SF | OLB | Alex Anzalone | FLA | 6.2 | 241 |
7 | 2 | 194 | SF | RB | Jamaal Williams | BYU | 6.1 | 220 | |
7 | 3 | 195 | CHI | WR | Damore'ea Stringfellow | MISS | 6.2 | 212 | |
7 | 4 | 196 | JAX | DT | Josh Tupou | COLO | 6.3 | 326 | |
7 | 5 | 197 | LAR | OT | Storm Norton | TOLEDO | 6.8 | 308 | |
7 | 6 | 198 | NYJ | ILB | Ben Gedeon | MICH | 6.2 | 247 | |
7 | 7 | 199 | SD | OT | JJ Dielman | UTAH | 6.5 | 300 | |
7 | 8 | 200 | CIN | TE | Blake Jarwin | OK ST | 6.4 | 248 | |
7 | 9 | 201 | CAR | SEA | DE | Tanoh Kpassagnon | VNOVA | 6.6 | 285 |
7 | 10 | 202 | PHI | WR | KD Cannon | BAYLOR | 5.11 | 180 | |
7 | 11 | 203 | ARI | OT | Andreas Knappe | UCONN | 6.8 | 319 | |
7 | 12 | 204 | MIN | RB | Matthew Dayes | NC ST | 5.9 | 203 | |
7 | 13 | 205 | NOS | RB | Elijah McGuire | UL LAF | 5.10 | 208 | |
7 | 14 | 206 | BUF | DAL | DT | Eddie Vanderdoes | UCLA | 6.2 | 305 |
7 | 15 | 207 | IND | DT | Jeremiah Ledbetter | ARK | 6.3 | 280 | |
7 | 16 | 208 | TB | CB | Jeremy Cutrer | MID TENN | 6.1 | 170 | |
7 | 17 | 209 | DEN | OT | Nate Theaker | WAYNE ST | 6.5 | 305 | |
7 | 18 | 210 | TEN | WR | Amba Etta-Tawo | SYR | 6.1 | 204 | |
7 | 19 | 211 | BAL | DT | DeAngelo Brown | LOUISV | 6.0 | 310 | |
7 | 20 | 212 | WAS | CB | Des Lawrence | NC | 6.0 | 185 | |
7 | 21 | 213 | DET | NE | DE | Da'Shawn Hand | BAMA | 6.4 | 280 |
7 | 22 | 214 | HOU | RB | Elijah Hood | NC | 5.11 | 220 | |
7 | 23 | 215 | GB | DE/OLB | Derek Rivers | YNGSTWN ST | 6.4 | 255 | |
7 | 24 | 216 | MIA | SS | Tedric Thompson | COLO | 6.0 | 205 | |
7 | 25 | 217 | SEA | TE | Hayden Plinke | UTEP | 6.4 | 255 | |
7 | 26 | 218 | ATL | QB | Zach Terrell | W MICH | 6.1 | 206 | |
7 | 27 | 219 | PIT | OLB | Psalm Wooching | WAS | 6.3 | 231 | |
7 | 28 | 220 | KC | FS | Fish Smithson | KAN | 5.11 | 201 | |
7 | 29 | 221 | NYG | OLB | James Onwualu | ND | 6.1 | 232 | |
7 | 30 | 222 | OAK | CB | Ezra Robinson | TENN ST | 6.0 | 180 | |
7 | 31 | 223 | NE | CB | Jalen Myrick | MINN | 5.10 | 205 | |
7 | 32 | 224 | DAL | WR (QB) | Greg Ward Jr | HOU | 5.10 | 185 |
Monday, January 23, 2017
7 Rounds, updated 1/23
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment