Thursday, April 27, 2017

Final Mock, 7 rounds, 4/27, Draft Day

Rd pick total origin team position name college  ht wt 40
1 1 1 CLE DE/OLB Myles Garrett TAMU 6.5 272 4.64
1 2 2 SF RB Leonard Fournette LSU 6.1 240 4.51
1 3 3 CHI FS Malik Hooker OH ST 6.2 205
1 4 4 JAX DE/OLB Solomon Thomas STAN 6.3 273 4.7
1 5 5 LAR TEN CB Marshon Lattimore OH ST 6.0 195 4.38
1 6 6 NYJ ILB/DE Haason Reddick TEMPLE 6.2 237 4.52
1 7 7 LAC SS Jamal Adams LSU 6.0 214 4.56
1 8 8 CAR RB Christian McCaffery STAN 5.11 202 4.49
1 9 9 CIN DE/OLB Jonathan Allen BAMA 6.2 286 5
1 10 10 BUF QB DeShaun Watson CLEM 6.2 215
1 11 11 NOS ILB Reuben Foster BAMA 6.1 236
1 12 12 PHI CLE QB Mitchell Trubisky NC 6.2 220
1 13 13 ARI OT Cam Robinson BAMA 6.6 322
1 14 14 MIN PHI WR John Ross WAS 5.11 188 4.22
1 15 15 IND DE/OLB Takkarist McKinley UCLA 6.2 258
1 16 16 BAL TE OJ Howard BAMA 6.5 251 4.51
1 17 17 WAS DE  Taco Charlton MICH 6.5 272
1 18 18 TEN WR Mike Williams CLEM 6.4 218 4.6
1 19 19 TB FS Budda Baker WAS 5.10 192
1 20 20 DEN OT Garrett Bolles UTAH 6.5 295
1 21 21 DET DE/OLB Charles Harris MIZ 6.3 253
1 22 22 MIA DE/OLB Derek Barnett TENN 6.3 265 4.88
1 23 23 NYG OT Ryan Ramczyk WISC 6.5 315
1 24 24 OAK CB-S Chidobe Awuzie COLO 6.0 202 4.43
1 25 25 HOU QB Pat Mahomes TX TECH 6.2 219
1 26 26 SEA CB-S Kevin King WAS 6.3 200 4.43
1 27 27 KC ILB Jarrad Davis FLA ST 6.1 238
1 28 28 DAL DT Malik McDowell MICH ST 6.6 276 4.85
1 29 29 GB RB Joe Mixon OK 6.1 228 4.43
1 30 30 PIT CB Adoree Jackson USC 5.11 185 4.42
1 31 31 ATL T/OG Forrest Lamp W KENT 6.3 300
1 32 32 NE NOS DE/OLB TJ Watt WISC 6.4 252 4.69
                   
2 1 33 CLE CB-S Tre'Davious White LSU 5.11 192
2 2 34 SF WR Corey Davis W MICH 6.3 209
2 3 35 JAX TE David Njoku MIA 6.4 246 4.64
2 4 36 CHI QB Davis Webb CAL 6.3 227
2 5 37 LAR CB Marlon Humphrey BAMA 6.0 197 4.41
2 6 38 LAC ILB Zach Cunningham VANDY 6.3 234
2 7 39 NYJ OT Roderick Johnson FLA ST 6.6 308
2 8 40 CAR OG Dorian Johnson PITT 6.5 300
2 9 41 CIN T/OG Taylor Moton W MICH 6.5 319
2 10 42 NOS WR Isaiah 'Zay' Jones E CAR 6.2 201 4.45
2 11 43 PHI RB Dalvin Cook FLA ST 5.10 210 4.45
2 12 44 BUF S/CB Obi Melifonwu UCONN 6.4 216
2 13 45 ARI QB DeShone Kizer ND 6.4 230
2 14 46 MIN S/LB Jabrill Peppers MICH 5.10 210 4.47
2 15 47 BAL WR Juju Smith-Schuster USC 6.1 215 4.54
2 16 48 IND OG Dan Feeney IND 6.4 305
2 17 49 WAS DE/OLB Tim Williams BAMA 6.4 252 4.7
2 18 50 TB OT Antonio Garcia TROY 6.6 302
2 19 51 DEN ILB Raekwon McMillan OH ST 6.2 240 4.61
2 20 52 TEN CLE FS Josh Jones NC ST 6.1 220 4.41
2 21 53 DET TE Evan Engram MISS 6.3 234 4.42
2 22 54 MIA CB Quincy Wilson FLA 6.0 209
2 23 55 NYG DE/DT Tanoh Kpassagnon VNOVA 6.6 285
2 24 56 OAK WR-S Cooper Kupp E WAS 6.2 204 4.62
2 25 57 HOU DE/OLB Tyus Bowser UH 6.3 247 4.65
2 26 58 SEA OT Julie'n Davenport BUCKNELL 6.6 315
2 27 59 KC DE/OLB Jordan Willis KAN ST 6.4 255 4.53
2 28 60 DAL CB-S Gareon Conley OH ST 6.0 195
2 29 61 GB T/OG Dion Dawkins TEMPLE 6.5 320
2 30 62 PIT WR Chris Godwin PENN ST 6.1 209 4.42
2 31 63 ATL SS Justin Evans TAMU 6.0 200
2 32 64 NE CAR WR-S Carlos Henderson LA TECH 5.11 199 4.46
                   
3 1 65 CLE CB Sidney Jones WAS 6.0 181
3 2 66 SF CB Cordrea Tankersley CLEM 6.1 199 4.4
3 3 67 CHI OT Conner McDermott UCLA 6.8 310
3 4 68 JAX RB Alvin Kamara TENN 5.10 214 4.53
3 5 69 LAR TEN CB Fabian Moreau UCLA 6.0 200 4.35
3 6 70 NYJ CB Teez Tabor FLA 6.0 201 4.63
3 7 71 LAC OT Will Holden VANDY 6.7 313
3 8 72 CAR NE DE Daeshon Hall TAMU 6.5 270
3 9 73 CIN OT Brad Seaton VNOVA 6.8 310
3 10 74 PHI CB Damontae Kazee SD ST 5.10 190
3 11 75 BUF WR Chad Hansen CAL 6.2 202 4.53
3 12 76 NOS CB Jourdan Lewis MICH 5.10 186
3 13 77 ARI DT Jon Taylor SE LA 6.5 349
3 14 78 BAL C Ethan Pocic LSU 6.6 309
3 15 79 IND CB Cameron Sutton TENN 5.11 186
3 16 80 MIN C Pat Elflein OH ST 6.2 300
3 17 81 WAS RB/WR Curtis Samuel OH ST 5.11 196 4.31
3 18 82 DEN RB D'Onta Foreman UT  6.1 233 4.45
3 19 83 TEN DE Chris Wormley MICH 6.5 302
3 20 84 TB DE/OLB Derek Rivers YNGSTWN ST 6.4 255 4.61
3 21 85 DET DT Carlos Watkins CLEM 6.3 305
3 22 86 MIA MIN WR Taywan Taylor W KENT 5.11 203 4.5
3 23 87 NYG WR Chad Williams GRAMBLING 6.1 204 4.4
3 24 88 OAK DE/OLB Carl Lawson AUB 6.2 253
3 25 89 HOU FS Marcus Maye FLA 5.11 216
3 26 90 SEA OG Nico Siragusa SD ST 6.4 319
3 27 91 KC CB Shaq Griffin C FLA 6.1 192 4.36
3 28 92 DAL TE Bucky Hodges VA TECH 6.6 245
3 29 93 GB T/OG David Sharpe FLA 6.5 357
3 30 94 PIT DE/OLB Vince Biegel WISC 6.4 245
3 31 95 ATL DE/OLB Tarell Basham OHIO 6.4 262
3 32 96 NE CB Brian Allen UTAH 6.3 215
3 33 97 Comp MIA ILB Anthony Walker Jr NWSTN 6.1 235
3 34 98 Comp CAR DE/OLB Trey Hendrickson FAU 6.4 255 4.68
3 35 99 Comp BAL DE/OLB Ryan Anderson BAMA 6.2 253
3 36 100 Comp, LAR TEN WR Josh Malone TENN 6.3 208 4.41
3 37 101 Comp DEN TE Jake Butt MICH 6.5 250
3 38 102 Comp SEA DT Treyvon Hester TOLEDO 6.3 304
3 39 103 Comp, CLE, NE NOS QB Nathan Peterman PITT 6.3 225
3 40 104 Comp KC QB Joshua Dobbs TENN 6.3 210
3 41 105 Comp PIT TE Gerald Everett S ALA 6.3 240
3 42 106 Comp SEA S/LB Rayshawn Jenkins MIA 6.1 208
3 43 107 Comp NYJ QB Brad Kaaya MIA 6.4 210
                   
4 1 108 CLE WR Robert Davis GA ST 6.3 209 4.44
4 2 109 SF DT Tanzel Smart TULANE 6.0 304
4 3 110 JAX NT Dalvin Tomlinson BAMA 6.2 305
4 4 111 CHI WR Malachi Dupre LSU 6.2 196 4.52
4 5 112 LAR OLB Elijah Lee KAN ST 6.3 220
4 6 113 LAC RB Jeremy McNichols BOISE ST 5.9 214 4.52
4 7 114 NYJ WAS OLB Duke Riley LSU 6.0 232 4.58
4 8 115 CAR TE  Adam Shaheen ASHLAND 6.5 277
4 9 116 CIN ILB Kendell Beckwith LSU 6.2 252
4 10 117 BUF CHI CB Howard Wilson UH 6.0 185
4 11 118 Deflategate NE            
4 12 119 PHI DT Eddie Vanderdoes UCLA 6.2 305
4 13 120 ARI CB Ahkeilo Witherspoon COLO 6.3 198 4.45
4 14 121 IND RB Marlon Mack S FLA 5.11 213 4.5
4 15 122 MIN DE/OLB Dawuane Smoot ILL 6.3 255
4 16 123 BAL CB Channing Stribling MICH 6.1 175
4 17 124 WAS ILB Marquel Lee WAKE  6.3 240
4 18 125 TEN TE Jonnu Smith FIU 6.3 245
4 19 126 TB CB Rasul Douglas WVA 6.1 208 4.59
4 20 127 DEN TE George Kittle IOWA 6.4 250 4.52
4 21 128 DET WR KD Cannon BAYLOR 5.11 180 4.41
4 22 129 MIA MIN NT Elijah Qualls WAS 6.1 321
4 23 130 OAK DT DeAngelo Brown LOUISV 6.0 310
4 24 131 HOU OT Dan Skipper ARK 6.9 319
4 25 132 SEA NE OT Sam Tevi UTAH 6.5 311
4 26 133 DAL OLB Alex Anzalone FLA 6.2 241
4 27 134 GB CB Desmond King IOWA 5.10 203
4 28 135 PIT RB Wayne Gallman CLEM 6.0 215 4.57
4 29 136 KC DT Grover Stewart ALBANY ST 6.5 295
4 30 137 ATL DT Davon Godchaux LSU 6.4 293
4 31 138 NE IND DE/OLB Tashawn Bower LSU 6.4 248
4 32 139 Drop NYG RB Kareem Hunt TOLEDO 5.11 216 4.62
4 33 140 Comp CIN RB Brian Hill WYO 6.0 219 4.54
4 34 141 CLE PHI DE/OLB Carroll Phillips ILL 6.3 240
4 35 142 Comp LAR WR Krishawn Hogan MARIAN 6.3 222 4.56
4 36 143 Comp, CLE HOU OG Jermaine Eluemunor TAMU 6.4 315
4 37 144 Comp SF T/OG Sean Harlow ORE ST 6.4 310
4 38 145 Comp IND FS Marcus Williams UTAH 6.0 195
                   
5 1 146 CLE OT Storm Norton TOLEDO 6.8 308
5 2 147 SF RB/WR Donnel Pumphrey SD ST 5.8 176 4.49
5 3 148 CHI CB Marquez White FLA ST 6.0 181
5 4 149 JAX OG Isaac Asiata UTAH 6.3 323
5 5 150 LAR WR Dede Westbrook OK 6.0 178 4.38
5 6 151 NYJ C Tyler Orlosky WVA 6.3 295
5 7 152 LAC DE/OLB DeMarcus Walker FLA ST 6.2 273
5 8 153 CAR ILB Charmeachealle Moore KAN ST 6.0 228
5 9 154 CIN WR Ishmael Zamora BAYLOR 6.4 220 4.5
5 10 155 NO WAS NT Jaleel Johnson IOWA 6.3 310
5 11 156 PHI OT Erik Magnuson MICH 6.5 305
5 12 157 BUF S Nate Gerry NEB 6.2 214
5 13 158 ARI T/OG Adam Bisnowaty PITT 6.5 300
5 14 159 MIN ILB Ben Boulware CLEM 6.0 235
5 15 160 BAL OT Zach Banner USC 6.8 360
5 16 161 IND NT Montravius Adams AUB 6.3 309
5 17 162 WAS SF WR Isaiah Ford VA TECH 6.1 194 4.61
5 18 163 TB TE  Michael Roberts TOLEDO 6.4 270
5 19 164 DEN NE C  Jon Toth KENT 6.5 310
5 20 165 TEN S Xavier Woods LA TECH 5.11 219
5 21 166 DET CB Brendan Langley LAMAR (TX) 6.0 193
5 22 167 MIA T/OG Avery Gennesy TAMU 6.5 315
5 23 168 NYG ILB/DE Keion Adams W MICH 6.4 245 4.71
5 24 169 OAK ILB Jayon Brown UCLA 5.11 220
5 25 170 HOU CB Brandon Wilson UH 5.11 200 4.3
5 26 171 Stripped SEA            
5 27 172 KC T/OG Chad Wheeler USC 6.6 310
5 28 173 DAL BUF RB Samaje Perine OK 5.10 233 4.66
5 29 174 GB FS Lorenzo Jerome ST FRANCIS 5.11 195
5 30 175 PIT DE/OLB Johnathan Calvin  MISS ST 6.3 269
5 31 176 ATL TE Eric Saubert DRAKE 6.4 242
5 32 177 NE CLE RB Aaron Jones UTEP 5.9 208 4.56
5 33 178 Comp CIN C Kyle Fuller BAYLOR 6.4 310
5 34 179 Comp DEN NT Stevie Tu'ikolovatu USC 6.1 320
5 35 180 Comp MIA FS Johnathan Ford AUB 5.11 204
5 36 181 Comp ARI S/LB Josh Harvey-Clemons LOUISV 6.4 228
5 37 182 Comp KC RB/WR Tarik Cohen NCAR A&T 5.6 179 4.42
5 38 183 Comp CLE CB-S Corn Elder MIA 5.10 175
5 39 184 Comp GB DE/OLB  Joe Mathis WAS 6.2 266
5 40 185 Comp NE ILB Connor Harris LINDENWOOD 5.11 243
5 41 186 Comp MIA SS Eddie Jackson BAMA 6.0 194
                   
6 1 178 CLE WR Jerome Lane AKRON 6.3 212 4.6
6 2 179 SF OT Jylan Ware ALA ST 6.7 316
6 3 180 JAX OG Jordan Morgan KUTZTOWN 6.4 309
6 4 181 CHI, HOU CLE OT Max Rich HARVARD 6.7 311
6 5 182 LAR C Cameron Tom S MISS 6.4 290
6 6 183 LAC QB Chad Kelly MISS 6.2 224
6 7 184 NYJ WR Amara Darboh MICH 6.2 214 4.45
6 8 185 CAR WR Mack Hollins NC 6.4 221 4.53
6 9 186 CIN FS John Johnson BC 6.0 202
6 10 187 PHI RB Joe Williams UTAH 5.11 210 4.4
6 11 188 BUF ILB Riley Bullough MICH ST 6.1 227
6 12 189 NOS NT Jarron Jones ND 6.5 315
6 13 190 ARI ILB/DE Harvey Langi BYU 6.2 249
6 14 191 BAL C/OG Chase Boullier WYO 6.4 312
6 15 192 MIN WR Adarius Stewart ALA 5.11 204 4.49
6 16 193 IND NE SS Chuck Clark VA TECH 6.0 208
6 17 194 WAS FS Delano Hill MICH 6.1 207
6 18 195 DEN SF CB Ashton Lampkin OK ST 5.11 190
6 19 196 TEN DEN RB/WR TJ Logan NC 5.9 196 4.37
6 20 197 TB OG Danny Isidora MIA 6.4 310
6 21 198 DET WR Kenny Golladay N ILL 6.4 218 4.5
6 22 199 MIA LAR T/OG JJ Dielman UTAH 6.5 300
6 23 200 NYG QB Alex Torgersen PENN 6.2 218
6 24 201 OAK OLB Calvin Munson SD ST 6.1 245
6 25 202 HOU WAS CB-S William Likely III MARYLAND 5.7 175
6 26 203 SEA SS Montae Nicholson MICH ST 6.1 219
6 27 204 Tampering KC            
6 28 205 DAL WR Josh Reynolds TAMU 6.3 194 4.52
6 29 206 GB DE/OLB Isaiah Irving SAN JOSE ST 6.3 241
6 30 207 PIT CB-S Arthur Maulet MEMPHIS 5.10 189
6 31 208 ATL TEN OG Kareem Are FLA ST 6.5 334
6 32 209 NE DET OT Jerry Ugokwe WLLM&MRY 6.7 321
6 33 210 Comp KC WR Noah Brown OH ST 6.2 222
6 34 211 Comp CIN OT Kent Perkins UT 6.5 320
6 35 212 Comp KC DE Jhaustin Thomas IOWA ST 6.5 285
                   
7 1 213 CLE SF QB Garrett Fugate C MIZ ST 6.2 210
7 2 214 SF WAS WR Tanner Gentry WYO 6.1 208 4.53
7 3 215 CHI NT Ryan Glasgow MICH 6.3 299
7 4 216 JAX ILB Blair Brown OHIO 6.0 240
7 5 217 LAR MIA DT Larry Ogunjobi CHARLOTTE 6.2 294
7 6 218 NYJ WR-S Victor Bolden ORE ST 5.9 172 4.53
7 7 219 LAC DE Keionta Davis CHATTA 6.3 270
7 8 220 CAR SEA CB Treston Decoud ORE ST 6.2 206 4.58
7 9 221 CIN TE Jeremy Sprinkle ARK 6.5 256
7 10 222 BUF DAL DE Garrett Sickels  PENN ST 6.4 250
7 11 223 NOS RB/WR Jody Webb YNGSTWN ST 5.8 186 4.39
7 12 224 PHI CB-S Aaron Penton MIZ 5.10 190
7 13 225 ARI RB/WR I'Tavius Mathers MID TENN 5.11 203 4.41
7 14 226 MIN OG Jessamen Dunker TENN ST 6.4 305
7 15 227 IND CAR NT DJ Jones MISS 6.0 321
7 16 228 BAL LAR DT Charles Walker OK 6.2 304
7 17 229 WAS CB Jalen Myrick MINN 5.10 205 4.28
7 18 230 TEN DE/OLB Dylan Donahue W GA 6.3 240
7 19 231 TB WR-S Travis Rudolph FLA ST 6.0 189 4.65
7 20 232 DEN T/OG Nick Callendar COL ST 6.5 315
7 21 233 DET NE OLB Steven Taylor UH 6.1 225
7 22 234 MIA JAX OT Taylor Gadbois  SE LA 6.7 315
7 23 235 NYG T/OG Levon Myers N ILL 6.5 309
7 24 236 OAK TE Jordan Leggett CLEM 6.5 258
7 25 237 HOU DE/DT Patrick Gamble GA TECH 6.4 277
7 26 238 SEA OAK SS Dallas Lloyd STAN 6.2 213
7 27 239 KC SS Jordan Moore UTSA 6.3 225 4.41
7 28 240 DAL CB Cole Luke ND 5.11 193
7 29 241 GB CB Sojourn Shelton WISC 5.9 174
7 30 242 PIT OT Javarius Leamon SC ST 6.7 332
7 31 243 ATL QB Jerod Evans VA TECH 6.3 235
7 32 244 NE DET OG Ben Braden MICH 6.5 335
7 33 245 Comp CIN NT Josh Tupou COLO 6.3 326
7 34 246 Comp DEN WR-S Austin Carr NWSTN 6.1 200
7 35 247 Comp DEN T/OG Reno Henderson N MEX 6.4 275