Tuesday, April 4, 2017

4/4 Update, 7 Round Mock (Draft Order)

Rd pick total origin team position name college  ht wt 40
1 1 1 CLE DE/OLB Myles Garrett TAMU 6.5 272 4.64
1 2 2 SF CB Marshon Lattimore OH ST 6.0 195 4.38
1 3 3 CHI QB DeShone Kizer ND 6.4 230
1 4 4 JAX DE/DT Solomon Thomas STAN 6.3 273 4.7
1 5 5 LAR TEN FS Malik Hooker OH ST 6.2 205
1 6 6 NYJ QB Mitchell Trubisky NC 6.2 220
1 7 7 SD SS Jamal Adams LSU 6.0 214 4.56
1 8 8 CAR RB Leonard Fournette LSU 6.1 240 4.51
1 9 9 CIN ILB Reuben Foster BAMA 6.1 236
1 10 10 BUF OT Cam Robinson BAMA 6.6 322
1 11 11 NOS DE/OLB Takkarist McKinley UCLA 6.2 258
1 12 12 PHI CLE QB DeShaun Watson CLEM 6.2 215
1 13 13 ARI DE/DT Jonathan Allen BAMA 6.2 286 5
1 14 14 MIN PHI RB/WR Christian McCaffery STAN 5.11 202 4.49
1 15 15 IND ILB/DE Haason Reddick TEMPLE 6.2 237 4.52
1 16 16 BAL TE OJ Howard BAMA 6.5 251 4.51
1 17 17 WAS DT Malik McDowell MICH ST 6.6 276 4.85
1 18 18 TEN CB Kevin King WAS 6.3 200 4.43
1 19 19 TB WR Corey Davis W MICH 6.3 209
1 20 20 DEN OT Garrett Bolles UTAH 6.5 295
1 21 21 DET DE/DT Taco Charlton MICH 6.5 272
1 22 22 MIA DE/OLB Derek Barnett TENN 6.3 265 4.88
1 23 23 NYG TE David Njoku MIA 6.4 246 4.64
1 24 24 OAK CB Marlon Humphrey BAMA 6.0 197 4.41
1 25 25 HOU QB Pat Mahomes TX TECH 6.2 219
1 26 26 SEA T/OG Forrest Lamp W KENT 6.3 300
1 27 27 KC WR Mike Williams CLEM 6.4 218 4.6
1 28 28 DAL SS Jabrill Peppers MICH 5.10 210 4.47
1 29 29 GB RB Dalvin Cook FLA ST 5.10 233 4.45
1 30 30 PIT DE/OLB Tim Williams BAMA 6.4 252 4.7
1 31 31 ATL DE/OLB Charles Harris MIZ 6.3 253
1 32 32 NE NOS WR John Ross WAS 5.11 188 4.22
                   
2 1 33 CLE FS Budda Baker WAS 5.10 192
2 2 34 SF WR Isaiah 'Zay' Jones E CAR 6.2 201 4.45
2 3 35 JAX RB Joe Mixon OK 6.1 228 4.43
2 4 36 CHI ILB Zach Cunningham VANDY 6.3 234
2 5 37 LAR CB Quincy Wilson FLA 6.0 209
2 6 38 SD OT Ryan Ramczyk WISC 6.5 315
2 7 39 NYJ OT Roderick Johnson FLA ST 6.6 308
2 8 40 CAR DE/OLB TJ Watt WISC 6.4 252 4.69
2 9 41 CIN T/OG Taylor Moton W MICH 6.5 319
2 10 42 NOS CB Gareon Conley OH ST 6.0 195
2 11 43 PHI CB Adoree Jackson USC 5.11 185 4.42
2 12 44 BUF CB/S Obi Melifonwu UCONN 6.4 216
2 13 45 ARI QB Davis Webb CAL 6.3 227
2 14 46 MIN DE/OLB Carl Lawson AUB 6.2 253
2 15 47 BAL CB-S Chidobe Awuzie COLO 6.0 202 4.43
2 16 48 IND OG Dan Feeney IND 6.4 305
2 17 49 WAS DE/OLB Ryan Anderson BAMA 6.2 253
2 18 50 TB DE/OLB Tyus Bowser HOU 6.3 247 4.65
2 19 51 DEN RB Alvin Kamara TENN 5.10 214 4.53
2 20 52 TEN CLE CB Tre'Davious White LSU 5.11 192
2 21 53 DET DT Caleb Brantley FLA 6.2 297
2 22 54 MIA OG Dorian Johnson PITT 6.5 300
2 23 55 NYG DE/DT Tanoh Kpassagnon VNOVA 6.6 285
2 24 56 OAK WR-S Cooper Kupp E WAS 6.2 204 4.62
2 25 57 HOU ILB Raekwon McMillan OH ST 6.2 240 4.61
2 26 58 SEA OT Antonio Garcia TROY 6.6 302
2 27 59 KC DE/OLB Jordan Willis KAN ST 6.4 255 4.53
2 28 60 DAL TE Evan Engram MISS 6.3 234 4.42
2 29 61 GB T/OG Dion Dawkins TEMPLE 6.5 320
2 30 62 PIT CB Cordrea Tankersley CLEM 6.1 199 4.4
2 31 63 ATL CB Fabian Moreau UCLA 6.0 200 4.35
2 32 64 NE CAR OT Will Holden VANDY 6.7 313
                   
3 1 65 CLE CB Damontae Kazee SD ST 5.10 190
3 2 66 SF CB Teez Tabor FLA 6.0 201 4.63
3 3 67 CHI TE Bucky Hodges VA TECH 6.6 245
3 4 68 JAX TE Gerald Everett S ALA 6.3 240
3 5 69 LAR TEN CB Cameron Sutton TENN 5.11 186
3 6 70 NYJ CB/S Desmond King IOWA 5.10 203
3 7 71 SD ILB Jarrad Davis FLA ST 6.1 238
3 8 72 CAR NE RB/WR Curtis Samuel OH ST 5.11 196 4.31
3 9 73 CIN C Ethan Pocic LSU 6.6 309
3 10 74 PHI WR Chris Godwin PENN ST 6.1 209 4.42
3 11 75 BUF WR Juju Smith-Schuster USC 6.1 215 4.54
3 12 76 NOS NT Jaleel Johnson IOWA 6.3 310
3 13 77 ARI SS Justin Evans TAMU 6.0 200
3 14 78 BAL FS Josh Jones NC ST 6.1 220 4.41
3 15 79 IND FS Marcus Williams UTAH 6.0 195
3 16 80 MIN C Pat Elflein OH ST 6.2 300
3 17 81 WAS WR Taywan Taylor W KENT 5.11 203 4.5
3 18 82 DEN TE Jake Butt MICH 6.5 250
3 19 83 TEN OG Nico Siragusa SD ST 6.4 319
3 20 84 TB RB Samaje Perine OK 5.10 233 4.66
3 21 85 DET TE Eric Saubert DRAKE 6.4 242
3 22 86 MIA MIN WR-S Carlos Henderson LA TECH 5.11 199 4.46
3 23 87 NYG QB Brad Kaaya MIA 6.4 210
3 24 88 OAK DE/OLB Derek Rivers YNGSTWN ST 6.4 255 4.61
3 25 89 HOU RB D'Onta Foreman UT  6.1 233 4.45
3 26 90 SEA CB Shaq Griffin C FLA 6.1 192 4.36
3 27 91 KC NT Elijah Qualls WAS 6.1 321
3 28 92 DAL DE/OLB Chris Wormley MICH 6.5 302
3 29 93 GB DE/OLB Vince Biegel WISC 6.4 245
3 30 94 PIT T/OG David Sharpe FLA 6.5 357
3 31 95 ATL T/OG Adam Bisnowaty PITT 6.5 300
3 32 96 NE CB Sidney Jones WAS 6.0 181
3 33 97 Comp MIA DE/OLB Tarell Basham OHIO 6.4 262
3 34 98 Comp CAR WR Mack Hollins NC 6.4 221 4.53
3 35 99 Comp BAL DE/OLB Dawuane Smoot ILL 6.3 255
3 36 100 Comp, LAR TEN WR Chad Hansen CAL 6.2 202 4.53
3 37 101 Comp DEN ILB Anthony Walker Jr NWSTN 6.1 235
3 38 102 Comp SEA DT Carlos Watkins CLEM 6.3 305
3 39 103 Comp, CLE, NE NOS OLB Duke Riley LSU 6.0 232 4.58
3 40 104 Comp KC OLB Elijah Lee KAN ST 6.3 220
3 41 105 Comp PIT TE Jordan Leggett CLEM 6.5 258
3 42 106 Comp SEA FS Rayshawn Jenkins MIA 6.1 208
3 43 107 Comp NYJ C Tyler Orlosky WVA 6.3 295
                   
4 1 108 CLE WR Robert Davis GA ST 6.3 209 4.44
4 2 109 SF DT Tanzel Smart TULANE 6.0 304
4 3 110 JAX DT Davon Godchaux LSU 6.4 293
4 4 111 CHI WR Josh Malone TENN 6.3 208 4.41
4 5 112 LAR OLB Alex Anzalone FLA 6.2 241
4 6 113 SD RB Jeremy McNichols BOISE ST 5.9 214 4.52
4 7 114 NYJ WAS NT Dalvin Tomlinson BAMA 6.2 305
4 8 115 CAR TE  Adam Shaheen ASHLAND 6.5 277
4 9 116 CIN OT Conner McDermott UCLA 6.8 310
4 10 117 BUF CHI FS John Johnson BC 6.0 202
4 11 118 Deflategate NE            
4 12 119 PHI ILB Kendell Beckwith LSU 6.2 252
4 13 120 ARI NT Montravius Adams AUB 6.3 309
4 14 121 IND RB Marlon Mack S FLA 5.11 213 4.5
4 15 122 MIN DT Larry Ogunjobi CHARLOTTE 6.2 294
4 16 123 BAL OT Julie'n Davenport BUCKNELL 6.6 315
4 17 124 WAS ILB Marquel Lee WAKE  6.3 240
4 18 125 TEN TE Jonnu Smith FIU 6.3 245
4 19 126 TB FS Lorenzo Jerome ST FRANCIS 5.11 195
4 20 127 DEN OT Erik Magnuson MICH 6.5 305
4 21 128 DET SS Eddie Jackson BAMA 6.0 194
4 22 129 MIA MIN OLB Calvin Munson SD ST 6.1 245
4 23 130 OAK ILB Jayon Brown UCLA 5.11 220
4 24 131 HOU FS Marcus Maye FLA 5.11 216
4 25 132 SEA NE C  Jon Toth KENT 6.5 310
4 26 133 DAL OT Sam Tevi UTAH 6.5 311
4 27 134 GB CB Ahkeilo Witherspoon COLO 6.3 198 4.45
4 28 135 PIT WR Malachi Dupre LSU 6.2 196 4.52
4 29 136 KC RB/WR TJ Logan NC 5.9 196 4.37
4 30 137 ATL NT Vincent Taylor OK ST 6.2 310
4 31 138 NE IND NT Jarron Jones ND 6.5 315
4 32 139 Drop NYG RB Brian Hill WYO 6.0 219 4.54
4 33 140 Comp CIN WR Kenny Golladay N ILL 6.4 218 4.5
4 34 141 CLE PHI DT Eddie Vanderdoes UCLA 6.2 305
4 35 142 Comp LAR WR Dede Westbrook OK 6.0 178 4.38
4 36 143 Comp, CLE HOU OT Storm Norton TOLEDO 6.8 308
4 37 144 Comp SF T/OG Sean Harlow ORE ST 6.4 310
4 38 145 Comp IND CB Rasul Douglas WVA 6.1 208 4.59
                   
5 1 146 CLE OT Dan Skipper ARK 6.9 319
5 2 147 SF RB/WR Donnel Pumphrey SD ST 5.8 176 4.49
5 3 148 CHI CB Channing Stribling MICH 6.1 175
5 4 149 JAX T/OG Avery Gennesy TAMU 6.5 315
5 5 150 LAR WR Bug Howard NC 6.4 221 4.58
5 6 151 NYJ OT Zach Banner USC 6.8 360
5 7 152 SD DE/OLB Trey Hendrickson FAU 6.4 255 4.68
5 8 153 CAR ILB Ben Boulware CLEM 6.0 235
5 9 154 CIN SS Nate Gerry NEB 6.2 214
5 10 155 NO WAS WR KD Cannon BAYLOR 5.11 180 4.41
5 11 156 PHI OG Isaac Asiata UTAH 6.3 323
5 12 157 BUF SS Jadar Johnson CLEM 6.0 210
5 13 158 ARI CB Howard Wilson UH 6.0 185
5 14 159 MIN SS/LB Josh Harvey-Clemons LOUISV 6.4 228
5 15 160 BAL WR Chad Williams GRAMBLING 6.1 204 4.4
5 16 161 IND ILB Charmeachealle Moore KAN ST 6.0 228
5 17 162 WAS SF WR Amara Darboh MICH 6.2 214 4.45
5 18 163 TB TE  Michael Roberts TOLEDO 6.4 270
5 19 164 DEN NE DE Keionta Davis CHATTA 6.3 270
5 20 165 TEN DE/OLB DeMarcus Walker FLA ST 6.2 273
5 21 166 DET FS Delano Hill MICH 6.1 207
5 22 167 MIA NT Ryan Glasgow MICH 6.3 299
5 23 168 NYG ILB/DE Keion Adams W MICH 6.4 245 4.71
5 24 169 OAK NT DJ Jones MISS 6.0 321
5 25 170 HOU OG Jermaine Eluemunor TAMU 6.4 315
5 26 171 Stripped SEA            
5 27 172 KC FB Freddie Stevenson FLA ST 6 243
5 28 173 DAL BUF QB Nathan Peterman PITT 6.2 225
5 29 174 GB NT Stevie Tu'ikolovatu USC 6.1 320
5 30 175 PIT DE/OLB Tashawn Bower LSU 6.4 248
5 31 176 ATL TE George Kittle IOWA 6.4 250 4.52
5 32 177 NE CLE RB Aaron Jones UTEP 5.9 208 4.56
5 33 178 Comp CIN DE Daeshon Hall TAMU 6.5 270
5 34 179 Comp DEN DT Charles Walker OK 6.2 304
5 35 180 Comp MIA CB Brendan Langley LAMAR (TX) 6.0 193
5 36 181 Comp ARI OG Danny Isidora MIA 6.4 310
5 37 182 Comp KC OT Jerry Ugokwe WLLM&MRY 6.7 321
5 38 183 Comp CLE DE/OLB Carroll Phillips ILL 6.3 240
5 39 184 Comp GB CB Jeremy Cutrer MID TENN 6.1 170
5 40 185 Comp NE ILB Connor Harris LINDENWOOD 5.11 243
5 41 186 Comp MIA SS/LB Jalen Reeves-Maybin TENN 6.0 230
                   
6 1 178 CLE CB-S Corn Elder MIA 5.10 175
6 2 179 SF T/OG Chad Wheeler USC 6.6 310
6 3 180 JAX OG Jessamen Dunker TENN ST 6.4 305
6 4 181 CHI, HOU CLE OT Max Rich HARVARD 6.7 311
6 5 182 LAR C Kyle Fuller BAYLOR 6.4 310
6 6 183 SD QB Chad Kelly MISS 6.2 224
6 7 184 NYJ DE/OLB Devonte Fields LOUISV 6.3 242
6 8 185 CAR WR Josh Reynolds TAMU 6.3 194 4.52
6 9 186 CIN RB Joe Williams UTAH 5.11 210 4.4
6 10 187 PHI RB Wayne Gallman CLEM 6.0 215 4.57
6 11 188 BUF CB Jalen Myrick MINN 5.10 205 4.28
6 12 189 NOS RB Elijah McGuire UL LAF 5.10 214 4.52
6 13 190 ARI RB Kareem Hunt TOLEDO 5.11 216 4.62
6 14 191 BAL C Cameron Tom S MISS 6.4 290
6 15 192 MIN WR Adarius Stewart ALA 5.11 204 4.49
6 16 193 IND NE OLB Steven Taylor UH 6.1 225
6 17 194 WAS SS Tedric Thompson COLO 6.0 205
6 18 195 DEN SF DE/OLB Johnathan Calvin  MISS ST 6.3 269
6 19 196 TEN DEN DT Nazair Jones NC 6.5 295
6 20 197 TB ILB Riley Bullough MICH ST 6.1 227
6 21 198 DET OT Justin Senior MISS ST 6.5 331
6 22 199 MIA LAR OT Victor Salako OK ST 6.6 316
6 23 200 NYG OT Andreas Knappe UCONN 6.8 319
6 24 201 OAK ILB Jordan Evans OK 6.2 235
6 25 202 HOU WAS CB Marquez White FLA ST 6.0 181
6 26 203 SEA CB-S Arthur Maulet MEMPHIS 5.10 189
6 27 204 Tampering KC            
6 28 205 DAL CB Brian Allen UTAH 6.3 215
6 29 206 GB WR Noah Brown OH ST 6.2 222
6 30 207 PIT RB I'Tavius Mathers MID TENN 5.11 203 4.41
6 31 208 ATL TEN ILB Tanner Vallejo BOISE ST 6.1 226
6 32 209 NE DET OG Ben Braden MICH 6.5 335
6 33 210 Comp KC 34 OLB Jimmie Gilbert COLO 6.5 230
6 34 211 Comp CIN DE/OLB Hunter Dimick UTAH 6.3 272
6 35 212 Comp KC FS Johnathan Ford AUB 5.11 204
                   
7 1 213 CLE SF OT Javarius Leamon SC ST 6.7 332
7 2 214 SF WAS QB Jerod Evans VA TECH 6.3 235
7 3 215 CHI WR Quincy Adeboyejo MISS 6.3 197 4.42
7 4 216 JAX ILB Ben Gedeon MICH 6.2 247
7 5 217 LAR MIA DT Collin Bevins NW MIZ ST 6.5 286
7 6 218 NYJ WR-S Victor Bolden ORE ST 5.9 172 4.53
7 7 219 SD DE Garrett Sickels  PENN ST 6.4 250
7 8 220 CAR SEA SS Troy Hawthorne UNLV 6.3 215
7 9 221 CIN TE Jeremy Sprinkle ARK 6.5 256
7 10 222 BUF DAL DT Jeremiah Ledbetter ARK 6.3 280
7 11 223 NOS DE/OLB Dylan Donahue W GA 6.3 240
7 12 224 PHI CB Ezra Robinson TENN ST 6.0 180
7 13 225 ARI QB Patrick Towles BC 6.5 241
7 14 226 MIN OT Jonah Pirsig MINN 6.8 314
7 15 227 IND CAR DE Jhaustin Thomas IOWA ST 6.5 285
7 16 228 BAL LAR DT Treyvon Hester TOLEDO 6.3 300
7 17 229 WAS CB Brandon Facyson VA TECH 6.1 191
7 18 230 TEN WR Isaiah Ford VA TECH 6.1 194 4.61
7 19 231 TB CB Deatrick Nichols S FLA 5.10 189
7 20 232 DEN WR Shelton Gibson WVA 5.11 191 4.5
7 21 233 DET NE OT Mason Zandi S CAR 6.9 315
7 22 234 MIA JAX CB Xavier Coleman PORTLAND ST 5.11 190
7 23 235 NYG WR Jehu Chesson MICH 6.3 204 4.47
7 24 236 OAK TE Cole Hikutini LOUISV 6.4 248
7 25 237 HOU DE Da'Shawn Hand BAMA 6.4 280
7 26 238 SEA OAK RB Elijah Hood NC 6.0 232
7 27 239 KC RB/WR Tarik Cohen NCAR A&T 5.6 179 4.42
7 28 240 DAL WR DeAngelo Yancey PURDUE 6.2 205 4.46
7 29 241 GB ILB/DE Harvey Langi BYU 6.2 249
7 30 242 PIT CB-S William Likely III MARYLAND 5.7 175
7 31 243 ATL QB Joshua Dobbs TENN 6.3 210
7 32 244 NE DET WR Tanner Gentry WYO 6.1 208 4.53
7 33 245 Comp CIN DT Josh Tupou COLO 6.3 326
7 34 246 Comp DEN T/OG Reno Henderson N MEX 6.4 275
7 35 247 Comp DEN WR-S Ryan Switzer NC 5.8 181 4.51

No comments:

Post a Comment