Rd | pick | total | origin | team | position | name | college | ht | wt |
1 | 13 | 13 | ARI | QB | Davis Webb | CAL | 6.3 | 227 | |
2 | 13 | 14 | ARI | OT | Roderick Johnson | FLA ST | 6.6 | 308 | |
3 | 13 | 15 | ARI | DT | Jon Taylor | SE LA | 6.5 | 349 | |
4 | 13 | 16 | ARI | CB | Howard Wilson | UH | 6.0 | 185 | |
5 | 14 | 17 | ARI | T/OG | Adam Bisnowaty | PITT | 6.5 | 300 | |
5 | 15 | 18 | Comp | ARI | S/LB | Josh Harvey-Clemons | LOUISV | 6.4 | 228 |
6 | 13 | 19 | ARI | OLB | Calvin Munson | SD ST | 6.1 | 245 | |
7 | 13 | 20 | ARI | RB/WR | I'Tavius Mathers | MID TENN | 5.11 | 203 | |
1 | 31 | 31 | ATL | DE/OLB | Taco Charlton | MICH | 6.5 | 272 | |
2 | 31 | 32 | ATL | SS | Justin Evans | TAMU | 6.0 | 200 | |
3 | 31 | 33 | ATL | OG | Isaac Asiata | UTAH | 6.3 | 323 | |
4 | 30 | 34 | ATL | DT | Davon Godchaux | LSU | 6.4 | 293 | |
5 | 31 | 35 | ATL | TE | Eric Saubert | DRAKE | 6.4 | 242 | |
7 | 31 | 36 | ATL | QB | Jerod Evans | VA TECH | 6.3 | 235 | |
1 | 16 | 16 | BAL | TE | OJ Howard | BAMA | 6.5 | 251 | |
2 | 15 | 17 | BAL | WR | Juju Smith-Schuster | USC | 6.1 | 215 | |
3 | 14 | 18 | BAL | CB | Shaq Griffin | C FLA | 6.1 | 192 | |
3 | 15 | 19 | Comp | BAL | OT | Jylan Ware | ALA ST | 6.7 | 316 |
4 | 16 | 20 | BAL | DE/OLB | Dawuane Smoot | ILL | 6.3 | 255 | |
5 | 17 | 21 | BAL | WR | Chad Williams | GRAMBLING | 6.1 | 204 | |
6 | 14 | 22 | BAL | G/C | Chase Boullier | WYO | 6.4 | 312 | |
1 | 10 | 10 | BUF | QB | DeShaun Watson | CLEM | 6.2 | 215 | |
2 | 12 | 11 | BUF | S/CB | Obi Melifonwu | UCONN | 6.4 | 216 | |
3 | 11 | 12 | BUF | WR | Chad Hansen | CAL | 6.2 | 202 | |
5 | 12 | 13 | BUF | SS | Xavier Woods | LA TECH | 5.11 | 219 | |
5 | 13 | 14 | DAL | BUF | RB/WR | TJ Logan | NC | 5.9 | 196 |
6 | 11 | 15 | BUF | ILB | Riley Bullough | MICH ST | 6.1 | 227 | |
1 | 8 | 8 | CAR | RB | Christian McCaffery | STAN | 5.11 | 202 | |
2 | 8 | 9 | CAR | OT | Cam Robinson | BAMA | 6.6 | 322 | |
2 | 32 | 10 | NE | CAR | WR-S | Carlos Henderson | LA TECH | 5.11 | 199 |
3 | 33 | 11 | Comp | CAR | DE/OLB | Trey Hendrickson | FAU | 6.4 | 255 |
4 | 8 | 12 | CAR | TE | Adam Shaheen | ASHLAND | 6.5 | 277 | |
5 | 9 | 13 | CAR | ILB | Charmeachealle Moore | KAN ST | 6.0 | 228 | |
6 | 8 | 14 | CAR | WR | Mack Hollins | NC | 6.4 | 221 | |
7 | 15 | 15 | IND | CAR | NT | DJ Jones | MISS | 6.0 | 321 |
1 | 3 | 3 | CHI | FS | Malik Hooker | OH ST | 6.2 | 205 | |
2 | 4 | 4 | CHI | QB | DeShone Kizer | ND | 6.4 | 230 | |
3 | 3 | 5 | CHI | OT | Julie'n Davenport | BUCKNELL | 6.6 | 315 | |
4 | 4 | 6 | CHI | WR | Malachi Dupre | LSU | 6.2 | 196 | |
4 | 10 | 7 | BUF | CHI | CB | Rasul Douglas | WVA | 6.1 | 208 |
5 | 11 | 8 | CHI | CB | Brandon Wilson | UH | 5.11 | 200 | |
7 | 3 | 9 | CHI | NT | Ryan Glasgow | MICH | 6.3 | 299 | |
1 | 9 | 9 | CIN | DE/OLB | Derek Barnett | TENN | 6.3 | 265 | |
2 | 9 | 10 | CIN | RB | Joe Mixon | OK | 6.1 | 228 | |
3 | 9 | 11 | CIN | T/OG | Dion Dawkins | TEMPLE | 6.5 | 320 | |
4 | 9 | 12 | CIN | OLB | Duke Riley | LSU | 6.0 | 232 | |
4 | 33 | 13 | Comp | CIN | OT | Dan Skipper | ARK | 6.9 | 319 |
5 | 34 | 14 | CIN | WR | Isaiah Ford | VA TECH | 6.1 | 194 | |
5 | 35 | 15 | Comp | CIN | C | Jon Toth | KENT | 6.5 | 310 |
6 | 9 | 16 | CIN | FS | Johnathan Ford | AUB | 5.11 | 204 | |
6 | 10 | 17 | Comp | CIN | OT | Andreas Knappe | UCONN | 6.8 | 319 |
7 | 9 | 18 | CIN | TE | Jeremy Sprinkle | ARK | 6.5 | 256 | |
7 | 10 | 19 | Comp | CIN | NT | Josh Tupou | COLO | 6.3 | 326 |
1 | 1 | 1 | CLE | DE/OLB | Myles Garrett | TAMU | 6.5 | 272 | |
1 | 12 | 12 | PHI | CLE | QB | Mitchell Trubisky | NC | 6.2 | 220 |
2 | 1 | 2 | CLE | FS | Josh Jones | NC ST | 6.1 | 220 | |
2 | 20 | 3 | TEN | CLE | RB/WR | Curtis Samuel | OH ST | 5.11 | 196 |
3 | 1 | 3 | CLE | CB | Fabian Moreau | UCLA | 6.0 | 200 | |
4 | 1 | 4 | CLE | WR | Robert Davis | GA ST | 6.3 | 209 | |
5 | 1 | 4 | CLE | OT | Erik Magnuson | MICH | 6.5 | 305 | |
5 | 2 | 5 | NE | CLE | RB | Aaron Jones | UTEP | 5.9 | 208 |
5 | 3 | 6 | Comp | CLE | CB-S | Corn Elder | MIA | 5.10 | 175 |
6 | 1 | 19 | CLE | WR | Jerome Lane | AKRON | 6.3 | 212 | |
6 | 4 | 20 | CHI, HOU | CLE | OT | Max Rich | HARVARD | 6.7 | 311 |
1 | 28 | 28 | DAL | CB-S | Tre'Davious White | LSU | 5.11 | 192 | |
2 | 28 | 29 | DAL | CB | Marlon Humphrey | BAMA | 6.0 | 197 | |
3 | 28 | 30 | DAL | TE | Jake Butt | MICH | 6.5 | 250 | |
4 | 26 | 31 | DAL | OLB | Alex Anzalone | FLA | 6.2 | 241 | |
6 | 28 | 32 | DAL | WR | Tanner Gentry | WYO | 6.1 | 208 | |
7 | 10 | 33 | BUF | DAL | DE | Garrett Sickels | PENN ST | 6.4 | 250 |
7 | 28 | 34 | DAL | DT | Jeremiah Ledbetter | ARK | 6.3 | 280 | |
1 | 20 | 20 | DEN | OT | Garrett Bolles | UTAH | 6.5 | 295 | |
2 | 19 | 21 | DEN | TE | Evan Engram | MISS | 6.3 | 234 | |
3 | 18 | 22 | DEN | RB | D'Onta Foreman | UT | 6.1 | 233 | |
3 | 19 | 23 | Comp | DEN | ILB | Raekwon McMillan | OH ST | 6.2 | 240 |
4 | 20 | 24 | DEN | OT | Sam Tevi | UTAH | 6.5 | 311 | |
5 | 21 | 25 | Comp | DEN | RB | Kareem Hunt | TOLEDO | 5.11 | 216 |
6 | 19 | 26 | TEN | DEN | NT | Montravius Adams | AUB | 6.3 | 309 |
7 | 20 | 27 | DEN | TE | George Kittle | IOWA | 6.4 | 250 | |
7 | 21 | 28 | Comp | DEN | WR-S | Austin Carr | NWSTN | 6.1 | 200 |
7 | 22 | 29 | Comp | DEN | T/OG | Levon Myers | N ILL | 6.5 | 309 |
1 | 21 | 21 | DET | TE | David Njoku | MIA | 6.4 | 246 | |
2 | 21 | 22 | DET | DE/OLB | TJ Watt | WISC | 6.4 | 252 | |
3 | 21 | 23 | DET | DT | Caleb Brantley | FLA | 6.2 | 297 | |
4 | 21 | 24 | DET | WR | Krishawn Hogan | MARIAN | 6.3 | 222 | |
5 | 22 | 25 | DET | CB | Brendan Langley | LAMAR (TX) | 6.0 | 193 | |
6 | 21 | 26 | DET | WR | Josh Reynolds | TAMU | 6.3 | 194 | |
6 | 22 | 27 | NE | DET | OT | Javarius Leamon | SC ST | 6.7 | 332 |
7 | 23 | 28 | NE | DET | OG | Ben Braden | MICH | 6.5 | 335 |
1 | 29 | 29 | GB | T/OG | Forrest Lamp | W KENT | 6.3 | 300 | |
2 | 29 | 30 | GB | T/OG | Taylor Moton | W MICH | 6.5 | 319 | |
3 | 29 | 31 | GB | CB | Cameron Sutton | TENN | 5.11 | 186 | |
4 | 27 | 32 | GB | NT | Jaleel Johnson | IOWA | 6.3 | 310 | |
5 | 28 | 33 | GB | FS | Lorenzo Jerome | ST FRANCIS | 5.11 | 195 | |
5 | 29 | 34 | Comp | GB | CB | Jeremy Cutrer | MID TENN | 6.1 | 170 |
6 | 29 | 35 | GB | DE/OLB | Joe Mathis | WAS | 6.2 | 266 | |
7 | 29 | 36 | GB | DE/OLB | Isaiah Irving | SAN JOSE ST | 6.3 | 241 | |
1 | 25 | 25 | HOU | QB | Pat Mahomes | TX TECH | 6.2 | 219 | |
2 | 25 | 26 | HOU | DE/OLB | Tarell Basham | OHIO | 6.4 | 262 | |
3 | 25 | 27 | HOU | FS | Marcus Maye | FLA | 5.11 | 216 | |
4 | 24 | 28 | HOU | OT | Zach Banner | USC | 6.8 | 360 | |
4 | 36 | 29 | Comp, CLE | HOU | CB | Channing Stribling | MICH | 6.1 | 175 |
5 | 37 | 30 | HOU | OG | Jermaine Eluemunor | TAMU | 6.4 | 315 | |
7 | 25 | 31 | HOU | DE/DT | Patrick Gamble | GA TECH | 6.4 | 277 | |
1 | 15 | 15 | IND | DE/OLB | Takkarist McKinley | UCLA | 6.2 | 258 | |
2 | 16 | 16 | IND | OG | Dan Feeney | IND | 6.4 | 305 | |
3 | 15 | 17 | IND | CB-S | Desmond King | IOWA | 5.10 | 203 | |
4 | 14 | 18 | IND | RB | Brian Hill | WYO | 6.0 | 219 | |
4 | 31 | 19 | NE | IND | ILB | Marquel Lee | WAKE | 6.3 | 240 |
4 | 38 | 20 | Comp | IND | SS | Nate Gerry | NEB | 6.2 | 214 |
5 | 39 | 21 | IND | NT | Stevie Tu'ikolovatu | USC | 6.1 | 320 | |
1 | 4 | 4 | JAX | DE/OLB | Solomon Thomas | STAN | 6.3 | 273 | |
2 | 3 | 5 | JAX | RB | Dalvin Cook | FLA ST | 5.10 | 210 | |
3 | 4 | 6 | JAX | TE | Bucky Hodges | VA TECH | 6.6 | 245 | |
4 | 3 | 7 | JAX | DT | Carlos Watkins | CLEM | 6.3 | 305 | |
5 | 4 | 8 | JAX | T/OG | Avery Gennesy | TAMU | 6.5 | 315 | |
6 | 3 | 9 | JAX | OG | Danny Isidora | MIA | 6.4 | 310 | |
7 | 4 | 10 | JAX | ILB | Jordan Evans | OK | 6.2 | 235 | |
7 | 22 | 11 | MIA | JAX | OT | Mason Zandi | S CAR | 6.9 | 315 |
1 | 27 | 27 | KC | ILB | Jarrad Davis | FLA ST | 6.1 | 238 | |
2 | 27 | 28 | KC | DE/OLB | Ryan Anderson | BAMA | 6.2 | 253 | |
3 | 27 | 29 | KC | CB | Jourdan Lewis | MICH | 5.10 | 186 | |
3 | 28 | 30 | Comp | KC | QB | Joshua Dobbs | TENN | 6.3 | 210 |
4 | 29 | 31 | KC | DT | Grover Stewart | ALBANY ST | 6.5 | 295 | |
5 | 30 | 32 | KC | OT | Victor Salako | OK ST | 6.6 | 316 | |
5 | 31 | 33 | Comp | KC | RB/WR | Tarik Cohen | NCAR A&T | 5.6 | 179 |
6 | 27 | 34 | Tampering | KC | |||||
6 | 28 | 35 | Comp | KC | WR | Noah Brown | OH ST | 6.2 | 222 |
6 | 29 | 36 | Comp | KC | DE/OLB | Johnathan Calvin | MISS ST | 6.3 | 269 |
7 | 27 | 37 | KC | FS | Delano Hill | MICH | 6.1 | 207 | |
1 | 7 | 7 | LAC | SS | Jamal Adams | LSU | 6.0 | 214 | |
2 | 6 | 8 | LAC | ILB | Zach Cunningham | VANDY | 6.3 | 234 | |
3 | 7 | 9 | LAC | OT | Will Holden | VANDY | 6.7 | 313 | |
4 | 6 | 10 | LAC | RB | Jeremy McNichols | BOISE ST | 5.9 | 214 | |
5 | 7 | 11 | LAC | DE | Daeshon Hall | TAMU | 6.5 | 270 | |
6 | 6 | 12 | LAC | QB | Chad Kelly | MISS | 6.2 | 224 | |
7 | 7 | 13 | LAC | DE | Jhaustin Thomas | IOWA ST | 6.5 | 285 | |
2 | 5 | 14 | LAR | CB | Adoree Jackson | USC | 5.11 | 185 | |
4 | 5 | 15 | LAR | ILB | Anthony Walker Jr | NWSTN | 6.1 | 235 | |
4 | 35 | 16 | Comp | LAR | WR | Dede Westbrook | OK | 6.0 | 178 |
5 | 36 | 17 | LAR | WR | Ishmael Zamora | BAYLOR | 6.4 | 220 | |
6 | 5 | 18 | LAR | C | Kyle Fuller | BAYLOR | 6.4 | 310 | |
6 | 22 | 19 | MIA | LAR | OT | Justin Senior | MISS ST | 6.5 | 331 |
7 | 16 | 20 | BAL | LAR | DT | Charles Walker | OK | 6.2 | 304 |
1 | 22 | 22 | MIA | ILB/DE | Haason Reddick | TEMPLE | 6.2 | 237 | |
2 | 22 | 23 | MIA | OG | Dorian Johnson | PITT | 6.5 | 300 | |
3 | 23 | 24 | Comp | MIA | DE | Chris Wormley | MICH | 6.5 | 302 |
5 | 24 | 25 | MIA | DT | DeAngelo Brown | LOUISV | 6.0 | 310 | |
5 | 25 | 26 | Comp | MIA | CB | Cole Luke | ND | 5.11 | 193 |
5 | 26 | 27 | Comp | MIA | FS | Marcus Williams | UTAH | 6.0 | 195 |
7 | 5 | 28 | LAR | MIA | DT | Larry Ogunjobi | CHARLOTTE | 6.2 | 294 |
2 | 14 | 29 | MIN | S/LB | Jabrill Peppers | MICH | 5.10 | 210 | |
3 | 16 | 30 | MIN | C | Ethan Pocic | LSU | 6.6 | 309 | |
3 | 22 | 31 | MIA | MIN | WR | Taywan Taylor | W KENT | 5.11 | 203 |
4 | 15 | 32 | MIN | DE/OLB | DeMarcus Walker | FLA ST | 6.2 | 273 | |
4 | 22 | 33 | MIA | MIN | DT | Eddie Vanderdoes | UCLA | 6.2 | 305 |
5 | 23 | 34 | MIN | ILB | Connor Harris | LINDENWOOD | 5.11 | 243 | |
6 | 15 | 35 | MIN | WR | Adarius Stewart | ALA | 5.11 | 204 | |
7 | 14 | 36 | MIN | OG | Kareem Are | FLA ST | 6.5 | 334 | |
3 | 8 | 37 | CAR | NE | OT | Conner McDermott | UCLA | 6.8 | 310 |
3 | 9 | 38 | NE | CB | Brian Allen | UTAH | 6.3 | 215 | |
4 | 11 | 39 | Deflategate | NE | |||||
4 | 25 | 40 | SEA | NE | C | Tyler Orlosky | WVA | 6.3 | 295 |
5 | 26 | 41 | DEN | NE | DE | Keionta Davis | CHATTA | 6.3 | 270 |
5 | 27 | 42 | Comp | NE | ILB | Ben Boulware | CLEM | 6.0 | 235 |
6 | 16 | 43 | IND | NE | OLB | Steven Taylor | UH | 6.1 | 225 |
7 | 21 | 44 | DET | NE | SS | Chuck Clark | VA TECH | 6 | 208 |
1 | 11 | 11 | NOS | ILB | Reuben Foster | BAMA | 6.1 | 236 | |
1 | 32 | 12 | NE | NOS | WR | John Ross | WAS | 5.11 | 188 |
2 | 10 | 13 | NOS | CB | Quincy Wilson | FLA | 6.0 | 209 | |
3 | 12 | 14 | NOS | QB | Nathan Peterman | PITT | 6.3 | 225 | |
3 | 13 | 15 | Comp, CLE, NE | NOS | DE/OLB | Vince Biegel | WISC | 6.4 | 245 |
6 | 12 | 16 | NOS | RB | Wayne Gallman | CLEM | 6.0 | 215 | |
7 | 11 | 17 | NOS | NT | Jarron Jones | ND | 6.5 | 315 | |
1 | 23 | 23 | NYG | WR | Corey Davis | W MICH | 6.3 | 209 | |
2 | 23 | 24 | NYG | DE/DT | Tanoh Kpassagnon | VNOVA | 6.6 | 285 | |
3 | 23 | 25 | NYG | OT | Brad Seaton | VNOVA | 6.8 | 310 | |
4 | 32 | 26 | Drop | NYG | RB | Samaje Perine | OK | 5.10 | 233 |
5 | 33 | 27 | NYG | ILB/DE | Keion Adams | W MICH | 6.4 | 245 | |
6 | 23 | 28 | NYG | QB | Zach Terrell | W MICH | 6.1 | 206 | |
7 | 23 | 29 | NYG | OG | Jessamen Dunker | TENN ST | 6.4 | 305 | |
1 | 6 | 6 | NYJ | CB | Marshon Lattimore | OH ST | 6.0 | 195 | |
2 | 7 | 7 | NYJ | OT | Ryan Ramczyk | WISC | 6.5 | 315 | |
3 | 6 | 8 | NYJ | CB | Teez Tabor | FLA | 6.0 | 201 | |
3 | 7 | 9 | Comp | NYJ | C | Pat Elflein | OH ST | 6.2 | 300 |
5 | 8 | 10 | NYJ | QB | Brad Kaaya | MIA | 6.4 | 210 | |
6 | 7 | 11 | NYJ | WR | Kenny Golladay | N ILL | 6.4 | 218 | |
7 | 6 | 12 | NYJ | WR-S | Victor Bolden | ORE ST | 5.9 | 172 | |
1 | 24 | 24 | OAK | CB-S | Chidobe Awuzie | COLO | 6.0 | 202 | |
2 | 24 | 25 | OAK | WR-S | Cooper Kupp | E WAS | 6.2 | 204 | |
3 | 24 | 26 | OAK | DE/OLB | Derek Rivers | YNGSTWN ST | 6.4 | 255 | |
4 | 23 | 27 | OAK | NT | Elijah Qualls | WAS | 6.1 | 321 | |
5 | 24 | 28 | OAK | ILB | Jayon Brown | UCLA | 5.11 | 220 | |
6 | 24 | 29 | OAK | ILB | Blair Brown | OHIO | 6.0 | 240 | |
7 | 24 | 30 | OAK | TE | Jordan Leggett | CLEM | 6.5 | 258 | |
7 | 26 | 31 | SEA | OAK | SS | Montae Nicholson | MICH ST | 6.1 | 219 |
1 | 14 | 14 | MIN | PHI | DE/OLB | Charles Harris | MIZ | 6.3 | 253 |
2 | 11 | 15 | PHI | DT | Malik McDowell | MICH ST | 6.6 | 276 | |
3 | 10 | 16 | PHI | CB | Damontae Kazee | SD ST | 5.10 | 190 | |
4 | 12 | 17 | PHI | OLB | Elijah Lee | KAN ST | 6.3 | 220 | |
4 | 34 | 18 | CLE | PHI | RB | Marlon Mack | S FLA | 5.11 | 213 |
5 | 35 | 19 | PHI | OT | Storm Norton | TOLEDO | 6.8 | 308 | |
6 | 10 | 20 | PHI | CB | Ashton Lampkin | OK ST | 5.11 | 190 | |
7 | 12 | 21 | PHI | RB/WR | Jody Webb | YNGSTWN ST | 5.8 | 186 | |
1 | 30 | 30 | PIT | DE/OLB | Tim Williams | BAMA | 6.4 | 252 | |
2 | 30 | 31 | PIT | WR | Chris Godwin | PENN ST | 6.1 | 209 | |
3 | 30 | 32 | PIT | CB | Sidney Jones | WAS | 6.0 | 181 | |
3 | 31 | 33 | Comp | PIT | TE | Gerald Everett | S ALA | 6.3 | 240 |
4 | 28 | 34 | PIT | DE/OLB | Tashawn Bower | LSU | 6.4 | 248 | |
5 | 29 | 35 | PIT | OT | Jerry Ugokwe | WLLM&MRY | 6.7 | 321 | |
6 | 30 | 36 | PIT | RB | Joe Williams | UTAH | 5.11 | 210 | |
7 | 30 | 37 | PIT | CB-S | Arthur Maulet | MEMPHIS | 5.10 | 189 | |
1 | 26 | 26 | SEA | CB-S | Kevin King | WAS | 6.3 | 200 | |
2 | 26 | 27 | SEA | OT | Antonio Garcia | TROY | 6.6 | 302 | |
3 | 26 | 28 | SEA | OG | Nico Siragusa | SD ST | 6.4 | 319 | |
3 | 27 | 29 | Comp | SEA | DT | Treyvon Hester | TOLEDO | 6.3 | 304 |
3 | 28 | 30 | Comp | SEA | S/LB | Rayshawn Jenkins | MIA | 6.1 | 208 |
5 | 29 | 31 | Stripped | SEA | |||||
6 | 26 | 32 | SEA | SS | Eddie Jackson | BAMA | 6.0 | 194 | |
7 | 8 | 33 | CAR | SEA | CB | Treston Decoud | ORE ST | 6.2 | 206 |
1 | 2 | 2 | SF | RB | Leonard Fournette | LSU | 6.1 | 240 | |
2 | 2 | 3 | SF | WR | Isaiah 'Zay' Jones | E CAR | 6.2 | 201 | |
3 | 2 | 4 | SF | CB | Cordrea Tankersley | CLEM | 6.1 | 199 | |
4 | 2 | 5 | SF | DT | Tanzel Smart | TULANE | 6.0 | 304 | |
4 | 37 | 6 | Comp | SF | T/OG | Sean Harlow | ORE ST | 6.4 | 310 |
5 | 38 | 7 | SF | RB/WR | Donnel Pumphrey | SD ST | 5.8 | 176 | |
5 | 39 | 8 | WAS | SF | WR | Amara Darboh | MICH | 6.2 | 214 |
6 | 2 | 9 | SF | T/OG | Chad Wheeler | USC | 6.6 | 310 | |
6 | 18 | 10 | DEN | SF | CB | Jalen Myrick | MINN | 5.10 | 205 |
7 | 1 | 10 | CLE | SF | T/OG | Reno Henderson | N MEX | 6.4 | 275 |
1 | 19 | 19 | TB | FS | Budda Baker | WAS | 5.10 | 192 | |
2 | 18 | 20 | TB | DE/OLB | Jordan Willis | KAN ST | 6.4 | 255 | |
3 | 20 | 21 | TB | T/OG | David Sharpe | FLA | 6.5 | 357 | |
4 | 19 | 22 | TB | CB | Marquez White | FLA ST | 6.0 | 181 | |
5 | 20 | 23 | TB | TE | Michael Roberts | TOLEDO | 6.4 | 270 | |
6 | 20 | 24 | TB | T/OG | Nick Callendar | COL ST | 6.5 | 315 | |
7 | 19 | 25 | TB | WR-S | Ryan Switzer | NC | 5.8 | 181 | |
1 | 5 | 5 | LAR | TEN | CB-S | Gareon Conley | OH ST | 6.0 | 195 |
1 | 18 | 18 | TEN | WR | Mike Williams | CLEM | 6.4 | 218 | |
3 | 5 | 19 | LAR | TEN | CB | Ahkeilo Witherspoon | COLO | 6.3 | 198 |
3 | 19 | 20 | TEN | DE/OLB | Carl Lawson | AUB | 6.2 | 253 | |
3 | 20 | 21 | Comp, LAR | TEN | WR | Josh Malone | TENN | 6.3 | 208 |
4 | 18 | 22 | TEN | TE | Jonnu Smith | FIU | 6.3 | 245 | |
5 | 19 | 23 | TEN | OG | Jordan Morgan | KUTZTOWN | 6.4 | 309 | |
6 | 31 | 24 | ATL | TEN | DE/OLB | Carroll Phillips | ILL | 6.3 | 240 |
7 | 18 | 25 | TEN | ILB | Tanner Vallejo | BOISE ST | 6.1 | 226 | |
1 | 17 | 17 | WAS | DE/DT | Jonathan Allen | BAMA | 6.2 | 286 | |
2 | 17 | 18 | WAS | RB | Alvin Kamara | TENN | 5.10 | 214 | |
3 | 17 | 19 | WAS | DE/OLB | Tyus Bowser | HOU | 6.3 | 247 | |
4 | 7 | 20 | NYJ | WAS | NT | Dalvin Tomlinson | BAMA | 6.2 | 305 |
4 | 17 | 21 | WAS | ILB | Kendell Beckwith | LSU | 6.2 | 252 | |
5 | 18 | 22 | NO | WAS | WR | KD Cannon | BAYLOR | 5.11 | 180 |
6 | 17 | 23 | WAS | FS | John Johnson | BC | 6.0 | 202 | |
6 | 25 | 24 | HOU | WAS | CB-S | William Likely III | MARYLAND | 5.7 | 175 |
7 | 2 | 25 | SF | WAS | CB | Xavier Coleman | PORTLAND ST | 5.11 | 190 |
7 | 17 | 26 | WAS | WR | Tim Patrick | UTAH | 6.4 | 208 |
Friday, April 21, 2017
2017 NFL Mock Draft by Team, 4/21
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment