pick | total | origin | team | position | name | college | ht | wt | 40 |
13 | 13 | ARI | DE/DT | Jonathan Allen | BAMA | 6.2 | 286 | 5 | |
13 | 14 | ARI | QB | Davis Webb | CAL | 6.3 | 227 | ||
13 | 15 | ARI | SS | Justin Evans | TAMU | 6.0 | 200 | ||
13 | 16 | ARI | NT | Montravius Adams | AUB | 6.3 | 309 | ||
14 | 17 | ARI | CB | Howard Wilson | UH | 6.0 | 185 | ||
15 | 18 | Comp | ARI | OG | Danny Isidora | MIA | 6.4 | 310 | |
13 | 19 | ARI | RB | Kareem Hunt | TOLEDO | 5.11 | 216 | 4.62 | |
13 | 20 | ARI | QB | Patrick Towles | BC | 6.5 | 241 | ||
31 | 31 | ATL | DE/OLB | Charles Harris | MIZ | 6.3 | 253 | ||
31 | 32 | ATL | CB | Fabian Moreau | UCLA | 6.0 | 200 | 4.35 | |
31 | 33 | ATL | T/OG | Adam Bisnowaty | PITT | 6.5 | 300 | ||
30 | 34 | ATL | NT | Vincent Taylor | OK ST | 6.2 | 310 | ||
31 | 35 | ATL | TE | George Kittle | IOWA | 6.4 | 250 | 4.52 | |
31 | 36 | ATL | QB | Joshua Dobbs | TENN | 6.3 | 210 | ||
16 | 16 | BAL | TE | OJ Howard | BAMA | 6.5 | 251 | 4.51 | |
15 | 17 | BAL | CB-S | Chidobe Awuzie | COLO | 6.0 | 202 | 4.43 | |
14 | 18 | BAL | FS | Josh Jones | NC ST | 6.1 | 220 | 4.41 | |
15 | 19 | Comp | BAL | DE/OLB | Dawuane Smoot | ILL | 6.3 | 255 | |
16 | 20 | BAL | OT | Julie'n Davenport | BUCKNELL | 6.6 | 315 | ||
17 | 21 | BAL | WR | Chad Williams | GRAMBLING | 6.1 | 204 | 4.4 | |
14 | 22 | BAL | C | Cameron Tom | S MISS | 6.4 | 290 | ||
10 | 10 | BUF | OT | Cam Robinson | BAMA | 6.6 | 322 | ||
12 | 11 | BUF | CB/S | Obi Melifonwu | UCONN | 6.4 | 216 | ||
11 | 12 | BUF | WR | Juju Smith-Schuster | USC | 6.1 | 215 | 4.54 | |
12 | 13 | BUF | SS | Jadar Johnson | CLEM | 6.0 | 210 | ||
13 | 14 | DAL | BUF | QB | Nathan Peterman | PITT | 6.2 | 225 | |
11 | 15 | BUF | CB | Jalen Myrick | MINN | 5.10 | 205 | 4.28 | |
8 | 8 | CAR | RB | Leonard Fournette | LSU | 6.1 | 240 | 4.51 | |
8 | 9 | CAR | DE/OLB | TJ Watt | WISC | 6.4 | 252 | 4.69 | |
32 | 10 | NE | CAR | OT | Will Holden | VANDY | 6.7 | 313 | |
33 | 11 | Comp | CAR | WR | Mack Hollins | NC | 6.4 | 221 | 4.53 |
8 | 12 | CAR | TE | Adam Shaheen | ASHLAND | 6.5 | 277 | ||
9 | 13 | CAR | ILB | Ben Boulware | CLEM | 6.0 | 235 | ||
8 | 14 | CAR | WR | Josh Reynolds | TAMU | 6.3 | 194 | 4.52 | |
15 | 15 | IND | CAR | DE | Jhaustin Thomas | IOWA ST | 6.5 | 285 | |
3 | 3 | CHI | QB | DeShone Kizer | ND | 6.4 | 230 | ||
4 | 4 | CHI | ILB | Zach Cunningham | VANDY | 6.3 | 234 | ||
3 | 5 | CHI | TE | Bucky Hodges | VA TECH | 6.6 | 245 | ||
4 | 6 | CHI | WR | Josh Malone | TENN | 6.3 | 208 | 4.41 | |
10 | 7 | BUF | CHI | FS | John Johnson | BC | 6.0 | 202 | |
11 | 8 | CHI | CB | Channing Stribling | MICH | 6.1 | 175 | ||
3 | 9 | CHI | WR | Quincy Adeboyejo | MISS | 6.3 | 197 | 4.42 | |
9 | 9 | CIN | ILB | Reuben Foster | BAMA | 6.1 | 236 | ||
9 | 10 | CIN | T/OG | Taylor Moton | W MICH | 6.5 | 319 | ||
9 | 11 | CIN | C | Ethan Pocic | LSU | 6.6 | 309 | ||
9 | 12 | CIN | OT | Conner McDermott | UCLA | 6.8 | 310 | ||
33 | 13 | Comp | CIN | WR | Kenny Golladay | N ILL | 6.4 | 218 | 4.5 |
34 | 14 | CIN | SS | Nate Gerry | NEB | 6.2 | 214 | ||
35 | 15 | Comp | CIN | DE | Daeshon Hall | TAMU | 6.5 | 270 | |
9 | 16 | CIN | RB | Joe Williams | UTAH | 5.11 | 210 | 4.4 | |
10 | 17 | Comp | CIN | DE/OLB | Hunter Dimick | UTAH | 6.3 | 272 | |
9 | 18 | CIN | TE | Jeremy Sprinkle | ARK | 6.5 | 256 | ||
10 | 19 | Comp | CIN | DT | Josh Tupou | COLO | 6.3 | 326 | |
1 | 1 | CLE | DE/OLB | Myles Garrett | TAMU | 6.5 | 272 | 4.64 | |
12 | 12 | PHI | CLE | QB | DeShaun Watson | CLEM | 6.2 | 215 | |
1 | 2 | CLE | FS | Budda Baker | WAS | 5.10 | 192 | ||
20 | 3 | TEN | CLE | CB | Tre'Davious White | LSU | 5.11 | 192 | |
1 | 3 | CLE | CB | Damontae Kazee | SD ST | 5.10 | 190 | ||
1 | 4 | CLE | WR | Robert Davis | GA ST | 6.3 | 209 | 4.44 | |
1 | 4 | CLE | OT | Dan Skipper | ARK | 6.9 | 319 | ||
2 | 5 | NE | CLE | RB | Aaron Jones | UTEP | 5.9 | 208 | 4.56 |
3 | 6 | Comp | CLE | DE/OLB | Carroll Phillips | ILL | 6.3 | 240 | |
1 | 19 | CLE | CB-S | Corn Elder | MIA | 5.10 | 175 | ||
4 | 20 | CHI, HOU | CLE | OT | Max Rich | HARVARD | 6.7 | 311 | |
28 | 28 | DAL | SS | Jabrill Peppers | MICH | 5.10 | 210 | 4.47 | |
28 | 29 | DAL | TE | Evan Engram | MISS | 6.3 | 234 | 4.42 | |
28 | 30 | DAL | DE/OLB | Chris Wormley | MICH | 6.5 | 302 | ||
26 | 31 | DAL | OT | Sam Tevi | UTAH | 6.5 | 311 | ||
28 | 32 | DAL | CB | Brian Allen | UTAH | 6.3 | 215 | ||
10 | 33 | BUF | DAL | DT | Jeremiah Ledbetter | ARK | 6.3 | 280 | |
28 | 34 | DAL | WR | DeAngelo Yancey | PURDUE | 6.2 | 205 | 4.46 | |
20 | 20 | DEN | OT | Garrett Bolles | UTAH | 6.5 | 295 | ||
19 | 21 | DEN | RB | Alvin Kamara | TENN | 5.10 | 214 | 4.53 | |
18 | 22 | DEN | TE | Jake Butt | MICH | 6.5 | 250 | ||
19 | 23 | Comp | DEN | ILB | Anthony Walker Jr | NWSTN | 6.1 | 235 | |
20 | 24 | DEN | OT | Erik Magnuson | MICH | 6.5 | 305 | ||
21 | 25 | Comp | DEN | DT | Charles Walker | OK | 6.2 | 304 | |
19 | 26 | TEN | DEN | DT | Nazair Jones | NC | 6.5 | 295 | |
20 | 27 | DEN | WR | Shelton Gibson | WVA | 5.11 | 191 | 4.5 | |
21 | 28 | Comp | DEN | T/OG | Reno Henderson | N MEX | 6.4 | 275 | |
22 | 29 | Comp | DEN | WR-S | Ryan Switzer | NC | 5.8 | 181 | 4.51 |
21 | 21 | DET | DE/DT | Taco Charlton | MICH | 6.5 | 272 | ||
21 | 22 | DET | DT | Caleb Brantley | FLA | 6.2 | 297 | ||
21 | 23 | DET | TE | Eric Saubert | DRAKE | 6.4 | 242 | ||
21 | 24 | DET | SS | Eddie Jackson | BAMA | 6.0 | 194 | ||
22 | 25 | DET | FS | Delano Hill | MICH | 6.1 | 207 | ||
21 | 26 | DET | OT | Justin Senior | MISS ST | 6.5 | 331 | ||
22 | 27 | NE | DET | OG | Ben Braden | MICH | 6.5 | 335 | |
23 | 28 | NE | DET | WR | Tanner Gentry | WYO | 6.1 | 208 | 4.53 |
29 | 29 | GB | RB | Dalvin Cook | FLA ST | 5.10 | 233 | 4.45 | |
29 | 30 | GB | T/OG | Dion Dawkins | TEMPLE | 6.5 | 320 | ||
29 | 31 | GB | DE/OLB | Vince Biegel | WISC | 6.4 | 245 | ||
27 | 32 | GB | CB | Ahkeilo Witherspoon | COLO | 6.3 | 198 | 4.45 | |
28 | 33 | GB | NT | Stevie Tu'ikolovatu | USC | 6.1 | 320 | ||
29 | 34 | Comp | GB | CB | Jeremy Cutrer | MID TENN | 6.1 | 170 | |
29 | 35 | GB | WR | Noah Brown | OH ST | 6.2 | 222 | ||
29 | 36 | GB | ILB/DE | Harvey Langi | BYU | 6.2 | 249 | ||
25 | 25 | HOU | QB | Pat Mahomes | TX TECH | 6.2 | 219 | ||
25 | 26 | HOU | ILB | Raekwon McMillan | OH ST | 6.2 | 240 | 4.61 | |
25 | 27 | HOU | RB | D'Onta Foreman | UT | 6.1 | 233 | 4.45 | |
24 | 28 | HOU | FS | Marcus Maye | FLA | 5.11 | 216 | ||
36 | 29 | Comp, CLE | HOU | OT | Storm Norton | TOLEDO | 6.8 | 308 | |
37 | 30 | HOU | OG | Jermaine Eluemunor | TAMU | 6.4 | 315 | ||
25 | 31 | HOU | DE | Da'Shawn Hand | BAMA | 6.4 | 280 | ||
15 | 15 | IND | ILB/DE | Haason Reddick | TEMPLE | 6.2 | 237 | 4.52 | |
16 | 16 | IND | OG | Dan Feeney | IND | 6.4 | 305 | ||
15 | 17 | IND | FS | Marcus Williams | UTAH | 6.0 | 195 | ||
14 | 18 | IND | RB | Marlon Mack | S FLA | 5.11 | 213 | 4.5 | |
31 | 19 | NE | IND | NT | Jarron Jones | ND | 6.5 | 315 | |
38 | 20 | Comp | IND | CB | Rasul Douglas | WVA | 6.1 | 208 | 4.59 |
39 | 21 | IND | ILB | Charmeachealle Moore | KAN ST | 6.0 | 228 | ||
4 | 4 | JAX | DE/DT | Solomon Thomas | STAN | 6.3 | 273 | 4.7 | |
3 | 5 | JAX | RB | Joe Mixon | OK | 6.1 | 228 | 4.43 | |
4 | 6 | JAX | TE | Gerald Everett | S ALA | 6.3 | 240 | ||
3 | 7 | JAX | DT | Davon Godchaux | LSU | 6.4 | 293 | ||
4 | 8 | JAX | T/OG | Avery Gennesy | TAMU | 6.5 | 315 | ||
3 | 9 | JAX | OG | Jessamen Dunker | TENN ST | 6.4 | 305 | ||
4 | 10 | JAX | ILB | Ben Gedeon | MICH | 6.2 | 247 | ||
22 | 11 | MIA | JAX | CB | Xavier Coleman | PORTLAND ST | 5.11 | 190 | |
27 | 27 | KC | WR | Mike Williams | CLEM | 6.4 | 218 | 4.6 | |
27 | 28 | KC | DE/OLB | Jordan Willis | KAN ST | 6.4 | 255 | 4.53 | |
27 | 29 | KC | NT | Elijah Qualls | WAS | 6.1 | 321 | ||
28 | 30 | Comp | KC | OLB | Elijah Lee | KAN ST | 6.3 | 220 | |
29 | 31 | KC | RB/WR | TJ Logan | NC | 5.9 | 196 | 4.37 | |
30 | 32 | KC | FB | Freddie Stevenson | FLA ST | 6 | 243 | ||
31 | 33 | Comp | KC | OT | Jerry Ugokwe | WLLM&MRY | 6.7 | 321 | |
27 | 34 | Tampering | KC | ||||||
28 | 35 | Comp | KC | 34 OLB | Jimmie Gilbert | COLO | 6.5 | 230 | |
29 | 36 | Comp | KC | FS | Johnathan Ford | AUB | 5.11 | 204 | |
27 | 37 | KC | RB/WR | Tarik Cohen | NCAR A&T | 5.6 | 179 | 4.42 | |
5 | 38 | LAR | CB | Quincy Wilson | FLA | 6.0 | 209 | ||
5 | 39 | LAR | OLB | Alex Anzalone | FLA | 6.2 | 241 | ||
35 | 40 | Comp | LAR | WR | Dede Westbrook | OK | 6.0 | 178 | 4.38 |
36 | 41 | LAR | WR | Bug Howard | NC | 6.4 | 221 | 4.58 | |
5 | 42 | LAR | C | Kyle Fuller | BAYLOR | 6.4 | 310 | ||
22 | 43 | MIA | LAR | OT | Victor Salako | OK ST | 6.6 | 316 | |
16 | 44 | BAL | LAR | DT | Treyvon Hester | TOLEDO | 6.3 | 300 | |
22 | 22 | MIA | DE/OLB | Derek Barnett | TENN | 6.3 | 265 | 4.88 | |
22 | 23 | MIA | OG | Dorian Johnson | PITT | 6.5 | 300 | ||
23 | 24 | Comp | MIA | DE/OLB | Tarell Basham | OHIO | 6.4 | 262 | |
24 | 25 | MIA | NT | Ryan Glasgow | MICH | 6.3 | 299 | ||
25 | 26 | Comp | MIA | CB | Brendan Langley | LAMAR (TX) | 6.0 | 193 | |
26 | 27 | Comp | MIA | SS/LB | Jalen Reeves-Maybin | TENN | 6.0 | 230 | |
5 | 28 | LAR | MIA | DT | Collin Bevins | NW MIZ ST | 6.5 | 286 | |
14 | 29 | MIN | DE/OLB | Carl Lawson | AUB | 6.2 | 253 | ||
16 | 30 | MIN | C | Pat Elflein | OH ST | 6.2 | 300 | ||
22 | 31 | MIA | MIN | WR-S | Carlos Henderson | LA TECH | 5.11 | 199 | 4.46 |
15 | 32 | MIN | DT | Larry Ogunjobi | CHARLOTTE | 6.2 | 294 | ||
22 | 33 | MIA | MIN | OLB | Calvin Munson | SD ST | 6.1 | 245 | |
23 | 34 | MIN | SS/LB | Josh Harvey-Clemons | LOUISV | 6.4 | 228 | ||
15 | 35 | MIN | WR | Adarius Stewart | ALA | 5.11 | 204 | 4.49 | |
14 | 36 | MIN | OT | Jonah Pirsig | MINN | 6.8 | 314 | ||
8 | 37 | CAR | NE | RB/WR | Curtis Samuel | OH ST | 5.11 | 196 | 4.31 |
9 | 38 | NE | CB | Sidney Jones | WAS | 6.0 | 181 | ||
11 | 39 | Deflategate | NE | ||||||
25 | 40 | SEA | NE | C | Jon Toth | KENT | 6.5 | 310 | |
26 | 41 | DEN | NE | DE | Keionta Davis | CHATTA | 6.3 | 270 | |
27 | 42 | Comp | NE | ILB | Connor Harris | LINDENWOOD | 5.11 | 243 | |
16 | 43 | IND | NE | OLB | Steven Taylor | UH | 6.1 | 225 | |
21 | 44 | DET | NE | OT | Mason Zandi | S CAR | 6.9 | 315 | |
11 | 11 | NOS | DE/OLB | Takkarist McKinley | UCLA | 6.2 | 258 | ||
32 | 12 | NE | NOS | WR | John Ross | WAS | 5.11 | 188 | 4.22 |
10 | 13 | NOS | CB | Gareon Conley | OH ST | 6.0 | 195 | ||
12 | 14 | NOS | NT | Jaleel Johnson | IOWA | 6.3 | 310 | ||
13 | 15 | Comp, CLE, NE | NOS | OLB | Duke Riley | LSU | 6.0 | 232 | 4.58 |
12 | 16 | NOS | RB | Elijah McGuire | UL LAF | 5.10 | 214 | 4.52 | |
11 | 17 | NOS | DE/OLB | Dylan Donahue | W GA | 6.3 | 240 | ||
23 | 23 | NYG | TE | David Njoku | MIA | 6.4 | 246 | 4.64 | |
23 | 24 | NYG | DE/DT | Tanoh Kpassagnon | VNOVA | 6.6 | 285 | ||
23 | 25 | NYG | QB | Brad Kaaya | MIA | 6.4 | 210 | ||
32 | 26 | Drop | NYG | RB | Brian Hill | WYO | 6.0 | 219 | 4.54 |
33 | 27 | NYG | ILB/DE | Keion Adams | W MICH | 6.4 | 245 | 4.71 | |
23 | 28 | NYG | OT | Andreas Knappe | UCONN | 6.8 | 319 | ||
23 | 29 | NYG | WR | Jehu Chesson | MICH | 6.3 | 204 | 4.47 | |
6 | 6 | NYJ | QB | Mitchell Trubisky | NC | 6.2 | 220 | ||
7 | 7 | NYJ | OT | Roderick Johnson | FLA ST | 6.6 | 308 | ||
6 | 8 | NYJ | CB/S | Desmond King | IOWA | 5.10 | 203 | ||
7 | 9 | Comp | NYJ | C | Tyler Orlosky | WVA | 6.3 | 295 | |
8 | 10 | NYJ | OT | Zach Banner | USC | 6.8 | 360 | ||
7 | 11 | NYJ | DE/OLB | Devonte Fields | LOUISV | 6.3 | 242 | ||
6 | 12 | NYJ | WR-S | Victor Bolden | ORE ST | 5.9 | 172 | 4.53 | |
24 | 24 | OAK | CB | Marlon Humphrey | BAMA | 6.0 | 197 | 4.41 | |
24 | 25 | OAK | WR-S | Cooper Kupp | E WAS | 6.2 | 204 | 4.62 | |
24 | 26 | OAK | DE/OLB | Derek Rivers | YNGSTWN ST | 6.4 | 255 | 4.61 | |
23 | 27 | OAK | ILB | Jayon Brown | UCLA | 5.11 | 220 | ||
24 | 28 | OAK | NT | DJ Jones | MISS | 6.0 | 321 | ||
24 | 29 | OAK | ILB | Jordan Evans | OK | 6.2 | 235 | ||
24 | 30 | OAK | TE | Cole Hikutini | LOUISV | 6.4 | 248 | ||
26 | 31 | SEA | OAK | RB | Elijah Hood | NC | 6.0 | 232 | |
14 | 14 | MIN | PHI | RB/WR | Christian McCaffery | STAN | 5.11 | 202 | 4.49 |
11 | 15 | PHI | CB | Adoree Jackson | USC | 5.11 | 185 | 4.42 | |
10 | 16 | PHI | WR | Chris Godwin | PENN ST | 6.1 | 209 | 4.42 | |
12 | 17 | PHI | ILB | Kendell Beckwith | LSU | 6.2 | 252 | ||
34 | 18 | CLE | PHI | DT | Eddie Vanderdoes | UCLA | 6.2 | 305 | |
35 | 19 | PHI | OG | Isaac Asiata | UTAH | 6.3 | 323 | ||
10 | 20 | PHI | RB | Wayne Gallman | CLEM | 6.0 | 215 | 4.57 | |
12 | 21 | PHI | CB | Ezra Robinson | TENN ST | 6.0 | 180 | ||
30 | 30 | PIT | DE/OLB | Tim Williams | BAMA | 6.4 | 252 | 4.7 | |
30 | 31 | PIT | CB | Cordrea Tankersley | CLEM | 6.1 | 199 | 4.4 | |
30 | 32 | PIT | T/OG | David Sharpe | FLA | 6.5 | 357 | ||
31 | 33 | Comp | PIT | TE | Jordan Leggett | CLEM | 6.5 | 258 | |
28 | 34 | PIT | WR | Malachi Dupre | LSU | 6.2 | 196 | 4.52 | |
29 | 35 | PIT | DE/OLB | Tashawn Bower | LSU | 6.4 | 248 | ||
30 | 36 | PIT | RB | I'Tavius Mathers | MID TENN | 5.11 | 203 | 4.41 | |
30 | 37 | PIT | CB-S | William Likely III | MARYLAND | 5.7 | 175 | ||
7 | 7 | SD | SS | Jamal Adams | LSU | 6.0 | 214 | 4.56 | |
6 | 8 | SD | OT | Ryan Ramczyk | WISC | 6.5 | 315 | ||
7 | 9 | SD | ILB | Jarrad Davis | FLA ST | 6.1 | 238 | ||
6 | 10 | SD | RB | Jeremy McNichols | BOISE ST | 5.9 | 214 | 4.52 | |
7 | 11 | SD | DE/OLB | Trey Hendrickson | FAU | 6.4 | 255 | 4.68 | |
6 | 12 | SD | QB | Chad Kelly | MISS | 6.2 | 224 | ||
7 | 13 | SD | DE | Garrett Sickels | PENN ST | 6.4 | 250 | ||
26 | 26 | SEA | T/OG | Forrest Lamp | W KENT | 6.3 | 300 | ||
26 | 27 | SEA | OT | Antonio Garcia | TROY | 6.6 | 302 | ||
26 | 28 | SEA | CB | Shaq Griffin | C FLA | 6.1 | 192 | 4.36 | |
27 | 29 | Comp | SEA | DT | Carlos Watkins | CLEM | 6.3 | 305 | |
28 | 30 | Comp | SEA | FS | Rayshawn Jenkins | MIA | 6.1 | 208 | |
29 | 31 | Stripped | SEA | ||||||
26 | 32 | SEA | CB-S | Arthur Maulet | MEMPHIS | 5.10 | 189 | ||
8 | 33 | CAR | SEA | SS | Troy Hawthorne | UNLV | 6.3 | 215 | |
2 | 2 | SF | CB | Marshon Lattimore | OH ST | 6.0 | 195 | 4.38 | |
2 | 3 | SF | WR | Isaiah 'Zay' Jones | E CAR | 6.2 | 201 | 4.45 | |
2 | 4 | SF | CB | Teez Tabor | FLA | 6.0 | 201 | 4.63 | |
2 | 5 | SF | DT | Tanzel Smart | TULANE | 6.0 | 304 | ||
37 | 6 | Comp | SF | T/OG | Sean Harlow | ORE ST | 6.4 | 310 | |
38 | 7 | SF | RB/WR | Donnel Pumphrey | SD ST | 5.8 | 176 | 4.49 | |
39 | 8 | WAS | SF | WR | Amara Darboh | MICH | 6.2 | 214 | 4.45 |
2 | 9 | SF | T/OG | Chad Wheeler | USC | 6.6 | 310 | ||
18 | 10 | DEN | SF | OT | Javarius Leamon | SC ST | 6.7 | 332 | |
1 | 10 | CLE | SF | DE/OLB | Johnathan Calvin | MISS ST | 6.3 | 269 | |
19 | 19 | TB | WR | Corey Davis | W MICH | 6.3 | 209 | ||
18 | 20 | TB | DE/OLB | Tyus Bowser | HOU | 6.3 | 247 | 4.65 | |
20 | 21 | TB | RB | Samaje Perine | OK | 5.10 | 233 | 4.66 | |
19 | 22 | TB | FS | Lorenzo Jerome | ST FRANCIS | 5.11 | 195 | ||
20 | 23 | TB | TE | Michael Roberts | TOLEDO | 6.4 | 270 | ||
20 | 24 | TB | ILB | Riley Bullough | MICH ST | 6.1 | 227 | ||
19 | 25 | TB | CB | Deatrick Nichols | S FLA | 5.10 | 189 | ||
5 | 5 | LAR | TEN | FS | Malik Hooker | OH ST | 6.2 | 205 | |
18 | 18 | TEN | CB | Kevin King | WAS | 6.3 | 200 | 4.43 | |
5 | 19 | LAR | TEN | CB | Cameron Sutton | TENN | 5.11 | 186 | |
19 | 20 | TEN | OG | Nico Siragusa | SD ST | 6.4 | 319 | ||
20 | 21 | Comp, LAR | TEN | WR | Chad Hansen | CAL | 6.2 | 202 | 4.53 |
18 | 22 | TEN | TE | Jonnu Smith | FIU | 6.3 | 245 | ||
19 | 23 | TEN | DE/OLB | DeMarcus Walker | FLA ST | 6.2 | 273 | ||
31 | 24 | ATL | TEN | ILB | Tanner Vallejo | BOISE ST | 6.1 | 226 | |
18 | 25 | TEN | WR | Isaiah Ford | VA TECH | 6.1 | 194 | 4.61 | |
17 | 17 | WAS | DT | Malik McDowell | MICH ST | 6.6 | 276 | 4.85 | |
17 | 18 | WAS | DE/OLB | Ryan Anderson | BAMA | 6.2 | 253 | ||
17 | 19 | WAS | WR | Taywan Taylor | W KENT | 5.11 | 203 | 4.5 | |
7 | 20 | NYJ | WAS | NT | Dalvin Tomlinson | BAMA | 6.2 | 305 | |
17 | 21 | WAS | ILB | Marquel Lee | WAKE | 6.3 | 240 | ||
18 | 22 | NO | WAS | WR | KD Cannon | BAYLOR | 5.11 | 180 | 4.41 |
17 | 23 | WAS | SS | Tedric Thompson | COLO | 6.0 | 205 | ||
25 | 24 | HOU | WAS | CB | Marquez White | FLA ST | 6.0 | 181 | |
2 | 25 | SF | WAS | QB | Jerod Evans | VA TECH | 6.3 | 235 | |
17 | 26 | WAS | CB | Brandon Facyson | VA TECH | 6.1 | 191 |
Tuesday, April 4, 2017
4/4 Draft Update, 7 rounds by Team
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment